Skip To Main Content

Spalding University Athletics

Skip Ad

Scoreboard

Spalding (18-15) -VS- Greenville (22-9)

Box Score

Spalding logo
3
vs
Greenville logo
2

Spalding (18-15)
-VS-
Greenville (22-9)

Team Score By Period
Team 1 2 3 4 5
Winner Spalding SUVB14 21 25 25 17 15
Greenville GCVB 25 11 18 25 9
Date:
11/8/2014
Time:
2 pm
Site:
Greenville, Ill. (H.J. Long Gymnasium)
Attendance:
300
VIEW
Match History vs Greenville

Match Details

Game Statistics By Set
Set Spalding Greenville
K E TA % K E TA %
Set #1 8 7 37 .027 13 8 49 .102
Set #2 9 0 18 .500 8 7 36 .028
Set #3 13 5 31 .258 8 8 29 .000
Set #4 6 2 29 .138 17 3 43 .326
Set #5 11 3 20 .400 3 2 19 .053
Total 47 17 135 .222 49 28 176 .119
Team Statistical Comparison
Statistic Team Comparison
SUVB14 - GCVB
Points
60.0
59.0
Kills
47
49
Aces
4
3
Blocks
9
7
Assists
38
45
Digs
99
71

Game Leaders

SUVB14 - Leaders
Statistic Leaders
Kills Burkman, Elisa (15), Diehl, Jessica (8), Heitzman, Victoria (8)
Aces Cosgrove, Katelyn (2), Diehl, Jessica (1), Wilkerson, Casey (1)
Blocks Diehl, Jessica (3.0), Downs, Erin (3.0), Cosgrove, Katelyn (2.0)
Assists Cosgrove, Katelyn (36), McCartney, Kaylee (1), Wilkerson, Casey (1)
Digs Wilkerson, Casey (24), Cosgrove, Katelyn (19), Burkman, Elisa (18)
GCVB - Leaders
Statistic Leaders
Kills Joelle Scholten (18), Sierah Ruffner (9), Allyson Mitchell (8)
Aces Kirsten Laune (1), Jamie Schollenbruch (1), TEAM (1)
Blocks Marissa Erwin (3.0), Savannah Sells (2.0), Allyson Mitchell (2.0)
Assists Ellen Lueking (44), Jamie Schollenbruch (1)
Digs Jamie Schollenbruch (26), Kirsten Laune (13), Nicole Schaeffer (9)

Individual Statistics

Spalding (18-15)

SUVB14 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Cosgrove, Katelyn 5 5 0 6 .833 36 0 2 0 2-0 0 2 6 19 3 0 8.0
6 6 Diehl, Jessica 5 8 2 16 .375 0 0 1 2 1-2 1 2 0 4 0 0 11.0
7 7 Downs, Erin 5 4 1 11 .273 0 0 0 1 0-1 1 2 1 1 0 1 6.0
8 8 McCartney, Kaylee 5 0 1 3 -.333 1 0 0 0 0-0 0 0 0 6 0 0 0.0
12 12 Wilkerson, Casey 5 0 0 0 0 1 0 1 2 1-2 0 0 0 24 0 1 1.0
23 23 Martin, Samantha 5 0 0 1 .000 0 0 0 0 0-0 0 0 0 8 0 0 0.0
33 33 Heitzman, Victoria 5 8 4 32 .125 0 0 0 0 0-0 0 0 2 10 0 1 8.0
34 34 Burkman, Elisa 5 15 8 43 .163 0 0 0 1 0-1 0 2 1 18 0 0 16.0
2 2 Thompson, Sarah 3 7 1 16 .375 0 0 0 1 0-1 1 0 2 5 1 0 8.0
15 15 Fisher, April 2 0 0 4 .000 0 0 0 0 0-0 2 0 0 4 1 0 2.0
TM TM TEAM 5 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 47 17 135 .222 38 0 4 7 4-7 5 8 12 99 5 3 60
SUVB14 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Cosgrove, Katelyn 5 0 2 6 19 3 0 8.0
6 6 Diehl, Jessica 5 1 2 0 4 0 0 11.0
7 7 Downs, Erin 5 1 2 1 1 0 1 6.0
8 8 McCartney, Kaylee 5 0 0 0 6 0 0 0.0
12 12 Wilkerson, Casey 5 0 0 0 24 0 1 1.0
23 23 Martin, Samantha 5 0 0 0 8 0 0 0.0
33 33 Heitzman, Victoria 5 0 0 2 10 0 1 8.0
34 34 Burkman, Elisa 5 0 2 1 18 0 0 16.0
2 2 Thompson, Sarah 3 1 0 2 5 1 0 8.0
15 15 Fisher, April 2 2 0 0 4 1 0 2.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 5 8 12 99 5 3 60

Greenville (22-9)

GCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Kirsten Laune 5 0 0 0 0 0 0 1 1 1-1 0 0 0 13 0 0 1.0
7 7 Joelle Scholten 5 18 5 42 .310 0 0 0 0 0-0 0 2 0 0 0 0 19.0
10 10 Jamie Schollenbruch 5 0 1 1 -1.000 1 0 1 1 1-1 0 0 0 26 0 1 1.0
17 17 Sierah Ruffner 5 9 2 25 .280 0 0 0 0 0-0 0 2 0 0 0 0 10.0
20 20 Nicole Schaeffer 5 4 6 35 -.057 0 0 0 0 0-0 0 1 0 9 0 1 4.5
23 23 Hannah Baker 5 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 9 0 2 0.0
24 24 Ellen Lueking 5 0 0 3 .000 44 0 0 1 0-1 0 0 0 6 0 0 0.0
6 6 Allyson Mitchell 4 8 5 22 .136 0 0 0 2 0-2 0 2 0 2 0 0 9.0
19 19 Marissa Lovell 4 6 6 29 .000 0 0 0 0 0-0 0 0 0 1 0 0 6.0
25 25 Marissa Erwin 4 3 1 10 .200 0 0 0 1 0-1 2 1 0 4 0 0 5.5
27 27 Emily Thebeau 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
1 1 Savannah Sells 2 1 1 6 .000 0 0 0 0 0-0 0 2 0 0 0 0 2.0
TM TM TEAM 5 0 0 2 .000 0 0 1 0 1-0 0 0 0 0 0 0 1.0
Totals 49 28 176 .119 45 0 3 7 3-7 2 10 0 71 0 4 59
GCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Kirsten Laune 5 0 0 0 13 0 0 1.0
7 7 Joelle Scholten 5 0 2 0 0 0 0 19.0
10 10 Jamie Schollenbruch 5 0 0 0 26 0 1 1.0
17 17 Sierah Ruffner 5 0 2 0 0 0 0 10.0
20 20 Nicole Schaeffer 5 0 1 0 9 0 1 4.5
23 23 Hannah Baker 5 0 0 0 9 0 2 0.0
24 24 Ellen Lueking 5 0 0 0 6 0 0 0.0
6 6 Allyson Mitchell 4 0 2 0 2 0 0 9.0
19 19 Marissa Lovell 4 0 0 0 1 0 0 6.0
25 25 Marissa Erwin 4 2 1 0 4 0 0 5.5
27 27 Emily Thebeau 3 0 0 0 1 0 0 0.0
1 1 Savannah Sells 2 0 2 0 0 0 0 2.0
TM TM TEAM 5 0 0 0 0 0 0 1.0
Totals 2 10 0 71 0 4 59