Skip To Main Content

Spalding University Athletics

Skip Ad

Scoreboard

Franklin (15-12, 5-3 HCAC) -VS- Spalding (15-15, 11-5 SLIAC)

Box Score

Franklin logo
0
vs
Spalding logo
3

Franklin (15-12, 5-3 HCAC)
-VS-
Spalding (15-15, 11-5 SLIAC)

Team Score By Period
Team 1 2 3
Franklin FC 19 15 21
Winner Spalding SUVB14 25 25 25
Date:
10/29/2014
Time:
7:00 pm
Site:
Louisville, Ky. (DSG)
Attendance:
145
Officials
Scorer: Deanna Woods
VIEW
Match History vs Franklin

Match Details

Game Statistics By Set
Set Franklin Spalding
K E TA % K E TA %
Set #1 7 4 38 .079 18 2 38 .421
Set #2 3 7 20 -.200 8 3 24 .208
Set #3 10 7 31 .097 11 2 25 .360
Total 20 18 89 .022 37 7 87 .345
Team Statistical Comparison
Statistic Team Comparison
FC - SUVB14
Points
25.0
53.0
Kills
20
37
Aces
1
8
Blocks
4
8
Assists
18
35
Digs
43
39

Game Leaders

FC - Leaders
Statistic Leaders
Kills Jordan Finke (6), Amanda Lelivelt (6), Emily Young (3)
Aces Mikah Sizemore (1)
Blocks Jordan Finke (2.0), Kourtney Settle (1.0), Amanda Lelivelt (1.0)
Assists Ashley Bazier (18)
Digs Mackenzie Wieneke (18), Ashley Bazier (8), Mikah Sizemore (5)
SUVB14 - Leaders
Statistic Leaders
Kills Diehl, Jessica (12), Burkman, Elisa (10), Heitzman, Victoria (5)
Aces Cosgrove, Katelyn (2), Diehl, Jessica (2), McCartney, Kaylee (2)
Blocks Cosgrove, Katelyn (6.0), Diehl, Jessica (4.0), Thompson, Sarah (2.0)
Assists Cosgrove, Katelyn (34), McCartney, Kaylee (1)
Digs Wilkerson, Casey (12), Burkman, Elisa (11), Cosgrove, Katelyn (4)

Individual Statistics

Franklin (15-12, 5-3 HCAC)

FC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Emily Young 3 3 6 25 -.120 0 0 0 0 0-0 0 0 0 0 0 0 3.0
4 4 Emily Eveland 3 0 2 8 -.250 0 0 0 0 0-0 0 0 0 0 0 1 0.0
5 5 Mackenzie Wieneke 3 0 0 0 0 0 0 0 0 0-0 0 0 0 18 0 3 0.0
6 6 Ashley Bazier 3 1 0 2 .500 18 0 0 0 0-0 0 0 2 8 2 0 1.0
7 7 Sarah Labra 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
9 9 Jordan Finke 3 6 3 12 .250 0 0 0 0 0-0 2 0 1 3 0 0 8.0
12 12 Brooke Harvey 3 1 3 9 -.222 0 0 0 0 0-0 0 0 0 2 0 1 1.0
13 13 Mikah Sizemore 3 0 0 6 .000 0 0 1 1 1-1 0 0 0 5 0 0 1.0
19 19 Kourtney Settle 3 3 2 15 .067 0 0 0 1 0-1 1 0 7 2 0 0 4.0
20 20 Amanda Lelivelt 3 6 2 11 .364 0 0 0 0 0-0 1 0 2 0 0 0 7.0
1 1 Carrigan Peak 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
2 2 Hope Steel 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 1 0.0
TM TM TEAM 0 0 -
Totals 20 18 89 .022 18 0 1 2 1-2 4 0 12 43 2 8 25
FC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Emily Young 3 0 0 0 0 0 0 3.0
4 4 Emily Eveland 3 0 0 0 0 0 1 0.0
5 5 Mackenzie Wieneke 3 0 0 0 18 0 3 0.0
6 6 Ashley Bazier 3 0 0 2 8 2 0 1.0
7 7 Sarah Labra 3 0 0 0 1 0 1 0.0
9 9 Jordan Finke 3 2 0 1 3 0 0 8.0
12 12 Brooke Harvey 3 0 0 0 2 0 1 1.0
13 13 Mikah Sizemore 3 0 0 0 5 0 0 1.0
19 19 Kourtney Settle 3 1 0 7 2 0 0 4.0
20 20 Amanda Lelivelt 3 1 0 2 0 0 0 7.0
1 1 Carrigan Peak 1 0 0 0 0 0 1 0.0
2 2 Hope Steel 1 0 0 0 4 0 1 0.0
TM TM TEAM 0
Totals 4 0 12 43 2 8 25

Spalding (15-15, 11-5 SLIAC)

SUVB14 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Cosgrove, Katelyn 3 2 0 3 .667 34 0 2 1 2-1 1 5 1 4 1 0 7.5
6 6 Diehl, Jessica 3 12 0 20 .600 0 0 2 3 2-3 2 2 1 1 0 0 17.0
8 8 McCartney, Kaylee 3 0 0 0 0 1 0 2 1 2-1 0 0 0 4 0 0 2.0
12 12 Wilkerson, Casey 3 0 0 0 0 0 0 0 2 0-2 0 0 0 12 0 1 0.0
15 15 Fisher, April 3 4 2 18 .111 0 0 0 2 0-2 0 0 0 0 0 0 4.0
23 23 Martin, Samantha 3 0 0 0 0 0 0 0 2 0-2 0 0 0 4 1 0 0.0
33 33 Heitzman, Victoria 3 5 1 14 .286 0 0 0 0 0-0 0 0 0 3 0 0 5.0
34 34 Burkman, Elisa 3 10 2 24 .333 0 0 2 1 2-1 0 1 1 11 0 0 12.5
2 2 Thompson, Sarah 2 1 1 3 .000 0 0 0 0 0-0 0 2 0 0 0 0 2.0
7 7 Downs, Erin 2 3 1 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 37 7 87 .345 35 0 8 12 8-12 3 10 3 39 2 1 53
SUVB14 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Cosgrove, Katelyn 3 1 5 1 4 1 0 7.5
6 6 Diehl, Jessica 3 2 2 1 1 0 0 17.0
8 8 McCartney, Kaylee 3 0 0 0 4 0 0 2.0
12 12 Wilkerson, Casey 3 0 0 0 12 0 1 0.0
15 15 Fisher, April 3 0 0 0 0 0 0 4.0
23 23 Martin, Samantha 3 0 0 0 4 1 0 0.0
33 33 Heitzman, Victoria 3 0 0 0 3 0 0 5.0
34 34 Burkman, Elisa 3 0 1 1 11 0 0 12.5
2 2 Thompson, Sarah 2 0 2 0 0 0 0 2.0
7 7 Downs, Erin 2 0 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 3 10 3 39 2 1 53