Skip To Main Content

Spalding University Athletics

Skip Ad

Scoreboard

Central Christian (4-9) -VS- SUVB14 (7-15)

Box Score

Central Christian logo
0
vs
SUVB14 logo
3

Central Christian (4-9)
-VS-
SUVB14 (7-15)

Team Score By Period
Team 1 2 3
Central Christian CCB 21 13 13
Winner SUVB14 SUVB14 25 25 25
Date:
10/10/2014
Time:
3:00 pm
Site:
Carlinville, Ill. (Dawes Gymnasium)
Attendance:
50
Officials
1st Referee: Greg Ramey
2nd Referee: Ron Nesbitt
Scorer: Colin Gowin
VIEW
Match History vs Central Christian

Match Details

Game Statistics By Set
Set Central Christian SUVB14
K E TA % K E TA %
Set #1 7 2 33 .152 10 4 38 .158
Set #2 4 4 23 .000 13 3 33 .303
Set #3 4 6 17 -.118 13 1 22 .545
Total 15 12 73 .041 36 8 93 .301
Team Statistical Comparison
Statistic Team Comparison
CCB - SUVB14
Points
20.0
48.0
Kills
15
36
Aces
3
8
Blocks
2
4
Assists
11
35
Digs
66
39

Game Leaders

CCB - Leaders
Statistic Leaders
Kills Terry, Tianna (7), Mueller, Kelsi (3), Lochman, Micah (3)
Aces Lochman, Micah (1), Souders, Kelsey (1), Terry, Tressa (1)
Blocks Mueller, Kelsi (2.0), Lochman, Micah (0.0), Frazier, Katelynn (0.0)
Assists Mueller, Kelsi (6), Terry, Tianna (4), Frazier, Katelynn (1)
Digs Frazier, Katelynn (15), Terry, Tressa (14), Terry, Tianna (14)
SUVB14 - Leaders
Statistic Leaders
Kills Fisher, April (7), Burkman, Elisa (7), Thompson, Sarah (5)
Aces Thompson, Sarah (2), Diehl, Jessica (2), McCartney, Kaylee (2)
Blocks Downs, Erin (2.0), Diehl, Jessica (1.0), McCartney, Kaylee (1.0)
Assists Cosgrove, Katelyn (31), Diehl, Jessica (2), Fisher, April (1)
Digs McCartney, Kaylee (7), Wilkerson, Casey (7), Cosgrove, Katelyn (6)

Individual Statistics

Central Christian (4-9)

CCB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mueller, Kelsi 3 3 5 18 -.111 6 0 0 2 0-2 2 0 2 10 4 1 5.0
6 6 Lochman, Micah 3 3 3 16 .000 0 0 1 1 1-1 0 0 0 6 3 2 4.0
7 7 Frazier, Katelynn 3 1 3 8 -.250 1 0 0 1 0-1 0 0 1 15 3 0 1.0
8 8 Souders, Kelsey 3 0 0 0 0 0 0 1 1 1-1 0 0 2 2 0 0 1.0
11 11 Wright, Bre 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 3 1 0.0
20 20 Terry, Tressa 3 1 0 14 .071 0 0 1 1 1-1 0 0 0 14 4 1 2.0
24 24 Terry, Tianna 3 7 1 17 .353 4 0 0 0 0-0 0 0 0 14 4 0 7.0
9 9 Salmons, Taylor 2 0 0 0 0 0 0 0 0 0-0 0 0 2 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 15 12 73 .041 11 0 3 7 3-7 2 0 7 66 21 5 20
CCB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mueller, Kelsi 3 2 0 2 10 4 1 5.0
6 6 Lochman, Micah 3 0 0 0 6 3 2 4.0
7 7 Frazier, Katelynn 3 0 0 1 15 3 0 1.0
8 8 Souders, Kelsey 3 0 0 2 2 0 0 1.0
11 11 Wright, Bre 3 0 0 0 3 3 1 0.0
20 20 Terry, Tressa 3 0 0 0 14 4 1 2.0
24 24 Terry, Tianna 3 0 0 0 14 4 0 7.0
9 9 Salmons, Taylor 2 0 0 2 2 0 0 0.0
TM TM TEAM 0
Totals 2 0 7 66 21 5 20

SUVB14 (7-15)

SUVB14 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Cosgrove, Katelyn 3 2 0 2 1.000 31 0 0 0 0-0 0 0 0 6 2 0 2.0
6 6 Diehl, Jessica 3 5 2 13 .231 2 0 2 1 2-1 1 0 1 0 0 0 8.0
8 8 McCartney, Kaylee 3 4 0 13 .308 0 0 2 1 2-1 1 0 0 7 0 0 7.0
11 11 Hardin, Bethany 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 1 0.0
12 12 Wilkerson, Casey 3 0 0 1 .000 0 0 1 4 1-4 0 0 0 7 0 1 1.0
15 15 Fisher, April 3 7 0 17 .412 1 0 0 0 0-0 0 0 1 1 0 0 7.0
22 22 Herrmann, Violet 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
23 23 Martin, Samantha 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 0 0.0
34 34 Burkman, Elisa 3 7 2 23 .217 1 0 1 1 1-1 0 0 0 2 0 0 8.0
2 2 Thompson, Sarah 2 5 4 12 .083 0 0 2 0 2-0 0 0 0 1 0 0 7.0
7 7 Downs, Erin 2 4 0 6 .667 0 0 0 0 0-0 2 0 1 0 0 1 6.0
33 33 Heitzman, Victoria 2 2 0 6 .333 0 0 0 0 0-0 0 0 0 2 0 0 2.0
TM TM TEAM 0 0 -
Totals 36 8 93 .301 35 0 8 9 8-9 4 0 3 39 2 4 48
SUVB14 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Cosgrove, Katelyn 3 0 0 0 6 2 0 2.0
6 6 Diehl, Jessica 3 1 0 1 0 0 0 8.0
8 8 McCartney, Kaylee 3 1 0 0 7 0 0 7.0
11 11 Hardin, Bethany 3 0 0 0 4 0 1 0.0
12 12 Wilkerson, Casey 3 0 0 0 7 0 1 1.0
15 15 Fisher, April 3 0 0 1 1 0 0 7.0
22 22 Herrmann, Violet 3 0 0 0 3 0 1 0.0
23 23 Martin, Samantha 3 0 0 0 6 0 0 0.0
34 34 Burkman, Elisa 3 0 0 0 2 0 0 8.0
2 2 Thompson, Sarah 2 0 0 0 1 0 0 7.0
7 7 Downs, Erin 2 2 0 1 0 0 1 6.0
33 33 Heitzman, Victoria 2 0 0 0 2 0 0 2.0
TM TM TEAM 0
Totals 4 0 3 39 2 4 48