Skip To Main Content

Spalding University Athletics

Skip Ad

Scoreboard

Blackburn College (3-22, 1-14 SLIAC) -VS- Spalding (11-15, 8-8 SLIAC)

Box Score

Blackburn College logo
0
vs
Spalding logo
3

Blackburn College (3-22, 1-14 SLIAC)
-VS-
Spalding (11-15, 8-8 SLIAC)

Team Score By Period
Team 1 2 3
Blackburn College BCVB 11 13 20
Winner Spalding SUVB14 25 25 25
Date:
10/18/2014
Time:
12:00 pm
Site:
New Albany, Ind. (SISC)
Attendance:
55
Officials
1st Referee: Ken Gilkey
2nd Referee: John Smith
3rd Referee: Chuck Vogt
Scorer: Jennifer Craven
VIEW
Match History vs Blackburn College

Match Details

Game Statistics By Set
Set Blackburn College Spalding
K E TA % K E TA %
Set #1 2 8 24 -.250 10 2 25 .320
Set #2 6 3 25 .120 14 1 27 .481
Set #3 6 4 20 .100 14 6 29 .276
Total 14 15 69 -.014 38 9 81 .358
Team Statistical Comparison
Statistic Team Comparison
BCVB - SUVB14
Points
18.0
47.0
Kills
14
38
Aces
4
6
Blocks
0
3
Assists
13
38
Digs
34
18

Game Leaders

BCVB - Leaders
Statistic Leaders
Kills Bowens,Victoria (4), Matt,Allie (3), McLain, Patrece (2)
Aces Casto,Delanie (2), McLain, Patrece (1), Matt,Allie (1)
Blocks McLain, Patrece (0.0), Lindstrom,Marlee (0.0), Buzzard,Kirsten (0.0)
Assists McLain, Patrece (9), Bowens,Victoria (3), Lindstrom,Marlee (1)
Digs McLain, Patrece (8), Lindstrom,Marlee (8), Matt,Allie (7)
SUVB14 - Leaders
Statistic Leaders
Kills Burkman, Elisa (13), Fisher, April (9), Downs, Erin (8)
Aces Cosgrove, Katelyn (2), Hardin, Bethany (2), Wilkerson, Casey (2)
Blocks Thompson, Sarah (1.0), Diehl, Jessica (1.0), Fisher, April (1.0)
Assists Cosgrove, Katelyn (34), Fisher, April (2), Martin, Samantha (2)
Digs Diehl, Jessica (8), Wilkerson, Casey (3), Cosgrove, Katelyn (2)

Individual Statistics

Blackburn College (3-22, 1-14 SLIAC)

BCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McLain, Patrece 3 2 2 11 .000 9 2 1 0 1-0 0 0 0 8 0 0 3.0
2 2 Lindstrom,Marlee 3 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 1 0.0
3 3 Buzzard,Kirsten 3 2 1 8 .125 0 0 0 0 0-0 0 0 0 0 0 0 2.0
4 4 Pollock, Candace 3 1 1 4 .000 0 0 0 1 0-1 0 0 0 3 1 0 1.0
5 5 Bowens,Victoria 3 4 4 20 .000 3 0 0 1 0-1 0 0 1 6 0 1 4.0
6 6 Dick,Alexis 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
7 7 Casto,Delanie 3 2 1 7 .143 0 0 2 1 2-1 0 0 1 0 0 0 4.0
8 8 Matt,Allie 3 3 5 17 -.118 0 0 1 0 1-0 0 0 0 7 0 1 4.0
9 9 Starck,Brianna 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 2 0.0
Totals 14 15 69 -.014 13 2 4 3 4-3 0 0 2 34 1 6 18
BCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McLain, Patrece 3 0 0 0 8 0 0 3.0
2 2 Lindstrom,Marlee 3 0 0 0 8 0 1 0.0
3 3 Buzzard,Kirsten 3 0 0 0 0 0 0 2.0
4 4 Pollock, Candace 3 0 0 0 3 1 0 1.0
5 5 Bowens,Victoria 3 0 0 1 6 0 1 4.0
6 6 Dick,Alexis 3 0 0 0 1 0 1 0.0
7 7 Casto,Delanie 3 0 0 1 0 0 0 4.0
8 8 Matt,Allie 3 0 0 0 7 0 1 4.0
9 9 Starck,Brianna 3 0 0 0 1 0 2 0.0
Totals 0 0 2 34 1 6 18

Spalding (11-15, 8-8 SLIAC)

SUVB14 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Thompson, Sarah 3 2 4 14 -.143 0 0 0 0 0-0 1 0 0 1 0 0 3.0
4 4 Cosgrove, Katelyn 3 0 1 3 -.333 34 0 2 1 2-1 0 0 1 2 1 0 2.0
6 6 Diehl, Jessica 3 6 0 8 .750 0 0 0 0 0-0 0 1 0 8 0 0 6.5
7 7 Downs, Erin 3 8 1 9 .778 0 0 0 0 0-0 0 0 2 0 0 0 8.0
8 8 McCartney, Kaylee 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
12 12 Wilkerson, Casey 3 0 0 0 0 0 0 2 0 2-0 0 0 0 3 0 0 2.0
15 15 Fisher, April 3 9 0 17 .529 2 0 0 0 0-0 1 0 1 0 0 1 10.0
23 23 Martin, Samantha 3 0 0 2 .000 2 0 0 0 0-0 0 0 0 2 0 1 0.0
34 34 Burkman, Elisa 3 13 3 28 .357 0 0 0 0 0-0 0 1 0 0 0 0 13.5
11 11 Hardin, Bethany 1 0 0 0 0 0 0 2 1 2-1 0 0 0 1 0 0 2.0
22 22 Herrmann, Violet 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 38 9 81 .358 38 0 6 2 6-2 2 2 4 18 1 4 47
SUVB14 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Thompson, Sarah 3 1 0 0 1 0 0 3.0
4 4 Cosgrove, Katelyn 3 0 0 1 2 1 0 2.0
6 6 Diehl, Jessica 3 0 1 0 8 0 0 6.5
7 7 Downs, Erin 3 0 0 2 0 0 0 8.0
8 8 McCartney, Kaylee 3 0 0 0 1 0 1 0.0
12 12 Wilkerson, Casey 3 0 0 0 3 0 0 2.0
15 15 Fisher, April 3 1 0 1 0 0 1 10.0
23 23 Martin, Samantha 3 0 0 0 2 0 1 0.0
34 34 Burkman, Elisa 3 0 1 0 0 0 0 13.5
11 11 Hardin, Bethany 1 0 0 0 1 0 0 2.0
22 22 Herrmann, Violet 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 2 2 4 18 1 4 47