Skip To Main Content

Spalding University Athletics

Skip Ad

Scoreboard

Spalding University (7-4) -VS- MacMurray College (9-10)

Box Score

Spalding University logo
3
vs
MacMurray College logo
0

Spalding University (7-4)
-VS-
MacMurray College (9-10)

Team Score By Period
Team 1 2 3
Winner Spalding University SUVB14 25 25 25
MacMurray College MAC 12 17 20
Date:
10/11/2014
Time:
11:00 am
Site:
Jacksonville, IL (Bill Wall Gymnasium)
Attendance:
153
Officials
1st Referee: Tamara Kordik
2nd Referee: Kay Bohnert
VIEW
Match History vs MacMurray College

Match Details

Game Statistics By Set
Set Spalding University MacMurray College
K E TA % K E TA %
Set #1 0 0 0 .000 6 8 34 -.059
Set #2 0 0 0 .000 9 8 40 .025
Set #3 0 0 0 .000 7 5 26 .077
Total 0 0 0 .000 22 21 100 .010
Team Statistical Comparison
Statistic Team Comparison
SUVB14 - MAC
Points
61.5
31.0
Kills
41
22
Aces
5
5
Blocks
15
4
Assists
40
21
Digs
48
29

Game Leaders

SUVB14 - Leaders
Statistic Leaders
Kills Burkman, Elisa (14), Diehl, Jessica (10), Heitzman, Victoria (7)
Aces Wilkerson, Casey (2), Thompson, Sarah (1), Cosgrove, Katelyn (1)
Blocks Diehl, Jessica (6.0), Burkman, Elisa (6.0), Thompson, Sarah (5.0)
Assists Cosgrove, Katelyn (35), Fisher, April (3), Thompson, Sarah (1)
Digs Burkman, Elisa (12), Wilkerson, Casey (11), Cosgrove, Katelyn (9)
MAC - Leaders
Statistic Leaders
Kills Morgan Hauser (10), Kennedy Magee (4), Breanna Pelker (3)
Aces Alycia Ferrari (2), Hollie Schultz (2), Alexa Boyer (1)
Blocks Keaunna Flesner (3.0), Morgan Hauser (2.0), Kennedy Magee (1.0)
Assists Hollie Schultz (12), Alexa Boyer (6), Morgan Hauser (2)
Digs Hollie Schultz (6), Megan Gillis (6), Keaunna Flesner (6)

Individual Statistics

Spalding University (7-4)

SUVB14 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Thompson, Sarah 3 4 3 13 .077 1 0 1 2 1-2 5 0 1 2 0 0 10.0
4 4 Cosgrove, Katelyn 3 2 0 6 .333 35 0 1 2 1-2 1 0 0 9 0 0 4.0
6 6 Diehl, Jessica 3 10 1 17 .529 0 0 0 1 0-1 0 6 0 0 0 0 13.0
8 8 McCartney, Kaylee 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 1 0.0
11 11 Hardin, Bethany 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
12 12 Wilkerson, Casey 3 0 0 1 .000 1 0 2 1 2-1 0 0 0 11 0 1 2.0
15 15 Fisher, April 3 4 0 11 .364 3 0 0 0 0-0 1 0 1 0 0 0 5.0
23 23 Martin, Samantha 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 1 0.0
33 33 Heitzman, Victoria 3 7 4 29 .103 0 0 0 0 0-0 1 1 0 5 0 0 8.5
34 34 Burkman, Elisa 3 14 1 22 .591 0 0 1 0 1-0 2 4 0 12 0 0 19.0
TM TM TEAM 0 0 -
Totals 41 9 99 .323 40 0 5 8 5-8 10 11 2 48 0 4 61.5
SUVB14 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Thompson, Sarah 3 5 0 1 2 0 0 10.0
4 4 Cosgrove, Katelyn 3 1 0 0 9 0 0 4.0
6 6 Diehl, Jessica 3 0 6 0 0 0 0 13.0
8 8 McCartney, Kaylee 3 0 0 0 1 0 1 0.0
11 11 Hardin, Bethany 3 0 0 0 4 0 1 0.0
12 12 Wilkerson, Casey 3 0 0 0 11 0 1 2.0
15 15 Fisher, April 3 1 0 1 0 0 0 5.0
23 23 Martin, Samantha 3 0 0 0 4 0 1 0.0
33 33 Heitzman, Victoria 3 1 1 0 5 0 0 8.5
34 34 Burkman, Elisa 3 2 4 0 12 0 0 19.0
TM TM TEAM 0
Totals 10 11 2 48 0 4 61.5

MacMurray College (9-10)

MAC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Alexa Boyer 3 0 0 0 0 6 0 1 1 1-1 0 0 0 0 0 0 1.0
2 2 Kennedy Magee 3 4 1 9 .333 0 0 0 0 0-0 0 1 1 0 0 1 4.5
3 3 Shayla Boen 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Breanna Pelker 3 3 4 13 -.077 0 0 0 0 0-0 0 1 1 0 0 0 3.5
5 5 Alycia Ferrari 3 1 3 12 -.167 0 0 2 1 2-1 0 0 0 4 0 3 3.0
7 7 Morgan Hauser 3 10 6 33 .121 2 0 0 0 0-0 0 2 2 1 0 0 11.0
9 9 Hollie Schultz 3 0 0 3 .000 12 0 2 1 2-1 0 0 0 6 0 0 2.0
10 10 Morgan Heinz 3 0 0 0 0 0 0 0 0 0-0 0 0 1 0 0 0 0.0
14 14 Rachel Kilver 3 1 3 14 -.143 1 0 0 0 0-0 0 0 2 5 0 2 1.0
23 23 Megan Gillis 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
24 24 Keaunna Flesner 3 3 4 13 -.077 0 0 0 0 0-0 1 2 3 6 0 2 5.0
29 29 Abby Shockley 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 22 21 99 .010 21 0 5 3 5-3 1 6 10 29 0 8 31
MAC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Alexa Boyer 3 0 0 0 0 0 0 1.0
2 2 Kennedy Magee 3 0 1 1 0 0 1 4.5
3 3 Shayla Boen 3 0 0 0 1 0 0 0.0
4 4 Breanna Pelker 3 0 1 1 0 0 0 3.5
5 5 Alycia Ferrari 3 0 0 0 4 0 3 3.0
7 7 Morgan Hauser 3 0 2 2 1 0 0 11.0
9 9 Hollie Schultz 3 0 0 0 6 0 0 2.0
10 10 Morgan Heinz 3 0 0 1 0 0 0 0.0
14 14 Rachel Kilver 3 0 0 2 5 0 2 1.0
23 23 Megan Gillis 3 0 0 0 6 0 0 0.0
24 24 Keaunna Flesner 3 1 2 3 6 0 2 5.0
29 29 Abby Shockley 3 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 6 10 29 0 8 31