Skip To Main Content

Spalding University Athletics

Skip Ad

Scoreboard

2026 Men's Volleyball Cumulative Statistics

Team (7-8, 1-4)

Overall Team Statistics
Statistic Spalding Opponents
Attack
Kills 651 607
Errors 324 278
Attempts 1686 1612
Percent .194 .204
Kills Per Set 11.8 11.0
Set
Assists 557 546
Assists Per Set 10.1 9.9
Ball Handling Errors 9 5
Serve
Aces 63 58
Errors 187 186
Aces Per Set 1.1 1.1
Receptions
Errors 58 62
Errors Per Set 1.1 1.1
Defense
Digs 580 562
Digs Per Set 10.5 10.2
Blocking
Solo 42 51
Assists 110 126
Errors 12 25
Blocks 97.0 114.0
Blocks Per Set 1.8 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Peterson, Will 52 15 11 44.5 0.86 27 0.52 28 96 -.010 7 0.13 8 0.15 19
2 Overberg, Brayden 55 15 15 97.0 1.76 60 1.09 20 153 .261 471 8.56 16 0.29 21
3 Nguyen-Truong, Khoa 51 15 14 64.5 1.26 42 0.82 30 126 .095 6 0.12 2 0.04 10
4 Gove, Alex 50 15 0 9.0 0.18 2 0.04 1 8 .125 7 0.14 7 0.14 38
5 Beals, Yashua 21 8 5 24.5 1.17 19 0.90 15 51 .078 2 0.10 1 0.05 15
8 Curtis, Tye-Anthony 55 15 15 195.5 3.55 171 3.11 80 417 .218 8 0.15 11 0.20 22
11 Atherton, Max 55 15 15 194.5 3.54 170 3.09 72 395 .248 6 0.11 6 0.11 33
15 Malvankar, Aakash 55 15 15 181.5 3.30 160 2.91 76 435 .193 11 0.20 12 0.22 28
30 Brey, Alex 55 15 0 0 0.00 0 0.00 2 5 -.400 39 0.71 0 0.00 1
Total 55 15 811.0 14.75 651 11.84 324 1686 .194 557 10.13 63 1.15 187
Opponents 55 15 779.0 14.16 607 11.04 278 1612 .204 546 9.93 58 1.05 186

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Peterson, Will 52 27 0.52 0 5 1.000 0.00 2 15 17.0 0.33 0 0
2 Overberg, Brayden 55 109 1.98 1 6 .833 0.02 9 24 33.0 0.60 3 1
3 Nguyen-Truong, Khoa 51 19 0.37 1 14 .929 0.02 4 33 37.0 0.73 4 4
4 Gove, Alex 50 35 0.70 6 82 .927 0.12 0 0 0 0.00 0 0
5 Beals, Yashua 21 9 0.43 0 6 1.000 0.00 3 3 6.0 0.29 1 0
8 Curtis, Tye-Anthony 55 78 1.42 3 36 .917 0.05 6 15 21.0 0.38 2 2
11 Atherton, Max 55 85 1.55 15 209 .928 0.27 12 13 25.0 0.45 1 1
15 Malvankar, Aakash 55 70 1.27 5 270 .981 0.09 6 7 13.0 0.24 1 1
30 Brey, Alex 55 148 2.69 7 351 .980 0.13 0 0 0 0.00 0 0
Total 55 580 10.55 58 979 .941 1.05 42 110 97.0 1.76 12 9
Opponents 55 562 10.22 62 949 .935 1.13 51 126 114.0 2.07 25 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Peterson, Will 20 5 5 16.5 0.83 7 0.35 14 35 -.200 6 0.30 5 0.25 7
2 Overberg, Brayden 20 5 5 29.5 1.48 23 1.15 6 55 .309 171 8.55 2 0.10 9
3 Nguyen-Truong, Khoa 20 5 5 28.5 1.43 20 1.00 10 51 .196 3 0.15 0 0.00 0
4 Gove, Alex 17 5 0 2.0 0.12 0 0.00 0 1 .000 3 0.18 2 0.12 15
8 Curtis, Tye-Anthony 20 5 5 63.5 3.18 53 2.65 25 137 .204 2 0.10 3 0.15 10
11 Atherton, Max 20 5 5 77.5 3.88 70 3.50 20 146 .342 3 0.15 2 0.10 12
15 Malvankar, Aakash 20 5 5 67.5 3.38 55 2.75 30 149 .168 4 0.20 7 0.35 13
30 Brey, Alex 20 5 0 0 0.00 0 0.00 2 4 -.500 14 0.70 0 0.00 0
Total 20 5 285.0 14.25 228 11.40 107 578 .209 206 10.30 21 1.05 66
Opponents 20 5 295.0 14.75 230 11.50 93 562 .244 210 10.50 17 0.85 58

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Peterson, Will 20 9 0.45 0 1 1.000 0.00 0 9 9.0 0.45 0 0
2 Overberg, Brayden 20 46 2.30 0 2 1.000 0.00 3 3 6.0 0.30 0 0
3 Nguyen-Truong, Khoa 20 7 0.35 0 6 1.000 0.00 3 11 14.0 0.70 1 1
4 Gove, Alex 17 9 0.53 3 31 .903 0.18 0 0 0 0.00 0 0
8 Curtis, Tye-Anthony 20 26 1.30 1 15 .933 0.05 2 11 13.0 0.65 0 2
11 Atherton, Max 20 25 1.25 5 71 .930 0.25 4 3 7.0 0.35 0 0
15 Malvankar, Aakash 20 17 0.85 2 98 .980 0.10 3 5 8.0 0.40 0 0
30 Brey, Alex 20 48 2.40 2 114 .982 0.10 0 0 0 0.00 0 0
Total 20 187 9.35 17 338 .950 0.85 15 42 36.0 1.80 1 3
Opponents 20 186 9.30 20 281 .929 1.00 22 52 48.0 2.40 8 2

Match-By-Match

Spalding

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2026 at Greenville W 4 46 27 126 .151 38 5 15 3 55 0 16 3 8 0 59.0
1/22/2026 at Greenville L 4 39 29 120 .083 30 5 15 3 41 1 6 0 4 0 48.0
1/23/2026 at Westminster (MO) L 3 28 19 83 .108 24 1 10 5 25 0 8 0 4 1 33.0
1/23/2026 vs Southwest Baptist L 3 32 18 100 .140 24 0 12 9 42 2 2 2 3 1 35.0
2/02/2026 at Midway W 3 47 8 100 .390 40 4 13 3 38 0 4 2 2.0 1 53.0
2/03/2026 Midway W 4 57 26 140 .221 44 8 19 3 42 8 2 0 9 0 74.0
2/07/2026 St. Mary-Woods L 4 31 27 102 .039 27 10 8 5 29 7 6 0 10 0 51.0
2/07/2026 Kentucky St. W 4 50 22 112 .250 45 4 16 5 42 4 4 0 6 0 60.0
2/17/2026 Franklin W 3 45 22 109 .211 35 3 7 3 38 3 4 0 5 0 53.0
2/20/2026 at Adrian L 4 42 24 126 .143 37 3 17 2 41 2 8 0 6 2 51.0
2/21/2026 at The Univ. of Olivet W 3 29 13 78 .205 28 5 12 1 37 0 16 0 8.0 0 42.0
2/28/2026 at Baldwin Wallace L 3 29 14 71 .211 28 2 11 5 20 1 10 0 6 0 37.0
3/01/2026 at Mount Union L 5 62 26 162 .222 55 7 14 5 48 3 6 1 6 1 75.0
3/18/2026 at Franklin W 3 48 19 116 .250 44 2 6 2 41 2 16 4 10 3 60.0
3/21/2026 Wabash L 5 66 30 141 .255 58 4 12 4 41 9 2 0 10 0 80.0
Spalding 55 651 324 1686 .194 557 63 187 58 580 42 110 12 97.0 9 811.0
Opponents 55 607 278 1612 .204 546 58 186 62 562 51 126 25 114.0 5 779.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 55
Kills Per Set 11.84
Assists Per Set 10.13
Service Aces Per Set 1.15
Reception Errors Per Set 1.05
Digs Per Set 10.55
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.16
Points Per Set 14.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2026 Greenville L 4 36 26 125 .080 35 3 16 5 44 2 10 1 7 0 46.0
1/22/2026 Greenville W 4 45 19 119 .218 39 3 16 5 48 5 8 1 9 0 57.0
1/23/2026 Westminster (MO) W 3 35 14 82 .256 32 5 10 1 29 0 16 1 8 0 48.0
1/23/2026 vs Southwest Baptist W 3 43 13 105 .286 41 9 23 0 38 1 20 2 11 0 63.0
2/02/2026 Midway L 3 26 15 91 .121 24 3 7 4 41 0 2 3 1.0 0 30.0
2/03/2026 at Midway L 4 36 23 112 .116 30 3 11 8 41 4 0 0 4 0 43.0
2/07/2026 at St. Mary-Woods W 4 48 17 101 .307 44 5 15 10 34 7 4 0 9 0 62.0
2/07/2026 at Kentucky St. L 4 40 28 117 .103 29 5 11 4 36 4 2 0 5 0 50.0
2/17/2026 at Franklin L 3 37 11 96 .271 33 3 15 3 33 3 4 0 5 0 45.0
2/20/2026 Adrian W 4 46 21 130 .192 39 2 15 3 40 3 14 0 10 1 58.0
2/21/2026 The Univ. of Olivet L 3 19 24 86 -.058 18 1 14 5 29 2 10 6 7.0 0 27.0
2/28/2026 Baldwin Wallace W 3 42 10 74 .432 38 5 13 1 22 0 12 0 6 0 53.0
3/01/2026 Mount Union W 5 63 16 139 .338 59 5 7 7 62 9 8 2 13 1 81.0
3/18/2026 Franklin L 3 31 19 102 .118 29 2 4 2 32 3 8 9 7 3 40.0
3/21/2026 at Wabash W 5 60 22 133 .286 56 4 9 4 33 8 8 0 12 0 76.0
Opponents 55 607 278 1612 .204 546 58 186 62 562 51 126 25 114.0 5 779.0
Spalding 55 651 324 1686 .194 557 63 187 58 580 42 110 12 97.0 9 811.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 55
Kills Per Set 11.04
Assists Per Set 9.93
Service Aces Per Set 1.05
Reception Errors Per Set 1.13
Digs Per Set 10.22
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.09
Points Per Set 14.16

Leaders

Team Leaders: Kills
Player High
Kills
Curtis, Tye-Anthony 171
Atherton, Max 170
Malvankar, Aakash 160
Overberg, Brayden 60
Nguyen-Truong, Khoa 42
Team Leaders: Assists
Player High
Assists
Overberg, Brayden 471
Brey, Alex 39
Malvankar, Aakash 11
Curtis, Tye-Anthony 8
Gove, Alex 7
Team Leaders: Service Aces
Player High
Service Aces
Overberg, Brayden 16
Malvankar, Aakash 12
Curtis, Tye-Anthony 11
Peterson, Will 8
Gove, Alex 7
Team Leaders: Digs
Player High
Digs
Brey, Alex 148
Overberg, Brayden 109
Atherton, Max 85
Curtis, Tye-Anthony 78
Malvankar, Aakash 70
Team Leaders: Blocks
Player High
Blocks
Nguyen-Truong, Khoa 37.0
Overberg, Brayden 33.0
Atherton, Max 25.0
Curtis, Tye-Anthony 21.0
Peterson, Will 17.0