Skip To Main Content

Spalding University Athletics

Skip Ad

Scoreboard

2026 Men's Volleyball Cumulative Statistics

Team (8-11, 2-7)

Overall Team Statistics
Statistic Spalding Opponents
Attack
Kills 821 786
Errors 408 332
Attempts 2118 2006
Percent .195 .226
Kills Per Set 11.7 11.2
Set
Assists 706 711
Assists Per Set 10.1 10.2
Ball Handling Errors 9 5
Serve
Aces 84 81
Errors 243 237
Aces Per Set 1.2 1.2
Receptions
Errors 81 83
Errors Per Set 1.2 1.2
Defense
Digs 718 704
Digs Per Set 10.3 10.1
Blocking
Solo 56 69
Assists 120 148
Errors 13 25
Blocks 116.0 143.0
Blocks Per Set 1.7 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Peterson, Will 67 19 15 54.5 0.81 34 0.51 37 123 -.024 7 0.10 10 0.15 27
2 Overberg, Brayden 70 19 19 113.5 1.62 72 1.03 26 180 .256 608 8.69 19 0.27 25
3 Nguyen-Truong, Khoa 66 19 17 101.0 1.53 71 1.08 35 182 .198 6 0.09 3 0.05 12
4 Gove, Alex 65 19 2 15.0 0.23 2 0.03 1 8 .125 8 0.12 13 0.20 49
5 Beals, Yashua 21 8 5 24.5 1.17 19 0.90 15 51 .078 2 0.10 1 0.05 15
8 Curtis, Tye-Anthony 70 19 19 239.0 3.41 207 2.96 103 511 .204 11 0.16 15 0.21 32
11 Atherton, Max 70 19 19 249.0 3.56 218 3.11 90 516 .248 9 0.13 8 0.11 43
15 Malvankar, Aakash 70 19 18 224.5 3.21 198 2.83 99 542 .183 12 0.17 15 0.21 39
30 Brey, Alex 70 19 0 0 0.00 0 0.00 2 5 -.400 43 0.61 0 0.00 1
Total 70 19 1,021.0 14.59 821 11.73 408 2118 .195 706 10.09 84 1.20 243
Opponents 70 19 1,010.0 14.43 786 11.23 332 2006 .226 711 10.16 81 1.16 237

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Peterson, Will 67 35 0.52 0 7 1.000 0.00 2 17 19.0 0.28 0 0
2 Overberg, Brayden 70 138 1.97 1 7 .857 0.01 9 27 36.0 0.51 4 1
3 Nguyen-Truong, Khoa 66 22 0.33 1 14 .929 0.02 9 36 45.0 0.68 4 4
4 Gove, Alex 65 40 0.62 8 112 .929 0.12 0 0 0 0.00 0 0
5 Beals, Yashua 21 9 0.43 0 6 1.000 0.00 3 3 6.0 0.29 1 0
8 Curtis, Tye-Anthony 70 98 1.40 3 44 .932 0.04 9 16 25.0 0.36 2 2
11 Atherton, Max 70 101 1.44 18 258 .930 0.26 16 14 30.0 0.43 1 1
15 Malvankar, Aakash 70 86 1.23 7 358 .980 0.10 8 7 15.0 0.21 1 1
30 Brey, Alex 70 189 2.70 10 453 .978 0.14 0 0 0 0.00 0 0
Total 70 718 10.26 81 1259 .936 1.16 56 120 116.0 1.66 13 9
Opponents 70 704 10.06 83 1185 .930 1.19 69 148 143.0 2.04 25 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Peterson, Will 35 9 9 26.5 0.76 14 0.40 23 62 -.145 6 0.17 7 0.20 15
2 Overberg, Brayden 35 9 9 46.0 1.31 35 1.00 12 82 .280 308 8.80 5 0.14 13
3 Nguyen-Truong, Khoa 35 9 8 65.0 1.86 49 1.40 15 107 .318 3 0.09 1 0.03 2
4 Gove, Alex 32 9 2 8.0 0.25 0 0.00 0 1 .000 4 0.13 8 0.25 26
8 Curtis, Tye-Anthony 35 9 9 107.0 3.06 89 2.54 48 231 .177 5 0.14 7 0.20 20
11 Atherton, Max 35 9 9 132.0 3.77 118 3.37 38 267 .300 6 0.17 4 0.11 22
15 Malvankar, Aakash 35 9 8 110.5 3.16 93 2.66 53 256 .156 5 0.14 10 0.29 24
30 Brey, Alex 35 9 0 0 0.00 0 0.00 2 4 -.500 18 0.51 0 0.00 0
Total 35 9 495.0 14.14 398 11.37 191 1010 .205 355 10.14 42 1.20 122
Opponents 35 9 526.0 15.03 409 11.69 147 956 .274 375 10.71 40 1.14 109

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Peterson, Will 35 17 0.49 0 3 1.000 0.00 0 11 11.0 0.31 0 0
2 Overberg, Brayden 35 75 2.14 0 3 1.000 0.00 3 6 9.0 0.26 1 0
3 Nguyen-Truong, Khoa 35 10 0.29 0 6 1.000 0.00 8 14 22.0 0.63 1 1
4 Gove, Alex 32 14 0.44 5 61 .918 0.16 0 0 0 0.00 0 0
8 Curtis, Tye-Anthony 35 46 1.31 1 23 .957 0.03 5 12 17.0 0.49 0 2
11 Atherton, Max 35 41 1.17 8 120 .933 0.23 8 4 12.0 0.34 0 0
15 Malvankar, Aakash 35 33 0.94 4 186 .978 0.11 5 5 10.0 0.29 0 0
30 Brey, Alex 35 89 2.54 5 216 .977 0.14 0 0 0 0.00 0 0
Total 35 325 9.29 40 618 .935 1.14 29 52 55.0 1.57 2 3
Opponents 35 328 9.37 41 517 .921 1.17 40 74 77.0 2.20 8 2

Match-By-Match

Spalding

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2026 at Greenville W 4 46 27 126 .151 38 5 15 3 55 0 16 3 8 0 59.0
1/22/2026 at Greenville L 4 39 29 120 .083 30 5 15 3 41 1 6 0 4 0 48.0
1/23/2026 at Westminster (MO) L 3 28 19 83 .108 24 1 10 5 25 0 8 0 4 1 33.0
1/23/2026 vs Southwest Baptist L 3 32 18 100 .140 24 0 12 9 42 2 2 2 3 1 35.0
2/02/2026 at Midway W 3 47 8 100 .390 40 4 13 3 38 0 4 2 2.0 1 53.0
2/03/2026 Midway W 4 57 26 140 .221 44 8 19 3 42 8 2 0 9 0 74.0
2/07/2026 St. Mary-Woods L 4 31 27 102 .039 27 10 8 5 29 7 6 0 10 0 51.0
2/07/2026 Kentucky St. W 4 50 22 112 .250 45 4 16 5 42 4 4 0 6 0 60.0
2/17/2026 Franklin W 3 45 22 109 .211 35 3 7 3 38 3 4 0 5 0 53.0
2/20/2026 at Adrian L 4 42 24 126 .143 37 3 17 2 41 2 8 0 6 2 51.0
2/21/2026 at The Univ. of Olivet W 3 29 13 78 .205 28 5 12 1 37 0 16 0 8.0 0 42.0
2/28/2026 at Baldwin Wallace L 3 29 14 71 .211 28 2 11 5 20 1 10 0 6 0 37.0
3/01/2026 at Mount Union L 5 62 26 162 .222 55 7 14 5 48 3 6 1 6 1 75.0
3/18/2026 at Franklin W 3 48 19 116 .250 44 2 6 2 41 2 16 4 10 3 60.0
3/21/2026 Wabash L 5 66 30 141 .255 58 4 12 4 41 9 2 0 10 0 80.0
3/27/2026 Trine L 3 38 26 98 .122 35 2 10 7 31 4 2 0 5 0 45.0
3/28/2026 Calvin L 4 40 15 105 .238 38 5 28 6 30 1 2 0 2 0 47.0
4/03/2026 Mt. St. Joseph W 5 63 25 144 .264 52 7 10 5 58 6 4 1 8 0 78.0
4/04/2026 Wittenberg L 3 29 18 85 .129 24 7 8 5 19 3 2 0 4 0 40.0
Spalding 70 821 408 2118 .195 706 84 243 81 718 56 120 13 116.0 9 1,021.0
Opponents 70 786 332 2006 .226 711 81 237 83 704 69 148 25 143.0 5 1,010.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 70
Kills Per Set 11.73
Assists Per Set 10.09
Service Aces Per Set 1.20
Reception Errors Per Set 1.16
Digs Per Set 10.26
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.13
Points Per Set 14.59

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2026 Greenville L 4 36 26 125 .080 35 3 16 5 44 2 10 1 7 0 46.0
1/22/2026 Greenville W 4 45 19 119 .218 39 3 16 5 48 5 8 1 9 0 57.0
1/23/2026 Westminster (MO) W 3 35 14 82 .256 32 5 10 1 29 0 16 1 8 0 48.0
1/23/2026 vs Southwest Baptist W 3 43 13 105 .286 41 9 23 0 38 1 20 2 11 0 63.0
2/02/2026 Midway L 3 26 15 91 .121 24 3 7 4 41 0 2 3 1.0 0 30.0
2/03/2026 at Midway L 4 36 23 112 .116 30 3 11 8 41 4 0 0 4 0 43.0
2/07/2026 at St. Mary-Woods W 4 48 17 101 .307 44 5 15 10 34 7 4 0 9 0 62.0
2/07/2026 at Kentucky St. L 4 40 28 117 .103 29 5 11 4 36 4 2 0 5 0 50.0
2/17/2026 at Franklin L 3 37 11 96 .271 33 3 15 3 33 3 4 0 5 0 45.0
2/20/2026 Adrian W 4 46 21 130 .192 39 2 15 3 40 3 14 0 10 1 58.0
2/21/2026 The Univ. of Olivet L 3 19 24 86 -.058 18 1 14 5 29 2 10 6 7.0 0 27.0
2/28/2026 Baldwin Wallace W 3 42 10 74 .432 38 5 13 1 22 0 12 0 6 0 53.0
3/01/2026 Mount Union W 5 63 16 139 .338 59 5 7 7 62 9 8 2 13 1 81.0
3/18/2026 Franklin L 3 31 19 102 .118 29 2 4 2 32 3 8 9 7 3 40.0
3/21/2026 at Wabash W 5 60 22 133 .286 56 4 9 4 33 8 8 0 12 0 76.0
3/27/2026 at Trine W 3 34 11 79 .291 33 7 7 2 30 7 6 0 10 0 51.0
3/28/2026 at Calvin W 4 46 11 93 .376 40 6 21 5 38 1 4 0 3 0 55.0
4/03/2026 at Mt. St. Joseph L 5 58 23 149 .235 53 5 13 7 45 8 4 0 10 0 73.0
4/04/2026 at Wittenberg W 3 41 9 73 .438 39 5 10 7 29 2 8 0 6 0 52.0
Opponents 70 786 332 2006 .226 711 81 237 83 704 69 148 25 143.0 5 1,010.0
Spalding 70 821 408 2118 .195 706 84 243 81 718 56 120 13 116.0 9 1,021.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 70
Kills Per Set 11.23
Assists Per Set 10.16
Service Aces Per Set 1.16
Reception Errors Per Set 1.19
Digs Per Set 10.06
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.07
Points Per Set 14.43

Leaders

Team Leaders: Kills
Player High
Kills
Atherton, Max 218
Curtis, Tye-Anthony 207
Malvankar, Aakash 198
Overberg, Brayden 72
Nguyen-Truong, Khoa 71
Team Leaders: Assists
Player High
Assists
Overberg, Brayden 608
Brey, Alex 43
Malvankar, Aakash 12
Curtis, Tye-Anthony 11
Atherton, Max 9
Team Leaders: Service Aces
Player High
Service Aces
Overberg, Brayden 19
Curtis, Tye-Anthony 15
Malvankar, Aakash 15
Gove, Alex 13
Peterson, Will 10
Team Leaders: Digs
Player High
Digs
Brey, Alex 189
Overberg, Brayden 138
Atherton, Max 101
Curtis, Tye-Anthony 98
Malvankar, Aakash 86
Team Leaders: Blocks
Player High
Blocks
Nguyen-Truong, Khoa 45.0
Overberg, Brayden 36.0
Atherton, Max 30.0
Curtis, Tye-Anthony 25.0
Peterson, Will 19.0