Skip To Main Content

Spalding University Athletics

Skip Ad

Scoreboard

SPALDING (6-15) -VS- IU-Southeast (12-11)

Box Score

SPALDING logo
0
vs
IU-Southeast logo
3

SPALDING (6-15)
-VS-
IU-Southeast (12-11)

Team Score By Period
Team 1 2 3
SPALDING SUVB 16 22 12
Winner IU-Southeast IUS 25 25 25
Date:
10/12/2017
Time:
7:00 PM
Site:
New Albany, Ind. (Student Center)
Attendance:
103
VIEW
Match History vs IU-Southeast

Match Details

Game Statistics By Set
Set SPALDING IU-Southeast
K E TA % K E TA %
Set #1 9 8 34 .029 10 3 34 .206
Set #2 13 6 43 .163 15 7 44 .182
Set #3 7 4 24 .125 12 3 30 .300
Total 29 18 101 .109 37 13 108 .222
Team Statistical Comparison
Statistic Team Comparison
SUVB - IUS
Points
31.0
48.0
Kills
29
37
Aces
0
9
Blocks
2
2
Assists
26
36
Digs
49
51

Game Leaders

SUVB - Leaders
Statistic Leaders
Kills Spivey, Claudia (8), Berning, Morgan (7), Chase, Ashley (5)
Aces
Blocks Spivey, Claudia (1), Kwarciany, Theresa (1)
Assists Patterson, Amanda (19), Hall, Kaitlin (5), Weaver, Koti (1)
Digs Weaver, Koti (18), Patterson, Amanda (8), Chase, Ashley (7)
IUS - Leaders
Statistic Leaders
Kills Loftus, Monica (9), Bassett, Alexis (8), Howell, Lindsey (6)
Aces Sipe, Hannah (2), Howell, Lindsey (2), Loftus, Monica (2)
Blocks Willinger, Kelsey (1), Bassett, Alexis (1), Andres, Parker (1)
Assists Sipe, Hannah (34), Bassett, Alexis (1), Turner, Sarah (1)
Digs Burman, Kenna (12), Jacobi, Maddie (11), Loftus, Monica (9)

Individual Statistics

SPALDING (6-15)

SUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Spivey, Claudia 3 8 3 16 .313 0 0 0 0 0-0 1 0 0 0 0 0 9.0
13 13 Patterson, Amanda 3 0 1 2 -.500 19 0 0 1 0-1 0 0 1 8 1 0 0.0
16 16 Chase, Ashley 3 5 3 26 .077 0 0 0 0 0-0 0 0 0 7 0 1 5.0
25 25 Mahan, Kendra 3 5 5 19 .000 0 0 0 1 0-1 0 0 1 4 1 1 5.0
42 42 Kwarciany, Theresa 3 2 3 8 -.125 0 0 0 1 0-1 1 0 0 1 0 0 3.0
1 1 Weaver, Koti 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 18 1 3 0.0
18 18 Berning, Morgan 3 7 2 21 .238 1 0 0 0 0-0 0 0 0 2 1 0 7.0
30 30 Hall, Kaitlin 3 2 0 2 1.000 5 0 0 0 0-0 0 0 0 0 1 0 2.0
5 5 Dunagan, Jill 2 0 1 2 -.500 0 0 0 1 0-1 0 0 0 4 0 0 0.0
6 6 Rickert, Brittany 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 2 0.0
17 17 Rosendaul, Maddie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
39 39 Tompkins, Devyn 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
20 20 Kaiser, Kelsey 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 29 18 101 .109 26 0 0 4 0-4 2 0 2 49 5 9 31
SUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Spivey, Claudia 3 1 0 0 0 0 0 9.0
13 13 Patterson, Amanda 3 0 0 1 8 1 0 0.0
16 16 Chase, Ashley 3 0 0 0 7 0 1 5.0
25 25 Mahan, Kendra 3 0 0 1 4 1 1 5.0
42 42 Kwarciany, Theresa 3 1 0 0 1 0 0 3.0
1 1 Weaver, Koti 3 0 0 0 18 1 3 0.0
18 18 Berning, Morgan 3 0 0 0 2 1 0 7.0
30 30 Hall, Kaitlin 3 0 0 0 0 1 0 2.0
5 5 Dunagan, Jill 2 0 0 0 4 0 0 0.0
6 6 Rickert, Brittany 2 0 0 0 3 0 2 0.0
17 17 Rosendaul, Maddie 2 0 0 0 0 0 1 0.0
39 39 Tompkins, Devyn 2 0 0 0 2 0 0 0.0
20 20 Kaiser, Kelsey 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 0 2 49 5 9 31

IU-Southeast (12-11)

IUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sipe, Hannah 3 0 0 1 .000 34 0 2 1 2-1 0 0 0 3 0 0 2.0
5 5 Howell, Lindsey 3 6 2 14 .286 0 0 2 0 2-0 0 0 0 6 0 0 8.0
8 8 Willinger, Kelsey 3 6 1 16 .313 0 0 0 1 0-1 1 0 1 1 0 0 7.0
9 9 Bassett, Alexis 3 8 4 20 .200 1 0 1 0 1-0 0 1 0 0 0 0 9.5
11 11 Loftus, Monica 3 9 4 30 .167 0 0 2 0 2-0 0 0 0 9 0 0 11.0
22 22 Andres, Parker 3 6 2 20 .200 0 0 0 0 0-0 0 1 0 4 0 0 6.5
3 3 Jacobi, Maddie 3 0 0 2 .000 0 0 1 1 1-1 0 0 0 11 0 0 1.0
6 6 Burman, Kenna 3 0 0 0 0 0 0 0 1 0-1 0 0 0 12 0 0 0.0
17 17 Pfaadt, Caitlynn 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 5 0 0 1.0
14 14 Meyer, Danielle 2 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
25 25 Turner, Sarah 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 37 13 108 .222 36 0 9 4 9-4 1 2 1 51 0 0 48
IUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sipe, Hannah 3 0 0 0 3 0 0 2.0
5 5 Howell, Lindsey 3 0 0 0 6 0 0 8.0
8 8 Willinger, Kelsey 3 1 0 1 1 0 0 7.0
9 9 Bassett, Alexis 3 0 1 0 0 0 0 9.5
11 11 Loftus, Monica 3 0 0 0 9 0 0 11.0
22 22 Andres, Parker 3 0 1 0 4 0 0 6.5
3 3 Jacobi, Maddie 3 0 0 0 11 0 0 1.0
6 6 Burman, Kenna 3 0 0 0 12 0 0 0.0
17 17 Pfaadt, Caitlynn 3 0 0 0 5 0 0 1.0
14 14 Meyer, Danielle 2 0 0 0 0 0 0 2.0
25 25 Turner, Sarah 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 2 1 51 0 0 48