Skip To Main Content

Spalding University Athletics

Skip Ad

Scoreboard

Blackburn (4-15, 2-11 SLIAC) -VS- SPALDING (6-13, 5-6 SLIAC)

Box Score

Blackburn logo
0
vs
SPALDING logo
3

Blackburn (4-15, 2-11 SLIAC)
-VS-
SPALDING (6-13, 5-6 SLIAC)

Team Score By Period
Team 1 2 3
Blackburn BCVB 21 16 20
Winner SPALDING SUVB 25 25 25
Date:
10/7/2017
Time:
1:30
Site:
Mount Pleasant, IA (Ruble Arena)
Attendance:
50
VIEW
Match History vs Blackburn

Match Details

Game Statistics By Set
Set Blackburn SPALDING
K E TA % K E TA %
Set #1 9 5 36 .111 15 3 42 .286
Set #2 6 6 35 .000 13 1 34 .353
Set #3 7 4 34 .088 14 1 38 .342
Total 22 15 105 .067 42 5 114 .325
Team Statistical Comparison
Statistic Team Comparison
BCVB - SUVB
Points
30.0
56.0
Kills
22
42
Aces
5
7
Blocks
3
7
Assists
12
26
Digs
66
68

Game Leaders

BCVB - Leaders
Statistic Leaders
Kills Timmermeier, Shelsie (5), Wiegand, Kaitlyn (5), Casto, Delanie (4)
Aces Knop, Kendall (3), Ochs, Annika (1), Dick, Alexis (1)
Blocks Timmermeier, Shelsie (2.0), Wiegand, Kaitlyn (1.0), Kelley, Karlie (1.0)
Assists Ballinger, Jensen (9), Burleyson, Kendall (3)
Digs Knop, Kendall (21), Newberry, Drew (12), Dick, Alexis (12)

Individual Statistics

Blackburn (4-15, 2-11 SLIAC)

BCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Henke, Brianna 15 3 2 15 .067 0 0 0 1 0-1 0 0 5 4 1 0 3.0
1 1 Timmermeier, Shelsie 1 5 2 19 .158 0 0 0 0 0-0 1 1 2 2 2 0 6.5
2 2 Wiegand, Kaitlyn 1 5 4 26 .038 0 0 0 0 0-0 0 1 2 4 2 0 5.5
3 3 Newberry, Drew 1 0 2 4 -.500 0 0 0 0 0-0 0 0 0 12 6 1 0.0
4 4 Ochs, Annika 1 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
6 6 Dick, Alexis 1 0 0 0 0 0 0 1 1 1-1 0 0 0 12 2 0 1.0
7 7 Casto, Delanie 1 4 0 14 .286 0 0 0 0 0-0 0 0 2 1 0 1 4.0
8 8 Kelley, Karlie 1 2 2 11 .000 0 0 0 0 0-0 1 0 2 1 0 0 3.0
9 9 Ballinger, Jensen 1 0 0 0 0 9 0 0 1 0-1 0 0 0 2 1 0 0.0
16 16 Burleyson, Kendall 1 0 0 0 0 3 0 0 1 0-1 0 0 0 7 3 0 0.0
18 18 Knop, Kendall 1 3 3 16 .000 0 0 3 0 3-0 0 0 1 21 5 2 6.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 22 15 105 .067 12 0 5 5 5-5 2 2 14 66 22 7 30
BCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Henke, Brianna 15 0 0 5 4 1 0 3.0
1 1 Timmermeier, Shelsie 1 1 1 2 2 2 0 6.5
2 2 Wiegand, Kaitlyn 1 0 1 2 4 2 0 5.5
3 3 Newberry, Drew 1 0 0 0 12 6 1 0.0
4 4 Ochs, Annika 1 0 0 0 0 0 0 1.0
6 6 Dick, Alexis 1 0 0 0 12 2 0 1.0
7 7 Casto, Delanie 1 0 0 2 1 0 1 4.0
8 8 Kelley, Karlie 1 1 0 2 1 0 0 3.0
9 9 Ballinger, Jensen 1 0 0 0 2 1 0 0.0
16 16 Burleyson, Kendall 1 0 0 0 7 3 0 0.0
18 18 Knop, Kendall 1 0 0 1 21 5 2 6.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 2 2 14 66 22 7 30

SPALDING (6-13, 5-6 SLIAC)

SUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Weaver, Koti 3 0 0 0 0 0 0 0 1 0-1 0 0 0 21 0 0 0.0
2 2 Spivey, Claudia 3 6 1 18 .278 1 0 0 0 0-0 3 0 2 0 0 0 9.0
5 5 Dunagan, Jill 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Patterson, Amanda 3 3 0 12 .250 21 0 0 3 0-3 0 0 0 11 0 2 3.0
16 16 Chase, Ashley 3 9 1 29 .276 0 0 3 1 3-1 0 0 0 9 0 1 12.0
18 18 Berning, Morgan 3 13 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 13.0
25 25 Mahan, Kendra 3 3 1 29 .069 1 0 0 1 0-1 0 0 0 5 0 0 3.0
30 30 Hall, Kaitlin 3 2 0 7 .286 0 0 0 1 0-1 0 0 0 3 0 0 2.0
42 42 Kwarciany, Theresa 3 5 2 18 .167 0 0 1 1 1-1 4 0 0 5 0 0 10.0
17 17 Rosendaul, Maddie 2 0 0 0 0 1 0 1 2 1-2 0 0 0 10 0 1 1.0
6 6 Rickert, Brittany 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 1 0.0
39 39 Tompkins, Devyn 1 1 0 1 1.000 0 0 2 1 2-1 0 0 0 3 0 0 3.0
TM TM TEAM 0 0 -
Totals 42 5 114 .325 26 0 7 11 7-11 7 0 2 68 0 5 56
SUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Weaver, Koti 3 0 0 0 21 0 0 0.0
2 2 Spivey, Claudia 3 3 0 2 0 0 0 9.0
5 5 Dunagan, Jill 3 0 0 0 0 0 0 0.0
13 13 Patterson, Amanda 3 0 0 0 11 0 2 3.0
16 16 Chase, Ashley 3 0 0 0 9 0 1 12.0
18 18 Berning, Morgan 3 0 0 0 1 0 0 13.0
25 25 Mahan, Kendra 3 0 0 0 5 0 0 3.0
30 30 Hall, Kaitlin 3 0 0 0 3 0 0 2.0
42 42 Kwarciany, Theresa 3 4 0 0 5 0 0 10.0
17 17 Rosendaul, Maddie 2 0 0 0 10 0 1 1.0
6 6 Rickert, Brittany 1 0 0 0 0 0 1 0.0
39 39 Tompkins, Devyn 1 0 0 0 3 0 0 3.0
TM TM TEAM 0
Totals 7 0 2 68 0 5 56