Skip To Main Content

Spalding University Athletics

Skip Ad

Scoreboard

Centre College (3-1) -VS- SUVB (4-1)

Box Score

Centre College logo
3
vs
SUVB logo
2

Centre College (3-1)
-VS-
SUVB (4-1)

Team Score By Period
Team 1 2 3 4 5
Winner Centre College CENTRE 23 25 25 22 15
SUVB SUVB 25 18 22 25 10
Date:
09/10/2013
Time:
Noon
Site:
Hanover, Ind. (Collier Arena)
Attendance:
65
VIEW
Match History vs Centre College

Match Details

Game Statistics By Set
Set Centre College SUVB
K E TA % K E TA %
Set #1 15 3 36 .333 11 3 23 .348
Set #2 11 3 30 .267 8 7 38 .026
Set #3 15 5 35 .286 12 4 27 .296
Set #4 14 4 42 .238 13 5 36 .222
Set #5 6 2 10 .400 2 4 12 -.167
Total 61 17 153 .288 46 23 136 .169
Team Statistical Comparison
Statistic Team Comparison
CENTRE - SUVB
Points
78.0
62.0
Kills
61
46
Aces
10
10
Blocks
7
6
Assists
58
45
Digs
67
60

Game Leaders

CENTRE - Leaders
Statistic Leaders
Kills Suzanne Asbury (20), Beth Cecil (18), Abbigale Jacobi (9)
Aces Suzanne Asbury (4), Beth Cecil (3), Erin McGrath (2)
Blocks Suzanne Asbury (3), Lydia Prevost (3), Abbigale Jacobi (2)
Assists Elizabeth Janszen (50), Abbigale Jacobi (2), Celia Moser (2)
Digs Catherine Janszen (16), Abbigale Jacobi (14), Elizabeth Janszen (12)
SUVB - Leaders
Statistic Leaders
Kills Burkman, Elisa (13), Heitzman, Victoria (9), Fisher, April (7)
Aces Mattingly, Thea (4), Heitzman, Victoria (3), Cosgrove, Katelyn (2)
Blocks Downs, Erin (4), Fisher, April (2), Mattingly, Thea (1)
Assists Cosgrove, Katelyn (21), Wilson, Morgan (19), Mattingly, Thea (2)
Digs Wilkerson, Casey (16), Cosgrove, Katelyn (13), Heitzman, Victoria (10)

Individual Statistics

Centre College (3-1)

CENTRE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Erin McGrath 5 0 1 1 -1.000 1 0 2 5 2-5 0 0 0 9 1 2 2.0
6 6 Elizabeth Janszen 5 1 0 11 .091 50 0 1 1 1-1 0 0 0 12 4 1 2.0
10 10 Abbigale Jacobi 5 9 5 29 .138 2 0 0 2 0-2 1 1 0 14 0 2 10.5
11 11 Suzanne Asbury 5 20 1 31 .613 0 0 4 4 4-4 1 2 2 2 0 0 26.0
16 16 Beth Cecil 5 18 5 38 .342 0 0 3 0 3-0 0 1 0 10 0 0 21.5
17 17 Lydia Prevost 5 7 2 18 .278 0 0 0 0 0-0 2 1 1 2 0 0 9.5
18 18 Catherine Janszen 5 0 0 4 .000 2 0 0 2 0-2 0 0 0 16 0 2 0.0
13 13 Celia Moser 4 4 2 16 .125 2 0 0 0 0-0 0 0 1 1 0 0 4.0
2 2 Kimberly Lownds 1 2 1 5 .200 1 0 0 0 0-0 0 1 0 1 0 0 2.5
TM TM TEAM 0 0 -
Totals 61 17 153 .288 58 0 10 14 10-14 4 6 4 67 5 7 78
CENTRE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Erin McGrath 5 0 0 0 9 1 2 2.0
6 6 Elizabeth Janszen 5 0 0 0 12 4 1 2.0
10 10 Abbigale Jacobi 5 1 1 0 14 0 2 10.5
11 11 Suzanne Asbury 5 1 2 2 2 0 0 26.0
16 16 Beth Cecil 5 0 1 0 10 0 0 21.5
17 17 Lydia Prevost 5 2 1 1 2 0 0 9.5
18 18 Catherine Janszen 5 0 0 0 16 0 2 0.0
13 13 Celia Moser 4 0 0 1 1 0 0 4.0
2 2 Kimberly Lownds 1 0 1 0 1 0 0 2.5
TM TM TEAM 0
Totals 4 6 4 67 5 7 78

SUVB (4-1)

SUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mattingly, Thea 5 6 6 24 .000 2 0 4 1 4-1 0 1 0 3 0 0 10.5
7 7 Downs, Erin 5 2 0 5 .400 0 0 0 1 0-1 2 2 0 0 0 0 5.0
12 12 Wilkerson, Casey 5 0 0 0 0 0 0 0 1 0-1 0 0 0 16 0 0 0.0
15 15 Fisher, April 5 7 2 19 .263 0 0 1 1 1-1 1 1 0 1 0 0 9.5
17 17 Wilson, Morgan 5 1 0 2 .500 19 0 0 1 0-1 0 0 0 4 0 0 1.0
28 28 Cosgrove, Katelyn 5 5 5 19 .000 21 0 2 3 2-3 0 1 0 13 2 0 7.5
33 33 Heitzman, Victoria 5 9 2 27 .259 0 0 3 2 3-2 0 0 0 10 1 2 12.0
2 2 Thompson, Sarah 3 3 3 12 .000 2 0 0 0 0-0 0 0 0 1 1 0 3.0
8 8 McCartney, Kaylee 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 8 0 0 0.0
34 34 Burkman, Elisa 3 13 5 27 .296 0 0 0 1 0-1 0 1 0 4 0 1 13.5
13 13 Young, Samantha 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 46 23 136 .169 45 0 10 12 10-12 3 6 0 60 4 3 62
SUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mattingly, Thea 5 0 1 0 3 0 0 10.5
7 7 Downs, Erin 5 2 2 0 0 0 0 5.0
12 12 Wilkerson, Casey 5 0 0 0 16 0 0 0.0
15 15 Fisher, April 5 1 1 0 1 0 0 9.5
17 17 Wilson, Morgan 5 0 0 0 4 0 0 1.0
28 28 Cosgrove, Katelyn 5 0 1 0 13 2 0 7.5
33 33 Heitzman, Victoria 5 0 0 0 10 1 2 12.0
2 2 Thompson, Sarah 3 0 0 0 1 1 0 3.0
8 8 McCartney, Kaylee 3 0 0 0 8 0 0 0.0
34 34 Burkman, Elisa 3 0 1 0 4 0 1 13.5
13 13 Young, Samantha 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 6 0 60 4 3 62