Skip To Main Content

Spalding University Athletics

Skip Ad

Scoreboard

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
37 Franklin-Brooks, Kaleigh .391 1.148 41-39 92 18 36 11 2 3 32 60 .652 21 2 13 0 .496 4 0 2-4
7 Beckmann, Riley .378 .935 41-29 90 19 34 4 3 0 10 44 .489 11 0 11 0 .446 0 7 16-18
22 Sidebottom, Carsyn .373 .824 39-36 126 39 47 2 1 0 11 51 .405 8 2 7 0 .419 0 9 36-40
99 Billups, Braeanna .372 .902 40-36 121 29 45 6 1 1 33 56 .463 12 4 14 0 .439 2 2 14-14
42 Gambrell, Morgan .366 .889 42-40 131 22 48 6 1 2 37 62 .473 11 3 20 0 .416 4 0 2-2
1 Wilkins , Riley .364 .857 44-43 140 41 51 3 1 0 14 56 .400 23 1 11 0 .457 0 7 22-26
21 Eaton, Emma .361 .951 42-40 122 28 44 16 2 0 32 64 .525 8 6 5 1 .426 0 2 1-1
23 Ward, Bianca .327 .871 37-35 98 25 32 7 1 1 19 44 .449 15 2 14 0 .422 1 2 1-1
0/00 O'Neil, Olivia .191 .547 34-30 47 15 9 0 0 0 2 9 .191 11 1 12 0 .356 0 7 6-7
13 Riddiough, Tatum .667 1.334 16-6 3 1 2 0 0 0 0 2 .667 0 0 1 0 .667 0 0 0-0
12 Fitzner, Kaylee .450 1.089 25-19 40 9 18 4 1 0 9 24 .600 4 0 4 0 .489 1 0 1-2
4 Nolot, Brooklynn .408 .937 31-29 71 20 29 5 0 0 15 34 .479 8 1 6 0 .458 3 5 11-11
11 Ferguson, Emily .167 .378 34-19 36 15 6 0 0 0 2 6 .167 2 0 12 0 .211 0 2 15-17
3 Piercy, Haylee .167 .833 7-2 6 2 1 1 0 0 1 2 .333 1 3 2 0 .500 0 0 0-0
10 Roush, Makenna .118 .329 16-6 17 3 2 0 0 0 3 2 .118 1 1 1 0 .211 0 2 1-2
44 Cravens, Kaitlyn .095 .364 25-10 21 8 2 0 0 0 4 2 .095 5 0 6 0 .269 0 2 1-1
14 Colegrove, Lindsey .000 .200 16-2 8 1 0 0 0 0 1 0 .000 2 0 2 0 .200 0 0 0-0
2 Wiseman, Sydney .000 .000 3-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
25 Shirley, Tessa .000 1.000 3-0 0 1 0 0 0 0 0 0 .000 1 2 0 0 1.000 0 0 0-0
Totals .347 .868 44-44 1171 296 406 65 13 7 225 518 .442 144 28 143 1 .426 15 47 129-146
Opponents .332 .833 44-44 1174 256 390 67 15 9 237 514 .438 121 11 100 3 .395 15 29 50-59

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Wilkins , Riley 4.27 1.62 12-8 25-18 14 2-0 0 121.1 150 86 74 47 50 24 7 4 494 .304 8 2 0 5 12
12 Fitzner, Kaylee 5.48 2.00 8-6 20-18 4 1-0 0 97.0 159 97 76 35 23 32 3 2 437 .364 11 1 0 8 8
13 Riddiough, Tatum 6.57 1.67 4-4 14-6 1 0-0 2 38.1 49 40 36 15 25 1 2 1 164 .299 8 5 0 1 3
14 Colegrove, Lindsey 9.28 3.07 0-1 10-2 0 0-0 1 14.1 23 22 19 21 2 5 1 1 61 .377 4 2 0 1 2
10 Roush, Makenna 12.60 3.60 0-1 4-0 0 0-0 0 3.1 9 11 6 3 0 4 0 1 18 .500 0 1 0 0 0
Totals 5.38 1.86 24-20 73-44 19 3 3 274.1 390 256 211 121 100 66 13 9 1174 .332 31 11 0 15 25
Opponents 5.93 2.04 20-24 77-44 19 2 2 269.1 406 296 228 144 143 58 12 7 1171 .347 31 28 0 13 45

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
42 Gambrell, Morgan 282 270 12 0 1.000 7 0 0 0 0
12 Fitzner, Kaylee 45 8 37 0 1.000 0 17 3 0 0
10 Roush, Makenna 8 7 1 0 1.000 0 3 2 0 0
14 Colegrove, Lindsey 7 3 4 0 1.000 0 2 0 0 0
2 Wiseman, Sydney 3 1 2 0 1.000 0 0 0 0 0
23 Ward, Bianca 110 96 13 1 .991 0 34 4 3 0
22 Sidebottom, Carsyn 87 78 6 3 .966 0 0 0 0 0
99 Billups, Braeanna 52 46 4 2 .962 1 0 0 0 0
7 Beckmann, Riley 132 86 40 6 .955 3 11 3 3 0
4 Nolot, Brooklynn 67 41 23 3 .955 0 0 0 0 0
1 Wilkins , Riley 133 50 76 7 .947 0 17 4 0 0
3 Piercy, Haylee 18 17 0 1 .944 0 0 0 0 0
11 Ferguson, Emily 27 24 1 2 .926 0 0 0 0 0
21 Eaton, Emma 117 32 76 9 .923 3 0 0 0 0
44 Cravens, Kaitlyn 11 8 2 1 .909 0 0 0 0 0
00 O'Neil, Olivia 131 55 62 14 .893 4 0 0 0 0
13 Riddiough, Tatum 13 0 9 4 .692 0 11 0 0 0
25 Shirley, Tessa 0 0 0 0 .000 0 0 0 0 0
37 Franklin-Brooks, Kaleigh 0 0 0 0 .000 0 0 0 0 0
Totals 1243 822 368 53 .957 12 95 16 6 0
Opponents 1267 808 370 89 .930 6 251 31 21 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Nolot, Brooklynn .500 1.183 14-14 30 11 15 3 0 0 7 18 .600 5 1 1 0 .583 0 3 4-4
10 Roush, Makenna .500 1.000 3-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-1
3 Piercy, Haylee .500 1.750 3-0 2 1 1 1 0 0 1 2 1.000 0 2 0 0 .750 0 0 0-0
44 Cravens, Kaitlyn .500 1.300 8-2 2 4 1 0 0 0 2 1 .500 3 0 0 0 .800 0 1 0-0
37 Franklin-Brooks, Kaleigh .484 1.377 15-15 31 10 15 5 1 1 14 25 .806 8 1 3 0 .571 2 0 2-3
42 Gambrell, Morgan .463 1.236 15-15 41 9 19 2 1 2 15 29 .707 7 1 6 0 .529 2 0 2-2
21 Eaton, Emma .419 1.177 15-15 43 12 18 8 2 0 16 30 .698 3 2 2 1 .479 0 1 1-1
12 Fitzner, Kaylee .409 1.053 11-7 22 5 9 2 1 0 7 13 .591 3 0 1 0 .462 1 0 0-1
7 Beckmann, Riley .400 .905 13-8 30 8 12 2 0 0 2 14 .467 2 0 3 0 .438 0 0 5-6
11 Ferguson, Emily .375 .819 11-4 8 6 3 0 0 0 1 3 .375 1 0 1 0 .444 0 0 7-8
22 Sidebottom, Carsyn .340 .729 15-15 50 18 17 0 0 0 6 17 .340 3 1 1 0 .389 0 4 19-21
1 Wilkins , Riley .326 .794 15-15 46 15 15 1 0 0 9 16 .348 10 0 4 0 .446 0 4 8-10
99 Billups, Braeanna .318 .767 15-15 44 12 14 1 0 0 13 15 .341 6 3 4 0 .426 1 1 7-7
23 Ward, Bianca .313 .890 14-14 32 11 10 2 1 0 5 14 .438 8 1 4 0 .452 1 1 0-0
0 O'Neil, Olivia .100 .500 10-10 10 4 1 0 0 0 1 1 .100 4 1 1 0 .400 0 2 3-4
14 Colegrove, Lindsey .000 .400 5-0 3 1 0 0 0 0 1 0 .000 2 0 0 0 .400 0 0 0-0
25 Shirley, Tessa .000 1.000 3-0 0 1 0 0 0 0 0 0 .000 1 2 0 0 1.000 0 0 0-0
Totals .381 .982 15-15 396 128 151 27 6 3 101 199 .503 66 15 31 1 .479 7 17 58-68
Opponents .319 .767 15-15 385 58 123 23 2 2 54 156 .405 27 1 32 1 .362 4 7 9-12

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Wilkins , Riley 3.40 1.44 6-2 9-7 6 2-0 0 45.1 49 22 22 16 19 9 2 1 173 .283 4 0 0 1 6
12 Fitzner, Kaylee 4.65 1.71 5-1 8-7 4 1-0 0 43.2 65 33 29 9 12 14 0 1 192 .339 5 1 0 2 1
13 Riddiough, Tatum 4.67 2.33 0-1 2-1 0 0-0 1 3.0 6 2 2 1 1 0 0 0 14 .429 1 0 0 1 0
14 Colegrove, Lindsey 5.25 3.64 0-0 2-0 0 0-0 0 1.1 3 1 1 1 0 0 0 0 6 .500 0 0 0 0 0
Totals 4.05 1.61 11-4 21-15 10 3 1 93.1 123 58 54 27 32 23 2 2 385 .319 10 1 0 4 7
Opponents 7.84 2.44 4-11 28-15 6 0 1 89.1 151 128 100 66 31 27 6 3 396 .381 17 15 0 7 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
42 Gambrell, Morgan 99 96 3 0 1.000 4 0 0 0 0
23 Ward, Bianca 49 41 8 0 1.000 0 7 2 0 0
7 Beckmann, Riley 33 23 10 0 1.000 1 2 1 0 0
99 Billups, Braeanna 22 20 2 0 1.000 1 0 0 0 0
12 Fitzner, Kaylee 16 2 14 0 1.000 0 5 1 0 0
3 Piercy, Haylee 5 5 0 0 1.000 0 0 0 0 0
13 Riddiough, Tatum 1 0 1 0 1.000 0 1 0 0 0
14 Colegrove, Lindsey 1 0 1 0 1.000 0 0 0 0 0
44 Cravens, Kaitlyn 1 1 0 0 1.000 0 0 0 0 0
21 Eaton, Emma 47 15 31 1 .979 3 0 0 0 0
1 Wilkins , Riley 45 16 28 1 .978 0 3 2 0 0
0 O'Neil, Olivia 39 14 23 2 .949 0 0 0 0 0
22 Sidebottom, Carsyn 27 21 4 2 .926 0 0 0 0 0
11 Ferguson, Emily 11 10 0 1 .909 0 0 0 0 0
4 Nolot, Brooklynn 32 16 13 3 .906 0 0 0 0 0
10 Roush, Makenna 0 0 0 0 .000 0 0 0 0 0
25 Shirley, Tessa 0 0 0 0 .000 0 0 0 0 0
37 Franklin-Brooks, Kaleigh 0 0 0 0 .000 0 0 0 0 0
Totals 428 280 138 10 .977 9 18 6 0 0
Opponents 435 268 129 38 .913 3 116 18 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2026 Wooster W 10-4 26 10 6 4 1 1 0 3 0 4 1 2 1 0 0 0 21 13 1 .231
2/27/2026 Coe W 6-5 30 6 12 5 2 0 0 5 0 3 0 0 0 0 0 10 21 11 2 .400
2/28/2026 Wooster L 6-7 31 6 8 3 0 1 0 1 0 3 1 3 1 0 0 3 21 8 2 .258
2/28/2026 vs Transylvania L 1-7 24 1 4 1 0 0 0 3 0 1 1 0 0 0 0 9 21 9 2 .167
3/1/2026 Coe L 2-8 24 2 5 1 1 0 0 3 0 1 0 0 1 0 0 9 21 9 1 .208
3/6/2026 Cortland L 2-12 20 2 5 2 0 0 0 2 0 4 0 0 0 0 0 5 15 7 2 .250
3/6/2026 at Gettysburg W 10-8 37 10 11 6 4 0 0 8 0 2 0 0 0 0 0 5 24 8 2 .297
3/7/2026 vs Maryville (TN) L 3-11 19 3 4 0 1 0 0 2 0 0 0 0 1 0 0 6 14 2 2 .211
3/7/2026 vs Saint Benedict L 3-21 22 3 9 4 2 0 0 0 0 1 0 0 1 0 0 5 15 6 2 .409
3/8/2026 vs Berry L 2-12 20 2 5 2 1 0 1 2 0 0 0 1 0 0 0 5 12 2 3 .250
3/8/2026 vs Belhaven L 0-11 18 0 5 0 0 0 0 2 0 0 1 0 2 0 0 7 15 6 2 .278
3/10/2026 at LaGrange L 4-6 23 4 5 3 0 1 1 3 0 0 1 2 1 1 0 1 18 9 1 .217
3/10/2026 at LaGrange L 3-5 27 3 6 1 0 0 0 2 0 0 0 0 2 0 0 6 18 13 3 .222
3/15/2026 at Centre W 13-3 28 13 15 10 3 0 1 3 0 3 0 0 2 0 0 2 15 2 2 .536
3/15/2026 at Centre W 11-5 30 11 13 11 5 0 0 8 0 2 0 0 2 2 0 3 21 13 2 .433
3/21/2026 at Asbury L 5-6 27 5 7 5 0 0 0 3 0 4 0 1 0 1 0 3 20 5 0 .259
3/21/2026 at Asbury W 10-1 25 10 11 6 1 0 0 3 0 5 0 1 1 0 0 0 15 6 1 .440
3/29/2026 Blackburn W 6-0 24 6 7 3 0 1 0 3 0 3 1 1 2 0 0 1 21 7 0 .292
3/29/2026 Blackburn W 4-1 20 4 8 3 2 0 0 1 0 1 1 2 3 1 0 0 21 13 0 .400
4/8/2026 Hanover W 7-6 32 7 13 4 1 1 0 1 0 1 0 0 2 1 0 3 21 7 2 .406
4/8/2026 Hanover W 7-4 28 7 10 4 0 0 0 1 0 9 0 1 1 0 0 2 21 14 1 .357
4/9/2026 Franklin L 4-14 19 4 5 1 1 0 0 4 0 4 0 0 1 0 0 5 14 5 2 .263
4/9/2026 Franklin L 0-2 25 0 6 0 0 0 0 4 0 4 0 0 1 0 0 3 21 5 2 .240
4/11/2026 Greenville W 9-1 21 9 7 6 0 0 0 3 0 7 1 1 0 0 0 5 15 4 1 .333
4/11/2026 Greenville L 3-14 24 3 8 3 0 0 0 2 0 4 0 0 1 0 1 0 18 8 0 .333
4/16/2026 Rose-Hulman W 5-4 27 5 8 4 2 0 0 5 0 2 1 0 1 1 0 5 24 8 1 .296
4/16/2026 Rose-Hulman L 4-6 29 4 9 4 2 1 0 0 0 0 0 0 0 0 0 2 21 8 1 .310
4/17/2026 Eureka W 13-0 22 13 12 11 4 0 0 8 0 3 0 0 1 1 0 0 15 2 0 .545
4/17/2026 Eureka L 1-3 26 1 8 1 0 0 0 4 0 3 1 0 2 1 0 1 21 17 2 .308
4/19/2026 Lyon W 11-2 25 11 10 8 1 1 0 2 0 9 0 0 0 1 0 1 15 7 1 .400
4/19/2026 Lyon W 5-4 24 5 7 4 2 1 0 6 0 3 1 0 1 1 0 2 21 15 0 .292
4/25/2026 at Westminster W 10-9 36 10 15 9 1 1 0 0 0 4 0 0 0 2 0 4 21 7 2 .417
4/25/2026 at Westminster W 13-4 30 13 15 12 6 0 1 3 0 3 0 0 2 0 0 1 15 11 1 .500
4/26/2026 at Webster L 11-12 34 11 13 8 3 0 0 4 0 6 1 0 0 0 0 4 18 5 2 .382
4/26/2026 at Webster W 8-4 31 8 12 7 1 0 2 3 0 5 1 3 0 0 0 5 21 16 1 .387
4/30/2026 at Principia W 13-1 27 13 12 11 2 0 1 6 0 3 0 4 0 1 0 1 15 7 0 .444
4/30/2026 at Principia W 20-4 26 20 16 17 6 1 0 12 0 1 0 3 1 0 0 0 15 11 0 .615
5/2/2026 at MUW L 2-3 24 2 5 2 2 0 0 1 0 2 1 0 2 1 0 4 19 8 0 .208
5/2/2026 at MUW W 12-0 30 12 14 11 2 2 0 2 0 4 0 1 0 0 0 2 15 9 0 .467
5/7/2026 Westminster (Mo.) L 1-2 27 1 7 1 0 1 0 0 0 2 0 0 2 0 0 2 21 6 1 .259
5/8/2026 vs Blackburn W 10-9 38 10 12 6 2 0 0 9 0 4 2 0 4 0 0 5 30 9 3 .316
5/8/2026 vs Westminster (Mo.) W 8-5 30 8 14 6 0 0 0 3 0 3 1 1 2 0 0 0 21 15 0 .467
5/9/2026 vs Greenville W 11-2 27 11 12 10 3 0 0 3 0 2 0 0 2 0 0 3 15 4 0 .444
5/9/2026 vs Greenville L 7-8 34 7 10 5 1 0 0 1 0 4 0 1 1 0 0 3 20 11 0 .294
Total 296-256 1171 296 406 225 65 13 7 144 0 129 17 28 47 15 1 143 822 368 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2026 Wooster W 10-4 7.0 8 4 4 3 3 0 1 0 3 0 0 0 1 0 0 4.00
2/27/2026 Coe W 6-5 7.0 9 5 4 5 8 4 1 0 1 0 0 0 2 0 0 4.00
2/28/2026 Wooster L 6-7 7.0 7 7 0 7 0 2 0 0 2 0 0 0 2 1 0 0.00
2/28/2026 vs Transylvania L 1-7 7.0 8 7 6 2 7 1 1 0 0 0 0 0 2 2 0 6.00
3/1/2026 Coe L 2-8 7.0 15 8 8 4 4 5 1 0 1 0 0 0 2 3 0 8.00
3/6/2026 Cortland L 2-12 5.0 7 12 12 9 2 0 0 1 3 0 2 0 2 4 0 16.80
3/6/2026 at Gettysburg W 10-8 8.0 9 8 8 5 5 2 0 0 2 0 0 0 3 4 0 7.00
3/7/2026 vs Maryville (TN) L 3-11 4.2 12 11 9 5 0 3 0 2 0 0 0 0 3 5 0 13.50
3/7/2026 vs Saint Benedict L 3-21 5.0 16 21 19 5 4 2 0 1 1 0 3 0 3 6 0 26.60
3/8/2026 vs Berry L 2-12 4.0 11 12 11 2 2 2 1 1 2 0 3 0 3 7 0 19.25
3/8/2026 vs Belhaven L 0-11 5.0 12 11 7 3 0 3 0 0 1 0 0 0 3 8 0 9.80
3/10/2026 at LaGrange L 4-6 6.0 11 6 4 3 3 2 0 0 0 0 0 0 3 9 0 4.67
3/10/2026 at LaGrange L 3-5 6.0 7 5 4 2 1 1 1 0 0 0 0 0 3 10 0 4.67
3/15/2026 at Centre W 13-3 5.0 5 3 2 1 2 0 1 0 0 0 0 0 4 10 0 2.80
3/15/2026 at Centre W 11-5 7.0 8 5 3 4 3 2 0 0 2 0 0 0 5 10 0 3.00
3/21/2026 at Asbury L 5-6 6.2 12 6 6 4 5 1 0 0 0 0 0 0 5 11 0 6.30
3/21/2026 at Asbury W 10-1 5.0 2 1 1 1 2 0 0 0 0 0 0 0 6 11 0 1.40
3/29/2026 Blackburn W 6-0 7.0 4 0 0 2 3 0 0 0 1 0 0 0 7 11 0 0.00
3/29/2026 Blackburn W 4-1 7.0 3 1 1 3 1 1 0 0 1 0 0 0 8 11 0 1.00
4/8/2026 Hanover W 7-6 7.0 10 6 5 1 4 4 1 0 0 0 0 0 9 11 0 5.00
4/8/2026 Hanover W 7-4 7.0 11 4 4 1 2 1 1 0 0 0 0 0 10 11 0 4.00
4/9/2026 Franklin L 4-14 5.0 12 14 7 6 0 3 1 0 1 0 1 0 10 12 0 9.80
4/9/2026 Franklin L 0-2 7.0 7 2 2 1 0 0 1 0 0 0 0 0 10 13 0 2.00
4/11/2026 Greenville W 9-1 5.0 4 1 1 1 3 0 1 0 0 0 0 0 11 13 0 1.40
4/11/2026 Greenville L 3-14 6.0 22 14 14 1 2 2 0 0 0 0 0 0 11 14 0 16.33
4/16/2026 Rose-Hulman W 5-4 8.0 9 4 3 2 3 1 0 0 0 0 0 0 12 14 0 2.63
4/16/2026 Rose-Hulman L 4-6 7.0 11 6 5 5 0 1 0 0 0 0 0 0 12 15 0 5.00
4/17/2026 Eureka W 13-0 5.0 2 0 0 1 3 0 0 0 0 0 0 0 13 15 0 0.00
4/17/2026 Eureka L 1-3 7.0 9 3 3 1 3 2 0 1 2 0 0 0 13 16 0 3.00
4/19/2026 Lyon W 11-2 5.0 7 2 2 2 1 0 0 0 1 0 0 0 14 16 0 2.80
4/19/2026 Lyon W 5-4 7.0 8 4 4 3 3 0 0 0 2 0 0 0 15 16 0 4.00
4/25/2026 at Westminster W 10-9 7.0 10 9 4 2 1 0 0 1 0 0 0 0 16 16 0 4.00
4/25/2026 at Westminster W 13-4 5.0 7 4 2 2 1 0 0 0 0 0 0 0 17 16 0 2.80
4/26/2026 at Webster L 11-12 6.0 15 12 12 2 3 4 0 1 1 0 0 0 17 17 0 14.00
4/26/2026 at Webster W 8-4 7.0 15 4 4 0 1 3 0 0 0 0 1 0 18 17 0 4.00
4/30/2026 at Principia W 13-1 5.0 4 1 1 2 4 1 0 0 0 0 0 0 19 17 0 1.40
4/30/2026 at Principia W 20-4 5.0 7 4 4 1 2 3 0 0 1 0 0 0 20 17 0 5.60
5/2/2026 at MUW L 2-3 6.1 10 3 3 1 0 3 1 0 1 0 0 0 20 18 0 3.32
5/2/2026 at MUW W 12-0 5.0 2 0 0 1 2 0 0 0 0 0 0 0 21 18 0 0.00
5/7/2026 Westminster (Mo.) L 1-2 7.0 6 2 2 1 3 0 0 0 0 0 1 0 21 19 0 2.00
5/8/2026 vs Blackburn W 10-9 10.0 11 9 5 6 1 4 0 0 0 0 0 0 22 19 0 3.50
5/8/2026 vs Westminster (Mo.) W 8-5 7.0 9 5 5 0 2 1 0 0 0 0 0 0 23 19 0 5.00
5/9/2026 vs Greenville W 11-2 5.0 5 2 2 2 1 1 0 0 0 0 0 0 24 19 0 2.80
5/9/2026 vs Greenville L 7-8 6.2 11 8 8 6 0 1 0 1 2 0 0 0 24 20 0 8.40
Total 296-256 274.1 390 256 211 121 100 66 13 9 31 0 11 0 24 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Blackburn (5/8/2026)
RUNS SCORED 20 Principia (4/30/2026)
HITS 16 Principia (4/30/2026)
RBIS 17 Principia (4/30/2026)
DOUBLES 6 Westminster (4/25/2026); Principia (4/30/2026)
TRIPLES 2 MUW (5/2/2026)
HOME RUNS 2 Webster (4/26/2026)
WALKS 12 Principia (4/30/2026)
STRIKEOUTS 10 Coe (2/27/2026)
SAC HITS 4 Blackburn (5/8/2026)
SAC FLIES 2 Centre (3/15/2026); Westminster (4/25/2026)
STOLEN BASES 9 Hanover (4/8/2026); Lyon (4/19/2026)
HIT BY PITCH 4 Principia (4/30/2026)
CAUGHT STEALING 2 Blackburn (5/8/2026)
HIT INTO DP 1 Coe (3/1/2026); Franklin (4/9/2026); Greenville (4/11/2026); Rose-Hulman (4/16/2026); Westminster (Mo.) (5/7/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Blackburn (5/8/2026)
RUNS ALLOWED 21 Saint Benedict (3/7/2026)
EARNED RUNS 19 Saint Benedict (3/7/2026)
WALKS ALLOWED 9 Cortland (3/6/2026)
STRIKEOUTS 8 Coe (2/27/2026)
HITS ALLOWED 22 Greenville (4/11/2026)
DOUBLES ALLOWED 5 Coe (3/1/2026)
TRIPLES ALLOWED 1 Coe (2/27/2026); Wooster (2/27/2026); Transylvania (2/28/2026); Coe (3/1/2026); Hanover (4/8/2026)
HOME RUNS ALLOWED 2 Maryville (TN) (3/7/2026)
WILD PITCHES 3 Wooster (2/27/2026); Cortland (3/6/2026)
HIT BATTERS 3 Saint Benedict (3/7/2026); Berry (3/8/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Blackburn (5/8/2026)
ASSISTS 17 Eureka (4/17/2026)
ERRORS 3 Blackburn (5/8/2026); Berry (3/8/2026); LaGrange (3/10/2026)
PASSED BALLS 2 Coe (2/27/2026); Gettysburg (3/6/2026)
DPS TURNED 2 Hanover (4/8/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Carsyn Sidebottom (2); Riley Wilkins (2) Webster (4/26/2026); Westminster (4/25/2026)
RUNS SCORED 4 Riley Wilkins Principia (4/30/2026)
HITS 4 Carsyn Sidebottom; Kaylee Fitzner Gettysburg (3/6/2026); Westminster (4/25/2026)
RBIS 5 Morgan Gambrell Greenville (5/9/2026)
DOUBLES 2 Riley Wilkins; Emma Eaton (2); Braeanna Billups; Kaylee Fitzner; Brooklynn Nolot Saint Benedict (3/7/2026); Webster (4/26/2026); Centre (3/15/2026); Westminster (4/25/2026); Principia (4/30/2026)
TRIPLES 1 R. Wilkins; B. Billups; Bianca Ward; Carsyn Sidebottom; K. Franklin-Brooks (2) Wooster (2/27/2026); Wooster (2/28/2026); Blackburn (3/29/2026); Hanover (4/8/2026); Lyon (4/19/2026)
HOME RUNS 1 Bianca Ward; Braeanna Billups; K. Franklin-Brooks (2); Kaleigh Franklin-Brooks; Morgan Gambrell Berry (3/8/2026); LaGrange (3/10/2026); Webster (4/26/2026); Westminster (4/25/2026); Principia (4/30/2026)
WALKS 3 Riley Beckmann; Olivia O'Neil Gettysburg (3/6/2026); Centre (3/15/2026)
STRIKEOUTS 2 K. Franklin-; R. Wilkins; S. Wiseman; Morgan Gambrell (2); Braeanna Billups (3) Coe (2/27/2026); Transylvania (2/28/2026); Coe (3/1/2026); Belhaven (3/8/2026); MUW (5/2/2026)
SAC HITS 2 Olivia O'Neil; Brooklynn Nolot; Riley Beckmann LaGrange (3/10/2026); MUW (5/2/2026); Greenville (5/9/2026)
SAC FLIES 1 K. Franklin-Brooks (3); Brooklynn Nolot (2); Bianca Ward; Braeanna Billups; Morgan Gambrell (4) Principia (4/30/2026); Rose-Hulman (4/16/2026); Eureka (4/17/2026); Eureka (4/17/2026); Asbury (3/21/2026)
STOLEN BASES 4 Riley Wilkins; Carsyn Sidebottom Hanover (4/8/2026); Lyon (4/19/2026)
HIT BY PITCH 1 B. Ward; C. Sidebotto; Emma Eaton (4); Carsyn Sidebottom; Morgan Gambrell (3) Wooster (2/27/2026); Wooster (2/28/2026); Greenville (5/9/2026); Blackburn (3/29/2026); Berry (3/8/2026)
CAUGHT STEALING 1 R. Beckmann; K. Franklin-; E. Ferguson; Carsyn Sidebottom (4); Riley Wilkins (4) Wooster (2/27/2026); Transylvania (2/28/2026); Wooster (2/28/2026); Webster (4/26/2026); LaGrange (3/10/2026)
HIT INTO DP 1 O. O'Neil; Kaylee Fitzner; Emma Eaton; Brooklynn Nolot (2); Braeanna Billups Coe (3/1/2026); Franklin (4/9/2026); Greenville (4/11/2026); Asbury (3/21/2026); Westminster (Mo.) (5/7/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Riley Wilkins Rose-Hulman (4/16/2026)
RUNS ALLOWED 12 Riley Wilkins Webster (4/26/2026)
EARNED RUNS 12 Riley Wilkins Webster (4/26/2026)
WALKS ALLOWED 7 Tatum Riddiough Cortland (3/6/2026)
STRIKEOUTS 7 R. Wilkins Coe (2/27/2026)
HITS ALLOWED 15 Kaylee Fitzner (2) Webster (4/26/2026)
DOUBLES ALLOWED 4 Riley Wilkins Webster (4/26/2026)
TRIPLES ALLOWED 1 R. Wilkins; T. Riddiough (2); L. Colegrove; Riley Wilkins (6); Kaylee Fitzner (3) Coe (2/27/2026); Transylvania (2/28/2026); Coe (3/1/2026); MUW (5/2/2026); LaGrange (3/10/2026)
HOME RUNS ALLOWED 2 Riley Wilkins Maryville (TN) (3/7/2026)
WILD PITCHES 3 Tatum Riddiough Cortland (3/6/2026)
HIT BATTERS 2 Tatum Riddiough (2) Berry (3/8/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Morgan Gambrell (2) Westminster (Mo.) (5/8/2026)
ASSISTS 6 R. Wilkins Wooster (2/27/2026)
ERRORS 2 O. O'Neil; Tatum Riddiough; Olivia O'Neil (3); Brooklynn Nolot; Emma Eaton Wooster (2/28/2026); Saint Benedict (3/7/2026); Eureka (4/17/2026); Blackburn (5/8/2026); Maryville (TN) (3/7/2026)
PASSED BALLS 2 R. Beckmann; Bianca Ward Coe (2/27/2026); Gettysburg (3/6/2026)
DPS TURNED 2 Morgan Gambrell Hanover (4/8/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Franklin-Brooks, Kaleigh.391
Beckmann, Riley.378
Sidebottom, Carsyn .373
Billups, Braeanna.372
Gambrell, Morgan .366
Team Leaders: Slugging Percentage
