Skip To Main Content

Spalding University Athletics

Skip Ad

Scoreboard

2024 Men's Soccer Cumulative Statistics

Team (11-8-2, 5-4)

Overall Team Statistics
Statistic Spalding Opponents
Shots
Goals 50 34
Goals Per Game 2.38 1.62
Shots 340 311
Shots Per Game 16.2 14.8
Shots Percentage 0.147 0.109
Shots On Goal 147-340 136-311
Shots On Goal Percentage 0.432 0.437
Penalties
Yellow Cards 36 31
Red Cards 2 2
Miscellaneous
Assists 38 24
Saves 102 97
Fouls 229 176
Corner Kicks 142 103
Penalty Kicks: Goals-Attempts 2-2 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Almohammedawi, Mustafa 21 21 1578 14 5 33 66 0.212 34 0.515 4-0 0 1-1
8 Mendez-Perez, Eddie 21 21 1630 7 7 21 55 0.127 22 0.400 4-0 4 0-0
11 Mulume, Sam 19 11 855 5 3 13 27 0.185 19 0.704 0-0 1 0-0  
66 Bess, Forte 18 10 875 5 2 12 30 0.167 15 0.500 1-0 1 0-0
7 Eckert, Ethan 21 19 1362 3 5 11 27 0.111 9 0.333 1-0 2 0-0
22 Mulume, Kevin 18 17 1211 2 3 7 11 0.182 3 0.273 0-0 1 0-0
3 Frankenfeld, Oliver 21 21 1803 2 2 6 15 0.133 4 0.267 3-0 0 0-0
27 Mulume, Benit 9 0 265 3 0 6 9 0.333 6 0.667 0-0 0 0-0
24 Smith, Tyler 19 0 279 3 0 6 8 0.375 3 0.375 1-0 0 0-0
21 Alkhabi, Ali 21 2 601 1 3 5 22 0.045 6 0.273 1-0 1 0-0
4 Huerta, Jose 19 17 1399 1 2 4 13 0.077 5 0.385 7-2 1 1-1
25 Schulten, Reid 16 1 414 2 0 4 12 0.167 5 0.417 0-0 0 0-0
16 Calvert, Mack 7 0 59 1 0 2 1 1.000 1 1.000 0-0 0 0-0
18 Seago, Jamie 10 0 154 0 2 2 1 0.000 0 0.000 0-0 0 0-0
30 Villatoro, John 21 0 540 0 2 2 8 0.000 3 0.375 1-0 0 0-0
31 Tshiasuma, Dieuvick 15 11 915 0 1 1 6 0.000 4 0.667 3-0 0 0-0
17 Vargas, Agustin 8 1 238 0 1 1 2 0.000 0 0.000 0-0 0 0-0
10 Bohde, Reese 16 0 126 0 0 0 3 0.000 1 0.333 0-0 0 0-0
32 Butts, Noah 13 1 299 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Chartier, Irakoze 2 1 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 De La Rosa Soriano, Jonatan 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Hart, Lucas 21 21 1600 0 0 0 2 0.000 0 0.000 1-0 0 0-0
26 Hassan, Osmail 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Mattes, Micah 20 20 1719 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Mboyo, Chris 19 12 974 0 0 0 7 0.000 2 0.286 3-0 0 0-0
23 McCoomer, Trey 5 1 150 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 O'Donley, Gavin 5 1 171 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 O'Lone, Ryan 3 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Pollock, Grayson 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Rodriguez, Sergio 2 1 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Shoemaker, Ryan 5 0 44 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Welsh, Ethan 21 21 1335 0 0 0 10 0.000 3 0.300 1-0 0 0-0
15 Wilson, Dakota 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 21 - 20767 50 38 138 339 0.147 146 0.431 36-2 11 2-2
Opponent 21 - 20727 34 24 92 311 0.109 136 0.437 31-2 8 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Mattes, Micah 20 20 1717:01 32 1.68 95 0.748 10 8 2 0/1 291
1 O'Donley, Gavin 5 1 163:30 2 1.10 5 0.714 1 0 0 0/1 20
Total 21 - 1880:31 34 1.63 100 0.746 11 8 2 1 311
Opponents 21 - 1880:23 50 2.39 94 0.653 3 341

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Almohammedawi, Mustafa 9 9 651 7 3 17 32 0.219 14 0.438 1-0 0 1-1
8 Mendez-Perez, Eddie 9 9 688 4 7 15 32 0.125 12 0.375 1-0 2 0-0
66 Bess, Forte 9 5 474 4 1 9 22 0.182 10 0.455 0-0 1 0-0
24 Smith, Tyler 8 0 155 3 0 6 5 0.600 3 0.600 0-0 0 0-0
7 Eckert, Ethan 9 7 536 1 3 5 11 0.091 5 0.455 0-0 1 0-0
27 Mulume, Benit 5 0 118 2 0 4 7 0.286 5 0.714 0-0 0 0-0
3 Frankenfeld, Oliver 9 9 734 1 1 3 6 0.167 1 0.167 0-0 0 0-0
4 Huerta, Jose 9 7 582 1 1 3 9 0.111 4 0.444 1-0 1 1-1
21 Alkhabi, Ali 9 0 189 0 2 2 7 0.000 3 0.429 0-0 0 0-0
16 Calvert, Mack 6 0 53 1 0 2 1 1.000 1 1.000 0-0 0 0-0
11 Mulume, Sam 9 6 440 1 0 2 13 0.077 9 0.692 0-0 0 0-0  
18 Seago, Jamie 8 0 150 0 2 2 1 0.000 0 0.000 0-0 0 0-0
22 Mulume, Kevin 9 9 560 0 1 1 6 0.000 1 0.167 0-0 0 0-0
30 Villatoro, John 9 0 261 0 1 1 5 0.000 2 0.400 0-0 0 0-0
10 Bohde, Reese 9 0 82 0 0 0 3 0.000 1 0.333 0-0 0 0-0
32 Butts, Noah 7 1 185 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Chartier, Irakoze 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 De La Rosa Soriano, Jonatan 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Hart, Lucas 9 9 641 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Mattes, Micah 9 9 729 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Mboyo, Chris 9 5 435 0 0 0 3 0.000 1 0.333 1-0 0 0-0
1 O'Donley, Gavin 4 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 O'Lone, Ryan 3 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Pollock, Grayson 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Rodriguez, Sergio 2 1 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Schulten, Reid 8 0 137 0 0 0 3 0.000 2 0.667 0-0 0 0-0
13 Shoemaker, Ryan 4 0 36 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Tshiasuma, Dieuvick 7 3 306 0 0 0 3 0.000 2 0.667 0-0 0 0-0
17 Vargas, Agustin 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Welsh, Ethan 9 9 533 0 0 0 4 0.000 1 0.250 0-0 0 0-0
15 Wilson, Dakota 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 9 - 8910 26 22 74 175 0.149 77 0.440 36-2 5 2-2
Opponent 9 - 8853 13 10 36 115 0.113 50 0.435 31-2 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Mattes, Micah 9 9 727:01 13 1.61 34 0.723 5 4 0 0/1 109
1 O'Donley, Gavin 4 0 73:30 0 0.00 1 1.000 0 0 0 0/1 6
Total 9 - 800:31 13 1.46 35 0.729 5 4 0 1 115
Opponents 9 - 800:23 26 2.92 51 0.662 1 177

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2024 vs Hanover L 1-3 (0-1-0, 0-0-0) 0-0-0 235 Mustafa Almohammedawi (1)
09/01/2024 vs Franklin W 2-1 (1-1-0, 0-0-0) 0-0-0 176 Reid Schulten (1) (Agustin Vargas)
Sam Mulume (1) (Ali Alkhabi)
09/06/2024 at Wilmington (OH) L 3-6 (1-2-0, 0-0-0) 0-0-0 75 Reid Schulten (2)
Oliver Frankenfeld (1) (John Villatoro)
Sam Mulume (2)
09/08/2024 vs Elmhurst T 1-1 (1-2-1, 0-0-0) 0-0-0 84 Sam Mulume (3)
09/11/2024 at Earlham W 5-2 (2-2-1, 0-0-0) 0-0-0 110 Mustafa Almohammedawi (4) (Sam Mulume)
Mustafa Almohammedawi (4)
Ethan Eckert (1)
Sam Mulume (4) (Mustafa Almohammedawi)
Mustafa Almohammedawi (4)
09/14/2024 vs Mt. St. Joseph W 3-2 (3-2-1, 0-0-0) 0-0-0 145 Kevin Mulume (2) (Ethan Eckert)
Mustafa Almohammedawi (5) (Oliver Frankenfeld)
Kevin Mulume (2) (Mustafa Almohammedawi , Sam Mulume)
09/18/2024 vs Berea T 1-1 (3-2-2, 0-0-0) 0-0-0 185 Forte Bess (1) (Dieuvick Tshiasuma)
09/21/2024 at Anderson (IN) L 0-1 (3-3-2, 0-0-0) 0-0-0 82
09/27/2024 at MUW W 5-1 (4-3-2, 1-0-0) 1-0-0 75 Sam Mulume (5) (Mustafa Almohammedawi)
Eddie Mendez-Perez (2) (Kevin Mulume)
Eddie Mendez-Perez (2)
Tyler Smith (1) (Forte Bess)
Mustafa Almohammedawi (6) (Eddie Mendez-Perez)
10/03/2024 vs Lyon W 2-1 (5-3-2, 2-0-0) 2-0-0 127 Eddie Mendez-Perez (3) (Mustafa Almohammedawi)
Forte Bess (2) (Mustafa Almohammedawi)
10/05/2024 vs Blackburn W 5-1 (6-3-2, 3-0-0) 3-0-0 156 Mustafa Almohammedawi (8) (Eddie Mendez-Perez)
Jose Huerta (0)
Mustafa Almohammedawi (8) (Ethan Eckert , Eddie Mendez-Perez)
0 (0)
Tyler Smith (2) (Jamie Seago)
10/10/2024 at Westminster (MO) L 1-3 (6-4-2, 3-1-0) 3-1-0 100 Tyler Smith (3) (Ali Alkhabi)
10/12/2024 at Webster L 0-1 (6-5-2, 3-2-0) 3-2-0 134
10/16/2024 vs Greenville W 5-1 (7-5-2, 4-2-0) 4-2-0 143 Forte Bess (3) (Eddie Mendez-Perez)
Eddie Mendez-Perez (4) (Oliver Frankenfeld)
Benit Mulume (2)
Mustafa Almohammedawi (9) (Ethan Eckert)
Benit Mulume (2)
10/19/2024 at Principia L 2-3 (7-6-2, 4-3-0) 4-3-0 250 Mustafa Almohammedawi (10) (Jose Huerta)
Mustafa Almohammedawi (10)
10/26/2024 vs Eureka W 5-0 (8-6-2, 5-3-0) 5-3-0 255 Ethan Eckert (2) (Eddie Mendez-Perez)
Forte Bess (5) (Ethan Eckert)
Oliver Frankenfeld (2) (Eddie Mendez-Perez)
Forte Bess (5) (Eddie Mendez-Perez)
Mustafa Almohammedawi (12) (Jamie Seago)
10/30/2024 vs Fontbonne L 1-2 (8-7-2, 5-4-0) 5-4-0 250 Mack Calvert (1) (John Villatoro , Ali Alkhabi)
11/02/2024 vs Fontbonne W 4-1 (9-7-2, 5-4-0) 5-4-0 284 Benit Mulume (3) (Kevin Mulume)
Ali Alkhabi (1) (Jose Huerta)
Eddie Mendez-Perez (5) (Ethan Eckert)
Ethan Eckert (3) (Sam Mulume)
11/06/2024 at Greenville W 2-1 (10-7-2, 5-4-0) 5-4-0 200 Mustafa Almohammedawi (13)
Eddie Mendez-Perez (6) (Kevin Mulume)
11/09/2024 at Webster W 2-1 (11-7-2, 5-4-0) 5-4-0 178 Mustafa Almohammedawi (14)
Eddie Mendez-Perez (7) (Forte Bess)
11/15/2024 at Kenyon L 0-1 (11-8-2, 5-4-0) 5-4-0 303

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 vs Hanover 1-3 1 0 2 5 0.200 1 0.200 2-0 0 0-0 990
09/01/2024 vs Franklin 2-1 2 2 6 30 0.067 11 0.367 1-0 1 0-0 990
09/06/2024 at Wilmington (OH) 3-6 3 1 7 14 0.214 7 0.500 3-0 0 0-0 990
09/08/2024 vs Elmhurst 1-1 1 0 2 10 0.100 4 0.400 5-1 0 0-0 986
09/11/2024 at Earlham 5-2 5 2 12 16 0.313 10 0.625 3-0 1 0-0 987
09/14/2024 vs Mt. St. Joseph 3-2 3 4 10 11 0.273 4 0.364 1-0 1 0-0 990
09/18/2024 vs Berea 1-1 1 1 3 23 0.043 11 0.478 2-0 0 0-0 990
09/21/2024 at Anderson (IN) 0-1 0 0 0 18 0.000 5 0.278 3-0 0 0-0 990
09/27/2024 at MUW 5-1 5 4 14 24 0.208 16 0.667 0-0 1 0-0 990
10/03/2024 vs Lyon 2-1 2 2 6 15 0.133 5 0.333 1-0 1 0-0 990
10/05/2024 vs Blackburn 5-1 5 4 14 20 0.250 12 0.600 0-0 1 1-1 990
10/10/2024 at Westminster (MO) 1-3 1 1 3 25 0.040 6 0.240 1-0 0 0-0 990
10/12/2024 at Webster 0-1 0 0 0 15 0.000 7 0.467 0-0 0 0-0 990
10/16/2024 vs Greenville 5-1 5 3 13 18 0.278 8 0.444 0-0 1 0-0 990
10/19/2024 at Principia 2-3 2 1 5 16 0.125 5 0.313 2-0 0 1-1 990
10/26/2024 vs Eureka 5-0 5 5 15 24 0.208 13 0.542 0-0 1 0-0 990
10/30/2024 vs Fontbonne 1-2 1 2 4 19 0.053 6 0.316 0-0 0 0-0 990
11/02/2024 vs Fontbonne 4-1 4 4 12 15 0.267 4 0.267 2-0 1 0-0 990
11/06/2024 at Greenville 2-1 2 1 5 7 0.286 5 0.714 5-0 1 0-0 990
11/09/2024 at Webster 2-1 2 1 5 9 0.222 5 0.556 3-0 1 0-0 981
11/15/2024 at Kenyon 0-1 0 0 0 6 0.000 2 0.333 2-1 0 0-0 983
Total 50-34 50 38 138 340 0.147 147 0.432 36-2 11 2-2 20767
Opponent - 34 24 92 311 0.109 136 0.437 31-2 8 - 20727

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Hanover 1-3 90:00 3 3.00 4 0.571 0 1 0 0 17
09/01/2024 Franklin 2-1 90:00 1 2.00 1 0.500 1 0 0 0 11
09/06/2024 Wilmington (OH) 3-6 90:00 6 3.33 10 0.625 0 1 0 0 32
09/08/2024 Elmhurst 1-1 90:00 1 2.75 8 0.889 0 0 1 0 16
09/11/2024 Earlham 5-2 90:00 2 2.60 4 0.667 1 0 0 0 14
09/14/2024 Mt. St. Joseph 3-2 90:00 2 2.50 6 0.750 1 0 0 0 12
09/18/2024 Berea 1-1 90:00 1 2.29 10 0.909 0 0 1 0 14
09/21/2024 Anderson (IN) 0-1 90:00 1 2.13 4 0.800 0 1 0 0 12
09/27/2024 MUW 5-1 80:31 1 2.02 1 0.500 1 0 0 0 7
10/03/2024 Lyon 2-1 90:00 1 1.92 2 0.667 1 0 0 0 12
10/05/2024 Blackburn 5-1 90:00 1 1.84 6 0.857 1 0 0 0 12
10/10/2024 Westminster (MO) 1-3 90:00 3 1.93 3 0.500 0 1 0 0 10
10/12/2024 Webster 0-1 90:00 1 1.86 2 0.667 0 1 0 0 19
10/16/2024 Greenville 5-1 90:00 1 1.80 5 0.833 1 0 0 0 16
10/19/2024 Principia 2-3 90:00 3 1.88 7 0.700 0 1 0 0 20
10/26/2024 Eureka 5-0 90:00 0 1.76 4 1.000 1 0 0 1 7
10/30/2024 Fontbonne 1-2 90:00 2 1.78 5 0.714 0 1 0 0 12
11/02/2024 Fontbonne 4-1 90:00 1 1.73 4 0.800 1 0 0 0 14
11/06/2024 Greenville 2-1 90:00 1 1.69 4 0.800 1 0 0 0 14
11/09/2024 Webster 2-1 90:00 1 1.66 4 0.800 1 0 0 0 15
11/15/2024 Kenyon 0-1 90:00 1 1.63 6 0.857 0 1 0 0 25
Totals - 1880 34 1.63 100 0.746 11 8 2 1 311
Opponent - 1880:23 50 2.39 94 0.653 8 11 2 3 341

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 Hanover 3-1 3 4 10 17 0.176 7 0.412 1-0 1 0-0 990
09/01/2024 Franklin 1-2 1 0 2 11 0.091 2 0.182 0-0 0 1-1 990
09/06/2024 Wilmington (OH) 6-3 6 6 18 32 0.188 16 0.500 0-0 1 0-0 989
09/08/2024 Elmhurst 1-1 1 0 2 16 0.063 9 0.563 4-0 0 0-0 990
09/11/2024 Earlham 2-5 2 1 5 14 0.143 6 0.429 3-0 0 0-0 990
09/14/2024 Mt. St. Joseph 2-3 2 1 5 12 0.167 8 0.667 2-0 0 1-1 990
09/18/2024 Berea 1-1 1 0 2 14 0.071 11 0.786 3-1 0 0-0 985
09/21/2024 Anderson (IN) 1-0 1 1 3 12 0.083 5 0.417 1-0 1 0-0 990
09/27/2024 MUW 1-5 1 1 3 7 0.143 2 0.286 0-0 0 0-0 945
10/03/2024 Lyon 1-2 1 1 3 12 0.083 3 0.250 1-0 0 0-0 990
10/05/2024 Blackburn 1-5 1 0 2 12 0.083 7 0.583 1-0 0 0-0 990
10/10/2024 Westminster (MO) 3-1 3 2 8 10 0.300 7 0.700 2-0 1 0-0 990
10/12/2024 Webster 1-0 1 0 2 19 0.053 3 0.158 0-0 1 0-0 990
10/16/2024 Greenville 1-5 1 1 3 16 0.063 6 0.375 1-0 0 0-0 990
10/19/2024 Principia 3-2 3 4 10 20 0.150 11 0.550 1-0 1 0-0 990
10/26/2024 Eureka 0-5 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
10/30/2024 Fontbonne 2-1 2 1 5 12 0.167 7 0.583 3-1 1 0-0 978
11/02/2024 Fontbonne 1-4 1 0 2 14 0.071 5 0.357 2-0 0 0-0 990
11/06/2024 Greenville 1-2 1 0 2 14 0.071 5 0.357 3-0 0 1-2 990
11/09/2024 Webster 1-2 1 1 3 15 0.067 5 0.333 0-0 0 0-0 990
11/15/2024 Kenyon 1-0 1 0 2 25 0.040 7 0.280 2-0 1 0-0 990
Total 34-50 34 24 92 311 0.109 136 0.437 31-2 8 3-4 20727
Spalding - 50 38 138 340 0.147 147 0.432 36-2 11 - 20767

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Hanover 3-1 90:00 1 1.00 0 0.000 1 0 0 0 5
09/01/2024 Franklin 1-2 90:00 2 1.50 9 0.818 0 1 0 0 30
09/06/2024 Wilmington (OH) 6-3 90:00 3 2.00 4 0.571 1 0 0 0 14
09/08/2024 Elmhurst 1-1 90:00 1 1.75 3 0.750 0 0 1 0 10
09/11/2024 Earlham 2-5 90:00 5 2.40 4 0.444 0 1 0 0 16
09/14/2024 Mt. St. Joseph 2-3 90:00 3 2.50 1 0.250 0 1 0 0 11
09/18/2024 Berea 1-1 90:00 1 2.29 10 0.909 0 0 1 0 23
09/21/2024 Anderson (IN) 1-0 90:00 0 2.00 4 1.000 1 0 0 1 18
09/27/2024 MUW 1-5 80:23 5 2.36 10 0.667 0 1 0 0 24
10/03/2024 Lyon 1-2 90:00 2 2.32 3 0.600 0 1 0 0 15
10/05/2024 Blackburn 1-5 90:00 5 2.57 8 0.615 0 1 0 0 21
10/10/2024 Westminster (MO) 3-1 90:00 1 2.44 5 0.833 1 0 0 0 25
10/12/2024 Webster 1-0 90:00 0 2.25 7 1.000 1 0 0 1 15
10/16/2024 Greenville 1-5 90:00 5 2.45 3 0.375 0 1 0 0 18
10/19/2024 Principia 3-2 90:00 2 2.42 3 0.600 1 0 0 0 16
10/26/2024 Eureka 0-5 90:00 5 2.58 8 0.615 0 1 0 0 24
10/30/2024 Fontbonne 2-1 90:00 1 2.49 4 0.800 1 0 0 0 19
11/02/2024 Fontbonne 1-4 90:00 4 2.57 0 0.000 0 1 0 0 15
11/06/2024 Greenville 1-2 90:00 2 2.54 3 0.600 0 1 0 0 7
11/09/2024 Webster 1-2 90:00 2 2.51 3 0.600 0 1 0 0 9
11/15/2024 Kenyon 1-0 90:00 0 2.39 2 1.000 1 0 0 1 6
Totals - 1880 50 2.39 94 0.653 8 11 2 3 341
Spalding - 1880:31 34 1.63 100 0.746 11 8 2 1 311

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2024 vs Hanover 1-3 1/3 0/4 5/17 1/7 5/4 2/1 0/0
09/01/2024 vs Franklin 2-1 2/1 2/0 30/11 11/2 11/2 1/0 0/0
09/06/2024 at Wilmington (OH) 3-6 3/6 1/6 14/32 7/16 8/3 3/0 0/0
09/08/2024 vs Elmhurst 1-1 1/1 0/0 10/16 4/9 7/9 5/4 1/0
09/11/2024 at Earlham 5-2 5/2 2/1 16/14 10/6 7/4 3/3 0/0
09/14/2024 vs Mt. St. Joseph 3-2 3/2 4/1 11/12 4/8 3/6 1/2 0/0
09/18/2024 vs Berea 1-1 1/1 1/0 23/14 11/11 10/2 2/3 0/1
09/21/2024 at Anderson (IN) 0-1 0/1 0/1 18/12 5/5 13/4 3/1 0/0
09/27/2024 at MUW 5-1 5/1 4/1 24/7 16/2 3/3 0/0 0/0
10/03/2024 vs Lyon 2-1 2/1 2/1 15/12 5/3 10/2 1/1 0/0
10/05/2024 vs Blackburn 5-1 5/1 4/0 20/12 12/7 5/2 0/1 0/0
10/10/2024 at Westminster (MO) 1-3 1/3 1/2 25/10 6/7 17/6 1/2 0/0
10/12/2024 at Webster 0-1 0/1 0/0 15/19 7/3 3/6 0/0 0/0
10/16/2024 vs Greenville 5-1 5/1 3/1 18/16 8/6 3/8 0/1 0/0
10/19/2024 at Principia 2-3 2/3 1/4 16/20 5/11 5/11 2/1 0/0
10/26/2024 vs Eureka 5-0 5/0 5/0 24/7 13/4 10/4 0/1 0/0
10/30/2024 vs Fontbonne 1-2 1/2 2/1 19/12 6/7 9/3 0/3 0/1
11/02/2024 vs Fontbonne 4-1 4/1 4/0 15/14 4/5 6/8 2/2 0/0
11/06/2024 at Greenville 2-1 2/1 1/0 7/14 5/5 3/3 5/3 0/0
11/09/2024 at Webster 2-1 2/1 1/1 9/15 5/5 3/3 3/0 0/0
11/15/2024 at Kenyon 0-1 0/1 0/0 6/25 2/7 1/10 2/2 1/0
Totals 50/34 38/24 340/311 147/136 142/103 36/31 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Eureka (10/26/2024)
GOALS 5 Earlham (09/11/2024)
MUW (09/27/2024)
Blackburn (10/05/2024)
Greenville (10/16/2024)
Eureka (10/26/2024)
ASSISTS 5 Eureka (10/26/2024)
SHOTS 30 Franklin (09/01/2024)
SHOTS ON GOAL 16 MUW (09/27/2024)
SAVES 10 Wilmington (OH) (09/06/2024)
Berea (09/18/2024)
FOULS 19 Anderson (IN) (09/21/2024)
CORNER KICKS 17 Westminster (MO) (10/10/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Wilmington (OH) (09/06/2024)
GOALS 6 Wilmington (OH) (09/06/2024)
ASSISTS 6 Wilmington (OH) (09/06/2024)
SHOTS 32 Wilmington (OH) (09/06/2024)
SHOTS ON GOAL 16 Wilmington (OH) (09/06/2024)
SAVES 10 Berea (09/18/2024)
MUW (09/27/2024)
FOULS 16 Fontbonne (10/30/2024)
CORNER KICKS 11 Principia (10/19/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hanover (08/30/2024)
Elmhurst (09/08/2024)
GOALS 1 Hanover (08/30/2024)
Elmhurst (09/08/2024)
Berea (09/18/2024)
Westminster (MO) (10/10/2024)
Fontbonne (10/30/2024)
ASSISTS 1 Wilmington (OH) (09/06/2024)
Berea (09/18/2024)
Westminster (MO) (10/10/2024)
Principia (10/19/2024)
Greenville (11/06/2024)
Webster (11/09/2024)
SHOTS 5 Hanover (08/30/2024)
Kenyon (11/15/2024)
SHOTS ON GOAL 1 Hanover (08/30/2024)
Kenyon (11/15/2024)
SAVES 1 Franklin (09/01/2024)
MUW (09/27/2024)
Lyon (10/03/2024)
Webster (10/12/2024)
FOULS 6 Wilmington (OH) (09/06/2024)
Earlham (09/11/2024)
Webster (10/12/2024)
Fontbonne (11/02/2024)
Kenyon (11/15/2024)
CORNER KICKS 1 Mt. St. Joseph (09/14/2024)
MUW (09/27/2024)
Webster (10/12/2024)
Greenville (10/16/2024)
Greenville (11/06/2024)
Webster (11/09/2024)
Kenyon (11/15/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Franklin (09/01/2024)
Elmhurst (09/08/2024)
Berea (09/18/2024)
Blackburn (10/05/2024)
Webster (10/12/2024)
Fontbonne (11/02/2024)
Greenville (11/06/2024)
Kenyon (11/15/2024)
GOALS 1 Franklin (09/01/2024)
Elmhurst (09/08/2024)
Berea (09/18/2024)
Anderson (IN) (09/21/2024)
MUW (09/27/2024)
Lyon (10/03/2024)
Blackburn (10/05/2024)
Webster (10/12/2024)
Greenville (10/16/2024)
Fontbonne (11/02/2024)
Greenville (11/06/2024)
Webster (11/09/2024)
Kenyon (11/15/2024)
ASSISTS 1 Earlham (09/11/2024)
Mt. St. Joseph (09/14/2024)
Anderson (IN) (09/21/2024)
MUW (09/27/2024)
Lyon (10/03/2024)
Greenville (10/16/2024)
Fontbonne (10/30/2024)
Webster (11/09/2024)
SHOTS 7 MUW (09/27/2024)
Westminster (MO) (10/10/2024)
Eureka (10/26/2024)
SHOTS ON GOAL 2 Franklin (09/01/2024)
MUW (09/27/2024)
Lyon (10/03/2024)
Webster (10/12/2024)
SAVES 1 Mt. St. Joseph (09/14/2024)
FOULS 4 MUW (09/27/2024)
Greenville (10/16/2024)
Eureka (10/26/2024)
Fontbonne (11/02/2024)
CORNER KICKS 2 Franklin (09/01/2024)
Wilmington (OH) (09/06/2024)
Berea (09/18/2024)
MUW (09/27/2024)
Lyon (10/03/2024)
Blackburn (10/05/2024)
Fontbonne (10/30/2024)
Greenville (11/06/2024)
Webster (11/09/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Earlham (09/11/2024)
GOALS 3 Earlham (09/11/2024)
ASSISTS 3 Eureka (10/26/2024)
SHOTS 8 Franklin (09/01/2024)
SHOTS ON GOAL 4 Franklin (09/01/2024)
SAVES 10 Wilmington (OH) (09/06/2024)
Berea (09/18/2024)
FOULS 4 Hanover (08/30/2024)
Anderson (IN) (09/21/2024)
Blackburn (10/05/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Eureka (10/26/2024)
GOALS 5 Earlham (09/11/2024)
MUW (09/27/2024)
Blackburn (10/05/2024)
Greenville (10/16/2024)
Eureka (10/26/2024)
ASSISTS 5 Eureka (10/26/2024)
SHOTS 30 Franklin (09/01/2024)
SHOTS ON GOAL 16 MUW (09/27/2024)
SAVES 10 Wilmington (OH) (09/06/2024)
Berea (09/18/2024)
