Skip To Main Content

Spalding University Athletics

Skip Ad

Scoreboard

2023 Men's Soccer Cumulative Statistics

Team (8-6-3, 5-2-2)

Overall Team Statistics
Statistic Spalding Opponents
Shots
Goals 32 27
Goals Per Game 1.88 1.59
Shots 222 198
Shots Per Game 13.1 11.6
Shots Percentage 0.144 0.136
Shots On Goal 97-222 99-198
Shots On Goal Percentage 0.437 0.500
Penalties
Yellow Cards 23 28
Red Cards 0 2
Miscellaneous
Assists 21 18
Saves 72 65
Fouls 155 193
Corner Kicks 109 86
Penalty Kicks: Goals-Attempts 3-4 6-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Almohammedawi, Mustafa 27Almohammedawi, Mustafa 15 15 1133 10 0 20 44 0.227 21 0.477 0-0 4 1-1
7 Eckert, Ethan 7Eckert, Ethan 17 17 1128 4 4 12 23 0.174 13 0.565 1-0 1 0-0
4 Mulondani, Chadrack 4Mulondani, Chadrack 15 15 1373 3 4 10 22 0.136 8 0.364 2-0 0 1-2
27 Almohammedaw, Mustafa 27Almohammedaw, Mustafa 2 2 127 4 0 8 14 0.286 9 0.643 1-0 1 0-0  
21 Finneran, Jordan 21Finneran, Jordan 16 11 635 2 2 6 11 0.182 5 0.455 2-0 0 0-0
66 Bess, Forte 66Bess, Forte 14 2 504 2 0 4 9 0.222 5 0.556 0-0 1 0-0
23 Chartier, Irakoze 23Chartier, Irakoze 16 4 583 2 0 4 18 0.111 7 0.389 0-0 0 0-0
22 Mulume, Kevin 22Mulume, Kevin 17 17 1490 1 2 4 9 0.111 3 0.333 2-0 0 0-0
2 Oyler, Adrian 2Oyler, Adrian 16 16 1397 0 3 3 3 0.000 2 0.667 5-0 0 0-0
6 Sharp, Reece 6Sharp, Reece 16 16 1060 1 1 3 4 0.250 1 0.250 5-0 0 1-1
8 Frankenfeld, Oliver 8Frankenfeld, Oliver 7 6 582 1 0 2 10 0.100 4 0.400 2-0 1 0-0
44 Huerta, Jose 44Huerta, Jose 1 1 26 1 0 2 1 1.000 1 1.000 0-0 0 0-0
33 Mulume, Sam 33Mulume, Sam 11 1 324 1 0 2 5 0.200 3 0.600 1-0 0 0-0  
9 Cesar, Luc 9Cesar, Luc 17 16 1406 0 1 1 4 0.000 3 0.750 1-0 0 0-0
23 Chartier, Irazoke 23Chartier, Irazoke 1 1 40 0 1 1 2 0.000 0 0.000 0-0 0 0-0  
24 Frick, Peyton 24Frick, Peyton 17 6 916 0 1 1 16 0.000 6 0.375 0-0 0 0-0
18 Mboyo, Chris 18Mboyo, Chris 16 16 1107 0 1 1 7 0.000 2 0.286 0-0 0 0-0
11 Whiteside, Kaleb 11Whiteside, Kaleb 13 0 205 0 1 1 1 0.000 0 0.000 0-0 0 0-0
14 Adil, Ramon 14Adil, Ramon 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Bohde, Reese 17Bohde, Reese 7 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Bryant, Davis 28Bryant, Davis 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Greenhill, Shawn 16Greenhill, Shawn 5 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Gritton, Adam 10Gritton, Adam 9 1 259 0 0 0 6 0.000 1 0.167 0-0 0 0-0
12 Hart, Lucas 12Hart, Lucas 15 5 1020 0 0 0 5 0.000 1 0.200 0-0 0 0-0
0 Mattes, Micah 0Mattes, Micah 16 15 1436 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Mulume, Samuel 33Mulume, Samuel 2 0 170 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 O'Donley, Gavin 1O'Donley, Gavin 3 2 182 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Peace, Cody 3Peace, Cody 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Pyle, Drake 5Pyle, Drake 5 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Shoemaker, Ryan 13Shoemaker, Ryan 2 0 7 0 0 0 1 0.000 0 0.000 0-0 0 0-0
38 Sinka, Lucas 38Sinka, Lucas 6 1 241 0 0 0 3 0.000 0 0.000 0-0 0 0-0
30 Villatoro, John 30Villatoro, John 6 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Welsh, Ethan 32Welsh, Ethan 9 1 328 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 17 - 17940 32 21 85 222 0.144 97 0.437 23-0 8 3-4
Opponent 17 - 17719 27 18 72 198 0.136 99 0.500 28-2 6 6-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Mattes, Micah 0Mattes, Micah 16 15 1347:11 21 1.40 61 0.744 8 5 2 4 167
1 O'Donley, Gavin 1O'Donley, Gavin 3 2 182:49 6 2.95 11 0.647 0 1 1 0 26
Total 17 - 1530:00 27 1.59 72 0.727 8 6 3 4 193
Opponents 17 - 1530:00 32 1.88 65 0.670 2 214

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Almohammedaw, Mustafa 27Almohammedaw, Mustafa 2 2 127 4 0 8 14 0.286 9 0.643 1-0 1 0-0  
4 Mulondani, Chadrack 4Mulondani, Chadrack 9 9 869 3 2 8 14 0.214 7 0.500 1-0 0 1-2
27 Almohammedawi, Mustafa 27Almohammedawi, Mustafa 7 7 579 3 0 6 20 0.150 10 0.500 0-0 2 0-0
7 Eckert, Ethan 7Eckert, Ethan 9 9 606 2 2 6 17 0.118 9 0.529 1-0 1 0-0
21 Finneran, Jordan 21Finneran, Jordan 9 7 346 1 2 4 8 0.125 2 0.250 1-0 0 0-0
22 Mulume, Kevin 22Mulume, Kevin 9 9 879 1 2 4 7 0.143 2 0.286 1-0 0 0-0
66 Bess, Forte 66Bess, Forte 9 2 385 1 0 2 3 0.333 3 1.000 0-0 0 0-0
23 Chartier, Irakoze 23Chartier, Irakoze 8 2 310 1 0 2 8 0.125 3 0.375 0-0 0 0-0
8 Frankenfeld, Oliver 8Frankenfeld, Oliver 5 4 490 1 0 2 9 0.111 3 0.333 1-0 1 0-0
6 Sharp, Reece 6Sharp, Reece 9 9 607 1 0 2 3 0.333 1 0.333 2-0 0 1-1
23 Chartier, Irazoke 23Chartier, Irazoke 1 1 40 0 1 1 2 0.000 0 0.000 0-0 0 0-0  
18 Mboyo, Chris 18Mboyo, Chris 8 8 530 0 1 1 2 0.000 0 0.000 0-0 0 0-0
2 Oyler, Adrian 2Oyler, Adrian 8 8 782 0 1 1 1 0.000 1 1.000 3-0 0 0-0
14 Adil, Ramon 14Adil, Ramon 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Bohde, Reese 17Bohde, Reese 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Cesar, Luc 9Cesar, Luc 9 9 840 0 0 0 2 0.000 2 1.000 1-0 0 0-0
24 Frick, Peyton 24Frick, Peyton 9 2 494 0 0 0 7 0.000 3 0.429 0-0 0 0-0
16 Greenhill, Shawn 16Greenhill, Shawn 3 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Gritton, Adam 10Gritton, Adam 4 0 64 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Hart, Lucas 12Hart, Lucas 7 1 479 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Mattes, Micah 0Mattes, Micah 9 9 898 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Mulume, Sam 33Mulume, Sam 6 0 121 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
33 Mulume, Samuel 33Mulume, Samuel 2 0 170 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Peace, Cody 3Peace, Cody 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Shoemaker, Ryan 13Shoemaker, Ryan 2 0 7 0 0 0 1 0.000 0 0.000 0-0 0 0-0
38 Sinka, Lucas 38Sinka, Lucas 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Villatoro, John 30Villatoro, John 4 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Welsh, Ethan 32Welsh, Ethan 3 1 259 0 0 0 3 0.000 1 0.333 0-0 0 0-0
11 Whiteside, Kaleb 11Whiteside, Kaleb 6 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 10026 18 11 47 126 0.143 58 0.460 23-0 5 2-3
Opponent 9 - 9873 10 7 27 94 0.106 39 0.415 28-2 2 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Mattes, Micah 0Mattes, Micah 9 9 810:00 10 1.11 29 0.744 5 2 2 3 88
Total 9 - 810:00 10 1.11 29 0.744 5 2 2 3 88
Opponents 9 - 810:00 18 2.00 40 0.690 0 118

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2023 vs Asbury T 3-3 (0-0-1, 0-0-0) 0-0-0 215 Ethan Eckert (1)
Jose Huerta (1)
Jordan Finneran (1) (Reece Sharp)
09/03/2023 vs Hanover W 1-0 (1-0-1, 0-0-0) 0-0-0 302 Mustafa Almohammedawi (1) (Chadrack Mulondani)
09/08/2023 at Maryville (TN) L 0-3 (1-1-1, 0-0-0) 0-0-0 125
09/10/2023 at LaGrange L 2-3 (1-2-1, 0-0-0) 0-0-0 75 Mustafa Almohammedawi (2) (Ethan Eckert)
Mustafa Almohammedawi (2)
09/12/2023 vs Earlham L 1-2 (1-3-1, 0-0-0) 0-0-0 104 Mustafa Almohammedawi (4) (Adrian Oyler)
09/16/2023 vs Franklin W 4-1 (2-3-1, 0-0-0) 0-0-0 143 Irakoze Chartier (1) (Luc Cesar)
Mustafa Almohammedawi (6) (Chadrack Mulondani)
Mustafa Almohammedawi (6) (Ethan Eckert)
Sam Mulume (1)
09/22/2023 vs MUW W 2-0 (3-3-1, 1-0-0) 1-0-0 128 Ethan Eckert (2) (Chadrack Mulondani)
Chadrack Mulondani (1)
09/24/2023 at Berea W 3-2 (4-3-1, 1-0-0) 1-0-0 127 Ethan Eckert (3) (Adrian Oyler)
Mustafa Almohammedawi (7) (Peyton Frick)
Forte Bess (1) (Kaleb Whiteside)
9/28/2023 at Fontbonne L 2-3 (4-4-1, 1-1-0) 1-1-0 35 Mustafa Almohammedaw (0) (Irazoke Chartier)
Jordan Finneran (0)
09/30/2023 at Greenville T 1-1 (4-4-2, 1-1-1) 1-1-1 100 Irakoze Chartier (2)
10/07/2023 at Lyon L 1-2 (4-5-2, 1-2-1) 1-2-1 50 Ethan Eckert (4)
10/11/2023 vs Webster T 1-1 (4-5-3, 1-2-2) 1-2-2 154 Mustafa Almohammedawi (9) (Kevin Mulume , Adrian Oyler)
10/14/2023 vs Westminster (MO) W 1-0 (5-5-3, 2-2-2) 2-2-2 320 Mustafa Almohammedawi (10) (Kevin Mulume , Chris Mboyo)
10/19/2023 at Blackburn College W 3-1 (6-5-3, 3-2-2 SLIAC) 3-2-2 SLIAC 100 Mustafa Almohammedaw (0) (Ethan Eckert)
Mustafa Almohammedaw (0) (Chadrack Mulondani)
Mustafa Almohammedaw (0) (Jordan Finneran)
10/21/2023 at Eureka W 4-0 (6-5-3, 3-2-2) 3-2-2 100 Oliver Frankenfeld (1)
Reece Sharp (0)
Chadrack Mulondani (2)
Forte Bess (2)
10/28/2023 vs Principia W 3-2 (8-5-3, 5-2-2) 5-2-2 403 Chadrack Mulondani (2)
Kevin Mulume (1) (Ethan Eckert)
Mustafa Almohammedawi (11)
11/02/2023 vs Greenville L 0-3 (8-6-3, 5-2-2) 5-2-2 120

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 vs Asbury 3-3 3 1 7 12 0.250 6 0.500 2-0 0 0-0 990
09/03/2023 vs Hanover 1-0 1 1 3 8 0.125 2 0.250 1-0 1 0-0 990
09/08/2023 at Maryville (TN) 0-3 0 0 0 9 0.000 3 0.333 0-0 0 0-0 985
09/10/2023 at LaGrange 2-3 2 1 5 13 0.154 4 0.308 1-0 0 1-1 990
09/12/2023 vs Earlham 1-2 1 1 3 15 0.067 4 0.267 1-0 0 0-0 990
09/16/2023 vs Franklin 4-1 4 3 11 17 0.235 9 0.529 2-0 1 0-0 989
09/22/2023 vs MUW 2-0 2 1 5 13 0.154 6 0.462 2-0 1 0-0 990
09/24/2023 at Berea 3-2 3 3 9 13 0.231 7 0.538 2-0 1 0-0 990
9/28/2023 at Fontbonne 2-3 2 2 6 15 0.133 8 0.533 2-0 0 0-0 989
09/30/2023 at Greenville 1-1 1 0 2 6 0.167 2 0.333 2-0 0 0-0 990
10/07/2023 at Lyon 1-2 1 0 2 7 0.143 3 0.429 2-0 0 0-0 990
10/11/2023 vs Webster 1-1 1 2 4 8 0.125 3 0.375 0-0 0 0-0 990
10/14/2023 vs Westminster (MO) 1-0 1 2 4 11 0.091 4 0.364 1-0 1 0-0 990
10/19/2023 at Blackburn College 3-1 3 3 9 22 0.136 12 0.545 0-0 1 0-1 2107
10/21/2023 at Eureka 4-0 4 0 8 22 0.182 13 0.591 2-0 1 1-1 990
10/28/2023 vs Principia 3-2 3 1 7 22 0.136 7 0.318 1-0 1 1-1 990
11/02/2023 vs Greenville 0-3 0 0 0 9 0.000 4 0.444 2-0 0 0-0 990
Total 32-27 32 21 85 222 0.144 97 0.437 23-0 8 3-4 17940
Opponent - 27 18 72 198 0.136 99 0.500 28-2 6 - 17719

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 Asbury 3-3 90:00 3 3.00 4 0.571 0 0 1 0 10
09/03/2023 Hanover 1-0 90:00 0 1.50 7 1.000 1 0 0 1 10
09/08/2023 Maryville (TN) 0-3 90:00 3 2.00 7 0.700 0 1 0 0 18
09/10/2023 LaGrange 2-3 90:00 3 2.25 5 0.625 0 1 0 0 12
09/12/2023 Earlham 1-2 90:00 2 2.20 3 0.600 0 1 0 0 10
09/16/2023 Franklin 4-1 90:00 1 2.00 5 0.833 1 0 0 0 14
09/22/2023 MUW 2-0 90:00 0 1.71 7 1.000 1 0 0 1 11
09/24/2023 Berea 3-2 90:00 2 1.75 7 0.778 1 0 0 0 15
9/28/2023 Fontbonne 2-3 90:00 3 1.89 7 0.700 0 1 0 0 10
09/30/2023 Greenville 1-1 90:00 1 1.80 3 0.750 0 0 1 0 13
10/07/2023 Lyon 1-2 90:00 2 1.82 1 0.333 0 1 0 0 10
10/11/2023 Webster 1-1 90:00 1 1.75 5 0.833 0 0 1 0 16
10/14/2023 Westminster (MO) 1-0 90:00 0 1.62 1 1.000 1 0 0 1 9
10/19/2023 Blackburn College 3-1 90:00 1 1.57 1 0.500 1 0 0 0 4
10/21/2023 Eureka 4-0 90:00 0 1.47 3 1.000 1 0 0 1 7
10/28/2023 Principia 3-2 90:00 2 1.50 1 0.333 1 0 0 0 8
11/02/2023 Greenville 0-3 90:00 3 1.59 5 0.625 0 1 0 0 16
Totals - 1530 27 1.59 72 0.727 8 6 3 4 193
Opponent - 1530:00 32 1.88 65 0.670 6 8 3 2 214

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 Asbury 3-3 3 2 8 10 0.300 7 0.700 3-0 0 1-1 991
09/03/2023 Hanover 0-1 0 0 0 10 0.000 7 0.700 2-0 0 0-0 990
09/08/2023 Maryville (TN) 3-0 3 2 8 18 0.167 10 0.556 0-0 1 0-0 990
09/10/2023 LaGrange 3-2 3 1 7 12 0.250 8 0.667 2-1 1 1-1 916
09/12/2023 Earlham 2-1 2 1 5 9 0.222 4 0.444 1-0 1 0-0 990
09/16/2023 Franklin 1-4 1 0 2 14 0.071 6 0.429 3-0 0 1-1 989
09/22/2023 MUW 0-2 0 0 0 11 0.000 7 0.636 3-0 0 0-0 989
09/24/2023 Berea 2-3 2 2 6 15 0.133 10 0.667 1-0 0 0-0 990
9/28/2023 Fontbonne 3-2 3 3 9 15 0.200 10 0.667 0-0 1 0-0 1013
09/30/2023 Greenville 1-1 1 2 4 13 0.077 4 0.308 1-0 0 0-0 990
10/07/2023 Lyon 2-1 2 1 5 10 0.200 3 0.300 3-0 1 1-1 990
10/11/2023 Webster 1-1 1 0 2 16 0.063 6 0.375 3-0 0 1-1 990
10/14/2023 Westminster (MO) 0-1 0 0 0 9 0.000 1 0.111 2-0 0 0-0 990
10/19/2023 Blackburn College 1-3 1 0 2 5 0.200 2 0.400 1-0 0 1-1 1980
10/21/2023 Eureka 0-4 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
10/28/2023 Principia 2-3 2 1 5 8 0.250 3 0.375 2-1 0 0-0 941
11/02/2023 Greenville 3-0 3 3 9 16 0.188 8 0.500 1-0 1 0-0 990
Total 27-32 27 18 72 198 0.136 99 0.500 28-2 6 6-6 17719
Spalding - 32 21 85 222 0.144 97 0.437 23-0 8 - 17940

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 Asbury 3-3 90:00 3 3.00 3 0.500 0 0 1 0 12
09/03/2023 Hanover 0-1 90:00 1 2.00 1 0.500 0 1 0 0 8
09/08/2023 Maryville (TN) 3-0 90:00 0 1.33 3 1.000 1 0 0 1 9
09/10/2023 LaGrange 3-2 90:00 2 1.50 2 0.500 1 0 0 0 13
09/12/2023 Earlham 2-1 90:00 1 1.40 3 0.750 1 0 0 0 15
09/16/2023 Franklin 1-4 90:00 4 1.83 5 0.556 0 1 0 0 17
09/22/2023 MUW 0-2 90:00 2 1.86 4 0.667 0 1 0 0 13
09/24/2023 Berea 2-3 90:00 3 2.00 4 0.571 0 1 0 0 13
9/28/2023 Fontbonne 3-2 90:00 2 2.00 6 0.750 1 0 0 0 8
09/30/2023 Greenville 1-1 90:00 1 1.90 1 0.500 0 0 1 0 6
10/07/2023 Lyon 2-1 90:00 1 1.82 2 0.667 1 0 0 0 7
10/11/2023 Webster 1-1 90:00 1 1.75 2 0.667 0 0 1 0 8
10/14/2023 Westminster (MO) 0-1 90:00 1 1.69 3 0.750 0 1 0 0 11
10/19/2023 Blackburn College 1-3 90:00 3 1.79 9 0.750 0 1 0 0 21
10/21/2023 Eureka 0-4 90:00 4 1.93 9 0.692 0 1 0 0 22
10/28/2023 Principia 2-3 90:00 3 2.00 4 0.571 0 1 0 0 22
11/02/2023 Greenville 3-0 90:00 0 1.88 4 1.000 1 0 0 1 9
Totals - 1530 32 1.88 65 0.670 6 8 3 2 214
Spalding - 1530:00 27 1.59 72 0.727 8 6 3 4 193

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2023 vs Asbury 3-3 3/3 1/2 12/10 6/7 5/3 2/3 0/0
09/03/2023 vs Hanover 1-0 1/0 1/0 8/10 2/7 3/8 1/2 0/0
09/08/2023 at Maryville (TN) 0-3 0/3 0/2 9/18 3/10 8/9 0/0 0/0
09/10/2023 at LaGrange 2-3 2/3 1/1 13/12 4/8 11/4 1/2 0/1
09/12/2023 vs Earlham 1-2 1/2 1/1 15/9 4/4 11/0 1/1 0/0
09/16/2023 vs Franklin 4-1 4/1 3/0 17/14 9/6 5/5 2/3 0/0
09/22/2023 vs MUW 2-0 2/0 1/0 13/11 6/7 6/1 2/3 0/0
09/24/2023 at Berea 3-2 3/2 3/2 13/15 7/10 6/7 2/1 0/0
9/28/2023 at Fontbonne 2-3 2/3 2/3 15/15 8/10 3/4 2/0 0/0
09/30/2023 at Greenville 1-1 1/1 0/2 6/13 2/4 4/8 2/1 0/0
10/07/2023 at Lyon 1-2 1/2 0/1 7/10 3/3 8/5 2/3 0/0
10/11/2023 vs Webster 1-1 1/1 2/0 8/16 3/6 7/5 0/3 0/0
10/14/2023 vs Westminster (MO) 1-0 1/0 2/0 11/9 4/1 6/7 1/2 0/0
10/19/2023 at Blackburn College 3-1 3/1 3/0 22/5 12/2 10/1 0/1 0/0
10/21/2023 at Eureka 4-0 4/0 0/0 22/7 13/3 7/9 2/0 0/0
10/28/2023 vs Principia 3-2 3/2 1/1 22/8 7/3 7/4 1/2 0/1
11/02/2023 vs Greenville 0-3 0/3 0/3 9/16 4/8 2/6 2/1 0/0
Totals 32/27 21/18 222/198 97/99 109/86 23/28 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Franklin (09/16/2023)
GOALS 4 Franklin (09/16/2023)
Eureka (10/21/2023)
ASSISTS 3 Franklin (09/16/2023)
Berea (09/24/2023)
Blackburn College (10/19/2023)
SHOTS 22 Blackburn College (10/19/2023)
Eureka (10/21/2023)
Principia (10/28/2023)
SHOTS ON GOAL 13 Eureka (10/21/2023)
SAVES 7 Hanover (09/03/2023)
Maryville (TN) (09/08/2023)
MUW (09/22/2023)
Berea (09/24/2023)
Fontbonne (9/28/2023)
FOULS 16 Fontbonne (9/28/2023)
CORNER KICKS 11 LaGrange (09/10/2023)
Earlham (09/12/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Fontbonne (9/28/2023)
Greenville (11/02/2023)
GOALS 3 Asbury (09/01/2023)
Maryville (TN) (09/08/2023)
LaGrange (09/10/2023)
Fontbonne (9/28/2023)
Greenville (11/02/2023)
ASSISTS 3 Fontbonne (9/28/2023)
Greenville (11/02/2023)
SHOTS 18 Maryville (TN) (09/08/2023)
SHOTS ON GOAL 10 Maryville (TN) (09/08/2023)
Berea (09/24/2023)
Fontbonne (9/28/2023)
SAVES 9 Blackburn College (10/19/2023)
Eureka (10/21/2023)
FOULS 21 Asbury (09/01/2023)
CORNER KICKS 9 Maryville (TN) (09/08/2023)
Eureka (10/21/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Greenville (09/30/2023)
Lyon (10/07/2023)
GOALS 1 Hanover (09/03/2023)
Earlham (09/12/2023)
Greenville (09/30/2023)
Lyon (10/07/2023)
Webster (10/11/2023)
Westminster (MO) (10/14/2023)
ASSISTS 1 Asbury (09/01/2023)
Hanover (09/03/2023)
LaGrange (09/10/2023)
Earlham (09/12/2023)
MUW (09/22/2023)
Principia (10/28/2023)
SHOTS 6 Greenville (09/30/2023)
Lyon (10/07/2023)
SHOTS ON GOAL 2 Hanover (09/03/2023)
Maryville (TN) (09/08/2023)
Greenville (09/30/2023)
Lyon (10/07/2023)
Webster (10/11/2023)
SAVES 1 Earlham (09/12/2023)
Greenville (09/30/2023)
Lyon (10/07/2023)
Westminster (MO) (10/14/2023)
Blackburn College (10/19/2023)
Eureka (10/21/2023)
Principia (10/28/2023)
FOULS 5 LaGrange (09/10/2023)
Earlham (09/12/2023)
Greenville (09/30/2023)
Blackburn College (10/19/2023)
CORNER KICKS 2 Hanover (09/03/2023)
Fontbonne (9/28/2023)
Greenville (11/02/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Franklin (09/16/2023)
Webster (10/11/2023)
Blackburn College (10/19/2023)
GOALS 1 Franklin (09/16/2023)
Greenville (09/30/2023)
Webster (10/11/2023)
Blackburn College (10/19/2023)
ASSISTS 1 LaGrange (09/10/2023)
Earlham (09/12/2023)
Lyon (10/07/2023)
Principia (10/28/2023)
SHOTS 5 Blackburn College (10/19/2023)
Eureka (10/21/2023)
SHOTS ON GOAL 1 Westminster (MO) (10/14/2023)
Blackburn College (10/19/2023)
SAVES 1 Hanover (09/03/2023)
LaGrange (09/10/2023)
Greenville (09/30/2023)
Lyon (10/07/2023)
Webster (10/11/2023)
FOULS 6 LaGrange (09/10/2023)
Blackburn College (10/19/2023)
CORNER KICKS 1 MUW (09/22/2023)
Blackburn College (10/19/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Blackburn College (10/19/2023)
GOALS 3 Blackburn College (10/19/2023)
ASSISTS 1 Asbury (09/01/2023)
Hanover (09/03/2023)
LaGrange (09/10/2023)
Earlham (09/12/2023)
Franklin (09/16/2023)
MUW (09/22/2023)
Berea (09/24/2023)
Fontbonne (9/28/2023)
Webster (10/11/2023)
Westminster (MO) (10/14/2023)
Blackburn College (10/19/2023)
Principia (10/28/2023)
SHOTS 9 Blackburn College (10/19/2023)
SHOTS ON GOAL 6 Blackburn College (10/19/2023)
SAVES 7 Hanover (09/03/2023)
MUW (09/22/2023)
Berea (09/24/2023)
Fontbonne (9/28/2023)
FOULS 4 Asbury (09/01/2023)
Westminster (MO) (10/14/2023)
Principia (10/28/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Franklin (09/16/2023)
GOALS 4 Franklin (09/16/2023)
Eureka (10/21/2023)
ASSISTS 3 Franklin (09/16/2023)
Berea (09/24/2023)
Blackburn College (10/19/2023)
SHOTS 22 Blackburn College (10/19/2023)
Eureka (10/21/2023)
Principia (10/28/2023)
SHOTS ON GOAL 13 Eureka (10/21/2023)
SAVES 7 Hanover (09/03/2023)
Maryville (TN) (09/08/2023)
MUW (09/22/2023)
Berea (09/24/2023)
Fontbonne (9/28/2023)
FOULS 16 Fontbonne (9/28/2023)
CORNER KICKS 11 LaGrange (09/10/2023)
Earlham (09/12/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Mustafa Almohammedaw
Blackburn College (10/19/2023)
GOALS 3 Mustafa Almohammedaw
Blackburn College (10/19/2023)
ASSISTS 1 Sharp, Reece
Mulondani, Chadrack
Eckert, Ethan
Oyler, Adrian
Mulondani, Chadrack
Mulondani, Chadrack
Oyler, Adrian
Jordan Finneran
Oyler, Adrian
Mboyo, Chris
Chadrack Mulondani
Eckert, Ethan
Asbury (09/01/2023)
Hanover (09/03/2023)
LaGrange (09/10/2023)
Earlham (09/12/2023)
Franklin (09/16/2023)
MUW (09/22/2023)
Berea (09/24/2023)
Fontbonne (9/28/2023)
Webster (10/11/2023)
Westminster (MO) (10/14/2023)
Blackburn College (10/19/2023)
Principia (10/28/2023)
SHOTS 9 Mustafa Almohammedaw
Blackburn College (10/19/2023)
SHOTS ON GOAL 6 Mustafa Almohammedaw
Blackburn College (10/19/2023)
SAVES 7 Mattes, Micah
Mattes, Micah
Mattes, Micah
Micah Mattes
Hanover (09/03/2023)
MUW (09/22/2023)
Berea (09/24/2023)
Fontbonne (9/28/2023)
FOULS 4 Hart, Lucas
Sharp, Reece
Mulume, Kevin
Asbury (09/01/2023)
Westminster (MO) (10/14/2023)
Principia (10/28/2023)

Leaders

Team Leaders: Points
Player High
Points
Almohammedawi, Mustafa 20
Eckert, Ethan 12
Mulondani, Chadrack 10
Almohammedaw, Mustafa 8
Finneran, Jordan 6
Team Leaders: Goals
Player High
Goals
Almohammedawi, Mustafa 10
Eckert, Ethan 4
Almohammedaw, Mustafa 4
Mulondani, Chadrack 3
Finneran, Jordan 2
Team Leaders: Assists
Player High
Assists
Eckert, Ethan 4
Mulondani, Chadrack 4
Oyler, Adrian 3
Finneran, Jordan 2
Mulume, Kevin 2
Team Leaders: Shots
Player High
Shots
