Skip To Main Content

Spalding University Athletics

Skip Ad

Scoreboard

2022 Men's Soccer Cumulative Statistics

Team (3-9-6, 2-7-5)

Overall Team Statistics
Statistic Spalding Opponents
Shots
Goals 25 35
Goals Per Game 1.39 1.94
Shots 233 230
Shots Per Game 12.9 12.8
Shots Percentage 0.107 0.152
Shots On Goal 107-233 110-230
Shots On Goal Percentage 0.459 0.478
Penalties
Yellow Cards 14 17
Red Cards 1 0
Miscellaneous
Assists 22 22
Saves 75 82
Fouls 160 141
Corner Kicks 111 83
Penalty Kicks: Goals-Attempts 1-1 5-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Mulondani, Chadrack 4Mulondani, Chadrack 17 17 1148 3 6 12 29 0.103 14 0.483 0-0 0 0-0
7 Eckert, Ethan 7Eckert, Ethan 18 16 1199 2 5 9 34 0.059 18 0.529 0-0 0 0-0
22 Jackson, Caleb 22Jackson, Caleb 18 18 1563 4 1 9 23 0.174 14 0.609 0-0 1 1-1
21 Flores, Joaquin 21Flores, Joaquin 18 10 772 4 0 8 16 0.250 10 0.625 0-0 0 0-0
19 Sanchez, Humberto 19Sanchez, Humberto 18 17 1144 2 4 8 23 0.087 9 0.391 0-0 0 0-0
27 Almohammedawi, Mustafa 27Almohammedawi, Mustafa 18 6 651 1 3 5 13 0.077 5 0.385 1-0 0 0-0
13 Shelby, Xander 13Shelby, Xander 16 3 381 2 1 5 8 0.250 3 0.375 0-0 0 0-0
11 Anderson, Braden 11Anderson, Braden 16 16 1153 2 0 4 31 0.065 11 0.355 0-0 0 0-0
44 Bass, Jacob 44Bass, Jacob 9 3 309 2 0 4 8 0.250 5 0.625 2-1 0 0-0
29 Mulume, Kevin 29Mulume, Kevin 18 18 1500 1 1 3 8 0.125 3 0.375 0-0 1 0-0
17 Bohde, Reese 17Bohde, Reese 2 0 11 1 0 2 1 1.000 1 1.000 0-0 1 0-0
9 Cesar, Luc 9Cesar, Luc 17 2 341 1 0 2 13 0.077 7 0.538 1-0 0 0-0
14 Adil, Ramon 14Adil, Ramon 7 0 83 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
16 Anderson, Trenton 16Anderson, Trenton 9 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Bryant, Davis 30Bryant, Davis 4 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Clarkson, Ryan 35Clarkson, Ryan 11 1 158 0 0 0 6 0.000 1 0.167 0-0 0 0-0
10 Encarnacion, Chris 10Encarnacion, Chris 1 1 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Greenhill, Shawn 26Greenhill, Shawn 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Gritton, Adam 36Gritton, Adam 15 2 467 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Hart, Lucas 12Hart, Lucas 18 8 757 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Hatcher, Korbin 23Hatcher, Korbin 17 12 1172 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Hernandez, Danny 1Hernandez, Danny 11 8 761 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Hoke, Billy 24Hoke, Billy 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Mboyo, Chris 18Mboyo, Chris 15 7 559 0 0 0 8 0.000 1 0.125 2-0 0 0-0
37 Mulume, Sam 37Mulume, Sam 15 0 334 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
0 O'Donley, Gavin 0O'Donley, Gavin 11 10 859 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Oyler, Adrian 2Oyler, Adrian 16 12 964 0 0 0 1 0.000 0 0.000 1-0 0 0-0
3 Peace, Cody 3Peace, Cody 15 10 729 0 0 0 2 0.000 2 1.000 2-0 0 0-0
5 Pyle, Drake 5Pyle, Drake 7 0 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Reynolds, Tyron 25Reynolds, Tyron 12 0 197 0 0 0 2 0.000 1 0.500 1-0 0 0-0
39 Sharp, Reece 39Sharp, Reece 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Shoemaker, Ryan 32Shoemaker, Ryan 4 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Sinka, Lucas 38Sinka, Lucas 7 0 104 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Whiteside, Kaleb 8Whiteside, Kaleb 12 0 110 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Willis, Donovan 20Willis, Donovan 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Wilson, Dakota 15Wilson, Dakota 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17795 25 22 72 233 0.107 107 0.459 14-1 3 1-1
Opponent 18 - 17818 35 22 92 230 0.152 110 0.478 17-0 9 5-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Hernandez, Danny 1Hernandez, Danny 11 8 762:21 21 2.48 34 0.618 1 4 4 0/1 117
0 O'Donley, Gavin 0O'Donley, Gavin 11 10 857:39 14 1.47 37 0.725 2 5 2 1/1 113
Total 18 - 1620:00 35 1.94 71 0.670 3 9 6 2 230
Opponents 18 - 1620:00 25 1.39 81 0.764 8 233

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Flores, Joaquin 21Flores, Joaquin 14 8 660 4 0 8 16 0.250 10 0.625 0-0 0 0-0
22 Jackson, Caleb 22Jackson, Caleb 14 14 1205 3 1 7 22 0.136 13 0.591 0-0 1 1-1
7 Eckert, Ethan 7Eckert, Ethan 14 12 936 1 4 6 30 0.033 17 0.567 0-0 0 0-0
4 Mulondani, Chadrack 4Mulondani, Chadrack 14 14 986 2 2 6 27 0.074 13 0.481 0-0 0 0-0
19 Sanchez, Humberto 19Sanchez, Humberto 14 14 929 1 4 6 20 0.050 8 0.400 0-0 0 0-0
27 Almohammedawi, Mustafa 27Almohammedawi, Mustafa 14 5 498 1 3 5 9 0.111 4 0.444 0-0 0 0-0
13 Shelby, Xander 13Shelby, Xander 14 3 328 2 1 5 7 0.286 3 0.429 0-0 0 0-0
44 Bass, Jacob 44Bass, Jacob 7 3 287 2 0 4 7 0.286 5 0.714 2-1 0 0-0
11 Anderson, Braden 11Anderson, Braden 12 12 858 1 0 2 25 0.040 9 0.360 0-0 0 0-0
17 Bohde, Reese 17Bohde, Reese 2 0 11 1 0 2 1 1.000 1 1.000 0-0 1 0-0
14 Adil, Ramon 14Adil, Ramon 6 0 74 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
16 Anderson, Trenton 16Anderson, Trenton 6 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Bryant, Davis 30Bryant, Davis 4 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Cesar, Luc 9Cesar, Luc 13 2 260 0 0 0 10 0.000 5 0.500 1-0 0 0-0
35 Clarkson, Ryan 35Clarkson, Ryan 8 0 93 0 0 0 4 0.000 1 0.250 0-0 0 0-0
36 Gritton, Adam 36Gritton, Adam 11 1 270 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Hart, Lucas 12Hart, Lucas 14 5 496 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Hatcher, Korbin 23Hatcher, Korbin 14 12 1082 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Hernandez, Danny 1Hernandez, Danny 7 4 411 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Mboyo, Chris 18Mboyo, Chris 11 4 374 0 0 0 4 0.000 0 0.000 1-0 0 0-0
29 Mulume, Kevin 29Mulume, Kevin 14 14 1203 0 0 0 5 0.000 2 0.400 0-0 0 0-0
37 Mulume, Sam 37Mulume, Sam 11 0 265 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
0 O'Donley, Gavin 0O'Donley, Gavin 10 10 849 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Oyler, Adrian 2Oyler, Adrian 12 8 697 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Peace, Cody 3Peace, Cody 13 8 640 0 0 0 2 0.000 2 1.000 2-0 0 0-0
5 Pyle, Drake 5Pyle, Drake 5 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Reynolds, Tyron 25Reynolds, Tyron 8 0 96 0 0 0 2 0.000 1 0.500 1-0 0 0-0
32 Shoemaker, Ryan 32Shoemaker, Ryan 3 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Sinka, Lucas 38Sinka, Lucas 5 0 64 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Whiteside, Kaleb 8Whiteside, Kaleb 8 0 67 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Willis, Donovan 20Willis, Donovan 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Wilson, Dakota 15Wilson, Dakota 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 13835 18 16 52 197 0.091 96 0.487 14-1 2 1-1
Opponent 14 - 13858 20 14 54 160 0.125 73 0.456 17-0 7 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Hernandez, Danny 1Hernandez, Danny 7 4 412:43 7 1.53 14 0.667 0 2 3 0/1 50
0 O'Donley, Gavin 0O'Donley, Gavin 10 10 847:17 13 1.38 36 0.735 2 5 2 1/1 110
Total 14 - 1260:00 20 1.43 50 0.714 2 7 5 2 160
Opponents 14 - 1260:00 18 1.29 78 0.813 7 197

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2022 vs Hanover L 0-3 (0-1-0, 0-0-0) 0-0-0 275
09/04/2022 at Franklin W 2-1 (1-1-0, 0-0-0) 0-0-0 197 Braden Anderson (1) (Chadrack Mulondani)
Kevin Mulume (1) (Chadrack Mulondani)
09/09/2022 at Kenyon L 2-8 (1-2-0, 0-0-0) 0-0-0 100 Humberto Sanchez (1) (Ethan Eckert)
Luc Cesar (1) (Kevin Mulume)
09/11/2022 at Maryville (TN) T 3-3 (1-2-1, 0-0-0) 0-0-0 20 Caleb Jackson (1) (Chadrack Mulondani)
Chadrack Mulondani (1)
Ethan Eckert (1) (Chadrack Mulondani)
09/14/2022 vs Fontbonne L 0-1 (1-3-1, 0-1-0) 0-1-0 120
09/17/2022 at Blackburn T 1-1 (1-3-2, 0-1-1) 0-1-1 250 Caleb Jackson (1)
09/21/2022 vs Greenville T 3-3 (1-3-3, 0-1-2) 0-1-2 98 Jacob Bass (2) (Humberto Sanchez)
Jacob Bass (2)
Caleb Jackson (3) (Chadrack Mulondani)
09/24/2022 vs Eureka L 0-1 (1-4-3, 0-2-2) 0-2-2 103
09/29/2022 at Principia L 0-1 (1-5-3, 0-3-2) 0-3-2 45
10/01/2022 at Westminster (MO) T 0-0 (1-5-4, 0-3-3) 0-3-3 100
10/05/2022 vs Webster L 0-2 (1-6-4, 0-4-3) 0-4-3 69
10/08/2022 vs Blackburn W 6-1 (2-6-4, 1-4-3) 1-4-3 100 Joaquin Flores (2) (Humberto Sanchez)
Caleb Jackson (4) (Humberto Sanchez)
Joaquin Flores (2) (Chadrack Mulondani)
Humberto Sanchez (2) (Ethan Eckert)
Chadrack Mulondani (2) (Xander Shelby)
Xander Shelby (1) (Ramon Adil)
10/13/2022 at Fontbonne T 2-2 (2-6-5, 1-4-4) 1-4-4 200 Xander Shelby (2) (Ethan Eckert)
Joaquin Flores (3) (Mustafa Almohammedawi)
10/15/2022 at Eureka W 3-0 (3-6-5, 2-4-4) 2-4-4 100 Reese Bohde (1) (Mustafa Almohammedawi)
Braden Anderson (2) (Mustafa Almohammedawi)
Joaquin Flores (4) (Humberto Sanchez)
10/18/2022 vs Principia L 0-2 (3-7-5, 2-5-4) 2-5-4 69
10/22/2022 vs Westminster (MO) T 2-2 (3-7-6, 2-5-5) 2-5-5 150 Ethan Eckert (2) (Caleb Jackson)
Chadrack Mulondani (3) (Ethan Eckert)
10/27/2022 at Webster L 1-2 (3-8-6, 2-6-5) 2-6-5 150 Mustafa Almohammedawi (1) (Ethan Eckert)
10/29/2022 at Greenville L 0-2 (3-9-6, 2-7-5) 2-7-5 200

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2022 vs Hanover 0-3 0 0 0 4 0.000 0 0.000 1-0 0 0-0 990
09/04/2022 at Franklin 2-1 2 2 6 14 0.143 5 0.357 1-0 1 0-0 990
09/09/2022 at Kenyon 2-8 2 2 6 5 0.400 2 0.400 0-0 0 0-0 990
09/11/2022 at Maryville (TN) 3-3 3 2 8 13 0.231 4 0.308 0-0 0 0-0 990
09/14/2022 vs Fontbonne 0-1 0 0 0 18 0.000 6 0.333 1-0 0 0-0 964
09/17/2022 at Blackburn 1-1 1 0 2 20 0.050 8 0.400 0-0 0 1-1 990
09/21/2022 vs Greenville 3-3 3 2 8 10 0.300 6 0.600 1-0 0 0-0 991
09/24/2022 vs Eureka 0-1 0 0 0 21 0.000 8 0.381 0-0 0 0-0 990
09/29/2022 at Principia 0-1 0 0 0 13 0.000 9 0.692 1-0 0 0-0 990
10/01/2022 at Westminster (MO) 0-0 0 0 0 6 0.000 4 0.667 2-0 0 0-0 990
10/05/2022 vs Webster 0-2 0 0 0 7 0.000 1 0.143 1-0 0 0-0 990
10/08/2022 vs Blackburn 6-1 6 6 18 27 0.222 15 0.556 0-0 1 0-0 990
10/13/2022 at Fontbonne 2-2 2 2 6 12 0.167 8 0.667 0-0 0 0-0 990
10/15/2022 at Eureka 3-0 3 3 9 20 0.150 9 0.450 1-0 1 0-0 990
10/18/2022 vs Principia 0-2 0 0 0 15 0.000 7 0.467 1-0 0 0-0 990
10/22/2022 vs Westminster (MO) 2-2 2 2 6 11 0.182 6 0.545 2-0 0 0-0 990
10/27/2022 at Webster 1-2 1 1 3 10 0.100 5 0.500 1-1 0 0-0 990
10/29/2022 at Greenville 0-2 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
Total 25-35 25 22 72 233 0.107 107 0.459 14-1 3 1-1 17795
Opponent - 35 22 92 230 0.152 110 0.478 17-0 9 - 17818

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2022 Hanover 0-3 90:00 3 3.00 6 0.667 0 1 0 0 20
09/04/2022 Franklin 2-1 90:00 1 2.00 1 0.500 1 0 0 0 9
09/09/2022 Kenyon 2-8 90:00 8 4.00 7 0.467 0 1 0 0 25
09/11/2022 Maryville (TN) 3-3 90:00 3 3.75 7 0.700 0 0 1 0 16
09/14/2022 Fontbonne 0-1 90:00 1 3.20 3 0.750 0 1 0 0 9
09/17/2022 Blackburn 1-1 90:00 1 2.83 2 0.667 0 0 1 0 10
09/21/2022 Greenville 3-3 90:00 3 2.86 5 0.625 0 0 1 0 15
09/24/2022 Eureka 0-1 90:00 1 2.63 5 0.833 0 1 0 0 11
09/29/2022 Principia 0-1 90:00 1 2.44 3 0.750 0 1 0 0 17
10/01/2022 Westminster (MO) 0-0 90:00 0 2.20 3 1.000 0 0 1 1 11
10/05/2022 Webster 0-2 90:00 2 2.18 4 0.667 0 1 0 0 13
10/08/2022 Blackburn 6-1 90:00 1 2.08 2 0.667 1 0 0 0 7
10/13/2022 Fontbonne 2-2 90:00 2 2.08 4 0.667 0 0 1 0 11
10/15/2022 Eureka 3-0 90:00 0 1.93 4 1.000 1 0 0 1 12
10/18/2022 Principia 0-2 90:00 2 1.93 4 0.667 0 1 0 0 11
10/22/2022 Westminster (MO) 2-2 90:00 2 1.94 1 0.333 0 0 1 0 3
10/27/2022 Webster 1-2 90:00 2 1.94 7 0.778 0 1 0 0 19
10/29/2022 Greenville 0-2 90:00 2 1.94 3 0.600 0 1 0 0 11
Totals - 1620 35 1.94 71 0.670 3 9 6 2 230
Opponent - 1620:00 25 1.39 81 0.764 9 3 6 8 233

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2022 Hanover 3-0 3 0 6 20 0.150 9 0.450 2-0 1 1-1 990
09/04/2022 Franklin 1-2 1 0 2 9 0.111 3 0.333 0-0 0 0-0 990
09/09/2022 Kenyon 8-2 8 6 22 25 0.320 15 0.600 1-0 1 1-1 990
09/11/2022 Maryville (TN) 3-3 3 2 8 16 0.188 10 0.625 2-0 0 0-0 990
09/14/2022 Fontbonne 1-0 1 1 3 9 0.111 4 0.444 1-0 1 0-0 988
09/17/2022 Blackburn 1-1 1 1 3 10 0.100 3 0.300 0-0 0 0-0 990
09/21/2022 Greenville 3-3 3 5 11 15 0.200 8 0.533 0-0 0 0-0 990
09/24/2022 Eureka 1-0 1 0 2 11 0.091 6 0.545 3-0 1 0-0 990
09/29/2022 Principia 1-0 1 1 3 17 0.059 4 0.235 1-0 1 0-0 990
10/01/2022 Westminster (MO) 0-0 0 0 0 11 0.000 5 0.455 1-0 0 0-0 990
10/05/2022 Webster 2-0 2 1 5 13 0.154 6 0.462 1-0 1 0-0 990
10/08/2022 Blackburn 1-6 1 0 2 7 0.143 3 0.429 0-0 0 1-1 990
10/13/2022 Fontbonne 2-2 2 1 5 11 0.182 6 0.545 0-0 0 0-0 990
10/15/2022 Eureka 0-3 0 0 0 12 0.000 4 0.333 1-0 0 0-0 990
10/18/2022 Principia 2-0 2 1 5 11 0.182 6 0.545 0-0 1 0-0 990
10/22/2022 Westminster (MO) 2-2 2 2 6 3 0.667 3 1.000 1-0 0 0-0 990
10/27/2022 Webster 2-1 2 0 4 19 0.105 9 0.474 0-0 1 1-1 990
10/29/2022 Greenville 2-0 2 1 5 11 0.182 6 0.545 3-0 1 1-1 990
Total 35-25 35 22 92 230 0.152 110 0.478 17-0 9 5-5 17818
Spalding - 25 22 72 233 0.107 107 0.459 14-1 3 - 17795

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2022 Hanover 3-0 90:00 0 0.00 0 0.00 1 0 0 1 4
09/04/2022 Franklin 1-2 90:00 2 1.00 3 0.600 0 1 0 0 14
09/09/2022 Kenyon 8-2 90:00 2 1.33 0 0.000 1 0 0 0 5
09/11/2022 Maryville (TN) 3-3 90:00 3 1.75 0 0.000 0 0 1 0 13
09/14/2022 Fontbonne 1-0 90:00 0 1.40 6 1.000 1 0 0 1 18
09/17/2022 Blackburn 1-1 90:00 1 1.33 7 0.875 0 0 1 0 20
09/21/2022 Greenville 3-3 90:00 3 1.57 3 0.500 0 0 1 0 10
09/24/2022 Eureka 1-0 90:00 0 1.38 8 1.000 1 0 0 1 21
09/29/2022 Principia 1-0 90:00 0 1.22 9 1.000 1 0 0 1 13
10/01/2022 Westminster (MO) 0-0 90:00 0 1.10 4 1.000 0 0 1 1 6
10/05/2022 Webster 2-0 90:00 0 1.00 1 1.000 1 0 0 1 7
10/08/2022 Blackburn 1-6 90:00 6 1.42 9 0.600 0 1 0 0 27
10/13/2022 Fontbonne 2-2 90:00 2 1.46 6 0.750 0 0 1 0 12
10/15/2022 Eureka 0-3 90:00 3 1.57 6 0.667 0 1 0 0 20
10/18/2022 Principia 2-0 90:00 0 1.47 7 1.000 1 0 0 1 15
10/22/2022 Westminster (MO) 2-2 90:00 2 1.50 4 0.667 0 0 1 0 11
10/27/2022 Webster 2-1 90:00 1 1.47 4 0.800 1 0 0 0 10
10/29/2022 Greenville 2-0 90:00 0 1.39 4 1.000 1 0 0 1 7
Totals - 1620 25 1.39 81 0.764 9 3 6 8 233
Spalding - 1620:00 35 1.94 71 0.670 3 9 6 2 230

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2022 vs Hanover 0-3 0/3 0/0 4/20 0/9 3/8 1/2 0/0
09/04/2022 at Franklin 2-1 2/1 2/0 14/9 5/3 11/3 1/0 0/0
09/09/2022 at Kenyon 2-8 2/8 2/6 5/25 2/15 2/8 0/1 0/0
09/11/2022 at Maryville (TN) 3-3 3/3 2/2 13/16 4/10 7/5 0/2 0/0
09/14/2022 vs Fontbonne 0-1 0/1 0/1 18/9 6/4 7/2 1/1 0/0
09/17/2022 at Blackburn 1-1 1/1 0/1 20/10 8/3 7/4 0/0 0/0
09/21/2022 vs Greenville 3-3 3/3 2/5 10/15 6/8 8/3 1/0 0/0
09/24/2022 vs Eureka 0-1 0/1 0/0 21/11 8/6 10/4 0/3 0/0
09/29/2022 at Principia 0-1 0/1 0/1 13/17 9/4 4/4 1/1 0/0
10/01/2022 at Westminster (MO) 0-0 0/0 0/0 6/11 4/5 3/11 2/1 0/0
10/05/2022 vs Webster 0-2 0/2 0/1 7/13 1/6 7/3 1/1 0/0
10/08/2022 vs Blackburn 6-1 6/1 6/0 27/7 15/3 11/1 0/0 0/0
10/13/2022 at Fontbonne 2-2 2/2 2/1 12/11 8/6 1/3 0/0 0/0
10/15/2022 at Eureka 3-0 3/0 3/0 20/12 9/4 12/4 1/1 0/0
10/18/2022 vs Principia 0-2 0/2 0/1 15/11 7/6 5/2 1/0 0/0
10/22/2022 vs Westminster (MO) 2-2 2/2 2/2 11/3 6/3 5/6 2/1 0/0
10/27/2022 at Webster 1-2 1/2 1/0 10/19 5/9 4/4 1/0 1/0
10/29/2022 at Greenville 0-2 0/2 0/1 7/11 4/6 4/8 1/3 0/0
Totals 25/35 22/22 233/230 107/110 111/83 14/17 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Blackburn (10/08/2022)
GOALS 6 Blackburn (10/08/2022)
ASSISTS 6 Blackburn (10/08/2022)
SHOTS 27 Blackburn (10/08/2022)
SHOTS ON GOAL 15 Blackburn (10/08/2022)
SAVES 7 Kenyon (09/09/2022)
Maryville (TN) (09/11/2022)
Webster (10/27/2022)
FOULS 14 Hanover (09/01/2022)
Westminster (MO) (10/01/2022)
Webster (10/27/2022)
CORNER KICKS 12 Eureka (10/15/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 Kenyon (09/09/2022)
GOALS 8 Kenyon (09/09/2022)
ASSISTS 6 Kenyon (09/09/2022)
SHOTS 25 Kenyon (09/09/2022)
SHOTS ON GOAL 15 Kenyon (09/09/2022)
SAVES 9 Principia (09/29/2022)
Blackburn (10/08/2022)
FOULS 13 Westminster (MO) (10/22/2022)
CORNER KICKS 11 Westminster (MO) (10/01/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Blackburn (09/17/2022)
GOALS 1 Blackburn (09/17/2022)
Webster (10/27/2022)
ASSISTS 1 Webster (10/27/2022)
SHOTS 4 Hanover (09/01/2022)
Kenyon (09/09/2022)
SHOTS ON GOAL 1 Webster (10/05/2022)
SAVES 1 Franklin (09/04/2022)
Blackburn (09/17/2022)
Blackburn (10/08/2022)
Westminster (MO) (10/22/2022)
FOULS 3 Kenyon (09/09/2022)
Fontbonne (09/14/2022)
Greenville (09/21/2022)
Fontbonne (10/13/2022)
CORNER KICKS 1 Kenyon (09/09/2022)
Fontbonne (10/13/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Franklin (09/04/2022)
Eureka (09/24/2022)
Blackburn (10/08/2022)
GOALS 1 Franklin (09/04/2022)
Fontbonne (09/14/2022)
Blackburn (09/17/2022)
Eureka (09/24/2022)
Principia (09/29/2022)
Blackburn (10/08/2022)
ASSISTS 1 Fontbonne (09/14/2022)
Blackburn (09/17/2022)
Principia (09/29/2022)
Webster (10/05/2022)
Fontbonne (10/13/2022)
Principia (10/18/2022)
Greenville (10/29/2022)
SHOTS 3 Blackburn (10/08/2022)
Westminster (MO) (10/22/2022)
SHOTS ON GOAL 3 Franklin (09/04/2022)
Fontbonne (09/14/2022)
Blackburn (09/17/2022)
Principia (09/29/2022)
Blackburn (10/08/2022)
Eureka (10/15/2022)
Westminster (MO) (10/22/2022)
SAVES 1 Webster (10/05/2022)
FOULS 2 Maryville (TN) (09/11/2022)
Greenville (09/21/2022)
CORNER KICKS 1 Fontbonne (09/14/2022)
Blackburn (10/08/2022)
Principia (10/18/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Maryville (TN) (09/11/2022)
Greenville (09/21/2022)
Blackburn (10/08/2022)
GOALS 2 Greenville (09/21/2022)
Blackburn (10/08/2022)
ASSISTS 2 Franklin (09/04/2022)
Maryville (TN) (09/11/2022)
Blackburn (10/08/2022)
Eureka (10/15/2022)
SHOTS 9 Blackburn (10/08/2022)
SHOTS ON GOAL 4 Principia (09/29/2022)
Blackburn (10/08/2022)
SAVES 7 Maryville (TN) (09/11/2022)
FOULS 4 Hanover (09/01/2022)
Webster (10/27/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Blackburn (10/08/2022)
GOALS 6 Blackburn (10/08/2022)
ASSISTS 6 Blackburn (10/08/2022)
SHOTS 27 Blackburn (10/08/2022)
SHOTS ON GOAL 15 Blackburn (10/08/2022)
SAVES 7 Kenyon (09/09/2022)
Maryville (TN) (09/11/2022)
Webster (10/27/2022)
FOULS 14 Hanover (09/01/2022)
Westminster (MO) (10/01/2022)
Webster (10/27/2022)
CORNER KICKS 12 Eureka (10/15/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Mulondani, Chadrack
Bass, Jacob
Sanchez, Humberto
Maryville (TN) (09/11/2022)
Greenville (09/21/2022)
Blackburn (10/08/2022)
GOALS 2 Bass, Jacob
Flores, Joaquin
Greenville (09/21/2022)
Blackburn (10/08/2022)
ASSISTS 2 Mulondani, Chadrack
Mulondani, Chadrack
Sanchez, Humberto
Almohammedawi, Mustafa
Franklin (09/04/2022)
Maryville (TN) (09/11/2022)
Blackburn (10/08/2022)
Eureka (10/15/2022)
SHOTS 9 Eckert, Ethan
Blackburn (10/08/2022)
SHOTS ON GOAL 4 Jackson, Caleb
Eckert, Ethan
Principia (09/29/2022)
Blackburn (10/08/2022)
SAVES 7 Hernandez, Danny
Maryville (TN) (09/11/2022)
FOULS 4 Mboyo, Chris
Bass, Jacob
Hanover (09/01/2022)
Webster (10/27/2022)

Leaders

Team Leaders: Points
Player High
Points
Mulondani, Chadrack 12
Eckert, Ethan 9
Jackson, Caleb 9
Flores, Joaquin 8
Sanchez, Humberto 8
Team Leaders: Goals
Player High
Goals
Jackson, Caleb 4
Flores, Joaquin 4
Mulondani, Chadrack 3
Eckert, Ethan 2
Sanchez, Humberto 2
Team Leaders: Assists
Player High
Assists
Mulondani, Chadrack 6
Eckert, Ethan 5
Sanchez, Humberto 4
Almohammedawi, Mustafa 3
Jackson, Caleb 1
Team Leaders: Shots
Player High
Shots
Eckert, Ethan 34
Anderson, Braden 31
Mulondani, Chadrack 29
Jackson, Caleb 23
Sanchez, Humberto 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Eckert, Ethan 18
Mulondani, Chadrack 14
Jackson, Caleb 14
Anderson, Braden 11
Flores, Joaquin 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Jackson, Caleb 1
Mulume, Kevin 1
Bohde, Reese 1