Skip To Main Content

Spalding University Athletics

Skip Ad

Scoreboard

Spalding (0-1) -vs- Chicago (5-0)

Spalding logo 3
vs
6 Chicago logo
0-1
5-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
SPALDING Spalding 0 0 1 0 0 2 0 0 0 3 9 0
Winner CHICAGO Chicago 2 0 0 0 1 0 0 3 X 6 12 0
W:
J. Bailey (1-0)
L:
Clark, Wesley (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Spalding 3
Position Player AB R H RBI BB SO LOB
Coffey , Caleb 4 0 1 2 0 1 1
Callahan, Whitt 3 0 1 0 1 1 2
Strong, Hunter 5 0 1 0 0 1 1
McDowell, Matthew 5 0 2 1 0 0 2
Fisher , Evan 3 1 1 0 0 1 0
Blair , Ashton 1 0 0 0 0 1 0
Lopez, Ty 2 0 0 0 1 2 0
Cowell, Bryce 3 0 0 0 0 1 0
Tuttle, Ethan 4 1 3 0 1 0 2
p     p Wigginton, Eric 0 0 0 0 0 0 0
p     p Murphy, Ethan 0 0 0 0 0 0 0
p     p Rayborn, Cameron 0 0 0 0 0 0 0
p     p Clark, Wesley 0 0 0 0 0 0 0
Totals 30 2 9 3 3 8 8
Batting
2B:
Callahan, Whitt (1); Tuttle, Ethan (2)
Baserunning
CS:
Lopez, Ty (2)
HBP:
Lopez, Ty (1)
Fielding
DP:
1
Chicago 6
Position Player AB R H RBI BB SO LOB
J. Goldstein 4 0 1 0 0 2 0
M. Weisner 4 0 0 0 0 0 0
B. Miller 0 1 0 0 0 0 0
J. Slipock 5 1 2 2 0 1 0
J. Sharp 3 1 1 1 1 2 1
E. Rindner 4 0 1 1 0 0 1
B. Jirovec 4 1 4 1 1 0 2
R. Lu 3 1 1 0 1 2 1
M. Gladden 4 1 1 1 0 1 0
N. Bae 3 0 1 0 1 1 1
p     p J. Bailey 0 0 0 0 0 0 0
p     p J. Butka 0 0 0 0 0 0 0
p     p D. Rupani 0 0 0 0 0 0 0
p     p K. Waller 0 0 0 0 0 0 0
Totals 34 6 12 6 4 9 6
Batting
2B:
M. Gladden (1)
HR:
J. Slipock (1)
Baserunning
SB:
B. Jirovec (1)
CS:
B. Jirovec (1)
Fielding
DP:
2

Team Individual Pitching Statistics

Spalding - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Rayborn, Cameron 5.0 7 3 3 1 6 0 0 0 0 21 22 0 0 --
Wigginton, Eric 1.0 1 0 0 1 1 0 0 0 0 4 5 0 0 --
Clark, Wesley (L, 0-1) 1.2 4 3 3 2 1 0 0 0 0 8 10 0 0 --
Murphy, Ethan 0.1 0 0 0 0 1 0 0 0 0 0 1 0 0 --
Totals 12 6 6 4 9 0 0 0 0 33 38 0 0
Chicago - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Bailey (W, 1-0) 4.1 4 1 1 3 1 0 0 0 0 15 18 0 0 --
D. Rupani 1.0 3 2 2 1 1 0 0 0 0 5 6 0 0 --
K. Waller 1.2 3 0 0 0 1 0 0 0 0 8 8 0 0 --
J. Butka 2.0 1 0 0 0 4 0 0 0 0 7 7 0 0 --
Totals 11 3 3 4 7 0 0 0 0 35 39 0 0

Composite Stats

Spalding 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Coffey , Caleb 4 0 1 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0 0 Callahan, Whitt 3 0 1 0 1 0 0 1 0 0 0 0 0 1 0 0 0 3
0 0 Strong, Hunter 5 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 9 0
0 0 McDowell, Matthew 5 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Fisher , Evan 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 1 6 0
0 0 Blair , Ashton 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Lopez, Ty 2 0 0 0 0 0 0 1 0 2 1 0 0 2 0 0 1 1
0 0 Cowell, Bryce 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Tuttle, Ethan 4 1 3 0 2 0 0 1 0 0 0 0 0 0 0 0 2 1
p     p Wigginton, Eric 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Murphy, Ethan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Rayborn, Cameron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Clark, Wesley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 30 2 9 3 3 0 0 3 0 2 1 0 0 8 0 2 20 6
Chicago 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 J. Goldstein 4 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 M. Weisner 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
0 0 B. Miller 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 J. Slipock 5 1 2 2 0 0 1 0 0 0 0 0 0 1 0 0 2 0
0 0 J. Sharp 3 1 1 1 0 0 0 1 0 0 0 0 0 2 0 0 0 3
0 0 E. Rindner 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 8 0
0 0 B. Jirovec 4 1 4 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0
0 0 R. Lu 3 1 1 0 0 0 0 1 0 0 0 0 0 2 0 0 2 0
0 0 M. Gladden 4 1 1 1 1 0 0 0 0 0 0 0 0 1 0 0 2 2
0 0 N. Bae 3 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 2
p     p J. Bailey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Butka 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D. Rupani 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p K. Waller 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 6 12 6 1 0 1 4 1 1 0 0 0 9 0 1 21 7