Skip To Main Content

Spalding University Athletics

Skip Ad

Scoreboard

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Tuttle, Ethan 8 Tuttle, Ethan .434 1.106 45-45 196 66 85 16 7 1 31 118 .602 26 3 28 1 .504 1 1 21-27
17 Strong, Hunter 17 Strong, Hunter .394 1.229 45-45 165 48 65 11 4 12 51 120 .727 29 13 32 1 .502 6 0 0-1
18 McDowell, Matthew 18 McDowell, Matthew .338 .902 44-43 151 40 51 8 1 1 37 64 .424 32 14 22 0 .478 6 1 4-5
19 Schroeder, Dryden 19 Schroeder, Dryden .337 .829 44-44 169 33 57 6 0 3 32 72 .426 14 6 27 2 .403 2 7 12-17
20 Fisher , Evan 20 Fisher , Evan .331 .974 42-40 151 28 50 8 0 9 37 85 .563 20 2 30 2 .411 2 0 1-2
31 Spanyer, Jacob 31 Spanyer, Jacob .322 .902 45-45 174 42 56 15 1 4 43 85 .489 26 1 35 1 .413 0 0 2-2
14 Callahan, Whitt 14 Callahan, Whitt .273 .771 44-44 165 25 45 7 0 6 30 70 .424 16 5 31 4 .347 4 6 2-4
7 Speck, Michael 7 Speck, Michael .257 .776 37-37 113 24 29 6 2 1 19 42 .372 23 5 31 1 .404 0 6 5-7
4 Walter, Jesse 4 Walter, Jesse 1.000 2.000 2-0 1 2 1 0 0 0 0 1 1.000 0 1 0 0 1.000 0 0 0-0
29 Blair , Ashton 29 Blair , Ashton .500 1.167 2-0 2 1 1 0 0 0 1 1 .500 1 0 1 0 .667 0 0 0-0
34 Sabau, Blake 34 Sabau, Blake .333 .583 4-1 3 1 1 0 0 0 1 1 .333 0 0 1 0 .250 1 0 0-0
10 Coffey , Caleb 10 Coffey , Caleb .280 .808 14-13 50 6 14 5 0 1 12 22 .440 7 0 12 0 .368 0 0 0-0
26 West, Slade 26 West, Slade .256 .782 26-9 43 6 11 2 0 2 14 19 .442 6 1 13 0 .340 3 0 0-1
39 Rahman, Xavier 39 Rahman, Xavier .250 .583 17-0 12 7 3 0 0 0 2 3 .250 2 0 1 0 .333 1 0 1-1
5 Hochrine, Riley 5 Hochrine, Riley .222 .444 8-0 9 0 2 0 0 0 0 2 .222 0 0 5 0 .222 0 0 0-0
30 Wilmot, Joshua 30 Wilmot, Joshua .192 .472 12-7 26 3 5 1 0 0 3 6 .231 1 1 10 0 .241 1 0 0-0
32 Dubuisson , Donovan 32 Dubuisson , Donovan .160 .563 12-8 25 4 4 2 0 0 1 6 .240 5 1 10 0 .323 0 1 0-1
33 Lauersdorf, Justin 33 Lauersdorf, Justin .120 .401 10-6 25 6 3 0 0 0 3 3 .120 4 2 3 0 .281 1 0 0-0
2 Lopez, Ty 2 Lopez, Ty .106 .396 27-15 47 13 5 0 0 0 5 5 .106 9 4 16 0 .290 2 3 3-4
40 Lopez, AJ 40 Lopez, AJ .063 .301 22-3 16 6 1 0 0 0 1 1 .063 3 1 4 0 .238 1 2 0-0
23 Kirk, Benjamin 23 Kirk, Benjamin .000 .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Totals .317 .886 45-45 1544 361 489 87 15 40 324 726 .470 224 60 312 12 .416 31 27 51-72
Opponents .237 .684 45-45 1496 216 354 76 7 26 196 522 .349 188 39 387 15 .335 13 18 64-74

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Krystofiak, Caden 9Krystofiak, Caden 2.41 1.17 6-1 17-12 0 0-0 3 74.2 63 27 20 24 94 20 2 4 286 .220 0 3 1 2 3
38 Rayborn, Cameron 38Rayborn, Cameron 2.97 1.09 9-3 19-12 0 0-0 1 78.2 61 28 26 25 86 8 2 7 293 .208 4 7 0 5 3
16 Rutherford, Brady 16Rutherford, Brady 0.00 .45 1-0 4-0 0 0-0 0 6.2 1 0 0 2 3 0 0 0 21 .048 1 1 4 0 0
22 Bastin , Will 22Bastin , Will 0.00 1.20 0-0 2-0 0 0-0 0 1.2 0 0 0 2 3 0 0 0 5 .000 0 1 0 0 0
43 McAtee, Andrew 43McAtee, Andrew 0.00 1.20 0-0 5-0 0 0-0 0 3.1 2 0 0 2 3 1 0 0 10 .200 0 1 0 0 0
27 Murphy, Ethan 27Murphy, Ethan 1.88 1.47 0-0 15-0 0 0-0 0 14.1 12 3 3 9 10 2 1 1 51 .235 0 2 1 0 0
12 Rowlett, Matthew 12Rowlett, Matthew 4.09 1.09 1-0 5-2 0 0-0 0 11.0 7 5 5 5 6 3 0 1 39 .179 1 1 0 1 1
13 Vogt, Zach 13Vogt, Zach 4.40 1.70 5-2 21-1 0 0-0 2 30.2 34 21 15 18 30 8 0 2 122 .279 2 3 1 2 2
28 Burton, Clay 28Burton, Clay 4.67 1.41 1-0 13-4 0 0-0 0 27.0 27 15 14 11 12 7 0 3 109 .248 3 3 1 0 1
42 Clark, Wesley 42Clark, Wesley 4.70 1.16 4-1 22-1 0 0-0 1 44.0 26 23 23 25 44 4 0 2 156 .167 0 4 1 0 2
44 Mathews, Garrett 44Mathews, Garrett 4.79 1.50 2-2 5-5 0 0-0 0 20.2 17 12 11 14 28 3 0 1 76 .224 2 3 0 0 1
11 Mueller, Jake 11Mueller, Jake 4.81 1.81 2-2 17-8 0 0-0 0 43.0 56 36 23 22 35 9 1 3 186 .301 2 3 4 2 2
54 Newman, Jakob 54Newman, Jakob 5.06 1.69 0-0 6-0 0 0-0 0 5.1 7 6 3 2 3 1 0 0 24 .292 0 1 0 1 1
37 Harbison, Andrew 37Harbison, Andrew 8.31 2.08 0-0 6-0 0 0-0 0 4.1 5 4 4 4 6 1 0 1 17 .294 1 0 0 0 0
41 Hicks, Jake 41Hicks, Jake 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 0 0 0 1 4 .250 0 1 0 0 0
15 Wigginton, Eric 15Wigginton, Eric 10.19 2.49 0-2 13-0 0 0-0 1 17.2 30 25 20 14 21 8 1 0 85 .353 2 4 0 0 2
45 Allen, Blake 45Allen, Blake 16.87 3.00 0-0 3-0 0 0-0 0 2.2 3 6 5 5 2 0 0 0 9 .333 2 0 0 0 0
36 Caplinger, Holden 36Caplinger, Holden 108.00 18.00 0-0 2-0 0 0-0 0 0.1 2 4 4 4 1 1 0 0 3 .667 0 1 0 0 0
Totals 4.12 1.40 31-13 176-45 0 2 8 387.0 354 216 177 188 387 76 7 26 1496 .237 20 39 13 13 18
Opponents 7.26 1.91 13-31 170-45 0 1 8 374.1 489 361 302 224 312 87 15 40 1544 .317 55 60 15 31 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Strong, Hunter 17 Strong, Hunter 354 338 16 0 1.000 0 54 6 6 0
31 Spanyer, Jacob 31 Spanyer, Jacob 53 52 1 0 1.000 0 0 0 0 0
32 Dubuisson , Donovan 32 Dubuisson , Donovan 21 21 0 0 1.000 0 0 0 0 0
40 Lopez, AJ 40 Lopez, AJ 12 12 0 0 1.000 0 0 0 0 0
34 Sabau, Blake 34 Sabau, Blake 8 7 1 0 1.000 0 0 0 0 0
42 Clark, Wesley 42 Clark, Wesley 8 2 6 0 1.000 0 7 0 0 0
13 Vogt, Zach 13 Vogt, Zach 6 0 6 0 1.000 0 3 1 0 0
28 Burton, Clay 28 Burton, Clay 6 2 4 0 1.000 0 5 0 0 0
4 Walter, Jesse 4 Walter, Jesse 3 3 0 0 1.000 0 0 0 0 0
10 Coffey , Caleb 10 Coffey , Caleb 2 2 0 0 1.000 0 0 0 0 0
12 Rowlett, Matthew 12 Rowlett, Matthew 1 0 1 0 1.000 0 2 0 0 0
16 Rutherford, Brady 16 Rutherford, Brady 1 0 1 0 1.000 0 0 0 0 0
22 Bastin , Will 22 Bastin , Will 1 1 0 0 1.000 0 0 0 0 0
23 Kirk, Benjamin 23 Kirk, Benjamin 1 1 0 0 1.000 0 0 0 0 0
39 Rahman, Xavier 39 Rahman, Xavier 1 1 0 0 1.000 0 0 0 0 0
45 Allen, Blake 45 Allen, Blake 1 1 0 0 1.000 0 0 0 0 0
7 Speck, Michael 7 Speck, Michael 87 85 1 1 .989 0 0 0 0 0
26 West, Slade 26 West, Slade 85 80 4 1 .988 2 0 0 0 0
20 Fisher , Evan 20 Fisher , Evan 213 198 11 4 .981 15 0 0 0 0
18 McDowell, Matthew 18 McDowell, Matthew 106 102 2 2 .981 0 0 0 0 0
33 Lauersdorf, Justin 33 Lauersdorf, Justin 59 56 1 2 .966 0 10 0 1 1
30 Wilmot, Joshua 30 Wilmot, Joshua 27 15 11 1 .963 1 0 0 0 0
2 Lopez, Ty 2 Lopez, Ty 80 32 41 7 .913 8 0 0 0 0
19 Schroeder, Dryden 19 Schroeder, Dryden 100 50 41 9 .910 7 0 0 0 0
38 Rayborn, Cameron 38 Rayborn, Cameron 11 2 8 1 .909 0 17 0 0 0
14 Callahan, Whitt 14 Callahan, Whitt 106 22 74 10 .906 5 0 0 0 0
8 Tuttle, Ethan 8 Tuttle, Ethan 195 72 103 20 .897 14 0 0 0 0
9 Krystofiak, Caden 9 Krystofiak, Caden 8 2 5 1 .875 0 9 2 0 0
44 Mathews, Garrett 44 Mathews, Garrett 5 1 3 1 .800 0 1 2 0 0
54 Newman, Jakob 54 Newman, Jakob 5 0 4 1 .800 0 0 2 0 0
11 Mueller, Jake 11 Mueller, Jake 9 1 6 2 .778 0 9 1 0 0
15 Wigginton, Eric 15 Wigginton, Eric 3 0 2 1 .667 0 5 0 0 0
27 Murphy, Ethan 27 Murphy, Ethan 2 0 1 1 .500 0 2 1 0 0
37 Harbison, Andrew 37 Harbison, Andrew 1 0 0 1 .000 0 1 1 0 0
29 Blair , Ashton 29 Blair , Ashton 0 0 0 0 .000 0 0 0 0 0
36 Caplinger, Holden 36 Caplinger, Holden 0 0 0 0 .000 0 2 0 0 0
41 Hicks, Jake 41 Hicks, Jake 0 0 0 0 .000 0 0 0 0 0
43 McAtee, Andrew 43 McAtee, Andrew 0 0 0 0 .000 0 1 0 0 0
5 Hochrine, Riley 5 Hochrine, Riley 0 0 0 0 .000 0 0 0 0 0
Totals 1581 1161 354 66 .958 19 128 16 7 1
Opponents 1597 1123 391 83 .948 17 102 40 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Sabau, Blake 34Sabau, Blake 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
29 Blair , Ashton 29Blair , Ashton .500 1.000 1-0 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
39 Rahman, Xavier 39Rahman, Xavier .500 1.167 4-0 2 2 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
31 Spanyer, Jacob 31Spanyer, Jacob .462 1.268 17-17 65 22 30 9 1 2 20 47 .723 12 0 8 0 .545 0 0 1-1
17 Strong, Hunter 17Strong, Hunter .459 1.306 17-17 61 18 28 7 2 3 20 48 .787 12 1 12 1 .519 5 0 0-1
8 Tuttle, Ethan 8Tuttle, Ethan .438 1.191 17-17 73 25 32 3 6 1 15 50 .685 10 1 7 1 .506 1 0 6-11
18 McDowell, Matthew 18McDowell, Matthew .385 1.034 17-17 52 15 20 2 0 1 15 25 .481 15 7 5 0 .553 2 0 3-4
19 Schroeder, Dryden 19Schroeder, Dryden .373 .922 17-17 67 16 25 2 0 2 14 33 .493 5 3 14 0 .429 2 3 4-4
20 Fisher , Evan 20Fisher , Evan .352 1.003 15-15 54 12 19 3 0 3 10 31 .574 7 1 12 1 .429 1 0 1-1
7 Speck, Michael 7Speck, Michael .327 .954 16-16 52 11 17 6 2 0 9 27 .519 8 2 9 0 .435 0 2 3-4
14 Callahan, Whitt 14Callahan, Whitt .258 .675 17-17 66 9 17 1 0 2 12 24 .364 4 2 9 3 .311 2 2 0-1
26 West, Slade 26West, Slade .222 .730 9-3 18 3 4 1 0 1 6 8 .444 2 0 6 0 .286 1 0 0-0
10 Coffey , Caleb 10Coffey , Caleb .222 .555 2-2 9 0 2 1 0 0 0 3 .333 0 0 3 0 .222 0 0 0-0
30 Wilmot, Joshua 30Wilmot, Joshua .182 .349 3-3 11 1 2 0 0 0 3 2 .182 0 0 4 0 .167 1 0 0-0
33 Lauersdorf, Justin 33Lauersdorf, Justin .143 .443 2-2 7 4 1 0 0 0 2 1 .143 2 0 0 0 .300 1 0 0-0
2 Lopez, Ty 2Lopez, Ty .125 .393 14-10 32 7 4 0 0 0 5 4 .125 6 1 10 0 .268 2 2 2-2
5 Hochrine, Riley 5Hochrine, Riley .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
40 Lopez, AJ 40Lopez, AJ .000 .000 9-0 2 1 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
23 Kirk, Benjamin 23Kirk, Benjamin .000 .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
4 Walter, Jesse 4Walter, Jesse .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .353 .968 17-17 578 148 204 35 11 15 134 306 .529 84 19 101 6 .439 19 9 20-29
Opponents .210 .583 17-17 538 53 113 19 3 5 46 153 .284 64 5 148 9 .299 2 5 20-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Rowlett, Matthew 12Rowlett, Matthew 0.00 .65 0-0 2-0 0 0-0 0 3.1 1 0 0 1 2 0 0 0 11 .091 1 0 0 0 0
22 Bastin , Will 22Bastin , Will 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 3 0 0 0 3 .000 0 0 0 0 0
43 McAtee, Andrew 43McAtee, Andrew 0.00 2.50 0-0 2-0 0 0-0 0 1.2 2 0 0 1 2 1 0 0 6 .333 0 0 0 0 0
54 Newman, Jakob 54Newman, Jakob 0.00 1.82 0-0 3-0 0 0-0 0 1.1 2 1 0 0 2 1 0 0 7 .286 0 0 0 0 0
38 Rayborn, Cameron 38Rayborn, Cameron 1.27 .94 6-0 8-6 0 0-0 0 35.1 23 5 5 10 42 3 1 1 128 .180 0 1 0 0 2
42 Clark, Wesley 42Clark, Wesley 1.88 .96 3-0 8-1 0 0-0 1 24.0 12 5 5 11 17 2 0 0 81 .148 0 1 0 0 2
9 Krystofiak, Caden 9Krystofiak, Caden 2.04 1.03 4-1 8-6 0 0-0 1 35.1 22 9 8 14 42 3 1 1 128 .172 0 0 1 1 1
11 Mueller, Jake 11Mueller, Jake 2.45 1.34 1-0 5-3 0 0-0 0 14.2 12 7 4 7 14 0 0 1 56 .214 1 0 0 0 0
28 Burton, Clay 28Burton, Clay 2.70 2.10 0-0 5-1 0 0-0 0 6.2 10 3 2 3 4 3 0 0 30 .333 1 0 1 0 0
27 Murphy, Ethan 27Murphy, Ethan 2.70 1.77 0-0 5-0 0 0-0 0 6.2 8 2 2 3 6 0 1 1 25 .320 0 0 0 0 0
13 Vogt, Zach 13Vogt, Zach 7.56 1.98 1-1 7-0 0 0-0 2 8.1 9 8 7 7 5 3 0 0 30 .300 0 2 0 1 0
37 Harbison, Andrew 37Harbison, Andrew 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 1 0 0 1 4 .250 0 0 0 0 0
15 Wigginton, Eric 15Wigginton, Eric 9.82 3.13 0-0 3-0 0 0-0 0 3.2 8 7 4 2 6 3 0 0 21 .381 0 0 0 0 0
45 Allen, Blake 45Allen, Blake 10.80 4.17 0-0 2-0 0 0-0 0 1.2 3 3 2 2 2 0 0 0 8 .375 2 0 0 0 0
36 Caplinger, Holden 36Caplinger, Holden 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 2 2 0 0 0 0 0 .000 0 1 0 0 0
Totals 2.61 1.23 15-2 61-17 0 1 4 144.2 113 53 42 64 148 19 3 5 538 .210 5 5 2 2 5
Opponents 8.19 2.12 2-15 55-17 0 0 1 136.1 204 148 124 84 101 35 11 15 578 .353 18 19 2 19 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Strong, Hunter 17 Strong, Hunter 136 133 3 0 1.000 0 18 0 3 0
20 Fisher , Evan 20 Fisher , Evan 92 86 6 0 1.000 9 0 0 0 0
26 West, Slade 26 West, Slade 34 32 2 0 1.000 1 0 0 0 0
31 Spanyer, Jacob 31 Spanyer, Jacob 17 16 1 0 1.000 0 0 0 0 0
30 Wilmot, Joshua 30 Wilmot, Joshua 10 4 6 0 1.000 1 0 0 0 0
42 Clark, Wesley 42 Clark, Wesley 5 2 3 0 1.000 0 1 0 0 0
11 Mueller, Jake 11 Mueller, Jake 4 1 3 0 1.000 0 1 0 0 0
38 Rayborn, Cameron 38 Rayborn, Cameron 4 0 4 0 1.000 0 10 0 0 0
4 Walter, Jesse 4 Walter, Jesse 3 3 0 0 1.000 0 0 0 0 0
10 Coffey , Caleb 10 Coffey , Caleb 2 2 0 0 1.000 0 0 0 0 0
40 Lopez, AJ 40 Lopez, AJ 2 2 0 0 1.000 0 0 0 0 0
23 Kirk, Benjamin 23 Kirk, Benjamin 1 1 0 0 1.000 0 0 0 0 0
28 Burton, Clay 28 Burton, Clay 1 0 1 0 1.000 0 1 0 0 0
18 McDowell, Matthew 18 McDowell, Matthew 39 37 1 1 .974 0 0 0 0 0
7 Speck, Michael 7 Speck, Michael 32 31 0 1 .969 0 0 0 0 0
2 Lopez, Ty 2 Lopez, Ty 56 25 29 2 .964 7 0 0 0 0
33 Lauersdorf, Justin 33 Lauersdorf, Justin 21 20 0 1 .952 0 2 0 1 1
19 Schroeder, Dryden 19 Schroeder, Dryden 16 5 10 1 .938 2 0 0 0 0
8 Tuttle, Ethan 8 Tuttle, Ethan 62 23 33 6 .903 6 0 0 0 0
14 Callahan, Whitt 14 Callahan, Whitt 43 9 29 5 .884 3 0 0 0 0
9 Krystofiak, Caden 9 Krystofiak, Caden 7 2 4 1 .857 0 4 0 0 0
27 Murphy, Ethan 27 Murphy, Ethan 1 0 0 1 .000 0 1 0 0 0
12 Rowlett, Matthew 12 Rowlett, Matthew 0 0 0 0 .000 0 0 0 0 0
13 Vogt, Zach 13 Vogt, Zach 0 0 0 0 .000 0 1 0 0 0
15 Wigginton, Eric 15 Wigginton, Eric 0 0 0 0 .000 0 1 0 0 0
22 Bastin , Will 22 Bastin , Will 0 0 0 0 .000 0 0 0 0 0
29 Blair , Ashton 29 Blair , Ashton 0 0 0 0 .000 0 0 0 0 0
34 Sabau, Blake 34 Sabau, Blake 0 0 0 0 .000 0 0 0 0 0
36 Caplinger, Holden 36 Caplinger, Holden 0 0 0 0 .000 0 0 0 0 0
37 Harbison, Andrew 37 Harbison, Andrew 0 0 0 0 .000 0 0 0 0 0
39 Rahman, Xavier 39 Rahman, Xavier 0 0 0 0 .000 0 0 0 0 0
43 McAtee, Andrew 43 McAtee, Andrew 0 0 0 0 .000 0 0 0 0 0
45 Allen, Blake 45 Allen, Blake 0 0 0 0 .000 0 0 0 0 0
5 Hochrine, Riley 5 Hochrine, Riley 0 0 0 0 .000 0 0 0 0 0
54 Newman, Jakob 54 Newman, Jakob 0 0 0 0 .000 0 0 0 0 0
Totals 588 434 135 19 .968 29 40 0 4 1
Opponents 562 409 125 28 .950 21 40 16 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 vs N.C. Wesleyan W 4-3 34 4 8 4 1 0 0 2 0 1 0 1 0 0 0 3 27 3 2 .235
2/17/2024 vs Chapman L 0-4 31 0 6 0 1 0 0 6 0 0 0 0 0 0 0 8 27 10 0 .194
2/18/2024 at Piedmont W 9-4 45 9 19 9 3 1 1 2 0 0 1 1 0 0 0 5 27 3 1 .422
2/23/2024 vs Wooster W 11-8 35 11 17 9 4 1 1 1 0 1 2 2 3 0 0 7 27 7 3 .486
2/24/2024 vs Wooster L 8-9 35 8 9 8 0 0 2 7 0 1 0 1 1 0 0 9 27 4 0 .257
2/24/2024 Otterbein L 4-7 34 4 5 3 1 0 1 4 0 0 0 2 0 0 0 8 27 6 4 .147
2/27/2024 Centre L 3-9 30 3 6 3 1 0 0 7 0 2 0 1 1 1 1 5 27 9 5 .200
3/1/2024 North Central (Ill.) W 14-5 33 14 11 11 2 1 0 9 1 4 0 1 0 1 0 7 25 8 0 .333
3/2/2024 Wis.-Stevens Point W 9-0 36 9 12 7 1 0 2 2 0 2 0 0 0 2 0 8 27 11 1 .333
3/3/2024 Denison L 6-11 36 6 10 5 1 0 1 5 0 0 0 1 1 1 0 10 27 9 2 .278
3/10/2024 Coe College L 8-9 31 8 10 7 1 0 0 3 0 2 0 3 0 0 0 5 21 7 2 .323
3/10/2024 at Coe College W 7-3 27 7 6 6 2 0 0 6 0 2 2 0 0 1 0 9 21 8 2 .222
3/11/2024 vs Wheaton (Mass.) W 15-5 34 15 15 12 3 0 0 9 0 2 1 2 1 1 0 4 21 7 1 .441
3/13/2024 vs Mitchell L 2-10 25 2 2 1 0 0 0 5 0 2 0 2 0 0 0 9 18 4 3 .080
3/13/2024 vs Mitchell L 4-6 30 4 11 4 1 0 0 1 0 2 0 2 1 1 0 10 21 9 1 .367
3/14/2024 at Salve Regina L 3-9 29 3 2 2 0 0 0 3 0 1 0 0 0 0 0 12 24 5 2 .069
3/20/2024 at Transylvania W 8-2 40 8 11 8 4 0 2 2 0 2 0 0 1 0 0 9 27 9 1 .275
3/23/2024 at Greenville W 11-2 38 11 12 11 0 2 0 3 0 1 1 2 0 1 0 4 27 6 1 .316
3/23/2024 at Greenville W 6-1 36 6 12 6 2 0 0 5 0 0 2 0 1 1 0 3 27 12 2 .333
3/27/2024 at Blackburn W 12-2 35 12 15 11 2 0 0 4 0 2 0 2 0 1 0 3 21 12 0 .429
3/27/2024 at Blackburn W 13-1 35 13 13 13 1 0 2 8 0 2 0 2 0 1 1 3 24 10 3 .371
3/30/2024 Westminster (Mo.) W 5-1 34 5 11 5 2 1 0 3 0 1 0 3 0 0 1 10 27 8 0 .324
3/30/2024 Westminster (Mo.) W 7-1 34 7 10 7 3 1 3 2 0 2 0 1 0 1 0 8 27 7 1 .294
4/4/2024 Transylvania L 4-7 33 4 7 2 2 1 2 2 0 1 1 1 0 0 0 8 27 10 3 .212
4/6/2024 Webster W 7-4 29 7 8 6 1 1 1 8 0 0 1 0 2 3 0 9 27 11 1 .276
4/6/2024 Webster W 9-3 33 9 8 6 2 1 2 7 0 2 0 2 0 0 0 12 27 3 2 .242
4/13/2024 at Principia W 14-1 31 14 15 14 6 1 2 6 0 1 1 3 0 2 0 4 21 3 0 .484
4/13/2024 at Principia W 19-3 41 19 21 17 1 2 2 5 0 0 1 1 0 2 0 2 21 4 1 .512
4/16/2024 MUW W 3-2 26 3 5 3 2 0 1 5 0 1 0 1 2 1 0 6 27 8 2 .192
4/16/2024 MUW W 10-8 34 10 13 9 1 0 1 7 0 1 0 1 2 1 0 9 27 8 2 .382
4/17/2024 at Centre W 12-3 40 12 18 11 5 0 0 4 0 0 1 5 1 1 1 7 27 8 1 .450
4/20/2024 Fontbonne W 2-1 27 2 7 2 1 0 0 1 0 0 0 0 1 0 3 4 27 9 1 .259
4/20/2024 Fontbonne W 6-4 37 6 15 6 2 1 1 4 0 2 0 0 0 0 2 6 27 10 2 .405
4/23/2024 Hanover W 6-5 28 6 9 5 2 0 0 6 2 0 0 2 3 1 1 6 27 7 0 .321
4/27/2024 Eureka W 14-4 32 14 12 10 2 0 1 10 0 5 1 2 0 1 0 4 24 5 1 .375
4/27/2024 Eureka W 9-0 33 9 13 7 3 1 0 5 0 2 0 0 1 3 0 10 27 13 0 .394
4/30/2024 at Hanover W 11-8 35 11 9 10 3 0 1 10 2 0 0 4 2 0 0 6 27 10 0 .257
5/4/2024 at Lyon L 6-7 37 6 13 6 4 0 1 3 0 0 1 1 0 2 0 5 24 8 1 .351
5/4/2024 at Lyon L 8-9 41 8 14 8 1 0 0 6 0 0 1 0 0 0 0 2 26 8 2 .341
5/9/2024 vs Westminster (Mo.) W 18-6 39 18 16 17 3 0 6 10 0 2 1 2 0 0 1 7 27 13 0 .410
5/10/2024 Webster W 12-11 47 12 19 12 0 0 2 5 0 1 3 1 0 0 0 6 33 4 2 .404
5/11/2024 vs Webster W 8-5 37 8 14 8 7 0 0 3 0 0 0 1 1 1 0 10 27 11 3 .378
5/17/2024 vs Beloit W 7-3 34 7 9 7 2 0 1 5 0 0 0 0 0 0 0 5 27 8 1 .265
5/18/2024 vs Birmingham Southern L 2-4 33 2 6 2 1 0 0 2 0 1 0 0 0 0 0 12 24 5 1 .182
5/18/2024 at Transylvania L 5-6 40 5 5 4 0 0 1 11 1 0 0 4 2 0 1 13 36 14 3 .125
Total 361-216 1544 361 489 324 87 15 40 224 6 51 21 60 27 31 12 312 1161 354 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 vs N.C. Wesleyan W 4-3 9.0 6 3 1 4 9 2 0 1 2 0 0 0 1 0 1 1.00
2/17/2024 vs Chapman L 0-4 9.0 8 4 4 7 5 3 1 1 1 1 1 0 1 1 0 4.00
2/18/2024 at Piedmont W 9-4 9.0 4 4 4 5 10 0 1 0 1 0 1 0 2 1 0 4.00
2/23/2024 vs Wooster W 11-8 9.0 12 8 8 7 14 2 0 2 2 0 2 0 3 1 0 8.00
2/24/2024 vs Wooster L 8-9 9.0 9 9 9 4 16 1 0 1 0 0 0 0 3 2 0 9.00
2/24/2024 Otterbein L 4-7 9.0 10 7 5 4 8 3 0 0 1 0 0 0 3 3 0 5.00
2/27/2024 Centre L 3-9 9.0 12 9 7 6 7 2 0 0 1 5 0 1 3 4 0 7.00
3/1/2024 North Central (Ill.) W 14-5 8.1 6 5 5 6 11 0 0 0 1 0 2 0 4 4 0 5.40
3/2/2024 Wis.-Stevens Point W 9-0 9.0 5 0 0 1 13 4 0 0 0 0 1 0 5 4 0 0.00
3/3/2024 Denison L 6-11 9.0 13 11 9 9 7 2 0 1 0 0 1 0 5 5 0 9.00
3/10/2024 Coe College L 8-9 7.0 11 9 8 7 8 4 0 0 0 0 0 0 5 6 0 10.29
3/10/2024 at Coe College W 7-3 7.0 5 3 2 3 9 0 0 1 0 0 1 0 6 6 0 2.57
3/11/2024 vs Wheaton (Mass.) W 15-5 7.0 5 5 4 3 5 0 0 0 2 0 2 0 7 6 0 5.14
3/13/2024 vs Mitchell L 2-10 6.0 9 10 6 1 8 1 0 1 0 3 1 0 7 7 0 9.00
3/13/2024 vs Mitchell L 4-6 7.0 9 6 2 1 3 2 0 1 0 0 3 0 7 8 0 2.57
3/14/2024 at Salve Regina L 3-9 8.0 13 9 6 4 11 0 0 0 2 0 3 0 7 9 0 6.75
3/20/2024 at Transylvania W 8-2 9.0 7 2 1 2 5 0 0 0 0 0 0 0 8 9 0 1.00
3/23/2024 at Greenville W 11-2 9.0 2 2 2 4 12 0 0 0 0 0 1 0 9 9 0 2.00
