Skip To Main Content

Spalding University Athletics

Skip Ad

Scoreboard

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Newsom, Michael 2 Newsom, Michael .379 .959 47-47 206 64 78 12 8 1 39 109 .529 20 0 22 2 .430 2 3 27-32
17 Strong, Hunter 17 Strong, Hunter .376 1.050 47-47 181 41 68 17 1 8 51 111 .613 17 9 25 0 .437 8 0 3-3
31 Spanyer, Jacob 31 Spanyer, Jacob .374 1.025 46-45 182 42 68 15 2 7 49 108 .593 17 4 36 3 .432 3 0 1-1
18 Tuttle, Ethan 18 Tuttle, Ethan .345 .904 45-45 174 49 60 15 5 1 41 88 .506 16 0 22 1 .398 1 4 15-16
6 Salas, Nicholas 6 Salas, Nicholas .326 .939 47-47 172 41 56 13 1 6 43 89 .517 18 13 30 5 .422 3 1 0-0
37 McDowell, Matthew 37 McDowell, Matthew .317 .819 44-44 161 32 51 12 1 0 32 65 .404 21 8 23 4 .415 3 2 0-1
29 Speck, Michael 29 Speck, Michael .283 .828 47-47 166 43 47 12 1 2 31 67 .404 31 11 35 2 .424 2 0 5-8
19 Schroeder, Dryden 19 Schroeder, Dryden .277 .779 38-37 130 31 36 6 1 2 26 50 .385 23 4 22 4 .394 3 2 13-14
28 Burton, Clay 28 Burton, Clay 1.000 2.000 11-9 2 1 2 0 0 0 0 2 1.000 0 0 0 0 1.000 0 0 1-1
15 Geis, Andrew 15 Geis, Andrew .500 2.000 2-0 2 1 1 0 1 0 1 3 1.500 0 0 0 0 .500 0 0 0-0
30 Wilmot, Joshua 30 Wilmot, Joshua .500 1.750 5-0 2 0 1 1 0 0 0 2 1.000 2 0 1 0 .750 0 0 0-0
33 Tucker, Cayden 33 Tucker, Cayden .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
26 West, Slade 26 West, Slade .350 1.017 11-3 20 6 7 2 0 1 10 12 .600 2 1 5 0 .417 1 0 0-0
32 Callahan, Whitt 32 Callahan, Whitt .325 .853 26-22 77 16 25 5 1 1 14 35 .455 9 3 8 1 .398 4 1 1-1
22 Lopez, Ty 22 Lopez, Ty .308 .835 14-3 13 8 4 1 0 0 5 5 .385 2 3 4 0 .450 2 0 1-1
8 Rodriguez, Grant 8 Rodriguez, Grant .267 .933 11-2 15 3 4 1 0 1 5 8 .533 3 1 4 0 .400 1 0 1-1
36 Bronner, Eric 36 Bronner, Eric .250 .694 11-2 12 5 3 0 0 0 3 3 .250 5 0 3 0 .444 1 0 1-1
4 Collins, Marcus 4 Collins, Marcus .239 .651 30-24 92 20 22 6 0 1 14 31 .337 8 3 20 0 .314 2 2 0-0
35 35 .167 .542 2-2 6 2 1 0 0 0 0 1 .167 2 0 1 0 .375 0 0 0-0  
20 Mckie, Jahlyn 20 Mckie, Jahlyn .125 .489 10-5 16 4 2 0 0 0 1 2 .125 5 1 4 0 .364 0 0 1-1
10 Brandt, Matt 10 Brandt, Matt .000 .667 5-1 2 1 0 0 0 0 1 0 .000 3 1 0 0 .667 0 0 1-1
39 Rahman, Xavier 39 Rahman, Xavier .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
54 Lewis, John 54 Lewis, John .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
12 Walter, Taylor 12 Walter, Taylor .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Woolums, Logan 5 Woolums, Logan .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Kirk, Benjamin 23 Kirk, Benjamin .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Collins, Caleb 7 Collins, Caleb .000 .000 16-13 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .328 .897 47-47 1639 412 537 118 22 31 366 792 .483 204 62 268 22 .414 36 15 71-82
Opponents .238 .669 47-47 1482 185 353 89 10 17 165 513 .346 132 60 363 27 .323 12 19 47-55

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Clark, Wesley 42Clark, Wesley 1.40 .90 6-1 18-0 0 0-0 1 51.1 25 14 8 21 50 5 1 2 177 .141 5 4 1 0 3
7 Collins, Caleb 7Collins, Caleb 2.31 .93 6-5 15-13 3 1-0 1 89.2 67 30 23 16 88 16 1 6 328 .204 3 14 1 2 1
44 Mathews, Garrett 44Mathews, Garrett 3.61 1.22 6-1 13-13 1 1-0 0 57.1 53 23 23 17 65 13 1 2 215 .247 1 8 1 2 4
10 Brandt, Matt 10Brandt, Matt 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
11 Hupp, Justin 11Hupp, Justin 0.00 .50 0-0 2-0 0 0-0 0 2.0 0 0 0 1 4 0 0 0 6 .000 0 0 0 0 0
20 Mckie, Jahlyn 20Mckie, Jahlyn 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
38 Rayborn, Cameron 38Rayborn, Cameron 3.10 1.48 2-0 14-3 0 0-0 1 29.0 27 10 10 16 28 8 0 1 109 .248 4 2 0 0 1
41 Mueller, Jake 41Mueller, Jake 3.47 1.31 3-2 14-6 0 0-0 0 46.2 50 20 18 11 24 14 0 1 180 .278 1 6 0 1 4
9 Krystofiak, Caden 9Krystofiak, Caden 4.50 1.17 6-1 18-3 0 0-0 2 42.0 34 23 21 15 43 12 1 1 155 .219 1 7 0 2 2
40 Wigginton, Eric 40Wigginton, Eric 4.60 1.40 0-0 12-0 0 0-0 0 15.2 16 11 8 6 9 3 1 1 59 .271 2 7 0 0 2
27 Murphy, Ethan 27Murphy, Ethan 5.56 1.76 0-0 10-0 0 0-0 1 11.1 14 9 7 6 9 5 0 0 46 .304 1 1 0 2 0
28 Burton, Clay 28Burton, Clay 5.67 1.59 3-1 10-9 0 0-0 0 33.1 45 23 21 8 26 9 4 1 140 .321 1 6 0 1 1
30 Wilmot, Joshua 30Wilmot, Joshua 9.00 1.50 0-0 1-0 0 0-0 0 2.0 2 2 2 1 1 0 0 2 5 .400 0 0 0 1 1
13 Vogt, Zach 13Vogt, Zach 9.39 2.48 2-1 8-0 0 0-0 0 7.2 13 11 8 6 6 3 0 0 36 .361 4 3 0 0 0
16 Rutherford, Brady 16Rutherford, Brady 11.25 2.75 0-0 6-0 0 0-0 0 4.0 5 5 5 6 5 1 0 0 16 .313 1 2 0 0 0
25 Brown, Jace 25Brown, Jace 36.00 4.00 0-0 1-0 0 0-0 0 1.0 2 4 4 2 1 0 1 0 4 .500 0 0 0 1 0
Totals 3.60 1.23 34-12 144-47 4 5 6 395.0 353 185 158 132 363 89 10 17 1482 .238 24 60 3 12 19
Opponents 8.35 1.92 12-35 160-47 4 2 5 385.2 537 412 358 204 268 118 22 31 1639 .328 53 62 18 36 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Schroeder, Dryden 19 Schroeder, Dryden 84 80 4 0 1.000 0 9 1 4 0
10 Brandt, Matt 10 Brandt, Matt 17 15 2 0 1.000 0 1 0 5 0
22 Lopez, Ty 22 Lopez, Ty 16 10 6 0 1.000 0 0 0 0 0
20 Mckie, Jahlyn 20 Mckie, Jahlyn 10 10 0 0 1.000 0 0 0 0 0
41 Mueller, Jake 41 Mueller, Jake 9 3 6 0 1.000 0 5 0 0 0
26 West, Slade 26 West, Slade 4 4 0 0 1.000 0 0 0 0 0
35 35 35 35 4 4 0 0 1.000 0 0 0 0 0  
36 Bronner, Eric 36 Bronner, Eric 4 4 0 0 1.000 0 0 0 0 0
27 Murphy, Ethan 27 Murphy, Ethan 3 1 2 0 1.000 0 3 0 0 0
11 Hupp, Justin 11 Hupp, Justin 2 2 0 0 1.000 0 0 0 0 0
33 Tucker, Cayden 33 Tucker, Cayden 2 2 0 0 1.000 0 0 0 0 0
38 Rayborn, Cameron 38 Rayborn, Cameron 2 1 1 0 1.000 0 10 2 0 0
13 Vogt, Zach 13 Vogt, Zach 1 0 1 0 1.000 1 2 0 0 0
16 Rutherford, Brady 16 Rutherford, Brady 1 1 0 0 1.000 0 2 0 0 0
40 Wigginton, Eric 40 Wigginton, Eric 1 1 0 0 1.000 0 1 0 0 0
17 Strong, Hunter 17 Strong, Hunter 288 274 12 2 .993 0 37 7 7 0
29 Speck, Michael 29 Speck, Michael 120 118 1 1 .992 1 0 0 0 0
37 McDowell, Matthew 37 McDowell, Matthew 90 86 3 1 .989 1 0 0 0 0
6 Salas, Nicholas 6 Salas, Nicholas 349 326 18 5 .986 30 0 0 0 0
31 Spanyer, Jacob 31 Spanyer, Jacob 60 58 1 1 .983 0 0 0 0 0
32 Callahan, Whitt 32 Callahan, Whitt 91 37 52 2 .978 15 0 0 0 0
4 Collins, Marcus 4 Collins, Marcus 78 36 39 3 .962 13 0 0 0 0
2 Newsom, Michael 2 Newsom, Michael 125 39 79 7 .944 9 0 0 0 0
7 Collins, Caleb 7 Collins, Caleb 16 6 9 1 .938 0 2 4 0 0
18 Tuttle, Ethan 18 Tuttle, Ethan 189 59 116 14 .926 23 0 0 0 0
42 Clark, Wesley 42 Clark, Wesley 12 1 10 1 .917 0 7 1 0 0
44 Mathews, Garrett 44 Mathews, Garrett 12 1 10 1 .917 0 9 1 0 0
28 Burton, Clay 28 Burton, Clay 6 2 3 1 .833 0 2 0 0 0
9 Krystofiak, Caden 9 Krystofiak, Caden 6 4 1 1 .833 1 4 0 0 0
12 Walter, Taylor 12 Walter, Taylor 0 0 0 0 .000 0 0 0 0 0
15 Geis, Andrew 15 Geis, Andrew 0 0 0 0 .000 0 0 0 0 0
23 Kirk, Benjamin 23 Kirk, Benjamin 0 0 0 0 .000 0 0 0 0 0
25 Brown, Jace 25 Brown, Jace 0 0 0 0 .000 0 0 0 0 0
30 Wilmot, Joshua 30 Wilmot, Joshua 0 0 0 0 .000 0 0 0 0 0
39 Rahman, Xavier 39 Rahman, Xavier 0 0 0 0 .000 0 0 0 0 0
5 Woolums, Logan 5 Woolums, Logan 0 0 0 0 .000 0 0 0 0 0
54 Lewis, John 54 Lewis, John 0 0 0 0 .000 0 0 0 0 0
8 Rodriguez, Grant 8 Rodriguez, Grant 0 0 0 0 .000 0 0 0 0 0
Totals 1602 1185 376 41 .974 35 94 16 16 0
Opponents 1671 1157 434 80 .952 32 144 20 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Burton, Clay 28Burton, Clay 1.000 2.000 7-5 2 1 2 0 0 0 0 2 1.000 0 0 0 0 1.000 0 0 1-1
15 Geis, Andrew 15Geis, Andrew .500 2.000 2-0 2 1 1 0 1 0 1 3 1.500 0 0 0 0 .500 0 0 0-0
30 Wilmot, Joshua 30Wilmot, Joshua .500 1.750 4-0 2 0 1 1 0 0 0 2 1.000 2 0 1 0 .750 0 0 0-0
33 Tucker, Cayden 33Tucker, Cayden .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
8 Rodriguez, Grant 8Rodriguez, Grant .429 1.545 6-1 7 3 3 1 0 1 5 7 1.000 2 1 1 0 .545 1 0 1-1
17 Strong, Hunter 17Strong, Hunter .420 1.194 22-22 81 25 34 10 1 3 23 55 .679 10 7 9 0 .515 1 0 3-3
31 Spanyer, Jacob 31Spanyer, Jacob .417 1.236 22-22 84 26 35 10 2 5 31 64 .762 9 2 12 1 .474 2 0 1-1
2 Newsom, Michael 2Newsom, Michael .412 1.050 22-22 97 36 40 7 4 1 21 58 .598 7 0 9 0 .452 0 1 17-19
18 Tuttle, Ethan 18Tuttle, Ethan .375 1.000 20-20 80 29 30 4 5 1 23 47 .588 5 0 11 0 .412 0 1 11-11
36 Bronner, Eric 36Bronner, Eric .375 .913 9-1 8 4 3 0 0 0 3 3 .375 4 0 1 0 .538 1 0 1-1
6 Salas, Nicholas 6Salas, Nicholas .373 1.012 22-22 75 23 28 7 1 1 22 40 .533 12 5 7 2 .479 2 1 0-0
32 Callahan, Whitt 32Callahan, Whitt .354 .946 17-13 48 9 17 4 1 1 11 26 .542 4 2 4 1 .404 3 1 0-0
26 West, Slade 26West, Slade .350 1.017 11-3 20 6 7 2 0 1 10 12 .600 2 1 5 0 .417 1 0 0-0
22 Lopez, Ty 22Lopez, Ty .333 .888 8-3 12 4 4 1 0 0 4 5 .417 2 2 4 0 .471 1 0 1-1
37 McDowell, Matthew 37McDowell, Matthew .329 .817 19-19 70 16 23 5 1 0 14 30 .429 5 3 10 2 .388 2 2 0-0
29 Speck, Michael 29Speck, Michael .321 .836 22-22 78 19 25 4 1 0 19 31 .397 13 5 12 1 .439 2 0 3-4
19 Schroeder, Dryden 19Schroeder, Dryden .304 .905 17-17 56 17 17 2 1 2 13 27 .482 12 1 10 1 .423 2 1 7-7
4 Collins, Marcus 4Collins, Marcus .259 .819 11-8 27 10 7 2 0 1 8 12 .444 5 0 3 0 .375 0 1 0-0
35 35 3535 .167 .542 2-2 6 2 1 0 0 0 0 1 .167 2 0 1 0 .375 0 0 0-0  
10 Brandt, Matt 10Brandt, Matt .000 .667 4-1 2 1 0 0 0 0 1 0 .000 3 1 0 0 .667 0 0 1-1
20 Mckie, Jahlyn 20Mckie, Jahlyn .000 .333 2-0 2 2 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
39 Rahman, Xavier 39Rahman, Xavier .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
54 Lewis, John 54Lewis, John .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
12 Walter, Taylor 12Walter, Taylor .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Woolums, Logan 5Woolums, Logan .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Kirk, Benjamin 23Kirk, Benjamin .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Collins, Caleb 7Collins, Caleb .000 .000 8-7 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .364 1.002 22-22 767 236 279 60 18 17 209 426 .555 100 30 103 8 .447 18 8 47-50
Opponents .253 .696 22-22 681 85 172 41 4 10 78 251 .369 51 27 174 9 .327 6 7 18-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Brandt, Matt 10Brandt, Matt 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
11 Hupp, Justin 11Hupp, Justin 0.00 .50 0-0 2-0 0 0-0 0 2.0 0 0 0 1 4 0 0 0 6 .000 0 0 0 0 0
20 Mckie, Jahlyn 20Mckie, Jahlyn 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
38 Rayborn, Cameron 38Rayborn, Cameron 0.00 1.19 0-0 4-0 0 0-0 1 4.2 4 0 0 1 5 2 0 0 18 .222 0 0 0 0 0
7 Collins, Caleb 7Collins, Caleb 1.12 .87 5-0 7-7 3 1-0 0 48.1 35 9 6 7 50 7 1 3 176 .199 0 7 1 1 0
42 Clark, Wesley 42Clark, Wesley 1.90 .95 4-0 6-0 0 0-0 0 23.2 11 6 5 11 27 1 0 2 83 .133 2 1 1 0 0
41 Mueller, Jake 41Mueller, Jake 3.96 1.44 1-1 8-3 0 0-0 0 25.0 27 12 11 9 15 8 0 1 98 .276 1 5 0 1 0
44 Mathews, Garrett 44Mathews, Garrett 4.66 1.48 2-1 7-7 0 0-0 0 29.0 33 15 15 10 32 8 0 1 115 .287 0 4 1 1 2
9 Krystofiak, Caden 9Krystofiak, Caden 6.08 1.30 3-1 6-0 0 0-0 0 13.1 14 9 9 3 13 3 0 1 51 .275 0 1 0 1 2
28 Burton, Clay 28Burton, Clay 6.88 1.82 2-1 6-5 0 0-0 0 17.0 27 14 13 4 15 6 2 1 75 .360 1 3 0 0 1
40 Wigginton, Eric 40Wigginton, Eric 7.50 1.67 0-0 5-0 0 0-0 0 6.0 10 8 5 0 5 1 0 1 27 .370 0 3 0 0 2
27 Murphy, Ethan 27Murphy, Ethan 9.00 1.50 0-0 1-0 0 0-0 0 2.0 3 2 2 0 1 2 0 0 8 .375 0 1 0 1 0
13 Vogt, Zach 13Vogt, Zach 13.50 2.50 0-0 2-0 0 0-0 0 2.0 5 3 3 0 2 2 0 0 10 .500 0 1 0 0 0
16 Rutherford, Brady 16Rutherford, Brady 27.00 4.00 0-0 3-0 0 0-0 0 1.0 1 3 3 3 0 1 0 0 4 .250 0 1 0 0 0
25 Brown, Jace 25Brown, Jace 36.00 4.00 0-0 1-0 0 0-0 0 1.0 2 4 4 2 1 0 1 0 4 .500 0 0 0 1 0
Totals 3.86 1.26 17-4 60-22 3 2 1 177.0 172 85 76 51 174 41 4 10 681 .253 4 27 3 6 7
Opponents 10.67 2.23 4-18 69-22 2 0 1 170.1 279 236 202 100 103 60 18 17 767 .364 30 30 3 18 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Schroeder, Dryden 19 Schroeder, Dryden 34 32 2 0 1.000 0 2 1 1 0
4 Collins, Marcus 4 Collins, Marcus 24 14 10 0 1.000 2 0 0 0 0
10 Brandt, Matt 10 Brandt, Matt 17 15 2 0 1.000 0 1 0 5 0
22 Lopez, Ty 22 Lopez, Ty 14 10 4 0 1.000 0 0 0 0 0
7 Collins, Caleb 7 Collins, Caleb 8 3 5 0 1.000 0 1 2 0 0
44 Mathews, Garrett 44 Mathews, Garrett 5 1 4 0 1.000 0 6 1 0 0
26 West, Slade 26 West, Slade 4 4 0 0 1.000 0 0 0 0 0
35 35 35 35 4 4 0 0 1.000 0 0 0 0 0  
41 Mueller, Jake 41 Mueller, Jake 4 2 2 0 1.000 0 1 0 0 0
33 Tucker, Cayden 33 Tucker, Cayden 2 2 0 0 1.000 0 0 0 0 0
13 Vogt, Zach 13 Vogt, Zach 1 0 1 0 1.000 1 1 0 0 0
16 Rutherford, Brady 16 Rutherford, Brady 1 1 0 0 1.000 0 1 0 0 0
36 Bronner, Eric 36 Bronner, Eric 1 1 0 0 1.000 0 0 0 0 0
42 Clark, Wesley 42 Clark, Wesley 1 0 1 0 1.000 0 3 1 0 0
6 Salas, Nicholas 6 Salas, Nicholas 147 139 7 1 .993 9 0 0 0 0
17 Strong, Hunter 17 Strong, Hunter 132 127 4 1 .992 0 15 3 3 0
29 Speck, Michael 29 Speck, Michael 52 50 1 1 .981 1 0 0 0 0
32 Callahan, Whitt 32 Callahan, Whitt 50 16 33 1 .980 6 0 0 0 0
37 McDowell, Matthew 37 McDowell, Matthew 35 33 1 1 .971 1 0 0 0 0
31 Spanyer, Jacob 31 Spanyer, Jacob 28 27 0 1 .964 0 0 0 0 0
2 Newsom, Michael 2 Newsom, Michael 54 22 30 2 .963 4 0 0 0 0
18 Tuttle, Ethan 18 Tuttle, Ethan 82 26 52 4 .951 7 0 0 0 0
28 Burton, Clay 28 Burton, Clay 5 2 2 1 .800 0 1 0 0 0
11 Hupp, Justin 11 Hupp, Justin 0 0 0 0 .000 0 0 0 0 0
12 Walter, Taylor 12 Walter, Taylor 0 0 0 0 .000 0 0 0 0 0
15 Geis, Andrew 15 Geis, Andrew 0 0 0 0 .000 0 0 0 0 0
20 Mckie, Jahlyn 20 Mckie, Jahlyn 0 0 0 0 .000 0 0 0 0 0
23 Kirk, Benjamin 23 Kirk, Benjamin 0 0 0 0 .000 0 0 0 0 0
25 Brown, Jace 25 Brown, Jace 0 0 0 0 .000 0 0 0 0 0
27 Murphy, Ethan 27 Murphy, Ethan 0 0 0 0 .000 0 0 0 0 0
30 Wilmot, Joshua 30 Wilmot, Joshua 0 0 0 0 .000 0 0 0 0 0
38 Rayborn, Cameron 38 Rayborn, Cameron 0 0 0 0 .000 0 2 0 0 0
39 Rahman, Xavier 39 Rahman, Xavier 0 0 0 0 .000 0 0 0 0 0
40 Wigginton, Eric 40 Wigginton, Eric 0 0 0 0 .000 0 0 0 0 0
5 Woolums, Logan 5 Woolums, Logan 0 0 0 0 .000 0 0 0 0 0
54 Lewis, John 54 Lewis, John 0 0 0 0 .000 0 0 0 0 0
8 Rodriguez, Grant 8 Rodriguez, Grant 0 0 0 0 .000 0 0 0 0 0
9 Krystofiak, Caden 9 Krystofiak, Caden 0 0 0 0 .000 0 2 0 0 0
Totals 705 531 161 13 .982 31 36 8 9 0
Opponents 739 511 183 45 .939 32 96 5 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2023 vs Wilmington (Ohio) W 6-0 34 6 8 6 5 0 1 4 0 1 0 2 1 2 0 11 27 5 0 .235
2/25/2023 vs DePauw W 4-3 28 4 6 4 1 0 0 3 0 0 0 1 0 2 0 12 27 13 2 .214
2/26/2023 vs Adrian W 10-2 40 10 14 8 0 0 2 3 0 2 1 3 0 0 0 7 27 8 0 .350
3/5/2023 Kalamazoo W 5-2 32 5 7 5 1 0 0 2 0 1 0 2 0 0 0 12 27 12 0 .219
3/5/2023 Denison L 2-6 33 2 8 1 0 0 0 4 0 0 1 1 0 0 1 7 27 6 1 .242
3/7/2023 Transylvania W 6-0 32 6 11 2 4 0 0 8 0 1 0 1 0 2 0 7 27 5 0 .344
3/8/2023 at Hanover W 14-2 30 14 12 13 3 0 0 8 0 0 0 3 0 3 0 3 21 3 0 .400
3/14/2023 vs Carroll (WI) W 20-3 34 20 11 20 6 0 0 10 0 6 0 2 0 2 0 4 21 3 0 .324
3/15/2023 vs Wis.-Whitewater L 3-9 36 3 8 3 4 0 0 2 0 0 1 0 0 0 0 14 24 6 1 .222
3/16/2023 vs Carroll (WI) W 22-4 37 22 16 21 5 0 1 5 0 3 0 1 1 3 0 6 21 6 1 .432
3/17/2023 vs Edgewood W 2-1 29 2 6 2 0 0 2 0 0 1 0 0 0 0 0 3 27 8 1 .207
3/18/2023 vs Grinnell W 9-4 42 9 17 7 4 1 0 2 0 0 1 2 0 0 2 6 27 6 0 .405
3/19/2023 vs Wis.-Platteville L 3-9 35 3 7 2 3 0 0 0 0 0 0 0 0 0 0 4 27 7 4 .200
3/21/2023 Hanover W 14-13 44 14 19 13 8 0 0 6 1 0 0 0 0 1 0 11 27 7 3 .432
3/26/2023 at Webster W 5-4 40 5 12 5 5 0 0 0 0 1 0 0 1 1 0 7 30 9 1 .300
3/26/2023 at Webster L 5-6 35 5 10 5 3 0 0 4 0 2 0 2 1 0 0 8 24 12 0 .286
3/27/2023 at Webster L 1-9 35 1 9 1 2 0 0 1 0 1 0 1 0 0 0 9 24 8 2 .257
4/1/2023 Eureka W 11-1 25 11 10 10 5 1 1 6 0 1 0 0 1 2 0 4 21 10 0 .400
4/2/2023 Eureka W 3-1 33 3 10 2 1 0 0 1 0 2 1 1 1 0 0 6 27 11 2 .303
4/2/2023 Eureka W 11-1 33 11 14 10 5 2 0 6 0 0 1 1 1 0 2 3 24 7 0 .424
4/4/2023 at Centre L 5-8 33 5 7 4 1 0 0 5 0 1 1 1 0 0 2 3 24 13 1 .212
4/7/2023 Greenville W 2-1 38 2 8 2 0 0 0 2 1 1 1 1 0 1 0 7 33 11 4 .211
4/8/2023 Greenville W 9-5 37 9 11 8 2 1 0 6 0 1 0 0 0 0 0 9 27 9 1 .297
4/8/2023 Greenville W 9-5 32 9 11 8 1 0 0 8 0 0 0 0 0 2 1 2 27 5 0 .344
4/12/2023 at Transylvania L 2-4 31 2 5 2 0 1 0 7 0 0 0 0 1 0 0 9 24 10 2 .161
4/14/2023 Principia W 11-1 31 11 12 9 3 1 1 2 0 0 0 0 0 0 0 3 21 5 0 .387
4/15/2023 Principia W 19-0 33 19 16 18 3 5 2 8 0 2 0 1 0 1 0 2 21 4 0 .485
4/15/2023 Principia W 16-6 35 16 15 11 3 3 0 5 0 3 0 1 0 1 0 3 21 10 0 .429
4/18/2023 Centre W 7-2 34 7 9 6 0 0 1 3 0 1 0 0 0 0 0 4 27 7 2 .265
4/22/2023 at Westminster (Mo.) W 11-1 42 11 15 8 2 0 0 0 0 2 0 1 0 1 1 3 24 6 0 .357
4/22/2023 at Westminster (Mo.) L 7-14 36 7 10 7 0 0 1 4 0 2 0 0 0 1 0 5 24 8 0 .278
4/23/2023 at Westminster (Mo.) L 2-5 30 2 8 2 1 0 0 2 0 0 0 2 3 0 2 4 24 5 1 .267
4/25/2023 at Hanover W 18-6 41 18 19 18 2 0 2 12 0 1 1 3 0 2 0 5 24 6 1 .463
4/29/2023 Blackburn W 10-0 29 10 12 8 3 1 1 4 0 2 0 2 0 1 0 4 21 6 0 .414
4/29/2023 Blackburn W 14-5 37 14 14 10 0 1 1 7 0 7 0 4 0 1 0 3 27 10 1 .378
4/30/2023 Blackburn W 25-5 36 25 18 21 6 0 3 6 0 3 0 3 0 2 0 4 21 5 0 .500
5/6/2023 at Fontbonne W 10-3 37 10 13 10 1 1 2 6 0 4 0 3 0 1 1 4 27 6 1 .351
5/6/2023 at Fontbonne W 20-5 45 20 27 20 7 2 3 3 0 5 0 2 0 1 1 3 21 9 0 .600
5/7/2023 at Fontbonne W 15-4 34 15 13 14 1 0 2 9 0 2 0 3 0 0 0 6 21 2 0 .382
5/11/2023 vs Westminster (Mo.) W 20-0 42 20 20 17 8 0 3 8 0 5 0 5 1 1 1 5 27 13 1 .476
5/12/2023 vs Webster L 0-3 31 0 5 0 1 0 0 3 0 0 0 1 0 0 1 7 24 9 1 .161
5/12/2023 vs Westminster (Mo.) W 5-4 28 5 10 4 2 1 0 5 0 1 0 3 2 1 3 2 27 13 1 .357
5/13/2023 vs Webster W 8-1 40 8 14 8 2 1 0 4 0 1 0 1 0 1 0 9 27 15 2 .350
5/13/2023 vs Webster W 4-3 34 4 7 4 1 0 1 2 0 1 0 0 0 0 0 7 27 7 3 .206
5/19/2023 vs Baldwin Wallace L 3-4 33 3 8 3 1 0 1 1 0 1 0 1 0 0 1 4 24 10 1 .242
5/20/2023 at Beloit W 4-3 45 4 14 4 1 0 0 4 0 2 2 1 1 0 3 3 36 9 0 .311
5/20/2023 Denison L 0-7 28 0 1 0 1 0 0 3 0 1 0 0 0 0 0 4 27 11 0 .036
Total 412-185 1639 412 537 366 118 22 31 204 2 71 11 62 15 36 22 268 1185 376 41

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2023 vs Wilmington (Ohio) W 6-0 9.0 3 0 0 1 12 0 0 0 0 0 0 0 1 0 0 0.00
2/25/2023 vs DePauw W 4-3 9.0 8 3 2 1 7 1 0 0 0 0 0 0 2 0 0 2.00
2/26/2023 vs Adrian W 10-2 9.0 4 2 2 2 8 0 0 1 1 0 3 0 3 0 0 2.00
