Skip To Main Content

Spalding University Athletics

Skip Ad

Scoreboard

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Mosby, Ryan .396 1.116 41-41 96 26 38 11 2 3 23 62 .646 6 11 21 3 .470 4 7 14-17
2 Ferch, Derek .391 .945 43-43 156 33 61 9 2 1 42 77 .494 12 10 17 1 .451 6 3 6-9
6 West, Matt .384 1.061 39-39 146 41 56 15 3 5 33 92 .630 10 6 25 0 .431 5 8 11-14
15 Vire, Korie .367 1.070 36-30 90 29 33 7 1 5 19 57 .633 6 6 17 0 .437 1 2 18-18
8 Belt, JR .301 .718 38-38 136 22 41 8 0 1 25 52 .382 5 4 9 1 .336 4 4 17-21
30 Beckmann, Drew .301 .725 34-32 113 19 34 3 1 0 17 39 .345 10 5 18 0 .380 1 8 10-12
32 Whitlock, Kyle .265 .751 43-43 166 41 44 6 3 3 25 65 .392 9 16 27 0 .359 1 7 18-24
13 Barbee, Kyle .324 .760 22-15 37 5 12 1 0 0 4 13 .351 3 3 9 0 .409 1 0 3-5
10 Greenwell, Nathan .303 .880 26-22 66 14 20 6 1 1 8 31 .470 7 5 13 0 .410 0 9 6-7
11 White, Sam .278 .718 32-30 97 17 27 6 0 0 20 33 .340 9 9 17 1 .378 4 5 3-3
4 Woodruff, Jacob .257 .686 28-23 74 14 19 6 1 0 12 27 .365 4 3 20 0 .321 0 8 3-4
7 Herrman, Jesse .226 .688 13-7 31 6 7 1 0 1 6 11 .355 4 1 7 0 .333 0 1 0-0
20 Selent, Ryan .214 .627 28-26 70 21 15 0 2 0 8 19 .271 11 5 12 1 .356 1 7 4-6
5 Bruner, Kam .194 .742 15-11 31 8 6 1 0 1 8 10 .323 5 7 8 0 .419 0 0 3-3
14 Drake, Austin .174 .527 16-6 23 5 4 1 0 0 3 5 .217 4 1 7 1 .310 1 1 2-3
16 Patterson, Blake .000 .200 8-0 4 1 0 0 0 0 0 0 .000 0 1 1 0 .200 0 0 1-1
Totals .312 .837 43-43 1336 302 417 81 16 21 253 593 .444 105 93 228 8 .393 29 70 119-147
Opponents .268 .682 43-43 1363 176 365 74 3 10 154 475 .348 92 49 283 14 .334 13 25 31-43

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Olliges, Kyle 2.64 1.21 5-2 11-9 2 2-0 0 61.1 56 26 18 18 56 7 0 1 230 .243 1 8 0 1 4
27 Mosby, Ryan 3.33 1.20 4-6 11-11 6 1-0 0 78.1 81 36 29 13 51 16 0 1 302 .268 0 11 0 4 9
12 Beamer, Blake 3.72 1.39 4-0 8-8 1 0-0 0 48.1 53 24 20 14 44 9 2 2 196 .270 3 7 1 1 4
19 Swanson, Eric 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 2 0 0 0
22 Mellot, Dalton 0.00 1.29 0-0 4-0 0 0-0 0 2.1 0 0 0 3 4 0 0 0 7 .000 0 1 0 0 0
4 Woodruff, Jacob 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 1 0 0 0 5 .400 0 0 0 0 0
17 Brinley, Chance 2.61 1.31 3-2 16-0 0 0-0 2 20.2 17 7 6 10 20 4 1 0 75 .227 10 4 0 1 0
54 Guerra, Javier 2.63 .95 2-2 6-5 1 1-0 0 27.1 20 10 8 6 35 5 0 0 100 .200 1 2 1 1 1
42 Drake, Josh 2.70 1.13 1-0 11-0 0 0-0 1 13.1 11 4 4 4 10 4 0 0 44 .250 0 0 0 1 2
15 Vire, Korie 3.10 1.28 4-0 9-4 2 0-0 0 40.2 45 20 14 7 21 12 0 1 159 .283 0 5 0 0 2
13 Barbee, Kyle 3.58 1.30 5-0 10-5 1 0-0 0 37.2 48 19 15 1 23 11 0 2 153 .314 0 5 0 1 1
26 Rogers, AJ 5.59 1.55 0-1 6-0 0 0-0 0 9.2 10 9 6 5 8 1 0 1 38 .263 0 1 0 1 1
37 Recktenwald, Jonathon 10.29 2.43 0-1 4-0 0 0-0 0 7.0 9 9 8 8 8 3 0 0 26 .346 0 0 0 1 1
36 Geissberger, Casey 13.50 1.50 0-0 1-0 0 0-0 0 0.2 1 1 1 0 0 0 0 1 3 .333 0 0 0 0 0
25 Messex, Jarrod 16.62 3.46 0-1 4-1 0 0-0 0 4.1 12 11 8 3 2 2 0 1 24 .500 0 3 1 1 0
Totals 3.49 1.29 28-15 103-43 13 4 3 353.0 365 176 137 92 283 74 3 10 1363 .268 15 49 3 13 25
Opponents 5.78 1.52 15-28 104-43 12 1 7 344.0 417 302 221 105 228 81 16 21 1336 .312 12 93 14 29 70

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Beamer, Blake 17 1 16 0 1.000 0 5 1 0 0
42 Drake, Josh 7 1 6 0 1.000 0 0 0 0 0
17 Brinley, Chance 3 1 2 0 1.000 0 6 1 0 0
37 Recktenwald, Jonathon 2 1 1 0 1.000 0 0 1 0 0
22 Mellot, Dalton 1 0 1 0 1.000 0 0 0 0 0
32 Whitlock, Kyle 323 295 23 5 .985 21 0 0 0 0
27 Mosby, Ryan 72 49 21 2 .972 1 6 0 0 0
4 Woodruff, Jacob 36 34 1 1 .972 0 0 0 0 0
8 Belt, JR 293 261 23 9 .969 0 29 8 13 0
5 Bruner, Kam 93 86 3 4 .957 6 0 0 0 0
7 Herrman, Jesse 23 18 4 1 .957 0 0 3 0 0
10 Greenwell, Nathan 54 46 5 3 .944 0 2 1 4 1
11 White, Sam 16 14 1 1 .938 0 0 0 0 0
20 Selent, Ryan 61 53 4 4 .934 0 0 0 0 0
14 Drake, Austin 15 14 0 1 .933 0 0 0 0 0
6 West, Matt 161 57 93 11 .932 15 0 0 0 0
2 Ferch, Derek 205 70 120 15 .927 19 0 0 0 0
15 Vire, Korie 92 29 56 7 .924 6 4 2 0 0
23 Olliges, Kyle 12 1 10 1 .917 0 4 4 0 0
13 Barbee, Kyle 11 2 8 1 .909 0 4 1 0 0
30 Beckmann, Drew 55 18 28 9 .836 5 0 0 0 0
54 Guerra, Javier 9 4 3 2 .778 0 1 2 0 0
16 Patterson, Blake 6 3 1 2 .667 0 0 0 0 0
25 Messex, Jarrod 3 1 1 1 .667 0 1 0 0 0
26 Rogers, AJ 2 0 1 1 .500 0 0 0 0 0
19 Swanson, Eric 1 0 0 1 .000 0 0 0 0 0
36 Geissberger, Casey 0 0 0 0 .000 0 0 0 0 0
Totals 1573 1059 432 82 .948 61 62 24 17 1
Opponents 1588 1032 443 113 .929 34 236 51 26 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Mosby, Ryan .453 1.263 30-30 75 20 34 11 1 3 21 56 .747 5 9 14 2 .516 4 4 9-12
6 West, Matt .383 1.013 28-28 107 29 41 10 2 3 22 64 .598 6 2 18 0 .415 3 7 9-9
2 Ferch, Derek .372 .907 31-31 113 24 42 6 2 1 29 55 .487 8 5 12 1 .420 5 3 3-4
15 Vire, Korie .359 1.003 26-23 64 20 23 5 0 3 12 37 .578 4 4 8 0 .425 1 2 14-14
10 Greenwell, Nathan .350 1.033 17-14 40 11 14 4 1 1 6 23 .575 5 3 7 0 .458 0 6 6-6
13 Barbee, Kyle .348 .820 16-11 23 4 8 1 0 0 3 9 .391 1 3 4 0 .429 1 0 3-4
8 Belt, JR .300 .697 28-28 100 18 30 4 0 1 21 37 .370 2 3 7 1 .327 2 3 16-19
4 Woodruff, Jacob .295 .774 22-19 61 12 18 6 1 0 11 26 .426 3 2 13 0 .348 0 7 3-3
11 White, Sam .288 .733 22-20 66 10 19 6 0 0 14 25 .379 4 5 11 1 .354 4 4 1-1
30 Beckmann, Drew .280 .697 25-24 82 15 23 2 1 0 12 27 .329 8 4 14 0 .368 1 4 7-8
32 Whitlock, Kyle .275 .779 31-31 120 27 33 4 2 3 21 50 .417 7 10 20 0 .362 1 5 15-20
14 Drake, Austin .231 .594 11-3 13 4 3 1 0 0 0 4 .308 1 0 4 0 .286 0 0 1-2
5 Bruner, Kam .208 .762 9-8 24 6 5 1 0 1 7 9 .375 3 4 6 0 .387 0 0 1-1
7 Herrman, Jesse .200 .670 10-6 25 5 5 1 0 1 4 9 .360 3 1 6 0 .310 0 1 0-0
20 Selent, Ryan .182 .646 18-18 44 15 8 0 2 0 5 12 .273 10 4 8 0 .373 1 4 2-4
16 Patterson, Blake .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .319 .852 31-31 960 220 306 62 12 17 188 443 .461 70 59 152 5 .391 23 50 90-107
Opponents .263 .663 31-31 956 120 251 49 0 6 107 318 .333 62 37 196 6 .330 7 14 22-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Swanson, Eric 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 2 0 0 0
22 Mellot, Dalton 0.00 2.73 0-0 3-0 0 0-0 0 1.1 0 0 0 3 3 0 0 0 4 .000 0 1 0 0 0
17 Brinley, Chance 0.71 1.23 3-2 10-0 0 0-0 2 12.2 10 1 1 5 12 2 0 0 44 .227 5 2 0 1 0
26 Rogers, AJ 2.57 1.29 0-1 4-0 0 0-0 0 7.0 5 4 2 4 6 0 0 0 25 .200 0 1 0 1 0
23 Olliges, Kyle 2.96 1.24 4-2 10-8 2 2-0 0 54.2 52 25 18 15 50 7 0 1 210 .248 1 7 0 1 2
54 Guerra, Javier 3.21 .93 1-1 3-3 1 1-0 0 14.0 9 6 5 4 20 1 0 0 50 .180 1 1 0 1 0
13 Barbee, Kyle 3.27 1.27 5-0 7-5 1 0-0 0 33.0 41 16 12 1 21 9 0 1 134 .306 0 3 0 1 0
15 Vire, Korie 3.53 1.31 3-0 7-4 2 0-0 0 35.2 39 18 14 7 18 8 0 1 139 .281 0 4 0 0 2
27 Mosby, Ryan 3.91 1.15 3-3 6-6 4 0-0 0 46.0 48 22 20 5 27 10 0 1 174 .276 0 8 0 2 6
37 Recktenwald, Jonathon 4.15 2.20 0-0 2-0 0 0-0 0 4.1 4 3 2 5 6 2 0 0 16 .250 0 0 0 0 0
12 Beamer, Blake 4.18 1.28 2-0 5-5 1 0-0 0 32.1 32 17 15 9 27 5 0 2 125 .256 2 6 1 0 4
42 Drake, Josh 4.32 1.48 1-0 6-0 0 0-0 1 8.1 8 4 4 4 6 4 0 0 30 .267 0 0 0 0 0
25 Messex, Jarrod 54.00 30.00 0-0 1-0 0 0-0 0 0.1 3 4 2 0 0 1 0 0 4 .750 0 2 0 0 0
Totals 3.42 1.25 22-9 65-31 11 3 3 250.0 251 120 95 62 196 49 0 6 956 .263 9 37 1 7 14
Opponents 6.23 1.54 9-22 69-31 10 0 5 244.0 306 220 169 70 152 62 12 17 960 .319 8 59 11 23 50

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 White, Sam 12 11 1 0 1.000 0 0 0 0 0
12 Beamer, Blake 11 1 10 0 1.000 0 4 0 0 0
54 Guerra, Javier 6 4 2 0 1.000 0 1 1 0 0
17 Brinley, Chance 3 1 2 0 1.000 0 3 0 0 0
42 Drake, Josh 3 0 3 0 1.000 0 0 0 0 0
32 Whitlock, Kyle 234 214 16 4 .983 13 0 0 0 0
5 Bruner, Kam 66 62 2 2 .970 5 0 0 0 0
4 Woodruff, Jacob 27 25 1 1 .963 0 0 0 0 0
8 Belt, JR 211 185 18 8 .962 0 20 5 8 0
27 Mosby, Ryan 53 39 12 2 .962 0 2 0 0 0
6 West, Matt 126 45 75 6 .952 12 0 0 0 0
15 Vire, Korie 63 19 41 3 .952 3 4 1 0 0
2 Ferch, Derek 145 49 88 8 .945 12 0 0 0 0
10 Greenwell, Nathan 32 28 2 2 .938 0 2 0 4 1
7 Herrman, Jesse 12 9 2 1 .917 0 0 2 0 0
20 Selent, Ryan 42 35 3 4 .905 0 0 0 0 0
23 Olliges, Kyle 10 1 8 1 .900 0 4 3 0 0
30 Beckmann, Drew 32 12 16 4 .875 3 0 0 0 0
13 Barbee, Kyle 8 1 6 1 .875 0 4 1 0 0
14 Drake, Austin 7 6 0 1 .857 0 0 0 0 0
16 Patterson, Blake 6 3 1 2 .667 0 0 0 0 0
19 Swanson, Eric 1 0 0 1 .000 0 0 0 0 0
26 Rogers, AJ 1 0 0 1 .000 0 0 0 0 0
22 Mellot, Dalton 0 0 0 0 .000 0 0 0 0 0
25 Messex, Jarrod 0 0 0 0 .000 0 0 0 0 0
37 Recktenwald, Jonathon 0 0 0 0 .000 0 0 1 0 0
Totals 1111 750 309 52 .953 48 44 14 12 1
Opponents 1123 732 314 77 .931 24 178 29 17 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2014 Earlham College L 2-4 30 2 4 2 1 0 0 2 0 0 1 2 1 0 0 10 27 17 3 .133
Mar. 1, 2014 Wabash College L 0-2 30 0 6 0 1 0 0 1 0 1 0 0 2 0 1 10 27 9 2 .200
3/8/2014 Millikin University W 15-1 26 15 12 13 4 1 1 2 0 3 0 7 1 2 1 4 21 7 2 .462
3/8/2014 Millikin University W 11-1 29 11 10 5 2 1 0 1 0 7 1 5 0 0 0 3 21 12 1 .345
3/9/2014 Berea College L 0-7 31 0 8 0 0 0 0 0 0 1 0 3 2 0 1 4 27 11 2 .258
3/15/2014 Blackburn W 10-2 27 10 10 8 4 0 0 1 0 1 0 3 1 1 0 1 21 10 2 .370
3/15/2014 Blackburn W 20-10 36 20 22 17 5 1 0 1 0 5 0 8 2 3 0 2 21 10 3 .611
3/16/2014 Blackburn W 4-3 27 4 5 3 0 0 0 1 0 3 0 2 1 1 0 3 27 14 6 .185
Mar. 18,2014 vs UW-La Crosse W 5-2 34 5 8 5 1 0 0 4 0 2 2 2 2 0 0 6 30 10 4 .235
3/19/2014 vs Macalester L 5-9 30 5 4 4 1 0 0 7 0 1 0 3 3 1 0 5 24 10 1 .133
3/20/2014 Cal Lutheran L 1-7 30 1 4 1 1 1 0 0 0 1 0 0 0 0 0 9 27 17 4 .133
3/22/2014 Greenville College W 4-2 25 4 8 4 2 0 1 0 0 0 1 0 0 0 0 3 21 8 3 .320
3/22/2014 Greenville College L 6-7 34 6 9 6 3 0 0 4 1 0 3 3 2 1 0 5 30 9 1 .265
3/25/2014 Franklin College W 14-8 36 14 16 10 1 1 0 4 0 6 1 2 4 1 0 8 27 14 4 .444
3/26/2014 Thomas More College W 10-0 34 10 14 9 1 0 0 3 0 2 3 2 1 0 0 7 27 12 0 .412
3/29/2014 Eureka College L 5-7 36 5 10 4 2 1 1 0 0 2 0 3 1 0 0 6 27 12 2 .278
3/30/2014 Eureka College W 8-6 25 8 13 8 2 1 0 0 0 4 1 1 3 2 0 0 21 8 4 .520
3/30/2014 Eureka College W 16-0 32 16 18 11 2 0 0 3 0 11 2 2 0 3 0 1 21 7 0 .563
4/1/2014 at Washington U. L 0-3 30 0 5 0 1 0 0 2 0 0 1 1 0 0 0 5 24 9 3 .167
4/4/2014 at Principia College W 4-2 29 4 6 4 0 0 0 7 0 3 2 0 1 0 1 4 27 9 0 .207
4/5/2014 at Principia College W 3-1 31 3 9 3 2 0 0 1 0 0 1 2 2 0 2 1 24 8 0 .290
4/5/2014 at Principia College W 11-2 36 11 13 9 3 2 3 1 0 6 0 3 1 0 0 3 21 7 2 .361
4/11/2014 Iowa Wesleyan Colleg W 2-1 24 2 8 2 2 0 0 1 0 1 0 0 1 0 0 2 21 10 0 .333
4/11/2014 Iowa Wesleyan Colleg W 7-5 32 7 10 6 1 0 0 2 0 3 0 2 0 2 0 8 27 8 2 .313
4/12/2014 at MacMurray College W 6-2 27 6 7 5 2 0 1 3 0 3 0 1 7 1 0 8 27 9 2 .259
4/12/2014 at MacMurray College W 14-2 31 14 9 12 2 1 1 3 0 4 0 2 2 0 0 2 21 9 2 .290
4/12/2014 at MacMurray College W 21-6 39 21 13 18 1 0 5 5 0 1 0 3 1 0 0 3 21 7 1 .333
4/19/2014 at Webster University L 5-9 27 5 8 5 1 1 0 3 0 3 1 3 0 0 0 2 18 8 2 .296
4/19/2014 at Webster University L 1-4 31 1 4 1 2 0 0 2 0 0 1 0 0 0 0 13 24 6 1 .129
4/20/2014 at Webster University L 3-4 29 3 7 3 1 0 0 2 0 2 0 2 2 2 1 10 24 9 0 .241
4/21/2014 at Greenville College W 7-6 39 7 13 5 3 1 0 2 0 5 0 3 0 0 0 6 27 19 2 .333
4/23/2014 at Transylvania W 4-1 32 4 9 3 1 0 0 2 0 4 1 3 2 0 0 6 27 11 0 .281
4/26/2014 Fontbonne University W 6-5 25 6 10 6 2 1 1 2 1 2 0 1 4 2 0 1 24 11 3 .400
4/26/2014 Fontbonne University W 3-2 29 3 7 3 1 0 1 4 0 0 1 3 2 0 0 6 27 11 1 .241
4/27/2014 Fontbonne University L 8-11 32 8 13 6 5 0 0 2 0 6 0 4 6 1 0 5 27 15 5 .406
4/30/2014 Centre College W 10-1 29 10 12 7 4 1 0 6 0 6 1 5 2 2 0 6 27 8 2 .414
5/2/2014 at Westminster L 3-5 34 3 7 2 2 0 0 2 0 2 0 0 1 0 0 15 24 11 1 .206
5/3/2014 at Westminster W 4-1 26 4 8 4 2 0 0 1 0 1 1 0 0 1 0 4 21 14 0 .308
5/3/2014 at Westminster W 6-5 36 6 11 5 1 2 0 5 0 1 0 0 2 2 0 3 27 9 1 .306
5/8/2014 vs Fontbonne W 9-0 33 9 13 6 2 0 1 3 0 6 2 2 3 1 0 7 27 9 0 .394
5/8/2014 vs Greenville L 9-14 35 9 12 9 1 0 3 3 0 1 1 0 4 0 0 4 27 6 4 .343
5/9/2014 vs Greenville L 1-6 32 1 6 1 2 0 0 1 0 0 0 2 0 0 1 14 27 7 4 .188
5/4/2018 at Iowa Wesleyan Colleg W 19-0 36 19 16 18 4 0 2 6 0 9 0 3 1 0 0 3 21 5 0 .444
Total 302-176 1336 302 417 253 81 16 21 105 2 119 28 93 70 29 8 228 1059 432 82

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2014 Earlham College L 2-4 9.0 8 4 3 0 4 3 0 0 0 0 0 0 0 1 0 3.00
Mar. 1, 2014 Wabash College L 0-2 9.0 8 2 2 2 6 2 0 0 0 0 1 0 0 2 0 2.00
3/8/2014 Millikin University W 15-1 7.0 6 1 1 1 8 1 0 0 0 0 0 0 1 2 0 1.29
3/8/2014 Millikin University W 11-1 7.0 4 1 0 3 6 0 0 0 0 0 1 0 2 2 0 0.00
3/9/2014 Berea College L 0-7 9.0 15 7 4 4 3 4 0 1 0 1 2 0 2 3 0 4.00
3/15/2014 Blackburn W 10-2 7.0 6 2 2 0 4 1 0 0 0 0 2 0 3 3 0 2.57
3/15/2014 Blackburn W 20-10 7.0 13 10 8 0 3 3 0 0 0 0 2 0 4 3 0 10.29
3/16/2014 Blackburn W 4-3 9.0 9 3 0 0 3 1 0 0 0 0 2 0 5 3 0 0.00
Mar. 18,2014 vs UW-La Crosse W 5-2 10.0 7 2 2 2 11 2 1 0 0 0 2 0 6 3 0 1.80
3/19/2014 vs Macalester L 5-9 8.0 10 9 8 5 6 1 0 1 0 0 0 0 6 4 0 9.00
3/20/2014 Cal Lutheran L 1-7 9.0 12 7 6 1 5 1 0 0 0 0 3 0 6 5 0 6.00
3/22/2014 Greenville College W 4-2 7.0 8 2 1 0 5 1 0 0 0 0 0 0 7 5 0 1.29
3/22/2014 Greenville College L 6-7 10.0 6 7 6 6 5 2 0 0 3 0 0 0 7 6 0 5.40
3/25/2014 Franklin College W 14-8 9.0 15 8 6 6 6 4 1 1 1 0 3 0 8 6 0 6.00
3/26/2014 Thomas More College W 10-0 9.0 5 0 0 0 10 0 0 0 0 0 1 0 9 6 0 0.00
3/29/2014 Eureka College L 5-7 9.0 13 7 5 4 8 1 0 0 0 0 2 0 9 7 0 5.00
3/30/2014 Eureka College W 8-6 7.0 9 6 4 0 6 2 0 0 0 0 0 0 10 7 0 5.14
3/30/2014 Eureka College W 16-0 7.0 0 0 0 1 11 0 0 0 0 0 0 0 11 7 0 0.00
4/1/2014 at Washington U. L 0-3 8.0 7 3 1 2 5 0 0 0 0 0 0 0 11 8 0 1.13
4/4/2014 at Principia College W 4-2 9.0 6 2 2 2 10 1 0 0 0 0 1 0 12 8 0 2.00
4/5/2014 at Principia College W 3-1 8.0 7 1 1 0 7 2 0 0 0 0 0 0 13 8 0 1.13
4/5/2014 at Principia College W 11-2 7.0 2 2 1 4 13 1 0 0 1 0 2 0 14 8 0 1.29
4/11/2014 Iowa Wesleyan Colleg W 2-1 7.0 6 1 1 0 5 1 0 1 0 0 0 0 15 8 0 1.29
4/11/2014 Iowa Wesleyan Colleg W 7-5 9.0 9 5 2 8 12 3 0 0 0 0 1 0 16 8 0 2.00
4/12/2014 at MacMurray College W 6-2 9.0 3 2 1 2 7 1 0 0 0 0 1 0 17 8 0 1.00
4/12/2014 at MacMurray College W 14-2 7.0 6 2 2 1 3 2 0 0 0 0 1 0 18 8 0 2.57
4/12/2014 at MacMurray College W 21-6 7.0 8 6 6 0 5 2 0 1 0 0 0 0 19 8 0 7.71
4/19/2014 at Webster University L 5-9 6.0 10 9 6 2 5 1 0 1 0 0 1 0 19 9 0 9.00
4/19/2014 at Webster University L 1-4 8.0 10 4 4 0 5 1 0 1 0 0 1 0 19 10 0 4.50
4/20/2014 at Webster University L 3-4 8.0 9 4 4 2 7 2 0 0 1 1 1 0 19 11 0 4.50
4/21/2014 at Greenville College W 7-6 9.0 13 6 5 1 5 5 0 1 0 0 2 0 20 11 0 5.00
4/23/2014 at Transylvania W 4-1 9.0 9 1 1 4 5 1 0 0 1 0 2 0 21 11 0 1.00
4/26/2014 Fontbonne University W 6-5 8.0 10 5 4 0 4 3 0 0 0 0 1 0 22 11 0 4.50
4/26/2014 Fontbonne University W 3-2 9.0 6 2 2 3 6 1 0 0 2 0 0 0 23 11 0 2.00
4/27/2014 Fontbonne University L 8-11 9.0 10 11 8 8 3 2 0 0 0 0 6 0 23 12 0 8.00
4/30/2014 Centre College W 10-1 9.0 8 1 1 2 7 1 0 0 0 0 0 0 24 12 0 1.00
5/2/2014 at Westminster L 3-5 8.0 11 5 5 2 6 3 0 0 0 0 1 0 24 13 0 5.63
5/3/2014 at Westminster W 4-1 7.0 8 1 1 3 0 0 0 0 0 0 0 0 25 13 0 1.29
5/3/2014 at Westminster W 6-5 9.0 13 5 5 3 10 2 0 1 1 0 1 0 26 13 0 5.00
5/8/2014 vs Fontbonne W 9-0 9.0 7 0 0 2 11 1 0 0 0 0 1 0 27 13 0 0.00
5/8/2014 vs Greenville L 9-14 9.0 21 14 12 4 9 7 1 1 4 0 1 0 27 14 0 12.00
5/9/2014 vs Greenville L 1-6 9.0 8 6 4 1 12 2 0 0 1 1 2 0 27 15 0 4.00
5/4/2018 at Iowa Wesleyan Colleg W 19-0 7.0 4 0 0 1 11 0 0 0 0 0 2 0 28 15 0 0.00
Total 302-176 353.0 365 176 137 92 283 74 3 10 15 3 49 0 28 15 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 MacMurray College (4/12/2014); Greenville College (4/21/2014)
RUNS SCORED 21 MacMurray College (4/12/2014)
HITS 22 Blackburn (3/15/2014)
RBIS 18 MacMurray College (4/12/2014); Iowa Wesleyan Colleg (5/4/2018)
DOUBLES 5 Blackburn (3/15/2014); Fontbonne University (4/27/2014)
TRIPLES 2 Principia College (4/5/2014); Westminster (5/3/2014)
HOME RUNS 5 MacMurray College (4/12/2014)
WALKS 7 Macalester (3/19/2014); Principia College (4/4/2014)
STRIKEOUTS 15 Westminster (5/2/2014)
SAC HITS 7 MacMurray College (4/12/2014)
SAC FLIES 3 Blackburn (3/15/2014); Eureka College (3/30/2014)
STOLEN BASES 11 Eureka College (3/30/2014)
HIT BY PITCH 8 Blackburn (3/15/2014)
CAUGHT STEALING 3 Greenville College (3/22/2014); Thomas More College (3/26/2014)
HIT INTO DP 2 Millikin University (3/8/2014); Berea College (3/9/2014); Principia College (4/5/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Greenville College (3/22/2014); UW-La Crosse (Mar. 18,2014)
RUNS ALLOWED 14 Greenville (5/8/2014)
EARNED RUNS 12 Greenville (5/8/2014)
WALKS ALLOWED 8 Iowa Wesleyan Colleg (4/11/2014); Fontbonne University (4/27/2014)
STRIKEOUTS 13 Principia College (4/5/2014)
HITS ALLOWED 21 Greenville (5/8/2014)
DOUBLES ALLOWED 7 Greenville (5/8/2014)
TRIPLES ALLOWED 1 Franklin College (3/25/2014); Greenville (5/8/2014); UW-La Crosse (Mar. 18,2014)
HOME RUNS ALLOWED 1 Berea College (3/9/2014); Franklin College (3/25/2014); Iowa Wesleyan Colleg (4/11/2014); Greenville (5/8/2014); Macalester (3/19/2014)
WILD PITCHES 4 Greenville (5/8/2014)
HIT BATTERS 6 Fontbonne University (4/27/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Greenville College (3/22/2014); UW-La Crosse (Mar. 18,2014)
ASSISTS 19 Greenville College (4/21/2014)
ERRORS 6 Blackburn (3/16/2014)
PASSED BALLS 3 Fontbonne University (4/27/2014)
DPS TURNED 7 Greenville College (3/22/2014)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 West, Matt; Whitlock; Whitlock, Kyle Blackburn (3/15/2014); Franklin College (3/25/2014); Iowa Wesleyan Colleg (5/4/2018)
RUNS SCORED 4 Whitlock, Kyle; West, Matt; Whitlock; Vire, Korie Millikin University (3/8/2014); Blackburn (3/15/2014); Eureka College (3/30/2014); Iowa Wesleyan Colleg (5/4/2018)
HITS 5 White, Sam Blackburn (3/15/2014)
RBIS 6 White, Sam Blackburn (3/15/2014)
DOUBLES 2 Greenwell, Nathan; Mosby, Ryan; West; Ferch Millikin University (3/8/2014); Greenville College (3/22/2014); Eureka College (3/29/2014); Fontbonne University (4/27/2014); Centre College (4/30/2014)
TRIPLES 1 Whitlock, Kyle; West, Matt; Kyle Whitlock; Vire Millikin University (3/8/2014); Millikin University (3/8/2014); Blackburn (3/15/2014); Cal Lutheran (3/20/2014); Franklin College (3/25/2014)
HOME RUNS 2 Vire; West, Matt Greenville (5/8/2014); Principia College (4/5/2014)
WALKS 2 Selent, Ryan; Ferch; Bruner; Ferch, Derek; Belt, JR Greenville College (3/22/2014); Fontbonne University (4/26/2014); Greenville (5/8/2014); UW-La Crosse (Mar. 18,2014); Macalester (3/19/2014)
STRIKEOUTS 4 Beckman, Drew Westminster (5/2/2014)
SAC HITS 3 Greenwell Greenville (5/8/2014)
SAC FLIES 2 Belt, JR; West; Mosby, Ryan Blackburn (3/15/2014); Eureka College (3/30/2014); Westminster (5/3/2014)
