Skip To Main Content

Spalding University Athletics

Skip Ad

Scoreboard

Spalding (0-3,0-0 SLIAC) -VS- Manchester (3-1,0-0 HCAC)

Box Score

Spalding logo
1
vs
Manchester logo
3

Spalding (0-3,0-0 SLIAC)
-VS-
Manchester (3-1,0-0 HCAC)

Team Score By Period
Team 1 2 3 4
Spalding SU 25 21 19 22
Winner Manchester Manc 17 25 25 25
Date:
9/4/2021
Time:
2:07 pm
Site:
North Manchester, IN (Stauffer-Wolfe Arena)
Attendance:
250

Match Details

Game Statistics By Set
Set Spalding Manchester
K E TA % K E TA %
Set #1 11 4 28 .250 9 8 35 .029
Set #2 10 10 42 .000 14 2 38 .316
Set #3 12 10 40 .050 11 1 38 .263
Set #4 10 11 33 -.030 9 4 27 .185
Total 43 35 143 .056 43 15 138 .203
Team Statistical Comparison
Statistic Team Comparison
SU - Manc
Points
55.0
55.0
Kills
43
43
Aces
8
4
Blocks
4
8
Assists
42
41
Digs
74
60

Game Leaders

SU - Leaders
Statistic Leaders
Kills Branch, Jayda (11), Robison, Samantha (11), Holland, Hannah (7)
Aces Jaggers, Emily (2), Robison, Samantha (2), Branch, Jayda (1)
Blocks Stephens, Kylie (2.0), Holland, Hannah (1.0), Dunican, Kayla (1.0)
Assists Summers, Mya (34), Richards, Sarah (3), Witham, Rena (2)
Digs Jaggers, Emily (19), Summers, Mya (12), Witham, Rena (10)
Manc - Leaders
Statistic Leaders
Kills Maze, Joy (12), Campbell, Samantha (7), Camp, Carley (7)
Aces Schultz, Brielle (1), Ressler, Rachael (1), Walters, Helaina (1)
Blocks Camp, Carley (5.0), Campbell, Samantha (2.0), Planck, Halle (2.0)
Assists Holland, Jordan (25), Ripberger, Carly (13), Ressler, Rachael (2)
Digs Ressler, Rachael (23), Walters, Helaina (14), Ising, Sarah (9)

Individual Statistics

Spalding (0-3,0-0 SLIAC)

SU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ellis, Gabby 4 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 1 0.0
3 3 Jaggers, Emily 4 0 1 1 -1.000 1 0 2 1 2-1 0 0 0 19 0 1 2.0
5 5 Branch, Jayda 4 11 9 37 .054 0 0 1 3 1-3 0 0 0 8 0 0 12.0
7 7 Summers, Mya 4 2 5 15 -.200 34 1 1 1 1-1 0 0 0 12 1 0 3.0
9 9 Richards, Sarah 4 0 0 1 .000 3 0 1 0 1-0 0 0 0 8 0 0 1.0
12 12 Holland, Hannah 4 7 9 33 -.061 0 0 0 1 0-1 0 1 0 6 0 0 7.5
15 15 Dunican, Kayla 4 5 4 17 .059 0 0 1 1 1-1 1 0 0 2 0 0 7.0
16 16 Robison, Samantha 4 11 5 25 .240 0 0 2 1 2-1 0 1 0 2 0 0 13.5
21 21 Witham, Rena 4 0 0 0 0 2 0 0 0 0-0 0 0 0 10 0 0 0.0
22 22 Short, McKenna 3 3 1 6 .333 0 0 0 0 0-0 0 0 0 1 0 0 3.0
4 4 Stephens, Kylie 2 1 1 4 .000 1 0 0 0 0-0 0 2 0 0 0 0 2.0
24 24 Fondren, Gianna 2 3 0 4 .750 0 0 0 0 0-0 1 0 0 0 0 0 4.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 43 35 143 .056 42 1 8 8 8-8 2 4 0 74 1 2 55
SU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ellis, Gabby 4 0 0 0 6 0 1 0.0
3 3 Jaggers, Emily 4 0 0 0 19 0 1 2.0
5 5 Branch, Jayda 4 0 0 0 8 0 0 12.0
7 7 Summers, Mya 4 0 0 0 12 1 0 3.0
9 9 Richards, Sarah 4 0 0 0 8 0 0 1.0
12 12 Holland, Hannah 4 0 1 0 6 0 0 7.5
15 15 Dunican, Kayla 4 1 0 0 2 0 0 7.0
16 16 Robison, Samantha 4 0 1 0 2 0 0 13.5
21 21 Witham, Rena 4 0 0 0 10 0 0 0.0
22 22 Short, McKenna 3 0 0 0 1 0 0 3.0
4 4 Stephens, Kylie 2 0 2 0 0 0 0 2.0
24 24 Fondren, Gianna 2 1 0 0 0 0 0 4.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 4 0 74 1 2 55

Manchester (3-1,0-0 HCAC)

Manc - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Schultz, Brielle 4 4 1 12 .250 0 0 1 2 1-2 0 1 0 1 0 0 5.5
8 8 Ressler, Rachael 4 0 1 5 -.200 2 0 1 4 1-4 0 0 0 23 0 1 1.0
10 10 Campbell, Samantha 4 7 3 24 .167 0 0 0 1 0-1 2 0 0 3 0 1 9.0
11 11 Camp, Carley 4 7 4 19 .158 0 0 0 0 0-0 3 2 0 3 0 0 11.0
12 12 Ising, Sarah 4 0 0 0 0 0 0 0 4 0-4 0 0 0 9 0 3 0.0
16 16 Maze, Joy 4 12 2 33 .303 1 0 0 0 0-0 0 0 0 1 0 2 12.0
19 19 Walters, Helaina 4 0 0 0 0 0 0 1 2 1-2 0 0 0 14 0 0 1.0
20 20 Planck, Halle 4 6 2 23 .174 0 1 0 0 0-0 0 2 0 0 1 0 7.0
23 23 Holland, Jordan 4 0 1 4 -.250 25 2 1 0 1-0 0 0 0 4 0 0 1.0
3 3 Ripberger, Carly 3 1 0 3 .333 13 1 0 1 0-1 0 0 0 1 1 0 1.0
14 14 Shultz, Sara 3 6 1 15 .333 0 0 0 0 0-0 0 1 2 1 0 0 6.5
2 2 Miller, Allison 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
24 24 Goetz, Dakota 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 43 15 138 .203 41 4 4 15 4-15 5 6 2 60 2 7 55
Manc - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Schultz, Brielle 4 0 1 0 1 0 0 5.5
8 8 Ressler, Rachael 4 0 0 0 23 0 1 1.0
10 10 Campbell, Samantha 4 2 0 0 3 0 1 9.0
11 11 Camp, Carley 4 3 2 0 3 0 0 11.0
12 12 Ising, Sarah 4 0 0 0 9 0 3 0.0
16 16 Maze, Joy 4 0 0 0 1 0 2 12.0
19 19 Walters, Helaina 4 0 0 0 14 0 0 1.0
20 20 Planck, Halle 4 0 2 0 0 1 0 7.0
23 23 Holland, Jordan 4 0 0 0 4 0 0 1.0
3 3 Ripberger, Carly 3 0 0 0 1 1 0 1.0
14 14 Shultz, Sara 3 0 1 2 1 0 0 6.5
2 2 Miller, Allison 1 0 0 0 0 0 0 0.0
24 24 Goetz, Dakota 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 5 6 2 60 2 7 55