Skip To Main Content

Spalding University Athletics

Skip Ad

Scoreboard

Spalding (6-14) -VS- IU Southeast (16-4)

Box Score

Spalding logo
0
vs
IU Southeast logo
3

Spalding (6-14)
-VS-
IU Southeast (16-4)

Team Score By Period
Team 1 2 3
Spalding SUVB 9 21 15
Winner IU Southeast IUS 25 25 25
Date:
10/8/2019
Time:
6:00 PM
Site:
New Albany, Ind. (Activities Building)
Attendance:
105
VIEW
Match History vs IU Southeast

Match Details

Game Statistics By Set
Set Spalding IU Southeast
K E TA % K E TA %
Set #1 5 7 22 -.091 15 0 25 .600
Set #2 10 8 40 .050 15 6 43 .209
Set #3 7 7 29 .000 10 3 26 .269
Total 22 22 91 .000 40 9 94 .330
Team Statistical Comparison
Statistic Team Comparison
SUVB - IUS
Points
28.0
49.0
Kills
22
40
Aces
3
6
Blocks
3
3
Assists
22
37
Digs
40
44

Game Leaders

SUVB - Leaders
Statistic Leaders
Kills Robison, Samantha (6), Kruse, Savannah (4), Dircksen, Alexis (4)
Aces Just, Haley (1), Ellis, Gabby (1), Bruns, Aubree (1)
Blocks Jones, Cassie (2), Kwarciany, Theresa (1)
Assists Summers, Mya (11), Rickert, Brittany (10), Dircksen, Alexis (1)
Digs Rosendaul, Maddie (12), Ellis, Gabby (7), Richards, Sarah (5)
IUS - Leaders
Statistic Leaders
Kills Alyssa COSGROVE (11), Alexis BASSETT (10), Jennie MALONE (6)
Aces Hannah SIPE (2), Lexie FISHER (2), Brookelyn CLARK (2)
Blocks Alyssa COSGROVE (2), Jennie MALONE (2)
Assists Hannah SIPE (30), Lexie FISHER (2), Brookelyn CLARK (2)
Digs Santina SCHEMBRA (10), Alyssa COSGROVE (10), Kenna BURMAN (10)

Individual Statistics

Spalding (6-14)

SUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Summers, Mya 3 1 0 3 .333 11 0 0 1 0-1 0 0 1 1 0 0 1.0
13 13 Jones, Cassie 3 2 0 6 .333 0 0 0 0 0-0 2 0 0 1 0 0 4.0
14 14 Just, Haley 3 0 0 0 0 0 0 1 2 1-2 0 0 0 4 0 0 1.0
18 18 Kruse, Savannah 3 4 6 19 -.105 0 0 0 0 0-0 0 0 0 1 0 0 4.0
8 8 Ellis, Gabby 3 1 0 1 1.000 0 0 1 0 1-0 0 0 0 7 0 1 2.0
9 9 Richards, Sarah 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 5 1 1 0.0
16 16 Robison, Samantha 3 6 7 24 -.042 0 0 0 0 0-0 0 0 0 1 0 1 6.0
17 17 Rosendaul, Maddie 3 0 0 0 0 0 0 0 1 0-1 0 0 0 12 0 1 0.0
24 24 Dircksen, Alexis 3 4 2 16 .125 1 0 0 0 0-0 0 0 0 4 0 1 4.0
10 10 Simmons, Maddie 2 1 0 4 .250 0 0 0 0 0-0 0 0 0 1 0 0 1.0
23 23 Doolin, Morgan 2 2 2 7 .000 0 0 0 0 0-0 0 0 1 1 0 0 2.0
2 2 Kwarciany, Theresa 2 1 3 6 -.333 0 0 0 0 0-0 1 0 0 1 1 0 2.0
20 20 Rickert, Brittany 2 0 1 2 -.500 10 0 0 0 0-0 0 0 1 1 0 0 0.0
22 22 Bruns, Aubree 1 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 22 22 91 .000 22 0 3 5 3-5 3 0 3 40 2 6 28
SUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Summers, Mya 3 0 0 1 1 0 0 1.0
13 13 Jones, Cassie 3 2 0 0 1 0 0 4.0
14 14 Just, Haley 3 0 0 0 4 0 0 1.0
18 18 Kruse, Savannah 3 0 0 0 1 0 0 4.0
8 8 Ellis, Gabby 3 0 0 0 7 0 1 2.0
9 9 Richards, Sarah 3 0 0 0 5 1 1 0.0
16 16 Robison, Samantha 3 0 0 0 1 0 1 6.0
17 17 Rosendaul, Maddie 3 0 0 0 12 0 1 0.0
24 24 Dircksen, Alexis 3 0 0 0 4 0 1 4.0
10 10 Simmons, Maddie 2 0 0 0 1 0 0 1.0
23 23 Doolin, Morgan 2 0 0 1 1 0 0 2.0
2 2 Kwarciany, Theresa 2 1 0 0 1 1 0 2.0
20 20 Rickert, Brittany 2 0 0 1 1 0 0 0.0
22 22 Bruns, Aubree 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 3 0 3 40 2 6 28

IU Southeast (16-4)

IUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Santina SCHEMBRA 3 0 0 3 .000 1 0 0 2 0-2 0 0 0 10 0 0 0.0
9 9 Alexis BASSETT 3 10 2 15 .533 1 0 0 0 0-0 0 0 0 0 0 0 10.0
10 10 Alyssa COSGROVE 3 11 4 30 .233 1 0 0 2 0-2 1 1 0 10 1 1 12.5
15 15 Parker ANDRES 3 5 1 12 .333 0 0 0 0 0-0 0 0 1 0 0 0 5.0
16 16 Jennie MALONE 3 6 1 14 .357 0 0 0 0 0-0 1 1 0 0 0 0 7.5
2 2 Hannah SIPE 3 5 0 6 .833 30 0 2 0 2-0 0 0 1 2 0 0 7.0
5 5 Lexie FISHER 3 0 0 0 0 2 0 2 2 2-2 0 0 0 6 0 1 2.0
6 6 Kenna BURMAN 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 10 0 0 0.0
8 8 Brookelyn CLARK 3 0 0 2 .000 2 0 2 2 2-2 0 0 0 5 0 1 2.0
22 22 Makendri FISHER 2 2 0 6 .333 0 0 0 0 0-0 0 0 0 1 0 0 2.0
12 12 Delaney NICHOLS 1 1 1 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 40 9 94 .330 37 0 6 9 6-9 2 2 2 44 1 3 49
IUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Santina SCHEMBRA 3 0 0 0 10 0 0 0.0
9 9 Alexis BASSETT 3 0 0 0 0 0 0 10.0
10 10 Alyssa COSGROVE 3 1 1 0 10 1 1 12.5
15 15 Parker ANDRES 3 0 0 1 0 0 0 5.0
16 16 Jennie MALONE 3 1 1 0 0 0 0 7.5
2 2 Hannah SIPE 3 0 0 1 2 0 0 7.0
5 5 Lexie FISHER 3 0 0 0 6 0 1 2.0
6 6 Kenna BURMAN 3 0 0 0 10 0 0 0.0
8 8 Brookelyn CLARK 3 0 0 0 5 0 1 2.0
22 22 Makendri FISHER 2 0 0 0 1 0 0 2.0
12 12 Delaney NICHOLS 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 2 2 44 1 3 49