Skip To Main Content

Spalding University Athletics

Skip Ad

Scoreboard

Spalding () -VS- IU Southeast ()

Box Score

Spalding logo
1
vs
IU Southeast logo
3

Spalding ()
-VS-
IU Southeast ()

Team Score By Period
Team 1 2 3 4
Spalding SUVB 17 12 25 25
Winner IU Southeast IUS2019W 25 25 23 27
Date:
9/13/2019
Time:
6:00 pm
Site:
Richmond, Ind. (Druley Perf. Gym)
Attendance:
0
VIEW
Match History vs IU Southeast

Match Details

Game Statistics By Set
Set Spalding IU Southeast
K E TA % K E TA %
Set #1 30 18 144 .083 14 3 31 .355
Set #2 0 0 0 .000 13 1 34 .353
Set #3 0 0 0 .000 13 7 40 .150
Set #4 0 0 0 .000 11 8 42 .071
Total 30 18 144 .083 51 19 147 .218
Team Statistical Comparison
Statistic Team Comparison
SUVB - IUS2019W
Points
40.0
64.0
Kills
30
51
Aces
8
8
Blocks
2
5
Assists
30
44
Digs
84
63

Game Leaders

SUVB - Leaders
Statistic Leaders
Kills Jones, Cassie (11), Robison, Samantha (7), Kruse, Savannah (7)
Aces Rosendaul, Maddie (2), Doolin, Morgan (2), Summers, Mya (1)
Blocks Simmons, Maddie (1), Jones, Cassie (1), Robison, Samantha (1)
Assists Summers, Mya (30)
Digs Summers, Mya (20), Richards, Sarah (19), Just, Haley (15)
IUS2019W - Leaders
Statistic Leaders
Kills Alyssa COSGROVE (13), Parker ANDRES (10), Jennie MALONE (10)
Aces Alyssa COSGROVE (3), Kenna BURMAN (2), Hannah SIPE (1)
Blocks Alyssa COSGROVE (2), Jennie MALONE (2), Alexis BASSETT (1)
Assists Hannah SIPE (26), Alyssa COSGROVE (10), Lexie FISHER (4)
Digs Santina SCHEMBRA (17), Hannah SIPE (15), Kenna BURMAN (9)

Individual Statistics

Spalding

SUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kwarciany, Theresa 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Richburg, Veronica 4 0 1 3 -.333 0 0 0 0 0-0 0 0 2 0 0 0 0.0
7 7 Summers, Mya 4 0 1 9 -.111 30 0 1 1 1-1 0 0 0 20 0 0 1.0
9 9 Richards, Sarah 4 0 0 2 .000 0 0 1 1 1-1 0 0 0 19 0 0 1.0
10 10 Simmons, Maddie 4 3 3 23 .000 0 0 0 0 0-0 0 1 2 2 0 0 3.5
13 13 Jones, Cassie 4 11 2 21 .429 0 0 0 1 0-1 0 1 3 1 0 0 11.5
14 14 Just, Haley 4 0 0 0 0 0 0 1 2 1-2 0 0 0 15 0 0 1.0
16 16 Robison, Samantha 4 7 3 33 .121 0 0 0 0 0-0 0 1 0 6 0 0 7.5
17 17 Rosendaul, Maddie 4 0 0 1 .000 0 0 2 0 2-0 0 0 0 11 0 4 2.0
18 18 Kruse, Savannah 4 7 8 48 -.021 0 0 0 1 0-1 0 0 4 9 0 0 7.0
20 20 Rickert, Brittany 4 0 0 0 0 0 0 1 2 1-2 0 0 0 0 0 1 1.0
23 23 Doolin, Morgan 4 2 0 4 .500 0 0 2 1 2-1 0 1 0 1 0 0 4.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 30 18 144 .083 30 0 8 9 8-9 0 4 11 84 0 8 40
SUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kwarciany, Theresa 4 0 0 0 0 0 0 0.0
4 4 Richburg, Veronica 4 0 0 2 0 0 0 0.0
7 7 Summers, Mya 4 0 0 0 20 0 0 1.0
9 9 Richards, Sarah 4 0 0 0 19 0 0 1.0
10 10 Simmons, Maddie 4 0 1 2 2 0 0 3.5
13 13 Jones, Cassie 4 0 1 3 1 0 0 11.5
14 14 Just, Haley 4 0 0 0 15 0 0 1.0
16 16 Robison, Samantha 4 0 1 0 6 0 0 7.5
17 17 Rosendaul, Maddie 4 0 0 0 11 0 4 2.0
18 18 Kruse, Savannah 4 0 0 4 9 0 0 7.0
20 20 Rickert, Brittany 4 0 0 0 0 0 1 1.0
23 23 Doolin, Morgan 4 0 1 0 1 0 0 4.5
TM TM TEAM 4 0 0 0 0 0 3 0.0
Totals 0 4 11 84 0 8 40

IU Southeast

IUS2019W - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lindsey HOWELL 4 6 4 29 .069 1 0 0 4 0-4 0 0 0 7 0 2 6.0
2 2 Hannah SIPE 4 2 0 3 .667 26 0 1 2 1-2 0 0 0 15 0 0 3.0
3 3 Santina SCHEMBRA 4 0 0 2 .000 1 0 1 0 1-0 0 0 0 17 0 2 1.0
5 5 Lexie FISHER 4 0 0 1 .000 4 0 1 2 1-2 0 0 0 3 0 2 1.0
10 10 Alyssa COSGROVE 4 13 5 31 .258 10 0 3 4 3-4 1 1 0 4 1 1 17.5
15 15 Parker ANDRES 4 10 4 36 .167 0 0 0 0 0-0 0 0 0 2 0 0 10.0
16 16 Jennie MALONE 4 10 1 15 .600 0 0 0 0 0-0 2 0 1 2 0 0 12.0
9 9 Alexis BASSETT 3 5 3 15 .133 0 0 0 0 0-0 0 1 3 0 0 0 5.5
6 6 Kenna BURMAN 2 0 0 1 .000 2 0 2 0 2-0 0 0 0 9 0 0 2.0
8 8 Brookelyn CLARK 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
12 12 Delaney NICHOLS 2 1 2 4 -.250 0 0 0 0 0-0 1 0 1 0 0 0 2.0
14 14 Danielle MEYER 1 3 0 6 .500 0 0 0 0 0-0 0 0 1 0 0 0 3.0
22 22 Makendri FISHER 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 51 19 147 .218 44 0 8 12 8-12 4 2 6 63 1 8 64
IUS2019W - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lindsey HOWELL 4 0 0 0 7 0 2 6.0
2 2 Hannah SIPE 4 0 0 0 15 0 0 3.0
3 3 Santina SCHEMBRA 4 0 0 0 17 0 2 1.0
5 5 Lexie FISHER 4 0 0 0 3 0 2 1.0
10 10 Alyssa COSGROVE 4 1 1 0 4 1 1 17.5
15 15 Parker ANDRES 4 0 0 0 2 0 0 10.0
16 16 Jennie MALONE 4 2 0 1 2 0 0 12.0
9 9 Alexis BASSETT 3 0 1 3 0 0 0 5.5
6 6 Kenna BURMAN 2 0 0 0 9 0 0 2.0
8 8 Brookelyn CLARK 2 0 0 0 4 0 1 0.0
12 12 Delaney NICHOLS 2 1 0 1 0 0 0 2.0
14 14 Danielle MEYER 1 0 0 1 0 0 0 3.0
22 22 Makendri FISHER 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 4 2 6 63 1 8 64