Skip To Main Content

Spalding University Athletics

Skip Ad

Scoreboard

Spalding (76, ) vs Anderson (IN) (66, )

Box Score

Anderson (IN) logo
66
vs
76
Spalding logo
Team Score By Half
Team 1 2 Total F
AU Anderson (IN) 25 41 66
Winner SPALD Spalding 28 48 76

Anderson (IN) 66

Anderson (IN) 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Max Mollaun * 38 7-8 4-4 2-2 1-1 2 1 3 2 0 2 20
44 44 Nate Gross * 19 2-4 0-0 3-5 1-4 5 1 0 2 0 0 7
10 10 Steven Mccann * 28 2-5 1-2 0-0 1-0 1 3 6 1 0 0 5
23 23 Brett Anderson * 36 2-8 0-3 0-0 1-2 3 2 1 4 1 0 4
42 42 Nathaniel Acree * 17 1-2 1-1 0-0 0-1 1 3 3 1 0 0 3
30 30 Scott Schwieterman 22 6-14 0-1 2-3 2-3 5 1 2 2 0 1 14
32 32 Cody Jackson 11 2-6 2-6 0-0 0-2 2 3 1 1 0 0 6
52 52 Carson Breckenridge 5 2-2 0-0 0-0 0-1 1 0 0 0 0 0 4
05 05 Micah Smith 24 0-1 0-0 3-4 1-2 3 5 0 2 0 4 3
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 24-50 8-17 10-14 7-17 24 19 16 15 1 7 66
Team Summary FG 3PT FT
Total 24-50 8-17 10-14
48.0% 47.1% 71.4%
Column One Column Two Column Three

Spalding 76

Spalding 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Goeing, Brandon * 26 6-9 2-4 3-4 1-2 3 2 0 3 0 1 17
24 24 Barber, William * 28 5-9 1-2 5-6 0-3 3 3 1 3 0 0 16
25 25 Hamilton, Quayshaun * 30 5-7 0-1 5-7 2-4 6 1 1 1 0 1 15
32 32 Smith, Terez * 18 1-2 0-0 5-6 3-2 5 3 0 1 1 0 7
22 22 Blakemore, Thomas * 28 3-8 0-0 0-0 1-1 2 2 3 1 0 3 6
20 20 Gabriel, Brandon 24 2-7 0-0 3-3 0-4 4 2 3 1 0 2 7
23 23 Turner, James 10 3-5 0-0 0-0 2-0 2 3 2 1 0 0 6
34 34 Moore, Renaldo 20 1-5 0-0 0-0 3-5 8 3 0 0 0 0 2
33 33 Duley, Dalton 7 0-1 0-0 0-0 1-0 1 1 0 0 0 0 0
12 12 Mayfield, Devin 6 0-1 0-1 0-0 0-0 0 1 2 1 0 0 0
21 21 Sanford, Domonique 3 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 26-54 3-8 21-26 13-23 36 21 12 13 1 7 76
Team Summary FG 3PT FT
Total 26-54 3-8 21-26
48.1% 37.5% 80.8%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Anderson (IN)
Spalding
2nd Chance Points
Team Total
Anderson (IN)
Spalding
Bench Points
Team Total
Anderson (IN)
Spalding
Lead Gained By
Team Total
Anderson (IN)
Spalding
Points in Paint
Team Total
Anderson (IN)
Spalding
Fast Break Points
Team Total
Anderson (IN)
Spalding
Score Tied By
Team Total
Anderson (IN)
Spalding