Skip To Main Content

Spalding University Athletics

Skip Ad

Scoreboard

2023 Women's Volleyball Cumulative Statistics

Team (12-18, 9-9)

Overall Team Statistics
Statistic Spalding Opponents
Attack
Kills 1184 1116
Errors 656 540
Attempts 4008 3783
Percent .132 .152
Kills Per Set 11.0 10.3
Set
Assists 1087 1028
Assists Per Set 10.1 9.5
Ball Handling Errors 46 35
Serve
Aces 200 228
Errors 213 183
Aces Per Set 1.9 2.1
Receptions
Errors 229 201
Errors Per Set 2.1 1.9
Defense
Digs 1817 1796
Digs Per Set 16.8 16.6
Blocking
Solo 41 58
Assists 174 290
Errors 14 22
Blocks 128.0 203.0
Blocks Per Set 1.2 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Terpening, Brianna 92 26 0 28.0 0.30 3 0.03 3 35 .000 45 0.49 25 0.27 32
4 Russow, Alyssa 56 17 9 13.0 0.23 12 0.21 3 50 .180 172 3.07 1 0.02 0
5 Branch, Jayda 108 30 28 489.0 4.53 439 4.06 230 1301 .161 36 0.33 37 0.34 41
7 White, Drea 57 24 9 63.5 1.11 42 0.74 22 121 .165 2 0.04 8 0.14 8
8 Calbert, Halle 102 30 27 203.5 2.00 133 1.30 75 438 .132 15 0.15 44 0.43 51
9 Jewell, Erica 108 30 12 29.0 0.27 2 0.02 4 30 -.067 40 0.37 26 0.24 10
10 Clark, Ella 107 30 19 110.5 1.03 68 0.64 26 275 .153 739 6.91 33 0.31 35
12 Ratts, Abigail 64 21 16 99.5 1.55 70 1.09 37 221 .149 3 0.05 3 0.05 6
15 Dunican, Kayla 98 29 21 171.0 1.74 157 1.60 88 533 .129 5 0.05 0 0.00 1
16 Shelton, Tryscity 9 8 0 1.0 0.11 1 0.11 0 4 .250 0 0.00 0 0.00 2
18 Jaggers, Emily 89 26 16 20.0 0.22 1 0.01 5 21 -.190 21 0.24 19 0.21 21
21 Huntsman, Emily 10 7 0 1.0 0.10 1 0.10 0 3 .333 5 0.50 0 0.00 0
22 Sarver, Jordan 45 14 3 91.5 2.03 86 1.91 56 308 .097 1 0.02 0 0.00 1  
22 Sarver, Jordyn 61 16 3 145.0 2.38 137 2.25 81 546 .103 2 0.03 0 0.00 0
23 Mattison, Kendall 38 18 5 41.5 1.09 28 0.74 23 92 .054 1 0.03 4 0.11 5
25 Cary, Madison 8 5 0 5.0 0.63 4 0.50 3 30 .033 0 0.00 0 0.00 0
Total 108 30 1,512.0 14.00 1184 10.96 656 4008 .132 1087 10.06 200 1.85 213
Opponents 108 30 1,546.0 14.31 1116 10.33 540 3783 .152 1028 9.52 227 2.10 183

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Terpening, Brianna 92 346 3.76 34 380 .911 0.37 0 0 0 0.00 0 2
4 Russow, Alyssa 56 90 1.61 2 10 .800 0.04 0 0 0 0.00 0 5
5 Branch, Jayda 108 409 3.79 40 581 .931 0.37 5 16 21.0 0.19 1 7
7 White, Drea 57 30 0.53 1 4 .750 0.02 4 19 23.0 0.40 1 0
8 Calbert, Halle 102 147 1.44 13 137 .905 0.13 10 33 43.0 0.42 4 1
9 Jewell, Erica 108 259 2.40 27 387 .930 0.25 0 2 2.0 0.02 0 1
10 Clark, Ella 107 142 1.33 1 10 .900 0.01 1 17 18.0 0.17 0 25
12 Ratts, Abigail 64 27 0.42 1 3 .667 0.02 12 29 41.0 0.64 3 0
15 Dunican, Kayla 98 45 0.46 0 7 1.000 0.00 3 22 25.0 0.26 1 0
16 Shelton, Tryscity 9 3 0.33 1 16 .938 0.11 0 0 0 0.00 0 0
18 Jaggers, Emily 89 221 2.48 32 387 .917 0.36 0 0 0 0.00 0 2
21 Huntsman, Emily 10 12 1.20 0 15 1.000 0.00 0 0 0 0.00 0 0
22 Sarver, Jordan 45 30 0.67 12 70 .829 0.27 1 9 10.0 0.22 0 0  
22 Sarver, Jordyn 61 47 0.77 14 100 .860 0.23 0 16 16.0 0.26 1 3
23 Mattison, Kendall 38 8 0.21 2 4 .500 0.05 5 9 14.0 0.37 2 0
25 Cary, Madison 8 1 0.13 1 7 .857 0.13 0 2 2.0 0.25 1 0
Total 108 1817 16.82 229 2123 .892 2.12 41 174 128.0 1.19 14 46
Opponents 108 1796 16.63 201 1975 .898 1.86 58 290 203.0 1.88 22 35

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Terpening, Brianna 53 15 0 12.0 0.23 2 0.04 2 27 .000 21 0.40 10 0.19 16
4 Russow, Alyssa 22 7 7 6.0 0.27 5 0.23 3 35 .057 71 3.23 1 0.05 0
5 Branch, Jayda 66 18 18 302.0 4.58 271 4.11 132 773 .180 20 0.30 20 0.30 21
7 White, Drea 46 17 7 58.5 1.27 39 0.85 20 110 .173 2 0.04 8 0.17 8
8 Calbert, Halle 65 18 18 132.5 2.04 86 1.32 45 272 .151 13 0.20 32 0.49 32
9 Jewell, Erica 66 18 5 19.5 0.30 2 0.03 2 27 .000 27 0.41 17 0.26 5
10 Clark, Ella 66 18 11 78.0 1.18 46 0.70 15 181 .171 497 7.53 26 0.39 16
12 Ratts, Abigail 31 11 8 50.5 1.63 33 1.06 15 98 .184 3 0.10 3 0.10 4
15 Dunican, Kayla 56 17 17 100.0 1.79 92 1.64 41 278 .183 5 0.09 0 0.00 1
16 Shelton, Tryscity 4 4 0 1.0 0.25 1 0.25 0 4 .250 0 0.00 0 0.00 0
18 Jaggers, Emily 49 14 10 11.0 0.22 0 0.00 4 14 -.286 12 0.24 11 0.22 11
21 Huntsman, Emily 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Sarver, Jordan 16 5 2 39.5 2.47 39 2.44 20 121 .157 0 0.00 0 0.00 1  
22 Sarver, Jordyn 50 13 1 122.0 2.44 115 2.30 67 445 .108 0 0.00 0 0.00 0
23 Mattison, Kendall 25 10 4 29.5 1.18 20 0.80 5 53 .283 1 0.04 2 0.08 1
Total 66 18 962.0 14.58 751 11.38 371 2438 .156 672 10.18 130 1.97 116
Opponents 66 18 884.0 13.39 654 9.91 334 2331 .137 590 8.94 128 1.94 107

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Terpening, Brianna 53 191 3.60 14 202 .931 0.26 0 0 0 0.00 0 0
4 Russow, Alyssa 22 29 1.32 0 3 1.000 0.00 0 0 0 0.00 0 1
5 Branch, Jayda 66 260 3.94 13 341 .962 0.20 4 14 18.0 0.27 1 7
7 White, Drea 46 29 0.63 1 3 .667 0.02 3 17 20.0 0.43 0 0
8 Calbert, Halle 65 115 1.77 11 118 .907 0.17 5 19 24.0 0.37 2 1
9 Jewell, Erica 66 168 2.55 15 222 .932 0.23 0 1 1.0 0.02 0 0
10 Clark, Ella 66 110 1.67 0 7 1.000 0.00 1 10 11.0 0.17 0 16
12 Ratts, Abigail 31 18 0.58 0 2 1.000 0.00 6 17 23.0 0.74 1 0
15 Dunican, Kayla 56 25 0.45 0 4 1.000 0.00 2 12 14.0 0.25 0 0
16 Shelton, Tryscity 4 2 0.50 1 10 .900 0.25 0 0 0 0.00 0 0
18 Jaggers, Emily 49 136 2.78 16 208 .923 0.33 0 0 0 0.00 0 1
21 Huntsman, Emily 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Sarver, Jordan 16 11 0.69 6 29 .793 0.38 0 1 1.0 0.06 0 0  
22 Sarver, Jordyn 50 42 0.84 12 79 .848 0.24 0 14 14.0 0.28 0 3
23 Mattison, Kendall 25 4 0.16 0 1 1.000 0.00 4 7 11.0 0.44 1 0
Total 66 1140 17.27 130 1229 .894 1.97 25 112 81.0 1.23 5 29
Opponents 66 1071 16.23 131 1246 .895 1.98 31 142 102.0 1.55 3 23

Match-By-Match

Spalding

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2023 vs Sewanee L 4 38 24 153 .092 36 8 14 5 65 0 8 0 4 1 50.0
9/03/2023 vs Huntingdon W 4 49 29 153 .131 46 11 9 5 73 2 10 4 7 2 67.0
9/03/2023 at Maryville (TN) L 3 25 15 93 .108 24 3 9 9 38 1 6 0 4 1 32.0
9/07/2023 Boyce W 3 36 17 113 .168 33 1 7 2 56 4 6 0 7 0 44.0
9/13/2023 at Transylvania L 3 16 21 92 -.054 16 2 1 14 36 1 6 0 4 0 22.0
9/15/2023 at Ohio Wesleyan L 3 25 19 103 .058 25 4 9 15 46 0 8 1 4.0 0 33.0
9/16/2023 vs Heidelberg W 4 59 30 170 .171 58 8 11 9 66 3 2 0 4.0 2 71.0
9/16/2023 vs Franklin L 4 46 35 153 .072 44 11 10 10 64 0 6 0 3.0 0 60.0
9/20/2023 Hanover L 3 22 26 124 -.032 21 4 4 7 59 3 4 2 5 3 31.0
9/23/2023 vs Westminster (MO) L 3 30 17 106 .123 21 3 8 10 38 0 2 0 1 0 34.0
9/23/2023 at MUW W 4 52 24 141 .199 40 15 12 5 54 1 8 0 5 0 72.0
9/27/2023 Greenville L 3 40 23 146 .116 38 0 2 4 68 3 2 0 4 1 44.0
9/30/2023 vs MUW W 3 50 11 127 .307 47 4 7 4 61 1 8 0 5 0 59.0
9/30/2023 at Fontbonne L 3 26 19 87 .080 25 4 2 7 33 1 6 0 4 0 34.0
10/04/2023 at DePauw L 3 18 23 89 -.056 18 6 3 8 33 1 0 1 1 3 25.0
10/07/2023 at Principia W 3 41 10 109 .284 37 9 5 0 61 0 4 0 2 1 52.0
10/07/2023 vs Webster L 4 38 23 197 .076 28 5 4 3 87 2 4 1 4 2 47.0
10/12/2023 Blackburn W 5 60 30 180 .167 55 5 3 15 97 1 4 1 3 4 68.0
10/14/2023 Westminster (MO) W 5 64 30 195 .174 61 7 8 11 100 2 10 2 7 2 78.0
10/14/2023 Eureka W 3 49 14 112 .313 43 12 8 3 64 1 2 0 2 0 63.0
10/17/2023 Principia W 3 26 9 69 .246 23 14 8 7 43 2 2 1 3 2 43.0
10/20/2023 at Eureka W 4 45 18 129 .209 44 9 13 6 47 4 4 0 6 2 60.0
10/21/2023 at Blackburn W 4 35 22 141 .092 35 11 3 9 77 2 14 0 9 4 55.0
10/21/2023 vs Webster L 4 50 29 158 .133 45 5 7 7 75 1 10 0 6 3 61.0
10/24/2023 at Berea L 4 52 21 164 .189 49 6 11 8 75 1 0 0 1 3 59.0
10/28/2023 vs Lyon L 5 50 27 169 .136 46 17 10 11 72 1 14 0 8 3 75.0
10/28/2023 at Greenville L 3 27 18 106 .085 22 2 6 6 42 0 6 0 3 3 32.0
11/04/2023 Lyon L 3 32 25 119 .059 28 3 3 7 52 2 10 0 7 0 42.0
11/04/2023 Fontbonne L 4 36 22 147 .095 34 5 7 15 69 1 2 0 2 2 43.0
11/08/2023 at Webster L 4 47 25 163 .135 45 6 9 7 66 0 6 1 3 2 56.0
Spalding 108 1184 656 4008 .132 1087 200 213 229 1817 41 174 14 128.0 46 1,512.0
Opponents 108 1116 540 3783 .152 1028 228 183 201 1796 58 290 22 203.0 35 1,547.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 10.96
Assists Per Set 10.06
Service Aces Per Set 1.85
Reception Errors Per Set 2.12
Digs Per Set 16.82
Blocks Per Set 1.19
Ball Handling Errors Per Set 0.43
Points Per Set 14.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2023 vs Sewanee W 4 47 15 140 .229 42 5 11 8 81 1 6 1 4 0 56.0
9/03/2023 vs Huntingdon L 4 30 28 141 .014 29 5 3 11 71 1 24 3 13 3 48.0
9/03/2023 Maryville (TN) W 3 41 13 104 .269 39 9 7 3 48 1 10 0 6 0 56.0
9/07/2023 at Boyce L 3 27 29 121 -.017 27 2 7 1 53 1 2 0 2 0 31.0
9/13/2023 Transylvania W 3 38 12 89 .292 37 14 4 2 44 0 16 1 8 0 60.0
9/15/2023 Ohio Wesleyan W 3 32 10 90 .244 29 15 5 4 52 2 10 0 7.0 0 54.0
9/16/2023 vs Heidelberg L 4 41 24 138 .123 39 9 5 8 58 3 22 5 14.0 1 64.0
9/16/2023 vs Franklin W 4 35 21 129 .109 34 10 8 11 58 2 18 1 11.0 1 56.0
9/20/2023 at Hanover W 3 34 17 116 .147 31 7 3 4 67 6 8 0 10 1 51.0
9/23/2023 vs Westminster (MO) W 3 38 8 95 .316 33 10 4 3 47 1 8 1 5 0 53.0
9/23/2023 MUW L 4 34 20 123 .114 26 5 5 15 48 2 14 0 9 0 48.0
9/27/2023 at Greenville W 3 42 19 139 .165 40 4 3 0 74 5 2 0 6 2 52.0
9/30/2023 vs MUW L 3 32 16 130 .123 31 4 4 4 43 0 8 0 4 0 40.0
9/30/2023 Fontbonne W 3 44 14 97 .309 37 7 12 4 36 0 14 0 7 1 58.0
10/04/2023 DePauw W 3 35 12 90 .256 33 8 8 6 37 2 10 3 7 2 50.0
10/07/2023 Principia L 3 24 18 110 .055 23 0 1 9 52 0 2 0 1 0 25.0
10/07/2023 vs Webster W 4 40 20 175 .114 34 3 4 5 87 2 6 0 5 1 48.0
10/12/2023 at Blackburn L 5 48 25 178 .129 47 15 11 5 79 1 14 1 8 1 71.0
10/14/2023 at Westminster (MO) L 5 50 20 182 .165 47 11 5 7 90 3 2 0 4 6 65.0
10/14/2023 at Eureka L 3 16 10 93 .065 16 3 3 12 40 6 2 0 7 1 26.0
10/17/2023 at Principia L 3 13 26 84 -.155 11 7 9 14 31 1 4 1 3 0 23.0
10/20/2023 Eureka L 4 22 18 115 .035 22 5 8 10 41 2 6 0 5 2 32.0
10/21/2023 Blackburn L 4 34 24 141 .071 29 9 9 11 75 1 8 0 5 1 48.0
10/21/2023 vs Webster W 4 42 19 148 .155 32 7 8 5 67 2 12 0 8 2 57.0
10/24/2023 Berea W 4 50 12 150 .253 49 8 7 6 79 3 10 4 8 1 66.0
10/28/2023 vs Lyon W 5 52 25 156 .173 48 11 6 17 77 1 10 0 6 4 69.0
10/28/2023 Greenville W 3 38 15 107 .215 36 6 4 2 49 0 10 0 5 0 49.0
11/04/2023 at Lyon W 3 37 17 111 .180 33 7 5 3 56 3 8 0 7 1 51.0
11/04/2023 at Fontbonne W 4 48 20 147 .190 45 15 6 5 79 1 12 0 7 1 70.0
11/08/2023 Webster W 4 52 13 144 .271 49 7 8 6 77 5 12 1 11 3 70.0
Opponents 108 1116 540 3783 .152 1028 228 183 201 1796 58 290 22 203.0 35 1,547.0
Spalding 108 1184 656 4008 .132 1087 200 213 229 1817 41 174 14 128.0 46 1,512.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 10.33
Assists Per Set 9.52
Service Aces Per Set 2.11
Reception Errors Per Set 1.86
Digs Per Set 16.63
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.32
Points Per Set 14.32

Leaders

Team Leaders: Kills
Player High
Kills
Branch, Jayda 439
Dunican, Kayla 157
Sarver, Jordyn 137
Calbert, Halle 133
Sarver, Jordan 86
Team Leaders: Assists
Player High
Assists
Clark, Ella 739
Russow, Alyssa 172
Terpening, Brianna 45
Jewell, Erica 40
Branch, Jayda 36
Team Leaders: Service Aces
Player High
Service Aces
Calbert, Halle 44
Branch, Jayda 37
Clark, Ella 33
Jewell, Erica 26
Terpening, Brianna 25
Team Leaders: Digs
Player High
Digs
Branch, Jayda 409
Terpening, Brianna 346
Jewell, Erica 259
Jaggers, Emily 221
Calbert, Halle 147
Team Leaders: Blocks
Player High
Blocks
Calbert, Halle 43.0
Ratts, Abigail 41.0
Dunican, Kayla 25.0
White, Drea 23.0
Branch, Jayda 21.0