Skip To Main Content

Spalding University Athletics

Skip Ad

Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (5-22, 2-12)

Overall Team Statistics
Statistic Spalding Opponents
Attack
Kills 1045 1231
Errors 662 497
Attempts 3459 3445
Percent .111 .213
Kills Per Set 10.0 11.7
Set
Assists 936 1127
Assists Per Set 8.9 10.7
Ball Handling Errors 5 5
Serve
Aces 209 245
Errors 197 231
Aces Per Set 2.0 2.3
Receptions
Errors 247 209
Errors Per Set 2.4 2.0
Defense
Digs 1482 1484
Digs Per Set 14.1 14.1
Blocking
Solo 77 88
Assists 124 230
Errors 15 17
Blocks 139.0 203.0
Blocks Per Set 1.3 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sprague, Isabelle 38 13 11 26.5 0.70 18 0.47 15 67 .045 2 0.05 0 0.00 1
2 Grundy, Makayliah 83 23 19 121.0 1.46 92 1.11 39 264 .201 7 0.08 4 0.05 6
3 Wilson, Hannah 5 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
4 Hagan, Presley 24 12 0 26.0 1.08 23 0.96 32 97 -.093 3 0.13 2 0.08 1
5 Johnson, Harper 33 14 0 59.5 1.80 58 1.76 38 190 .105 0 0.00 0 0.00 0
7 Watson, Brooks 28 12 0 5.0 0.18 0 0.00 0 2 .000 0 0.00 5 0.18 2
8 Alo, Taimane 78 22 17 40.0 0.51 24 0.31 4 81 .247 233 2.99 16 0.21 7
9 O'Neil, Olivia 13 6 1 0 0.00 0 0.00 2 3 -.667 2 0.15 0 0.00 0
12 Martinez, Paloma 100 27 25 293.5 2.94 274 2.74 173 788 .128 2 0.02 5 0.05 3
14 Smith, Jobi 92 27 19 132.5 1.44 110 1.20 83 414 .065 17 0.18 18 0.20 28
15 Smith, Audrey 25 13 1 3.0 0.12 1 0.04 1 6 .000 2 0.08 2 0.08 2
16 Anderson, Adreonna 85 22 20 197.0 2.32 117 1.38 68 323 .152 8 0.09 27 0.32 19
17 Kobli, Ella 21 10 2 26.5 1.26 22 1.05 18 95 .042 1 0.05 4 0.19 5
18 Wheatley, Jaylen 105 27 0 39.0 0.37 9 0.09 7 57 .035 83 0.79 30 0.29 18
21 Kasama, Shannon 94 26 11 135.5 1.44 117 1.24 86 410 .076 1 0.01 0 0.00 1
22 Terpening, Tia 97 27 2 26.0 0.27 5 0.05 0 16 .313 12 0.12 21 0.22 36
23 Reynolds, Sophi 105 27 24 163.0 1.55 107 1.02 43 380 .168 554 5.28 45 0.43 44
24 Hillerich, Kacy 62 20 10 99.0 1.60 68 1.10 53 265 .057 9 0.15 30 0.48 24
Total 105 27 1,393.0 13.27 1045 9.95 662 3459 .111 936 8.91 209 1.99 197
Opponents 105 27 1,679.0 15.99 1231 11.72 497 3445 .213 1127 10.73 245 2.33 231

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sprague, Isabelle 38 11 0.29 0 2 1.000 0.00 4 9 13.0 0.34 3 0
2 Grundy, Makayliah 83 31 0.37 1 5 .800 0.01 13 24 37.0 0.45 2 0
3 Wilson, Hannah 5 3 0.60 0 6 1.000 0.00 0 0 0 0.00 0 0
4 Hagan, Presley 24 10 0.42 1 12 .917 0.04 0 2 2.0 0.08 1 0
5 Johnson, Harper 33 10 0.30 3 19 .842 0.09 0 3 3.0 0.09 0 0
7 Watson, Brooks 28 23 0.82 2 22 .909 0.07 0 0 0 0.00 0 0
8 Alo, Taimane 78 161 2.06 5 99 .949 0.06 0 0 0 0.00 0 1
9 O'Neil, Olivia 13 11 0.85 6 48 .875 0.46 0 0 0 0.00 0 0
12 Martinez, Paloma 100 66 0.66 5 75 .933 0.05 8 13 21.0 0.21 1 0
14 Smith, Jobi 92 156 1.70 38 465 .918 0.41 1 7 8.0 0.09 0 0
15 Smith, Audrey 25 33 1.32 10 65 .846 0.40 0 0 0 0.00 0 0
16 Anderson, Adreonna 85 55 0.65 0 13 1.000 0.00 39 28 67.0 0.79 6 3
17 Kobli, Ella 21 10 0.48 8 44 .818 0.38 0 1 1.0 0.05 0 0
18 Wheatley, Jaylen 105 400 3.81 58 525 .890 0.55 0 0 0 0.00 0 0
21 Kasama, Shannon 94 41 0.44 0 8 1.000 0.00 6 25 31.0 0.33 0 0
22 Terpening, Tia 97 174 1.79 51 393 .870 0.53 0 0 0 0.00 0 0
23 Reynolds, Sophi 105 167 1.59 1 13 .923 0.01 6 10 16.0 0.15 2 1
24 Hillerich, Kacy 62 120 1.94 19 311 .939 0.31 0 2 2.0 0.03 0 0
Total 105 1482 14.11 247 2126 .884 2.35 77 124 139.0 1.32 15 5
Opponents 105 1484 14.13 209 1846 .887 1.99 88 230 203.0 1.93 17 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sprague, Isabelle 11 5 3 8.0 0.73 5 0.45 5 24 .000 0 0.00 0 0.00 0
2 Grundy, Makayliah 47 12 11 73.5 1.56 57 1.21 27 154 .195 4 0.09 0 0.00 0
4 Hagan, Presley 16 7 0 17.0 1.06 14 0.88 20 63 -.095 3 0.19 2 0.13 1
5 Johnson, Harper 12 5 0 15.5 1.29 15 1.25 15 68 .000 0 0.00 0 0.00 0
7 Watson, Brooks 20 9 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 1
8 Alo, Taimane 36 10 8 14.0 0.39 10 0.28 2 40 .200 112 3.11 4 0.11 5
12 Martinez, Paloma 55 14 12 157.0 2.85 146 2.65 99 415 .113 1 0.02 4 0.07 2
14 Smith, Jobi 50 14 11 64.5 1.29 52 1.04 40 202 .059 9 0.18 10 0.20 13
15 Smith, Audrey 6 4 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
16 Anderson, Adreonna 49 13 11 113.0 2.31 71 1.45 42 192 .151 4 0.08 12 0.24 10
17 Kobli, Ella 16 6 2 25.5 1.59 21 1.31 12 79 .114 1 0.06 4 0.25 4
18 Wheatley, Jaylen 56 14 0 25.0 0.45 6 0.11 3 31 .097 35 0.63 19 0.34 12
21 Kasama, Shannon 49 13 6 73.0 1.49 61 1.24 43 212 .085 1 0.02 0 0.00 1
22 Terpening, Tia 49 14 2 11.0 0.22 1 0.02 0 6 .167 7 0.14 10 0.20 19
23 Reynolds, Sophi 56 14 13 88.5 1.58 53 0.95 23 206 .146 313 5.59 29 0.52 24
24 Hillerich, Kacy 38 12 5 62.5 1.64 42 1.11 29 140 .093 6 0.16 20 0.53 21
Total 56 14 748.0 13.36 554 9.89 361 1835 .105 496 8.86 114 2.04 113
Opponents 56 14 854.0 15.25 631 11.27 251 1785 .213 567 10.13 127 2.27 103

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sprague, Isabelle 11 3 0.27 0 0 .000 0.00 2 2 4.0 0.36 1 0
2 Grundy, Makayliah 47 17 0.36 0 3 1.000 0.00 10 13 23.0 0.49 1 0
4 Hagan, Presley 16 7 0.44 1 11 .909 0.06 0 2 2.0 0.13 1 0
5 Johnson, Harper 12 4 0.33 3 11 .727 0.25 0 1 1.0 0.08 0 0
7 Watson, Brooks 20 20 1.00 2 22 .909 0.10 0 0 0 0.00 0 0
8 Alo, Taimane 36 73 2.03 1 37 .973 0.03 0 0 0 0.00 0 0
12 Martinez, Paloma 55 41 0.75 1 48 .979 0.02 2 10 12.0 0.22 0 0
14 Smith, Jobi 50 92 1.84 19 273 .930 0.38 1 3 4.0 0.08 0 0
15 Smith, Audrey 6 3 0.50 5 21 .762 0.83 0 0 0 0.00 0 0
16 Anderson, Adreonna 49 31 0.63 0 7 1.000 0.00 19 22 41.0 0.84 3 2
17 Kobli, Ella 16 8 0.50 6 41 .854 0.38 0 1 1.0 0.06 0 0
18 Wheatley, Jaylen 56 195 3.48 28 269 .896 0.50 0 0 0 0.00 0 0
21 Kasama, Shannon 49 25 0.51 0 8 1.000 0.00 5 14 19.0 0.39 0 0
22 Terpening, Tia 49 83 1.69 24 195 .877 0.49 0 0 0 0.00 0 0
23 Reynolds, Sophi 56 79 1.41 1 10 .900 0.02 4 5 9.0 0.16 0 1
24 Hillerich, Kacy 38 71 1.87 11 182 .940 0.29 0 1 1.0 0.03 0 0
Total 56 752 13.43 128 1138 .888 2.29 43 74 80.0 1.43 6 3
Opponents 56 735 13.13 114 942 .879 2.04 44 104 96.0 1.71 8 1

Match-By-Match

Spalding

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Southern Va. L 4 29 24 115 .043 28 4 4 14 53 3 2 2 4 0 37.0
8/29/2025 vs George Fox L 3 28 16 91 .132 28 2 7 10 37 3 4 2 5 0 35.0
8/30/2025 vs Pfeiffer L 5 42 25 165 .103 40 15 8 11 99 2 2 1 3 1 60.0
9/05/2025 at Berea L 3 31 18 96 .135 29 7 11 5 38 0 2 1 1 0 39.0
9/06/2025 vs Kentucky St. W 3 43 10 96 .344 39 12 7 6 46 1 2 0 2 1 57.0
9/06/2025 vs Ky. Christian L 4 49 30 145 .131 43 4 8 11 53 0 6 1 3 0 56.0
9/10/2025 Hanover L 3 33 16 108 .157 29 7 5 13 53 2 4 0 4 0 44.0
9/19/2025 at Westminster (MO) W 5 46 28 152 .118 39 14 13 12 65 2 14 1 9 1 69.0
9/20/2025 at Greenville L 3 23 17 84 .071 20 2 2 13 29 3 2 0 4 0 29.0
9/26/2025 Lyon L 4 31 27 115 .035 29 9 10 9 47 4 20 0 14 0 54.0
9/27/2025 Lyon L 3 23 20 78 .038 20 4 3 12 22 2 2 1 3 0 30.0
9/27/2025 Webster L 5 57 25 149 .215 48 11 13 11 60 3 4 0 5 0 73.0
9/30/2025 Berea W 5 56 32 198 .121 46 6 10 7 88 10 12 0 16 0 78.0
10/04/2025 Blackburn L 5 55 41 210 .067 48 11 5 8 103 6 0 0 6 0 72.0
10/04/2025 Eureka W 4 51 25 152 .171 38 10 11 6 66 3 4 0 5 0 66.0
10/05/2025 Sewanee L 5 58 21 179 .207 51 9 6 8 81 5 2 0 6 0 73.0
10/08/2025 at Transylvania L 3 15 30 96 -.156 13 2 1 10 37 1 6 1 4 0 21.0
10/14/2025 Franklin L 4 30 29 110 .009 25 11 5 11 46 2 0 0 2 0 43.0
10/17/2025 at Blackburn L 5 55 30 181 .138 54 8 12 12 76 0 8 0 4 0 67.0
10/18/2025 at Eureka L 4 47 18 124 .234 44 13 14 12 62 10 6 0 13 2 73.0
10/21/2025 Covenant L 3 32 22 95 .105 26 3 6 6 42 2 2 0 3 0 38.0
10/25/2025 MUW L 4 45 26 121 .157 40 9 8 9 51 4 0 0 4 0 58.0
11/01/2025 at MUW L 3 26 23 113 .027 24 4 7 6 44 1 2 2 2 0 32.0
11/01/2025 vs Webster L 5 46 36 152 .066 44 8 8 6 60 2 4 1 4 0 58.0
11/04/2025 at Midway W 4 45 28 130 .131 43 13 6 7 57 3 6 1 6.0 0 64.0
11/08/2025 Westminster (MO) L 3 19 23 95 -.042 19 5 3 6 27 2 4 1 4 0 28.0
11/08/2025 Greenville L 3 30 22 109 .073 29 6 4 6 40 1 4 0 3 0 39.0
Spalding 105 1045 662 3459 .111 936 209 197 247 1482 77 124 15 139.0 5 1,393.0
Opponents 105 1231 497 3445 .213 1127 245 231 209 1484 88 230 17 203.0 5 1,679.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 9.95
Assists Per Set 8.91
Service Aces Per Set 1.99
Reception Errors Per Set 2.35
Digs Per Set 14.11
Blocks Per Set 1.32
Ball Handling Errors Per Set 0.05
Points Per Set 13.27

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Southern Va. W 4 52 25 130 .208 49 14 13 4 65 7 12 2 13 0 79.0
8/29/2025 vs George Fox W 3 39 12 86 .314 38 10 9 2 46 2 6 0 5 0 54.0
8/30/2025 vs Pfeiffer W 5 55 26 174 .167 54 11 15 15 104 6 10 3 11 0 77.0
9/05/2025 Berea W 3 40 20 104 .192 37 5 9 7 42 1 12 0 7 0 52.0
9/06/2025 vs Kentucky St. L 3 31 8 90 .256 30 6 9 12 37 1 8 1 5 2 42.0
9/06/2025 vs Ky. Christian W 4 48 20 130 .215 44 11 10 4 57 0 26 1 13 1 72.0
9/10/2025 at Hanover W 3 41 14 120 .225 39 13 3 7 55 4 6 0 7 0 61.0
9/19/2025 Westminster (MO) L 5 43 34 154 .058 39 12 9 14 61 2 12 0 8 0 63.0
9/20/2025 Greenville W 3 43 15 99 .283 38 13 5 2 35 0 14 0 7 0 63.0
9/26/2025 at Lyon W 4 47 30 132 .129 44 9 6 9 48 1 10 0 6 0 62.0
9/27/2025 at Lyon W 3 39 6 73 .452 33 12 8 4 24 2 4 0 4 0 55.0
9/27/2025 at Webster W 5 59 20 153 .255 52 11 11 11 51 8 4 1 10 0 80.0
9/30/2025 at Berea L 5 56 37 199 .095 50 7 11 6 87 4 2 0 5 0 68.0
10/04/2025 at Blackburn W 5 50 21 183 .158 38 8 3 11 95 7 4 0 9 0 67.0
10/04/2025 at Eureka L 4 40 19 133 .158 34 6 7 10 63 2 2 1 3 0 49.0
10/05/2025 at Sewanee W 5 71 29 190 .221 62 8 10 9 83 6 10 0 11 0 90.0
10/08/2025 Transylvania W 3 32 8 84 .286 29 10 3 2 46 2 14 0 9 0 51.0
10/14/2025 at Franklin W 4 52 16 125 .288 48 11 12 11 46 8 6 1 11 0 74.0
10/17/2025 Blackburn W 5 48 11 167 .222 48 12 13 8 68 1 10 1 6 0 66.0
10/18/2025 Eureka W 4 42 25 141 .121 40 11 10 13 52 1 4 0 3 0 56.0
10/21/2025 at Covenant W 3 37 10 98 .276 37 5 9 3 35 1 8 0 5 0 47.0
10/25/2025 at MUW W 4 50 16 121 .281 44 9 4 9 44 8 0 0 8 0 67.0
11/01/2025 MUW W 3 38 12 107 .243 35 6 7 4 49 3 4 2 5 0 49.0
11/01/2025 vs Webster W 5 50 23 148 .182 48 6 12 8 58 7 10 2 12 0 68.0
11/04/2025 Midway L 4 46 21 130 .192 43 7 15 13 46 2 6 1 5.0 1 58.0
11/08/2025 at Westminster (MO) W 3 41 8 79 .418 39 6 8 5 42 1 14 0 8 1 55.0
11/08/2025 at Greenville W 3 41 11 95 .316 35 6 0 6 45 1 12 1 7 0 54.0
Opponents 105 1231 497 3445 .213 1127 245 231 209 1484 88 230 17 203.0 5 1,679.0
Spalding 105 1045 662 3459 .111 936 209 197 247 1482 77 124 15 139.0 5 1,393.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 11.72
Assists Per Set 10.73
Service Aces Per Set 2.33
Reception Errors Per Set 1.99
Digs Per Set 14.13
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.05
Points Per Set 15.99

Leaders

Team Leaders: Kills
Player High
Kills
Martinez, Paloma 274
Anderson, Adreonna 117
Kasama, Shannon 117
Smith, Jobi 110
Reynolds, Sophi 107
Team Leaders: Assists
Player High
Assists
Reynolds, Sophi 554
Alo, Taimane 233
Wheatley, Jaylen 83
Smith, Jobi 17
Terpening, Tia 12
Team Leaders: Service Aces
Player High
Service Aces
Reynolds, Sophi 45
Hillerich, Kacy 30
Wheatley, Jaylen 30
Anderson, Adreonna 27
Terpening, Tia 21
Team Leaders: Digs
Player High
Digs
Wheatley, Jaylen 400
Terpening, Tia 174
Reynolds, Sophi 167
Alo, Taimane 161
Smith, Jobi 156
Team Leaders: Blocks
Player High
Blocks
Anderson, Adreonna 67.0
Grundy, Makayliah 37.0
Kasama, Shannon 31.0
Martinez, Paloma 21.0
Reynolds, Sophi 16.0