Skip To Main Content

Spalding University Athletics

Skip Ad

Scoreboard

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Wilkins , Riley 1 Wilkins , Riley .444 .990 33-26 72 24 32 0 1 0 4 34 .472 11 0 5 0 .518 0 2 5-5
15 Marcum, Grayce 15 Marcum, Grayce .420 1.133 40-40 131 36 55 12 5 4 40 89 .679 7 2 15 0 .454 1 0 18-18
9 Loechle, Madison 9 Loechle, Madison .365 .996 38-38 96 17 35 13 0 0 22 48 .500 25 3 11 0 .496 3 0 2-5
22 Sidebottom, Carsyn 22 Sidebottom, Carsyn .339 .717 39-39 112 21 38 1 1 0 7 41 .366 2 0 8 0 .351 0 4 19-22
21 Eaton, Emma 21 Eaton, Emma .295 .748 34-33 88 13 26 5 0 0 22 31 .352 15 1 11 0 .396 2 2 4-5
4 Nolot, Brooklynn 4 Nolot, Brooklynn .260 .667 31-19 50 15 13 2 0 0 9 15 .300 8 1 9 0 .367 1 1 7-11
10 Roush, Makenna 10 Roush, Makenna .444 .888 15-3 9 2 4 0 0 0 1 4 .444 0 0 1 0 .444 0 0 1-2
42 Gambrell, Morgan 42 Gambrell, Morgan .394 .991 28-23 66 8 26 5 0 1 20 34 .515 11 2 12 0 .476 3 0 0-0
12 Wilson , Dawn 12 Wilson , Dawn .348 .849 27-23 69 18 24 2 1 1 13 31 .449 6 0 7 0 .400 0 2 10-13
11 Terral, Karlee 11 Terral, Karlee .271 .643 19-19 59 14 16 2 0 0 6 18 .305 5 1 5 0 .338 0 1 7-7
37 Franklin-Brooks, Kaleigh 37 Franklin-Brooks, Kaleigh .261 .522 17-2 23 4 6 0 0 0 2 6 .261 0 0 4 0 .261 0 0 2-2
18 Nell, Allison 18 Nell, Allison .256 .824 24-19 43 9 11 4 0 0 10 15 .349 13 5 7 0 .475 0 2 4-4
50 Henderson, Skyler 50 Henderson, Skyler .250 .875 6-0 8 1 2 0 0 1 1 5 .625 0 0 2 0 .250 0 0 0-0
44 Cravens, Kaitlyn 44 Cravens, Kaitlyn .243 .587 32-13 37 13 9 1 0 0 6 10 .270 4 0 7 0 .317 0 2 6-6
7 Beckmann, Riley 7 Beckmann, Riley .238 .717 25-17 42 12 10 1 2 0 7 15 .357 7 1 9 0 .360 0 1 5-5
0/00 O'Neil, Olivia 0/00 O'Neil, Olivia .208 .490 22-16 48 7 10 0 1 0 3 12 .250 2 0 11 0 .240 0 0 5-6
23 Ward, Bianca 23 Ward, Bianca .197 .512 27-23 66 4 13 3 0 0 11 16 .242 3 4 8 0 .270 1 3 2-2
99 Billups, Braeanna 99 Billups, Braeanna .158 .396 12-7 19 1 3 0 0 0 2 3 .158 2 0 5 0 .238 0 0 1-1
8 Seals, Tiffany 8 Seals, Tiffany .000 .071 10-4 13 0 0 0 0 0 1 0 .000 0 1 9 0 .071 0 0 0-0
13 Schott, Sydney 13 Schott, Sydney .000 .000 29-21 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
17 Smallwood, Alyssa 17 Smallwood, Alyssa .000 .000 2-0 2 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
Totals .315 .797 40-40 1056 219 333 51 11 7 188 427 .404 121 21 147 0 .393 11 20 98-114
Opponents .299 .763 40-40 1058 195 316 46 6 17 181 425 .402 87 19 127 4 .361 5 25 57-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Schott, Sydney 13Schott, Sydney 3.34 1.35 11-10 29-21 13 3-0 4 134.0 146 79 64 35 93 22 3 7 542 .269 6 13 0 2 14
5 Schleicher-Drasler, Kennadi 5Schleicher-Drasler, Kennadi 4.91 1.72 9-4 21-15 5 2-0 1 71.1 101 58 50 22 19 12 3 4 311 .325 6 2 0 2 6
10 Roush, Makenna 10Roush, Makenna 5.53 2.16 1-0 11-0 0 0-0 0 19.0 26 17 15 15 5 5 0 2 79 .329 3 1 0 0 2
1 Wilkins , Riley 1Wilkins , Riley 6.63 2.09 1-4 10-4 1 0-0 0 25.1 38 33 24 15 10 7 0 4 118 .322 2 3 0 1 3
0 O'Neil, Olivia 0O'Neil, Olivia 21.00 5.00 0-0 1-0 0 0-0 0 1.0 5 4 3 0 0 0 0 0 8 .625 0 0 0 0 0
Totals 4.36 1.61 22-18 72-40 19 5 5 250.2 316 191 156 87 127 46 6 17 1058 .299 17 19 0 5 25
Opponents 4.77 1.83 18-22 71-40 17 4 1 248.0 333 216 169 121 147 51 11 7 1056 .315 30 21 0 11 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Ward, Bianca 23 Ward, Bianca 113 104 9 0 1.000 3 31 2 2 0
99 Billups, Braeanna 99 Billups, Braeanna 13 13 0 0 1.000 1 1 0 0 0
5 Schleicher-Drasler, Kennadi 5 Schleicher-Drasler, Kennadi 11 0 11 0 1.000 0 11 3 0 0
9 Loechle, Madison 9 Loechle, Madison 8 8 0 0 1.000 0 7 0 2 0
50 Henderson, Skyler 50 Henderson, Skyler 2 2 0 0 1.000 0 0 0 2 0
42 Gambrell, Morgan 42 Gambrell, Morgan 130 124 4 2 .985 1 0 0 0 0
15 Marcum, Grayce 15 Marcum, Grayce 63 60 1 2 .968 0 0 0 0 0
1 Wilkins , Riley 1 Wilkins , Riley 87 41 43 3 .966 2 12 0 0 0
18 Nell, Allison 18 Nell, Allison 108 99 5 4 .963 4 0 0 0 0
22 Sidebottom, Carsyn 22 Sidebottom, Carsyn 82 74 5 3 .963 0 0 0 0 0
13 Schott, Sydney 13 Schott, Sydney 40 8 30 2 .950 3 26 1 0 0
7 Beckmann, Riley 7 Beckmann, Riley 57 40 14 3 .947 0 18 3 4 0
11 Terral, Karlee 11 Terral, Karlee 32 30 0 2 .938 0 0 0 0 0
21 Eaton, Emma 21 Eaton, Emma 107 41 59 7 .935 3 0 0 0 0
4 Nolot, Brooklynn 4 Nolot, Brooklynn 71 35 31 5 .930 4 0 0 0 0
0 O'Neil, Olivia 0 O'Neil, Olivia 37 13 20 4 .892 0 1 0 0 0
44 Cravens, Kaitlyn 44 Cravens, Kaitlyn 18 15 1 2 .889 0 0 0 0 0
8 Seals, Tiffany 8 Seals, Tiffany 9 4 4 1 .889 0 0 0 0 0
10 Roush, Makenna 10 Roush, Makenna 8 4 3 1 .875 0 7 1 0 0
12 Wilson , Dawn 12 Wilson , Dawn 63 33 21 9 .857 1 0 0 0 0
37 Franklin-Brooks, Kaleigh 37 Franklin-Brooks, Kaleigh 5 3 0 2 .600 0 0 0 0 0
17 Smallwood, Alyssa 17 Smallwood, Alyssa 0 0 0 0 .000 0 0 0 0 0
Totals 1064 751 261 52 .951 12 114 10 10 0
Opponents 1101 744 289 68 .938 13 196 30 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Roush, Makenna 10Roush, Makenna 1.000 2.000 5-1 3 2 3 0 0 0 1 3 1.000 0 0 0 0 1.000 0 0 1-1
1 Wilkins , Riley 1Wilkins , Riley .568 1.232 13-11 37 15 21 0 1 0 4 23 .622 4 0 0 0 .610 0 1 5-5
42 Gambrell, Morgan 42Gambrell, Morgan .520 1.246 10-9 25 6 13 3 0 0 11 16 .640 5 2 3 0 .606 1 0 0-0
15 Marcum, Grayce 15Marcum, Grayce .476 1.301 18-18 63 24 30 6 4 2 27 50 .794 4 1 5 0 .507 1 0 15-15
9 Loechle, Madison 9Loechle, Madison .467 1.257 18-18 45 14 21 9 0 0 14 30 .667 14 1 3 0 .590 1 0 1-3
37 Franklin-Brooks, Kaleigh 37Franklin-Brooks, Kaleigh .429 .858 6-0 7 3 3 0 0 0 0 3 .429 0 0 2 0 .429 0 0 2-2
99 Billups, Braeanna 99Billups, Braeanna .400 .800 3-1 5 1 2 0 0 0 2 2 .400 0 0 0 0 .400 0 0 1-1
12 Wilson , Dawn 12Wilson , Dawn .375 .881 13-10 32 10 12 1 1 0 6 15 .469 2 0 1 0 .412 0 1 1-2
7 Beckmann, Riley 7Beckmann, Riley .368 1.079 10-7 19 9 7 0 2 0 7 11 .579 4 1 5 0 .500 0 1 2-2
21 Eaton, Emma 21Eaton, Emma .360 .871 18-18 50 9 18 4 0 0 15 22 .440 7 0 4 0 .431 1 2 2-2
22 Sidebottom, Carsyn 22Sidebottom, Carsyn .351 .766 18-18 57 13 20 1 1 0 7 23 .404 1 0 3 0 .362 0 1 6-8
44 Cravens, Kaitlyn 44Cravens, Kaitlyn .333 .762 12-5 18 9 6 0 0 0 2 6 .333 3 0 0 0 .429 0 2 2-2
11 Terral, Karlee 11Terral, Karlee .324 .753 11-11 37 13 12 2 0 0 4 14 .378 3 0 1 0 .375 0 0 6-6
4 Nolot, Brooklynn 4Nolot, Brooklynn .308 .713 12-9 26 7 8 1 0 0 8 9 .346 2 1 3 0 .367 1 1 4-5
18 Nell, Allison 18Nell, Allison .286 .897 12-9 21 8 6 2 0 0 7 8 .381 9 1 1 0 .516 0 2 4-4
0 O'Neil, Olivia 0O'Neil, Olivia .273 .697 9-8 22 3 6 0 1 0 2 8 .364 2 0 4 0 .333 0 0 2-2
23 Ward, Bianca 23Ward, Bianca .259 .656 11-9 27 2 7 2 0 0 6 9 .333 1 2 1 0 .323 1 1 2-2
50 Henderson, Skyler 50Henderson, Skyler .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Seals, Tiffany 8Seals, Tiffany .000 .250 4-0 3 0 0 0 0 0 1 0 .000 0 1 1 0 .250 0 0 0-0
17 Smallwood, Alyssa 17Smallwood, Alyssa .000 .000 2-0 2 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
Totals .388 .961 18-18 502 148 195 31 10 2 125 252 .502 61 10 39 0 .459 6 12 56-62
Opponents .237 .578 18-18 426 51 101 14 2 1 46 122 .286 29 4 63 3 .292 0 10 16-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Schott, Sydney 13Schott, Sydney 1.83 .98 9-1 11-9 9 2-0 2 61.1 50 19 16 10 48 8 2 0 232 .216 1 3 0 0 4
5 Schleicher-Drasler, Kennadi 5Schleicher-Drasler, Kennadi 2.60 1.20 6-1 9-9 4 2-0 1 40.1 39 19 15 9 12 4 0 1 160 .244 4 0 0 0 3
1 Wilkins , Riley 1Wilkins , Riley 4.20 2.90 1-0 2-0 0 0-0 0 3.1 4 3 2 5 1 0 0 0 15 .267 1 1 0 0 1
10 Roush, Makenna 10Roush, Makenna 8.40 2.60 0-0 4-0 0 0-0 0 5.0 8 7 6 5 2 2 0 0 19 .421 2 0 0 0 2
Totals 2.48 1.18 16-2 26-18 13 4 3 110.0 101 48 39 29 63 14 2 1 426 .237 8 4 0 0 10
Opponents 7.47 2.44 2-16 32-18 8 0 1 105.0 195 145 112 61 39 31 10 2 502 .388 23 10 0 6 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Ward, Bianca 23 Ward, Bianca 53 51 2 0 1.000 1 6 1 1 0
22 Sidebottom, Carsyn 22 Sidebottom, Carsyn 31 28 3 0 1.000 0 0 0 0 0
15 Marcum, Grayce 15 Marcum, Grayce 23 22 1 0 1.000 0 0 0 0 0
13 Schott, Sydney 13 Schott, Sydney 16 3 13 0 1.000 1 6 1 0 0
5 Schleicher-Drasler, Kennadi 5 Schleicher-Drasler, Kennadi 8 0 8 0 1.000 0 6 0 0 0
9 Loechle, Madison 9 Loechle, Madison 5 5 0 0 1.000 0 2 0 0 0
10 Roush, Makenna 10 Roush, Makenna 3 2 1 0 1.000 0 2 0 0 0
8 Seals, Tiffany 8 Seals, Tiffany 2 2 0 0 1.000 0 0 0 0 0
42 Gambrell, Morgan 42 Gambrell, Morgan 53 51 1 1 .981 1 0 0 0 0
1 Wilkins , Riley 1 Wilkins , Riley 35 15 19 1 .971 0 2 0 0 0
18 Nell, Allison 18 Nell, Allison 63 59 2 2 .968 2 0 0 0 0
12 Wilson , Dawn 12 Wilson , Dawn 25 12 12 1 .960 1 0 0 0 0
21 Eaton, Emma 21 Eaton, Emma 58 24 31 3 .948 2 0 0 0 0
7 Beckmann, Riley 7 Beckmann, Riley 19 16 2 1 .947 0 8 0 3 0
4 Nolot, Brooklynn 4 Nolot, Brooklynn 33 16 15 2 .939 2 0 0 0 0
11 Terral, Karlee 11 Terral, Karlee 13 12 0 1 .923 0 0 0 0 0
44 Cravens, Kaitlyn 44 Cravens, Kaitlyn 9 8 0 1 .889 0 0 0 0 0
0 O'Neil, Olivia 0 O'Neil, Olivia 12 4 6 2 .833 0 0 0 0 0
17 Smallwood, Alyssa 17 Smallwood, Alyssa 0 0 0 0 .000 0 0 0 0 0
37 Franklin-Brooks, Kaleigh 37 Franklin-Brooks, Kaleigh 0 0 0 0 .000 0 0 0 0 0
50 Henderson, Skyler 50 Henderson, Skyler 0 0 0 0 .000 0 0 0 0 0
99 Billups, Braeanna 99 Billups, Braeanna 0 0 0 0 .000 0 0 0 0 0
Totals 461 330 116 15 .967 10 32 2 4 0
Opponents 488 315 134 39 .920 8 112 10 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2025 vs Saint Benedict L 1-5 27 1 8 1 0 0 0 3 0 2 2 0 1 0 0 7 20 8 0 .296
2/28/2025 vs Denison L 0-8 18 0 4 0 0 0 0 1 0 0 0 0 0 0 0 7 15 6 1 .222
3/1/2025 vs St. John Fisher L 7-11 31 7 10 7 1 0 2 5 0 3 0 0 0 0 0 8 18 7 4 .323
3/1/2025 vs LaGrange L 1-10 26 1 6 1 1 0 1 3 0 0 2 0 0 0 0 6 21 6 1 .231
3/2/2025 vs Belhaven L 2-8 25 2 4 1 1 0 0 4 0 2 0 0 0 0 0 10 18 5 2 .160
3/2/2025 vs Wis.-Eau Claire L 4-12 24 4 6 4 0 0 1 5 0 3 0 0 0 0 0 5 16 3 0 .250
3/7/2025 Asbury W 8-7 27 8 10 6 1 0 0 7 0 3 1 2 1 0 0 3 21 4 1 .370
3/7/2025 Asbury W 5-3 26 5 9 3 3 0 0 2 0 3 1 0 0 0 0 1 21 8 1 .346
3/9/2025 Wooster W 4-1 21 4 5 3 0 1 0 3 0 6 0 2 1 0 0 3 21 7 0 .238
3/9/2025 Wooster L 1-10 22 1 6 1 2 0 0 1 0 1 1 0 1 0 0 2 18 4 2 .273
3/22/2025 Transylvania L 6-9 29 6 9 6 2 0 0 7 0 4 1 0 1 0 0 4 21 11 0 .310
3/22/2025 Transylvania L 6-7 32 6 7 6 1 0 0 4 0 0 0 0 2 0 0 6 24 12 4 .219
3/27/2025 at Hanover L 1-7 25 1 4 1 0 0 0 0 0 1 0 4 0 0 0 2 18 7 2 .160
3/27/2025 at Hanover W 9-5 31 9 8 8 2 0 0 3 0 7 0 1 0 0 0 4 18 8 1 .258
3/29/2025 at Trine L 0-7 20 0 0 0 0 0 0 0 0 0 0 1 1 0 0 15 18 6 1 .000
3/29/2025 at Trine L 0-8 18 0 3 0 0 0 0 0 0 1 0 0 0 0 0 8 12 3 2 .167
4/10/2025 at Franklin L 0-6 28 0 6 0 0 0 0 1 0 1 1 1 0 0 0 2 18 10 4 .214
4/10/2025 at Franklin L 5-6 23 5 6 5 1 0 0 7 0 2 1 0 0 3 0 5 19 7 3 .261
4/11/2025 at Eureka W 7-2 37 7 16 5 4 0 0 2 0 5 1 1 0 0 0 0 21 5 0 .432
4/11/2025 at Eureka W 11-2 25 11 8 8 2 0 0 11 0 1 0 1 0 1 0 3 15 8 2 .320
4/12/2025 at Blackburn W 5-2 28 5 7 5 0 0 1 4 0 2 0 0 0 0 0 3 21 7 1 .250
4/12/2025 at Blackburn W 9-0 26 9 15 7 3 1 0 1 0 3 1 0 1 1 0 3 15 2 1 .577
4/16/2025 Fontbonne W 3-2 22 3 4 3 0 0 0 5 0 2 0 2 2 0 0 2 21 6 1 .182
4/16/2025 Fontbonne W 11-0 21 11 11 10 3 0 0 3 0 4 2 1 1 0 0 0 15 8 0 .524
4/18/2025 at Greenville W 8-3 32 8 12 5 1 1 0 2 0 1 0 0 1 0 0 0 21 7 0 .375
4/18/2025 at Greenville L 1-6 25 1 4 1 1 0 0 2 0 1 1 1 0 0 0 11 18 8 0 .160
4/26/2025 Webster W 11-3 30 11 12 8 4 3 0 3 0 2 0 0 0 1 0 0 18 4 1 .400
4/26/2025 Webster W 11-3 25 11 11 9 0 1 0 4 0 6 0 0 1 0 0 4 15 5 1 .440
4/27/2025 Westminster (Mo.) W 8-0 19 8 8 7 2 1 0 4 0 1 1 0 1 0 0 1 15 6 2 .421
4/27/2025 Westminster (Mo.) W 9-7 26 9 8 8 1 0 0 8 0 2 0 1 1 1 0 2 21 9 1 .308
4/28/2025 MUW L 1-2 28 1 8 1 1 1 0 0 0 2 0 1 1 0 0 1 21 5 0 .286
4/28/2025 MUW W 11-9 31 11 13 11 2 0 1 3 0 0 0 0 1 1 0 1 21 10 1 .419
5/2/2025 at Principia W 12-0 30 12 13 11 4 0 0 1 0 6 0 1 0 1 0 1 15 5 0 .433
5/2/2025 at Principia W 18-2 34 18 17 15 1 1 0 2 0 15 0 0 0 0 0 3 15 10 0 .500
5/3/2025 at Lyon W 6-4 33 6 16 5 1 0 0 2 0 1 0 0 1 0 0 0 21 3 2 .485
5/3/2025 at Lyon W 6-4 30 6 12 6 1 1 0 4 0 2 0 1 1 0 0 4 21 8 2 .400
5/8/2025 Blackburn W 3-0 26 3 10 3 3 0 1 0 0 0 0 0 0 0 0 2 21 3 0 .385
5/9/2025 MUW W 4-2 23 4 7 4 0 0 0 2 0 2 0 0 0 1 0 1 21 7 5 .304
5/10/2025 Greenville L 1-4 25 1 4 1 1 0 0 1 0 1 0 0 0 1 0 3 21 6 1 .160
5/10/2025 Greenville L 3-8 27 3 6 2 1 0 0 1 0 0 0 0 0 0 0 4 21 7 2 .222
Total 219-195 1056 219 333 188 51 11 7 121 0 98 16 21 20 11 0 147 751 261 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2025 vs Saint Benedict L 1-5 7.0 9 5 5 1 3 0 1 0 0 0 1 0 0 1 0 5.00
2/28/2025 vs Denison L 0-8 5.0 8 8 7 1 2 3 0 1 0 0 0 0 0 2 0 9.80
3/1/2025 vs St. John Fisher L 7-11 6.0 10 11 10 5 3 0 0 3 0 0 1 0 0 3 0 11.67
3/1/2025 vs LaGrange L 1-10 7.0 10 10 9 2 1 2 0 1 0 0 1 0 0 4 0 9.00
3/2/2025 vs Belhaven L 2-8 6.0 11 8 7 2 1 2 0 1 1 0 0 0 0 5 0 8.17
3/2/2025 vs Wis.-Eau Claire L 4-12 5.1 19 12 12 2 2 0 0 2 0 0 0 0 0 6 0 15.75
3/7/2025 Asbury W 8-7 7.0 11 7 6 2 6 2 1 1 0 0 1 0 1 6 0 6.00
3/7/2025 Asbury W 5-3 7.0 6 3 1 5 3 1 0 1 0 0 0 0 2 6 0 1.00
3/9/2025 Wooster W 4-1 7.0 5 1 1 2 5 1 0 1 1 0 1 0 3 6 0 1.00
3/9/2025 Wooster L 1-10 6.0 19 10 8 1 4 2 0 0 0 0 0 0 3 7 0 9.33
3/22/2025 Transylvania L 6-9 7.0 9 9 9 8 3 2 0 0 1 0 1 0 3 8 0 9.00
3/22/2025 Transylvania L 6-7 8.0 8 7 5 7 4 1 0 0 1 0 0 0 3 9 0 4.38
3/27/2025 at Hanover L 1-7 6.0 13 7 5 5 2 3 0 0 2 0 1 0 3 10 0 5.83
3/27/2025 at Hanover W 9-5 6.0 8 5 4 3 0 1 0 0 1 0 0 0 4 10 0 4.67
3/29/2025 at Trine L 0-7 6.0 10 7 7 3 3 2 0 2 0 0 1 0 4 11 0 8.17
3/29/2025 at Trine L 0-8 4.0 9 8 7 0 0 3 1 1 0 0 0 0 4 12 0 12.25
4/10/2025 at Franklin L 0-6 6.0 10 5 1 0 0 3 0 1 0 0 2 0 4 13 0 1.17
4/10/2025 at Franklin L 5-6 6.1 8 6 4 3 1 1 1 0 0 0 1 0 4 14 0 4.42
4/11/2025 at Eureka W 7-2 7.0 7 2 2 2 7 0 0 0 0 0 0 0 5 14 0 2.00
4/11/2025 at Eureka W 11-2 5.0 3 2 1 1 2 1 0 0 0 0 0 0 6 14 0 1.40
4/12/2025 at Blackburn W 5-2 7.0 3 2 1 0 5 1 0 0 0 0 0 0 7 14 0 1.00
4/12/2025 at Blackburn W 9-0 5.0 5 0 0 0 3 0 0 0 1 0 0 0 8 14 0 0.00
4/16/2025 Fontbonne W 3-2 7.0 6 2 2 1 7 1 0 0 0 0 0 0 9 14 0 2.00
4/16/2025 Fontbonne W 11-0 5.0 3 0 0 1 1 0 0 0 0 0 0 0 10 14 0 0.00
4/18/2025 at Greenville W 8-3 7.0 10 3 3 0 4 3 1 0 0 0 0 0 11 14 0 3.00
4/18/2025 at Greenville L 1-6 6.0 7 5 5 5 2 2 0 0 0 0 0 0 11 15 0 5.83
4/26/2025 Webster W 11-3 6.0 5 3 3 1 5 0 0 0 0 0 0 0 12 15 0 3.50
4/26/2025 Webster W 11-3 5.0 6 3 2 3 3 1 0 0 0 0 0 0 13 15 0 2.80
4/27/2025 Westminster (Mo.) W 8-0 5.0 1 0 0 1 6 0 0 0 0 0 0 0 14 15 0 0.00
4/27/2025 Westminster (Mo.) W 9-7 7.0 10 6 4 1 3 1 0 0 2 0 0 0 15 15 0 4.00
4/28/2025 MUW L 1-2 7.0 5 2 2 2 1 0 0 0 0 0 1 0 15 16 0 2.00
4/28/2025 MUW W 11-9 7.0 9 8 7 7 2 2 0 0 3 0 2 0 16 16 0 7.00
5/2/2025 at Principia W 12-0 5.0 3 0 0 1 5 0 0 0 0 0 1 0 17 16 0 0.00
5/2/2025 at Principia W 18-2 5.0 4 2 2 1 1 1 0 0 0 0 0 0 18 16 0 2.80
5/3/2025 at Lyon W 6-4 7.0 7 4 2 1 5 1 1 0 0 0 0 0 19 16 0 2.00
5/3/2025 at Lyon W 6-4 7.0 7 4 3 1 1 0 0 1 2 0 0 0 20 16 0 3.00
5/8/2025 Blackburn W 3-0 7.0 2 0 0 3 6 0 0 0 1 0 1 0 21 16 0 0.00
5/9/2025 MUW W 4-2 7.0 4 2 0 1 9 1 0 0 0 0 0 0 22 16 0 0.00
5/10/2025 Greenville L 1-4 7.0 8 4 2 0 4 1 0 1 1 0 2 0 22 17 0 2.00
5/10/2025 Greenville L 3-8 7.0 18 8 7 2 2 1 0 0 0 0 1 0 22 18 0 7.00
Total 219-195 250.2 316 191 156 87 127 46 6 17 17 0 19 0 22 18 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Eureka (4/11/2025)
RUNS SCORED 18 Principia (5/2/2025)
HITS 17 Principia (5/2/2025)
RBIS 15 Principia (5/2/2025)
DOUBLES 4 Webster (4/26/2025); Eureka (4/11/2025); Principia (5/2/2025)
TRIPLES 3 Webster (4/26/2025)
HOME RUNS 2 St. John Fisher (3/1/2025)
WALKS 11 Eureka (4/11/2025)
STRIKEOUTS 15 Trine (3/29/2025)
SAC HITS 2 Transylvania (3/22/2025); Fontbonne (4/16/2025)
SAC FLIES 3 Franklin (4/10/2025)
STOLEN BASES 15 Principia (5/2/2025)
HIT BY PITCH 4 Hanover (3/27/2025)
CAUGHT STEALING 2 Saint Benedict (2/28/2025); LaGrange (3/1/2025); Fontbonne (4/16/2025)
HIT INTO DP 2 Wooster (3/9/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Transylvania (3/22/2025)
RUNS ALLOWED 12 Wis.-Eau Claire (3/2/2025)
EARNED RUNS 12 Wis.-Eau Claire (3/2/2025)
WALKS ALLOWED 8 Transylvania (3/22/2025)
STRIKEOUTS 9 MUW (5/9/2025)
HITS ALLOWED 19 Wooster (3/9/2025); Wis.-Eau Claire (3/2/2025)
DOUBLES ALLOWED 3 Denison (2/28/2025); Hanover (3/27/2025); Trine (3/29/2025); Franklin (4/10/2025); Greenville (4/18/2025)
TRIPLES ALLOWED 1 Saint Benedict (2/28/2025); Asbury (3/7/2025); Trine (3/29/2025); Franklin (4/10/2025); Greenville (4/18/2025)
HOME RUNS ALLOWED 3 St. John Fisher (3/1/2025)
WILD PITCHES 3 MUW (4/28/2025)
HIT BATTERS 2 MUW (4/28/2025); Greenville (5/10/2025); Franklin (4/10/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Transylvania (3/22/2025)
ASSISTS 12 Transylvania (3/22/2025)
ERRORS 5 MUW (5/9/2025)
PASSED BALLS 3 Greenville (4/18/2025)
DPS TURNED 2 Franklin (4/10/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 D. Wilson; R. Wilkins Transylvania (3/22/2025); Eureka (4/11/2025)
RUNS SCORED 4 B. Nolot Principia (5/2/2025)
HITS 5 R. Wilkins Eureka (4/11/2025)
RBIS 4 G. Marcum; E. Eaton; K. Cravens Webster (4/26/2025); Webster (4/26/2025); Hanover (3/27/2025)
DOUBLES 2 M. Loechle Eureka (4/11/2025)
TRIPLES 2 G. Marcum Webster (4/26/2025)
HOME RUNS 1 G. Marcum; D. Wilson; M. Gambrell LaGrange (3/1/2025); MUW (4/28/2025); Blackburn (5/8/2025); St. John Fisher (3/1/2025); Wis.-Eau Claire (3/2/2025)
WALKS 4 B. Nolot Franklin (4/10/2025)
STRIKEOUTS 2 A. Nell; T. Seals; E. Eaton; D. Wilson; K. Franklin- Saint Benedict (2/28/2025); Denison (2/28/2025); LaGrange (3/1/2025); Transylvania (3/22/2025); St. John Fisher (3/1/2025)
SAC HITS 2 C. Sidebotto Transylvania (3/22/2025)
SAC FLIES 2 M. Loechle Franklin (4/10/2025)
STOLEN BASES 5 G. Marcum Principia (5/2/2025)
HIT BY PITCH 2 B. Ward; A. Nell Asbury (3/7/2025); Hanover (3/27/2025)
CAUGHT STEALING 1 B. Nolot; O. O'Neal; M. Loechle; D. Wilson Saint Benedict (2/28/2025); LaGrange (3/1/2025); Asbury (3/7/2025); Asbury (3/7/2025); Wooster (3/9/2025)
HIT INTO DP 1 O. O'Neal; G. Marcum; E. Eaton; M. Loechle Denison (2/28/2025); Wooster (3/9/2025); Webster (4/26/2025); Blackburn (5/8/2025); MUW (5/9/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 S. Schott Fontbonne (4/16/2025); MUW (4/28/2025); Blackburn (5/8/2025); MUW (5/9/2025); Greenville (5/10/2025)
RUNS ALLOWED 8 R. Wilkins; S. Schott; K. Schleiche Denison (2/28/2025); St. John Fisher (3/1/2025); Belhaven (3/2/2025)
