Skip To Main Content

Spalding University Athletics

Skip Ad

Scoreboard

2025 Men's Soccer Cumulative Statistics

Team (4-9-4, 2-5-1)

Overall Team Statistics
Statistic Spalding Opponents
Shots
Goals 29 46
Goals Per Game 1.71 2.71
Shots 251 293
Shots Per Game 14.8 17.2
Shots Percentage 0.116 0.157
Shots On Goal 98-251 121-293
Shots On Goal Percentage 0.390 0.413
Penalties
Yellow Cards 20 19
Red Cards 0 2
Miscellaneous
Assists 23 34
Saves 75 69
Fouls 158 137
Corner Kicks 69 88
Penalty Kicks: Goals-Attempts 2-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Mendez-Perez, Eddie 17 16 1444 10 5 25 61 0.164 22 0.361 4-0 1 1-1
10 Amaya, Marlon 17 17 1325 7 4 18 50 0.140 22 0.440 1-0 2 1-1
21 Payne, Carter 17 17 1408 2 4 8 22 0.091 6 0.273 3-0 1 0-0
11 Bess, Forte 15 15 1098 2 2 6 30 0.067 10 0.333 0-0 0 0-0
19 Thomas, Nolan 17 5 578 2 2 6 10 0.200 4 0.400 0-0 0 0-0
29 Abdella, Hussein 9 6 519 1 1 3 7 0.143 4 0.571 0-0 0 0-0
22 Mulume, Kevin 16 16 1375 1 1 3 13 0.077 6 0.462 0-0 0 0-0
18 Seago, Jamie 13 1 316 1 1 3 7 0.143 3 0.429 0-0 0 0-0
7 Alkhabi, Ali 4 1 103 1 0 2 2 0.500 1 0.500 0-0 0 0-0
3 Frankenfeld, Oliver 17 17 1518 1 0 2 9 0.111 3 0.333 1-0 0 0-0
13 Shoemaker, Ryan 12 0 104 1 0 2 3 0.333 2 0.667 0-0 0 0-0
6 Welsh, Ethan 16 16 1230 0 2 2 8 0.000 6 0.750 1-0 0 0-0
9 Almohammedawi, Mustafa 2 2 143 0 1 1 2 0.000 1 0.500 1-0 0 0-0
16 Al-Sari, Adnan 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Arambula, Roberto 6 0 65 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Brangers, Gabe 8 2 316 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Brown, Spencer 5 0 65 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Butts, Noah 7 0 236 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Calvert, Mack 13 2 278 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 De La Rosa Soriano, Jonatan 14 4 448 0 0 0 2 0.000 1 0.500 1-0 0 0-0
91 Hash, Dylan 3 1 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Huerta, Jose 15 15 1269 0 0 0 5 0.000 0 0.000 6-0 0 0-0
14 Kanzulu, Bilombele 2 0 84 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Mattes, Micah 14 14 1121 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 McCoomer, Trey 16 16 1121 0 0 0 4 0.000 1 0.250 0-0 0 0-0
17 Mulume, Benit 11 4 460 0 0 0 8 0.000 3 0.375 0-0 0 0-0
34 Pollock, Grayson 9 0 70 0 0 0 3 0.000 1 0.333 0-0 0 0-0
28 Rashidi, Abu 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Wilson, Dakota 3 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16830 29 23 81 251 0.116 98 0.390 20-0 4 2-2
Opponent 17 - 16770 46 34 126 293 0.157 121 0.413 19-2 9 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Brangers, Gabe 8 2 316:25 6 1.71 13 0.684 0 1 2 0 53
91 Hash, Dylan 3 1 93:59 5 4.79 12 0.706 0 1 0 0 27
0 Mattes, Micah 14 14 1119:36 35 2.81 49 0.583 4 7 2 0 213
Total 17 - 1530:00 46 2.71 74 0.617 4 9 4 0 293
Opponents 17 - 1530:00 29 1.71 67 0.698 4 251

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Mendez-Perez, Eddie 8 8 690 7 3 17 36 0.194 13 0.361 1-0 0 1-1
10 Amaya, Marlon 8 8 684 6 2 14 29 0.207 15 0.517 1-0 2 1-1
19 Thomas, Nolan 8 4 355 2 2 6 8 0.250 4 0.500 0-0 0 0-0
22 Mulume, Kevin 8 8 707 1 1 3 8 0.125 5 0.625 0-0 0 0-0
21 Payne, Carter 8 8 659 0 3 3 9 0.000 2 0.222 1-0 0 0-0
18 Seago, Jamie 8 0 191 1 1 3 5 0.200 3 0.600 0-0 0 0-0
13 Shoemaker, Ryan 7 0 66 1 0 2 1 1.000 1 1.000 0-0 0 0-0
11 Bess, Forte 7 7 512 0 1 1 14 0.000 5 0.357 0-0 0 0-0
6 Welsh, Ethan 7 7 557 0 1 1 6 0.000 4 0.667 1-0 0 0-0
29 Abdella, Hussein 1 1 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Arambula, Roberto 2 0 31 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Brangers, Gabe 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Butts, Noah 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Calvert, Mack 8 1 151 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 De La Rosa Soriano, Jonatan 6 1 161 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Frankenfeld, Oliver 8 8 720 0 0 0 5 0.000 2 0.400 0-0 0 0-0
91 Hash, Dylan 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Huerta, Jose 8 8 651 0 0 0 1 0.000 0 0.000 4-0 0 0-0
0 Mattes, Micah 8 8 676 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 McCoomer, Trey 8 8 620 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Mulume, Benit 5 3 296 0 0 0 5 0.000 2 0.400 0-0 0 0-0
34 Pollock, Grayson 5 0 46 0 0 0 3 0.000 1 0.333 0-0 0 0-0
15 Wilson, Dakota 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7920 18 14 50 133 0.135 58 0.436 20-0 2 2-2
Opponent 8 - 7906 21 17 59 139 0.151 53 0.381 19-2 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Brangers, Gabe 2 0 35:00 0 0.00 1 1.000 0 0 0 0 3
91 Hash, Dylan 1 0 09:42 0 0.00 1 1.000 0 0 0 0 2
0 Mattes, Micah 8 8 675:18 21 2.80 29 0.580 2 5 1 0 134
Total 8 - 720:00 21 2.63 31 0.596 2 5 1 0 139
Opponents 8 - 720:00 18 2.25 39 0.684 1 133

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Ill. Wesleyan L 1-5 (0-1-0, 0-0-0) 0-0-0 257 Eddie Mendez-Perez (1) (Marlon Amaya)
08/31/2025 vs Hanover T 2-2 (0-1-1, 0-0-0) 0-0-0 275 Eddie Mendez-Perez (2) (Carter Payne)
Forte Bess (1) (Mustafa Almohammedawi)
09/05/2025 at Maryville (TN) L 0-4 (0-2-1, 0-0-0) 0-0-0 100
09/07/2025 at Neb. Wesleyan T 1-1 (0-2-2, 0-0-0) 0-0-0 50 Hussein Abdella (1)
09/10/2025 vs Earlham W 2-1 (1-2-2, 0-0-0) 0-0-0 75 Marlon Amaya (1) (Forte Bess)
Carter Payne (1) (Eddie Mendez-Perez)
09/13/2025 at Mt. St. Joseph W 4-2 (2-2-2, 0-0-0) 0-0-0 200 Oliver Frankenfeld (1)
Ali Alkhabi (1) (Eddie Mendez-Perez)
Eddie Mendez-Perez (3)
Carter Payne (2) (Hussein Abdella)
09/17/2025 at Bellarmine L 0-7 (2-3-2, 0-0-0) 0-0-0 450
09/20/2025 vs Anderson (IN) T 1-1 (2-3-3, 0-0-0) 0-0-0 79 Forte Bess (2) (Ethan Welsh , Marlon Amaya)
09/27/2025 at Lyon L 0-2 (2-4-3, 0-1-0) 0-1-0 150
10/04/2025 vs MUW W 10-1 (3-4-3, 1-1-0) 1-1-0 300 Eddie Mendez-Perez (5) (Nolan Thomas)
Marlon Amaya (4) (Kevin Mulume)
Nolan Thomas (2) (Eddie Mendez-Perez)
Marlon Amaya (4) (Eddie Mendez-Perez , Forte Bess)
Ryan Shoemaker (1) (Jamie Seago)
Nolan Thomas (2) (Ethan Welsh , Carter Payne)
Marlon Amaya (4)
Eddie Mendez-Perez (5) (Nolan Thomas)
Kevin Mulume (1) (Eddie Mendez-Perez)
Jamie Seago (1)
10/08/2025 vs Blackburn W 3-2 (4-4-3, 2-1-0) 2-1-0 146 Marlon Amaya (5)
Eddie Mendez-Perez (6) (Marlon Amaya)
Marlon Amaya (5)
10/11/2025 at Eureka L 1-4 (4-5-3, 2-2-0) 2-2-0 200 Eddie Mendez-Perez (6)
10/14/2025 vs Principia T 1-1 (4-5-4, 2-2-1) 2-2-1 135 Eddie Mendez-Perez (8) (Marlon Amaya)
10/18/2025 vs Boyce L 0-2 (4-6-4, 2-2-1) 2-2-1 67
10/23/2025 at Westminster (MO) L 1-4 (4-7-4, 2-3-1) 2-3-1 75 Eddie Mendez-Perez (9) (Carter Payne)
10/25/2025 at Greenville L 1-4 (4-8-4, 2-4-1) 2-4-1 200 Marlon Amaya (7)
10/29/2025 vs Webster L 1-3 (4-9-4, 2-5-1) 2-5-1 65 Eddie Mendez-Perez (10) (Carter Payne)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Ill. Wesleyan 1-5 1 1 3 5 0.200 2 0.400 0-0 0 0-0 990
08/31/2025 vs Hanover 2-2 2 2 6 11 0.182 4 0.364 0-0 0 0-0 990
09/05/2025 at Maryville (TN) 0-4 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
09/07/2025 at Neb. Wesleyan 1-1 1 0 2 17 0.059 9 0.529 3-0 0 0-0 990
09/10/2025 vs Earlham 2-1 2 2 6 18 0.111 5 0.278 2-0 1 0-0 990
09/13/2025 at Mt. St. Joseph 4-2 4 2 10 26 0.154 8 0.308 2-0 1 0-0 990
09/17/2025 at Bellarmine 0-7 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
09/20/2025 vs Anderson (IN) 1-1 1 2 4 11 0.091 5 0.455 1-0 0 0-0 990
09/27/2025 at Lyon 0-2 0 0 0 12 0.000 3 0.250 1-0 0 0-0 990
10/04/2025 vs MUW 10-1 10 10 30 30 0.333 20 0.667 0-0 1 0-0 990
10/08/2025 vs Blackburn 3-2 3 1 7 16 0.188 9 0.563 2-0 1 1-1 990
10/11/2025 at Eureka 1-4 1 0 2 17 0.059 5 0.294 1-0 0 1-1 990
10/14/2025 vs Principia 1-1 1 1 3 10 0.100 1 0.100 2-0 0 0-0 990
10/18/2025 vs Boyce 0-2 0 0 0 17 0.000 4 0.235 1-0 0 0-0 990
10/23/2025 at Westminster (MO) 1-4 1 1 3 15 0.067 7 0.467 2-0 0 0-0 990
10/25/2025 at Greenville 1-4 1 0 2 20 0.050 7 0.350 0-0 0 0-0 990
10/29/2025 vs Webster 1-3 1 1 3 13 0.077 6 0.462 1-0 0 0-0 990
Total 29-46 29 23 81 251 0.116 98 0.390 20-0 4 2-2 16830
Opponent - 46 34 126 293 0.157 121 0.413 19-2 9 - 16770

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Ill. Wesleyan 1-5 90:00 5 5.00 12 0.706 0 1 0 0 27
08/31/2025 Hanover 2-2 90:00 2 3.50 2 0.500 0 0 1 0 13
09/05/2025 Maryville (TN) 0-4 90:00 4 3.67 4 0.500 0 1 0 0 17
09/07/2025 Neb. Wesleyan 1-1 90:00 1 3.00 6 0.857 0 0 1 0 21
09/10/2025 Earlham 2-1 90:00 1 2.60 0 0.000 1 0 0 0 7
09/13/2025 Mt. St. Joseph 4-2 90:00 2 2.50 2 0.500 1 0 0 0 10
09/17/2025 Bellarmine 0-7 90:00 7 3.14 7 0.500 0 1 0 0 23
09/20/2025 Anderson (IN) 1-1 90:00 1 2.88 7 0.875 0 0 1 0 24
09/27/2025 Lyon 0-2 90:00 2 2.78 5 0.714 0 1 0 0 17
10/04/2025 MUW 10-1 90:00 1 2.60 3 0.750 1 0 0 0 7
10/08/2025 Blackburn 3-2 90:00 2 2.55 3 0.600 1 0 0 0 22
10/11/2025 Eureka 1-4 90:00 4 2.67 3 0.429 0 1 0 0 11
10/14/2025 Principia 1-1 90:00 1 2.54 3 0.750 0 0 1 0 17
10/18/2025 Boyce 0-2 90:00 2 2.50 3 0.600 0 1 0 0 12
10/23/2025 Westminster (MO) 1-4 90:00 4 2.60 3 0.429 0 1 0 0 23
10/25/2025 Greenville 1-4 90:00 4 2.69 4 0.500 0 1 0 0 26
10/29/2025 Webster 1-3 90:00 3 2.71 7 0.700 0 1 0 0 16
Totals - 1530 46 2.71 74 0.617 4 9 4 - 293
Opponent - 1530:00 29 1.71 67 0.698 9 4 4 4 251

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Ill. Wesleyan 5-1 5 1 11 27 0.185 17 0.630 0-0 1 0-0 990
08/31/2025 Hanover 2-2 2 2 6 13 0.154 4 0.308 1-0 0 0-0 990
09/05/2025 Maryville (TN) 4-0 4 4 12 17 0.235 8 0.471 1-0 1 0-0 990
09/07/2025 Neb. Wesleyan 1-1 1 1 3 21 0.048 7 0.333 1-0 0 0-0 990
09/10/2025 Earlham 1-2 1 0 2 7 0.143 1 0.143 1-0 0 0-0 990
09/13/2025 Mt. St. Joseph 2-4 2 1 5 10 0.200 4 0.400 2-1 0 0-0 944
09/17/2025 Bellarmine 7-0 7 7 21 23 0.304 14 0.609 0-0 1 1-1 990
09/20/2025 Anderson (IN) 1-1 1 1 3 24 0.042 8 0.333 0-0 0 0-0 990
09/27/2025 Lyon 2-0 2 1 5 17 0.118 7 0.412 0-0 1 0-0 990
10/04/2025 MUW 1-10 1 1 3 7 0.143 4 0.571 1-0 0 0-0 990
10/08/2025 Blackburn 2-3 2 1 5 22 0.091 5 0.227 2-0 0 0-0 990
10/11/2025 Eureka 4-1 4 3 11 11 0.364 7 0.636 4-0 1 1-1 990
10/14/2025 Principia 1-1 1 1 3 17 0.059 4 0.235 2-1 0 0-0 976
10/18/2025 Boyce 2-0 2 0 4 12 0.167 5 0.417 0-0 1 0-0 990
10/23/2025 Westminster (MO) 4-1 4 3 11 23 0.174 8 0.348 0-0 1 0-0 990
10/25/2025 Greenville 4-1 4 3 11 26 0.154 8 0.308 3-0 1 0-0 990
10/29/2025 Webster 3-1 3 4 10 16 0.188 10 0.625 1-0 1 0-0 990
Total 46-29 46 34 126 293 0.157 121 0.413 19-2 9 2-2 16770
Spalding - 29 23 81 251 0.116 98 0.390 20-0 4 - 16830

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Ill. Wesleyan 5-1 90:00 1 1.00 1 0.500 1 0 0 0 5
08/31/2025 Hanover 2-2 90:00 2 1.50 2 0.500 0 0 1 0 11
09/05/2025 Maryville (TN) 4-0 90:00 0 1.00 2 1.000 1 0 0 1 8
09/07/2025 Neb. Wesleyan 1-1 90:00 1 1.00 8 0.889 0 0 1 0 17
09/10/2025 Earlham 1-2 90:00 2 1.20 3 0.600 0 1 0 0 18
09/13/2025 Mt. St. Joseph 2-4 90:00 4 1.67 3 0.429 0 1 0 0 26
09/17/2025 Bellarmine 7-0 90:00 0 1.43 1 1.000 1 0 0 1 5
09/20/2025 Anderson (IN) 1-1 90:00 1 1.38 4 0.800 0 0 1 0 11
09/27/2025 Lyon 2-0 90:00 0 1.22 3 1.000 1 0 0 1 12
10/04/2025 MUW 1-10 90:00 10 2.10 10 0.500 0 1 0 0 30
10/08/2025 Blackburn 2-3 90:00 3 2.18 6 0.667 0 1 0 0 16
10/11/2025 Eureka 4-1 90:00 1 2.08 4 0.800 1 0 0 0 17
10/14/2025 Principia 1-1 90:00 1 2.00 0 0.000 0 0 1 0 10
10/18/2025 Boyce 2-0 90:00 0 1.86 4 1.000 1 0 0 1 17
10/23/2025 Westminster (MO) 4-1 90:00 1 1.80 6 0.857 1 0 0 0 15
10/25/2025 Greenville 4-1 90:00 1 1.75 6 0.857 1 0 0 0 20
10/29/2025 Webster 3-1 90:00 1 1.71 4 0.800 1 0 0 0 13
Totals - 1530 29 1.71 67 0.698 9 4 4 4 251
Spalding - 1530:00 46 2.71 74 0.617 4 9 4 - 293

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Ill. Wesleyan 1-5 1/5 1/1 5/27 2/17 1/10 0/0 0/0
08/31/2025 vs Hanover 2-2 2/2 2/2 11/13 4/4 0/1 0/1 0/0
09/05/2025 at Maryville (TN) 0-4 0/4 0/4 8/17 2/8 2/8 1/1 0/0
09/07/2025 at Neb. Wesleyan 1-1 1/1 0/1 17/21 9/7 1/9 3/1 0/0
09/10/2025 vs Earlham 2-1 2/1 2/0 18/7 5/1 6/2 2/1 0/0
09/13/2025 at Mt. St. Joseph 4-2 4/2 2/1 26/10 8/4 12/3 2/2 0/1
09/17/2025 at Bellarmine 0-7 0/7 0/7 5/23 1/14 3/9 1/0 0/0
09/20/2025 vs Anderson (IN) 1-1 1/1 2/1 11/24 5/8 4/5 1/0 0/0
09/27/2025 at Lyon 0-2 0/2 0/1 12/17 3/7 0/5 1/0 0/0
10/04/2025 vs MUW 10-1 10/1 10/1 30/7 20/4 4/2 0/1 0/0
10/08/2025 vs Blackburn 3-2 3/2 1/1 16/22 9/5 6/5 2/2 0/0
10/11/2025 at Eureka 1-4 1/4 0/3 17/11 5/7 3/4 1/4 0/0
10/14/2025 vs Principia 1-1 1/1 1/1 10/17 1/4 4/5 2/2 0/1
10/18/2025 vs Boyce 0-2 0/2 0/0 17/12 4/5 11/2 1/0 0/0
10/23/2025 at Westminster (MO) 1-4 1/4 1/3 15/23 7/8 4/4 2/0 0/0
10/25/2025 at Greenville 1-4 1/4 0/3 20/26 7/8 3/6 0/3 0/0
10/29/2025 vs Webster 1-3 1/3 1/4 13/16 6/10 5/8 1/1 0/0
Totals 29/46 23/34 251/293 98/121 69/88 20/19 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 30 MUW (10/04/2025)
GOALS 10 MUW (10/04/2025)
ASSISTS 10 MUW (10/04/2025)
SHOTS 30 MUW (10/04/2025)
SHOTS ON GOAL 20 MUW (10/04/2025)
SAVES 12 Ill. Wesleyan (08/29/2025)
FOULS 16 Hanover (08/31/2025)
CORNER KICKS 12 Mt. St. Joseph (09/13/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Bellarmine (09/17/2025)
GOALS 7 Bellarmine (09/17/2025)
ASSISTS 7 Bellarmine (09/17/2025)
SHOTS 27 Ill. Wesleyan (08/29/2025)
SHOTS ON GOAL 17 Ill. Wesleyan (08/29/2025)
SAVES 10 MUW (10/04/2025)
FOULS 15 Ill. Wesleyan (08/29/2025)
CORNER KICKS 10 Ill. Wesleyan (08/29/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Neb. Wesleyan (09/07/2025)
Eureka (10/11/2025)
Greenville (10/25/2025)
GOALS 1 Ill. Wesleyan (08/29/2025)
Neb. Wesleyan (09/07/2025)
Anderson (IN) (09/20/2025)
Eureka (10/11/2025)
Principia (10/14/2025)
Westminster (MO) (10/23/2025)
Greenville (10/25/2025)
Webster (10/29/2025)
ASSISTS 1 Ill. Wesleyan (08/29/2025)
Blackburn (10/08/2025)
Principia (10/14/2025)
Westminster (MO) (10/23/2025)
Webster (10/29/2025)
SHOTS 5 Ill. Wesleyan (08/29/2025)
Maryville (TN) (09/05/2025)
Bellarmine (09/17/2025)
SHOTS ON GOAL 1 Ill. Wesleyan (08/29/2025)
Maryville (TN) (09/05/2025)
Bellarmine (09/17/2025)
Principia (10/14/2025)
SAVES 2 Hanover (08/31/2025)
Mt. St. Joseph (09/13/2025)
FOULS 3 Earlham (09/10/2025)
Anderson (IN) (09/20/2025)
Blackburn (10/08/2025)
Boyce (10/18/2025)
CORNER KICKS 1 Ill. Wesleyan (08/29/2025)
Neb. Wesleyan (09/07/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Neb. Wesleyan (09/07/2025)
Earlham (09/10/2025)
Anderson (IN) (09/20/2025)
MUW (10/04/2025)
Principia (10/14/2025)
GOALS 1 Hanover (08/31/2025)
Neb. Wesleyan (09/07/2025)
Earlham (09/10/2025)
Mt. St. Joseph (09/13/2025)
Anderson (IN) (09/20/2025)
Lyon (09/27/2025)
MUW (10/04/2025)
Blackburn (10/08/2025)
Principia (10/14/2025)
Boyce (10/18/2025)
ASSISTS 1 Ill. Wesleyan (08/29/2025)
Neb. Wesleyan (09/07/2025)
Mt. St. Joseph (09/13/2025)
Anderson (IN) (09/20/2025)
Lyon (09/27/2025)
MUW (10/04/2025)
Blackburn (10/08/2025)
Principia (10/14/2025)
SHOTS 7 Earlham (09/10/2025)
Mt. St. Joseph (09/13/2025)
MUW (10/04/2025)
SHOTS ON GOAL 1 Hanover (08/31/2025)
Earlham (09/10/2025)
Mt. St. Joseph (09/13/2025)
MUW (10/04/2025)
Principia (10/14/2025)
SAVES 1 Ill. Wesleyan (08/29/2025)
Bellarmine (09/17/2025)
FOULS 3 Anderson (IN) (09/20/2025)
Webster (10/29/2025)
CORNER KICKS 1 Hanover (08/31/2025)
Earlham (09/10/2025)
MUW (10/04/2025)
Boyce (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 MUW (10/04/2025)
GOALS 3 MUW (10/04/2025)
ASSISTS 3 MUW (10/04/2025)
SHOTS 9 Greenville (10/25/2025)
SHOTS ON GOAL 5 Blackburn (10/08/2025)
SAVES 11 Ill. Wesleyan (08/29/2025)
FOULS 6 Hanover (08/31/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 MUW (10/04/2025)
GOALS 10 MUW (10/04/2025)
ASSISTS 10 MUW (10/04/2025)
SHOTS 30 MUW (10/04/2025)
SHOTS ON GOAL 20 MUW (10/04/2025)
SAVES 12 Ill. Wesleyan (08/29/2025)
FOULS 16 Hanover (08/31/2025)
CORNER KICKS 12 Mt. St. Joseph (09/13/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Mendez-Perez, Eddie
MUW (10/04/2025)
GOALS 3 Amaya, Marlon
MUW (10/04/2025)
ASSISTS 3 Mendez-Perez, Eddie
MUW (10/04/2025)
SHOTS 9 Amaya, Marlon
Greenville (10/25/2025)
SHOTS ON GOAL 5 Amaya, Marlon
Blackburn (10/08/2025)
SAVES 11 Hash, Dylan
Ill. Wesleyan (08/29/2025)
FOULS 6 Mendez-Perez, Eddie
Hanover (08/31/2025)

Leaders

Team Leaders: Points
Player High
Points
Mendez-Perez, Eddie 25
Amaya, Marlon 18
Payne, Carter 8
Bess, Forte 6
Thomas, Nolan 6
Team Leaders: Goals
Player High
Goals
Mendez-Perez, Eddie 10
Amaya, Marlon 7
Payne, Carter 2
Bess, Forte 2
Thomas, Nolan 2
Team Leaders: Assists
Player High
Assists
Mendez-Perez, Eddie 5
Amaya, Marlon 4
Payne, Carter 4
Bess, Forte 2
Thomas, Nolan 2
Team Leaders: Shots
Player High
Shots
Mendez-Perez, Eddie 61
Amaya, Marlon 50
Bess, Forte 30
Payne, Carter 22
Mulume, Kevin 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mendez-Perez, Eddie 22
Amaya, Marlon 22
Bess, Forte 10
Payne, Carter 6
Mulume, Kevin 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Amaya, Marlon 2
Mendez-Perez, Eddie 1
Payne, Carter 1