Skip To Main Content

Spalding University Athletics

Skip Ad

Scoreboard

2024 Men's Lacrosse Cumulative Statistics

Team (2-12, 1-4)

Overall Team Statistics
Statistic Spalding Opponents
Scoring
Goals 73 260
Assists 35 131
Shots 299 769
Shot Percentage .244 .338
Shots On Goal 6 40
Shots On Goal Percentage .602 .661
Shots Per Game 21.4 54.9
Goal Breakdown
Man-up 10 19
Man-down 0 5
Unassisted 38 129
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 10-70 19-40
Power Plays: Percentage .143 .475
Miscellaneous
Ground Balls 370 563
Turnovers 428 246
Caused Turnovers 83 206
Faceoffs: W-L 174-197 197-174
Faceoffs: Percentage .469 .531
Clears 152-260 171-212
Clear Percentage .585 .807
Penalties 44 74
Penalty Minutes 34:00 50:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 Guzman, Nicolas 14-14 31 3 34 61 .508 49 .803 1 4 0 15 37 3 0-0 .000 5-04:30
6 Isom, Xzayvyon 14-0 18 7 25 75 .240 48 .640 0 2 0 36 50 3 4-6 .667 7-05:30
9 Ohlen, Hank 14-13 3 16 19 30 .100 13 .433 1 1 0 22 29 5 0-0 .000 5-04:00
5 Reihing, Logan 11-6 5 2 7 38 .132 18 .474 0 0 0 12 23 1 0-0 .000 3-02:00
25 Robinson, Cooper 14-6 5 2 7 20 .250 11 .550 0 2 0 18 35 5 1-3 .333 0-00:00
7 Garcia, Jordan 10-2 3 2 5 18 .167 8 .444 0 1 0 4 18 0 1-1 1.000 1-00:30
15 Risinger, Brady 13-3 1 3 4 13 .077 8 .615 0 0 0 4 26 2 2-4 .500 1-00:30
23 Smith, Jackson 9-9 3 0 3 19 .158 10 .526 0 0 0 17 22 1 12-30 .400 3-02:30
21 Teater, Eli 14-14 2 0 2 14 .143 11 .786 0 0 0 88 38 4 151-323 .467 5-03:00
8 Perry, Joseph 11-3 1 0 1 4 .250 2 .500 0 0 0 13 11 3 2-3 .667 3-01:30
30 Segar, Jamel 14-11 1 0 1 1 1.000 1 1.000 0 0 0 3 6 5 0-0 .000 3-03:00
13 Braud, Atticus 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Hilliard, Tim 14-13 0 0 0 1 .000 0 .000 0 0 0 29 20 9 0-0 .000 1-01:00
10 Jahr, Ethan 14-1 0 0 0 5 .000 1 .200 0 0 0 20 13 4 1-1 1.000 2-01:30
1 Kelly, John 14-14 0 0 0 0 .000 0 .000 0 0 0 48 25 7 0-0 .000 0-00:00
4 McIver, Leroy 14-14 0 0 0 0 .000 0 .000 0 0 0 21 18 15 0-0 .000 0-00:00
18 Moe, Andrew 4-2 0 0 0 0 .000 0 .000 0 0 0 3 3 3 0-0 .000 1-00:30
2 Sadler, Jiquan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Simkins, Jager 14-14 0 0 0 0 .000 0 .000 0 0 0 15 22 11 0-0 .000 2-03:00
TM Team 14-0 0 0 0 0 .000 0 .000 0 0 0 2 32 2 0-0 .000 2-01:00  
Totals 14 73 35 108 299 .244 180 .602 2 10 0 370 428 83 174-371 .469 44-34:00
Opponents 14 260 131 391 769 .338 508 .661 11 19 5 563 246 206 197-371 .531 74-50:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 2-0 00:00 0 .00 8 1.000 0 0 0  
10 Jahr, Ethan 3-0 69:04 19 16.51 27 .587 0 0 57
1 Kelly, John 14-14 767:59 241 18.83 213 .469 2 12 712

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 Guzman, Nicolas 5-5 12 1 13 23 .522 18 .783 0 3 0 5 19 1 0-0 .000 3-03:00
9 Ohlen, Hank 5-5 2 7 9 14 .143 6 .429 1 1 0 4 13 1 0-0 .000 3-02:30
6 Isom, Xzayvyon 5-0 6 2 8 27 .222 15 .556 0 1 0 14 18 0 1-2 .500 4-02:30
5 Reihing, Logan 5-5 3 1 4 25 .120 11 .440 0 0 0 8 13 0 0-0 .000 1-01:00
7 Garcia, Jordan 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 1-00:30
8 Perry, Joseph 5-0 1 0 1 3 .333 2 .667 0 0 0 3 8 2 0-1 .000 1-00:30
23 Smith, Jackson 5-5 1 0 1 6 .167 2 .333 0 0 0 7 11 0 0-0 .000 1-00:30
15 Risinger, Brady 4-0 0 1 1 1 .000 0 .000 0 0 0 0 5 1 0-0 .000 0-00:00
25 Robinson, Cooper 5-0 0 1 1 4 .000 1 .250 0 0 0 6 13 3 0-0 .000 0-00:00
19 Hilliard, Tim 5-5 0 0 0 0 .000 0 .000 0 0 0 16 12 1 0-0 .000 1-01:00
10 Jahr, Ethan 5-1 0 0 0 0 .000 0 .000 0 0 0 5 5 3 0-0 .000 2-01:30
1 Kelly, John 5-5 0 0 0 0 .000 0 .000 0 0 0 20 10 3 0-0 .000 0-00:00
4 McIver, Leroy 5-5 0 0 0 0 .000 0 .000 0 0 0 6 7 4 0-0 .000 0-00:00
18 Moe, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Segar, Jamel 5-4 0 0 0 0 .000 0 .000 0 0 0 1 3 1 0-0 .000 0-00:00
17 Simkins, Jager 5-5 0 0 0 0 .000 0 .000 0 0 0 7 10 5 0-0 .000 2-03:00
21 Teater, Eli 5-5 0 0 0 5 .000 4 .800 0 0 0 43 14 2 65-120 .542 3-02:00
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 18 0 0-0 .000 0-00:00  
Totals 5 26 13 39 109 .239 60 .550 1 5 0 145 180 27 66-123 .537 22-18:00
Opponents 5 85 49 134 252 .337 171 .679 3 10 2 188 91 93 57-123 .463 35-25:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Kelly, John 5-5 300:00 85 17.00 86 .503 1 4 252

Game-By-Game

Spalding

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/17/24 Huntingdon L 1-22 1 1 2 16 .063 10 .625 0 0 0 24 27 6 6-20 4-02:30
2/28/24 Wilmington (OH) L 9-14 9 5 14 25 .360 16 .640 0 1 0 36 32 9 17-10 8-05:30
3/03/24 Centenary (La.) L 2-16 2 2 4 35 .057 20 .571 0 1 0 26 26 9 7-13 1-00:30
3/09/24 Centre L 3-20 3 1 4 7 .429 5 .714 0 2 0 14 28 8 5-22 1-00:30
3/11/24 at Piedmont L 1-25 1 0 1 12 .083 6 .500 0 0 0 10 22 2 7-22 1-01:00
3/13/24 at LaGrange L 2-26 2 0 2 9 .222 3 .333 0 0 0 13 32 4 15-16 0-00:00
3/22/24 at Marian L 3-20 3 3 6 19 .158 10 .526 0 0 0 34 30 5 11-15 3-03:00
3/24/24 at Trine L 3-26 3 1 4 9 .333 7 .778 0 0 0 22 34 5 11-20 4-03:00
3/30/24 Warren Wilson W 23-6 23 9 32 58 .397 43 .741 1 1 0 46 17 8 29-2 0-00:00
4/06/24 at Anderson (IN) L 5-17 5 2 7 26 .192 13 .500 0 1 0 33 34 6 8-17 6-06:30
4/10/24 Transylvania L 0-23 0 0 0 2 .000 2 1.000 0 0 0 16 32 2 7-20 2-01:00
4/13/24 Hanover L 5-17 5 4 9 26 .192 12 .462 0 1 0 28 35 4 17-7 3-03:00
4/17/24 at Mt. St. Joseph W 12-10 12 3 15 34 .353 22 .647 1 2 0 36 31 9 16-7 3-01:30
4/20/24 Earlham L 4-18 4 4 8 21 .190 11 .524 0 1 0 32 48 6 18-6 8-06:00
Spalding 73-260 73 35 108 299 .244 180 .602 2 10 0 370 428 83 174-197 44-34:00
Opponents 260-73 260 131 391 769 .338 508 .661 11 19 5 563 246 206 197-174 74-50:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/24 Huntingdon 1-22 57:03 22 23.14 33 .600 0 1 69
2/28/24 Wilmington (OH) 9-14 60:00 14 14.00 20 .588 0 1 51
3/03/24 Centenary (La.) 2-16 60:00 16 16.00 18 .529 0 1 47
3/09/24 Centre 3-20 60:00 20 20.00 23 .535 0 1 69
3/11/24 at Piedmont 1-25 60:00 25 25.00 15 .375 0 1 53
3/13/24 at LaGrange 2-26 60:00 26 26.00 11 .297 0 1 69
3/22/24 at Marian 3-20 60:00 20 20.00 5 .200 0 1 58
3/24/24 at Trine 3-26 60:00 26 26.00 28 .519 0 1 78
3/30/24 Warren Wilson 23-6 60:00 6 6.00 9 .600 1 0 23
4/06/24 at Anderson (IN) 5-17 60:00 17 17.00 23 .575 0 1 61
4/10/24 Transylvania 0-23 60:00 23 23.00 10 .303 0 1 52
4/13/24 Hanover 5-17 60:00 17 17.00 21 .553 0 1 56
4/17/24 at Mt. St. Joseph 12-10 60:00 10 10.00 14 .583 1 0 38
4/20/24 Earlham 4-18 60:00 18 18.00 18 .500 0 1 45
Spalding 73-260 837:03 260 18.64 248 .488 2 12 769
Opponents 260-73 837:03 73 5.23 107 .594 12 2 299

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/17/24 at Huntingdon W 22-1 22 9 31 69 .319 55 .797 1 0 1 44 13 8 20-6 6-04:00
2/28/24 at Wilmington (OH) W 14-9 14 7 21 51 .275 34 .667 1 4 0 43 19 13 10-17 6-05:00
3/03/24 at Centenary (La.) W 16-2 16 12 28 47 .340 34 .723 1 1 1 39 18 16 13-7 6-03:00
3/09/24 at Centre W 20-3 20 13 33 69 .290 43 .623 1 1 0 46 14 17 22-5 4-02:00
3/11/24 Piedmont W 25-1 25 15 40 53 .472 40 .755 1 0 0 30 11 11 22-7 1-00:30
3/13/24 LaGrange W 26-2 26 4 30 69 .377 37 .536 1 0 1 36 15 14 16-15 2-01:00
3/22/24 Marian W 20-3 20 12 32 58 .345 25 .431 1 2 0 50 25 16 15-11 7-05:00
3/24/24 Trine W 26-3 26 9 35 78 .333 54 .692 1 1 0 72 14 14 20-11 4-03:00
3/30/24 at Warren Wilson L 6-23 6 1 7 23 .261 15 .652 0 0 0 15 26 4 2-29 3-01:30
4/06/24 Anderson (IN) W 17-5 17 13 30 61 .279 40 .656 0 2 0 48 20 25 17-8 10-07:00
4/10/24 at Transylvania W 23-0 23 14 37 52 .442 33 .635 1 2 0 45 13 16 20-7 3-02:00
4/13/24 at Hanover W 17-5 17 11 28 56 .304 38 .679 1 2 1 33 12 23 7-17 7-06:00
4/17/24 Mt. St. Joseph L 10-12 10 2 12 38 .263 24 .632 0 1 1 29 22 15 7-16 7-03:30
4/20/24 at Earlham W 18-4 18 9 27 45 .400 36 .800 1 3 0 33 24 14 6-18 8-07:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/24 at Huntingdon 22-1 57:03 1 1.05 9 .900 1 0 16
2/28/24 at Wilmington (OH) 14-9 60:00 9 9.00 7 .438 1 0 25
3/03/24 at Centenary (La.) 16-2 60:00 2 2.00 18 .900 1 0 35
3/09/24 at Centre 20-3 60:00 3 3.00 2 .400 1 0 7
3/11/24 Piedmont 25-1 60:00 1 1.00 5 .833 1 0 12
3/13/24 LaGrange 26-2 60:00 2 2.00 1 .333 1 0 9
3/22/24 Marian 20-3 60:00 3 3.00 7 .700 1 0 19
3/24/24 Trine 26-3 60:00 3 3.00 4 .571 1 0 9
3/30/24 at Warren Wilson 6-23 60:00 23 23.00 20 .465 0 1 58
4/06/24 Anderson (IN) 17-5 60:00 5 5.00 8 .615 1 0 26
4/10/24 at Transylvania 23-0 60:00 0 0.00 2 1.000 1 0 2
4/13/24 at Hanover 17-5 60:00 5 5.00 7 .583 1 0 26
4/17/24 Mt. St. Joseph 10-12 60:00 12 12.00 10 .455 0 1 34
4/20/24 at Earlham 18-4 60:00 4 4.00 7 .636 1 0 21
Opponents 260-73 837:03 73 5.23 107 .594 12 2 299
Spalding 73-260 837:03 260 18.64 248 .488 2 12 769

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/17/24 Huntingdon L 1-22 1/9 16/69 10/55 24/44 27/13 6/20 9-19/13-16 4-02:30/6-04:00
2/28/24 Wilmington (OH) L 9-14 5/7 25/51 16/34 36/43 32/19 17/10 7-18/4-8 8-05:30/6-05:00
3/03/24 Centenary (La.) L 2-16 2/12 35/47 20/34 26/39 26/18 7/13 12-16/11-17 1-00:30/6-03:00
3/09/24 Centre L 3-20 1/13 7/69 5/43 14/46 28/14 5/22 11-17/6-7 1-00:30/4-02:00
3/11/24 at Piedmont L 1-25 0/15 12/53 6/40 10/30 22/11 7/22 12-18/13-16 1-01:00/1-00:30
3/13/24 at LaGrange L 2-26 0/4 9/69 3/37 13/36 32/15 15/16 17-27/28-31 0-00:00/2-01:00
3/22/24 at Marian L 3-20 3/12 19/58 10/25 34/50 30/25 11/15 15-22/17-23 3-03:00/7-05:00
3/24/24 at Trine L 3-26 1/9 9/78 7/54 22/72 34/14 11/20 17-30/18-19 4-03:00/4-03:00
3/30/24 Warren Wilson W 23-6 9/1 58/23 43/15 46/15 17/26 29/2 5-6/9-13 0-00:00/3-01:30
4/06/24 at Anderson (IN) L 5-17 2/13 26/61 13/40 33/48 34/20 8/17 18-33/20-24 6-06:30/10-07:00
4/10/24 Transylvania L 0-23 0/14 2/52 2/33 16/45 32/13 7/20 4-11/4-4 2-01:00/3-02:00
4/13/24 Hanover L 5-17 4/11 26/56 12/38 28/33 35/12 17/7 10-13/9-11 3-03:00/7-06:00
4/17/24 at Mt. St. Joseph W 12-10 3/2 34/38 22/24 36/29 31/22 16/7 12-16/14-18 3-01:30/7-03:30
4/20/24 Earlham L 4-18 4/9 21/45 11/36 32/33 48/24 18/6 3-14/5-5 8-06:00/8-07:00
Spalding 73-260 35/131 299/769 180/508 370/563 428/246 174/197 152-260/171-212 44-34:00/74-50:30
Opponents 260-73 131/35 769/299 508/180 563/370 246/428 197/174 171-212/152-260 74-50:30/44-34:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Warren Wilson (3/30/24)
GOALS 23 Warren Wilson (3/30/24)
ASSISTS 9 Warren Wilson (3/30/24)
SHOTS 58 Warren Wilson (3/30/24)
SHOTS ON GOAL 43 Warren Wilson (3/30/24)
SAVES 33 Huntingdon (2/17/24)
GROUND BALLS 46 Warren Wilson (3/30/24)
TURNOVERS 48 Earlham (4/20/24)
CAUSED TURNOVERS 9 Wilmington (OH) (2/28/24); Centenary (La.) (3/03/24); Mt. St. Joseph (4/17/24)
CLEARS 18 Anderson (IN) (4/06/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Xzayvyon Isom Warren Wilson (3/30/24)
GOALS 8 Nicolas Guzman Warren Wilson (3/30/24)
ASSISTS 4 Hank Ohlen Warren Wilson (3/30/24)
SHOTS 18 Xzayvyon Isom Warren Wilson (3/30/24)
SHOTS ON GOAL 13 Xzayvyon Isom Warren Wilson (3/30/24)
SAVES 28 John Kelly Trine (3/24/24)
GROUND BALLS 13 Eli Teater Mt. St. Joseph (4/17/24)
TURNOVERS 10 Team Earlham (4/20/24)
CAUSED TURNOVERS 4 Leroy McIver Centre (3/09/24)