Skip To Main Content

Spalding University Athletics

Skip Ad

Scoreboard

2026 Men's Lacrosse Cumulative Statistics

Team (3-12, 1-2)

Overall Team Statistics
Statistic Spalding Opponents
Scoring
Goals 101 287
Assists 55 157
Shots 411 820
Shot Percentage .246 .350
Shots On Goal 257 552
Shots On Goal Percentage .625 .673
Shots Per Game 27.4 54.7
Goal Breakdown
Man-up 13 19
Man-down 3 3
Unassisted 46 130
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 13-47 19-82
Power Plays: Percentage .277 .232
Miscellaneous
Ground Balls 350 495
Turnovers 381 260
Caused Turnovers 101 175
Faceoffs: W-L 197-241 241-197
Faceoffs: Percentage .450 .550
Clears 216-330 246-291
Clear Percentage .655 .845
Penalties 84 49
Penalty Minutes 72:00 46:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 Guzman, Nicolas 15-14 33 13 46 82 .402 60 .732 1 6 2 20 26 9 0-0 .000 3-01:30
12 Distasio, Giovanni 15-14 27 5 32 111 .243 66 .595 1 1 1 13 21 4 1-1 1.000 8-10:30
6 Isom, Xzayvyon 15-14 14 9 23 61 .230 41 .672 0 1 0 46 26 8 1-1 1.000 7-04:00
2 Johnson, Jontae 15-11 10 10 20 35 .286 22 .629 0 0 0 12 34 4 1-3 .333 11-08:30
15 Curran, Daniel 15-11 7 10 17 43 .163 24 .558 1 3 0 14 29 5 0-0 .000 0-00:00
11 Luebbert, Balin 15-13 7 4 11 35 .200 21 .600 0 2 0 5 19 2 10-62 .161 0-00:00
21 Teater, Eli 15-1 1 3 4 5 .200 4 .800 0 0 0 97 20 2 184-369 .499 2-01:30
14 Clancy, Patrick 11-0 1 0 1 2 .500 1 .500 0 0 0 1 5 1 0-0 .000 1-01:00
30 Segar, Jamel 13-3 1 0 1 6 .167 5 .833 0 0 0 0 5 0 0-0 .000 4-02:30
25 Robinson, Cooper 13-3 0 1 1 5 .000 1 .200 0 0 0 17 7 2 0-0 .000 1-00:30
13 Cribbs, Cian 12-0 0 0 0 0 .000 0 .000 0 0 0 4 3 4 0-0 .000 0-00:00
7 Garcia, Jordan 11-1 0 0 0 8 .000 6 .750 0 0 0 2 8 1 0-0 .000 0-00:00
19 Harris, Carter 11-8 0 0 0 0 .000 0 .000 0 0 0 10 7 8 0-0 .000 5-05:00
16 Jenkins, Erick 15-1 0 0 0 0 .000 0 .000 0 0 0 8 9 4 0-0 .000 5-03:00
1 Kelly, John 15-15 0 0 0 0 .000 0 .000 0 0 0 28 24 5 0-1 .000 0-00:00
31 Magana, Jonathan 12-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
4 McIver, Leroy 13-6 0 0 0 1 .000 0 .000 0 0 0 7 12 5 0-0 .000 1-01:00
26 Meyers, Jake 13-0 0 0 0 0 .000 0 .000 0 0 0 2 4 0 0-0 .000 0-00:00
18 Moe, Andrew 14-6 0 0 0 8 .000 2 .250 0 0 0 4 10 2 0-0 .000 2-01:30
10 Moore, Parker 15-8 0 0 0 1 .000 1 1.000 0 0 0 7 13 6 0-0 .000 0-00:00
22 Ohlen, Hank 15-14 0 0 0 1 .000 0 .000 0 0 0 11 15 10 0-1 .000 15-14:30
9 Raso, Eythan 14-2 0 0 0 0 .000 0 .000 0 0 0 12 6 6 0-0 .000 2-01:00
3 Summers, Jaylin 14-5 0 0 0 7 .000 3 .429 0 0 0 29 25 12 0-0 .000 16-15:30
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 51 1 0-0 .000 1-00:30  
Totals 15 101 55 156 411 .246 257 .625 3 13 3 350 381 101 197-438 .450 84-72:00
Opponents 15 287 157 444 820 .350 552 .673 12 19 3 495 260 175 241-438 .550 49-46:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Kelly, John 15-15 754:37 230 18.29 233 .503 3 12 687
26 Meyers, Jake 5-0 64:35 23 21.37 16 .410 0 0 51
31 Magana, Jonathan 5-0 84:35 34 24.12 16 .320 0 0 82

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 Guzman, Nicolas 3-3 7 2 9 19 .368 15 .789 0 2 1 8 4 4 0-0 .000 0-00:00
12 Distasio, Giovanni 3-2 4 3 7 33 .121 20 .606 0 0 0 2 5 1 0-0 .000 3-01:30
6 Isom, Xzayvyon 3-3 2 4 6 12 .167 6 .500 0 0 0 12 7 3 1-1 1.000 5-03:00
2 Johnson, Jontae 3-2 4 0 4 10 .400 5 .500 0 0 0 1 5 1 0-0 .000 6-04:30
15 Curran, Daniel 3-1 2 1 3 8 .250 5 .625 1 1 0 2 5 0 0-0 .000 0-00:00
21 Teater, Eli 3-0 1 1 2 2 .500 2 1.000 0 0 0 22 6 1 39-69 .565 1-00:30
11 Luebbert, Balin 3-1 1 0 1 10 .100 4 .400 0 1 0 1 4 1 2-23 .087 0-00:00
14 Clancy, Patrick 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
13 Cribbs, Cian 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Garcia, Jordan 1-1 0 0 0 2 .000 1 .500 0 0 0 1 0 1 0-0 .000 0-00:00
19 Harris, Carter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Jenkins, Erick 3-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-01:00
1 Kelly, John 3-3 0 0 0 0 .000 0 .000 0 0 0 10 3 1 0-0 .000 0-00:00
31 Magana, Jonathan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
4 McIver, Leroy 3-3 0 0 0 0 .000 0 .000 0 0 0 1 3 3 0-0 .000 0-00:00
26 Meyers, Jake 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
18 Moe, Andrew 3-2 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 1-01:00
10 Moore, Parker 3-1 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
22 Ohlen, Hank 3-3 0 0 0 1 .000 0 .000 0 0 0 4 4 4 0-0 .000 5-04:30
9 Raso, Eythan 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
25 Robinson, Cooper 3-1 0 0 0 2 .000 1 .500 0 0 0 4 4 0 0-0 .000 0-00:00
30 Segar, Jamel 3-3 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
3 Summers, Jaylin 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2 2 0-0 .000 1-01:00
TM Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0-0 .000 1-00:30  
Totals 3 21 11 32 100 .210 60 .600 1 4 1 76 72 25 42-93 .452 24-17:30
Opponents 3 61 31 92 180 .339 123 .683 2 8 1 101 46 35 51-93 .548 9-08:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Kelly, John 3-3 138:17 43 18.66 53 .552 1 2 143
26 Meyers, Jake 2-0 34:00 12 21.18 9 .429 0 0 30
31 Magana, Jonathan 1-0 11:00 6 32.73 0 .000 0 0 7

Game-By-Game

Spalding

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 at Huntingdon L 9-16 9 2 11 20 .450 13 .650 0 1 1 32 29 4 16-12 11-09:00
2/21/26 at MSOE L 2-26 2 2 4 8 .250 6 .750 0 0 0 9 25 2 6-24 6-05:30
2/22/26 at Beloit L 3-11 3 1 4 27 .111 15 .556 0 0 0 37 27 11 8-9 9-07:00
2/28/26 Augustana (IL) L 8-9 8 6 14 48 .167 26 .542 0 1 0 28 20 11 10-11 5-08:30
3/08/26 Randolph W 11-7 11 5 16 44 .250 30 .682 1 1 0 34 24 16 14-7 4-03:30
3/12/26 at Hendrix L 9-21 9 7 16 27 .333 20 .741 0 2 0 26 24 5 22-12 2-01:30
3/14/26 at Centenary (La.) L 1-28 1 0 1 26 .038 8 .308 0 0 0 5 22 2 12-21 4-04:00
3/18/26 Wilmington (OH) L 11-16 11 6 17 32 .344 20 .625 0 2 0 24 23 6 12-17 4-03:30
3/21/26 Westminster (Pa.) L 4-29 4 2 6 18 .222 14 .778 0 0 1 18 35 5 14-22 6-04:30
3/28/26 Hope L 2-19 2 1 3 7 .286 5 .714 0 1 0 14 32 6 4-21 1-01:00
4/01/26 Hanover L 10-26 10 5 15 40 .250 27 .675 0 3 1 39 21 8 24-15 11-09:30
4/08/26 Transylvania L 2-27 2 1 3 13 .154 6 .462 0 1 0 10 29 4 5-28 5-03:30
4/11/26 Earlham W 9-8 9 5 14 47 .191 27 .574 1 0 0 27 22 13 13-8 8-04:30
4/15/26 Heidelberg W 19-17 19 11 30 46 .413 33 .717 1 1 0 33 18 4 30-9 4-03:30
4/25/26 vs Transylvania L 1-27 1 1 2 8 .125 7 .875 0 0 0 14 30 4 7-25 4-03:00
Spalding 101-287 101 55 156 411 .246 257 .625 3 13 3 350 381 101 197-241 84-72:00
Opponents 287-101 287 157 444 820 .350 552 .673 12 19 3 495 260 175 241-197 49-46:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at Huntingdon 9-16 60:00 16 16.00 21 .568 0 1 54
2/21/26 at MSOE 2-26 59:10 26 26.37 11 .297 0 1 63
2/22/26 at Beloit 3-11 60:00 11 11.00 16 .593 0 1 43
2/28/26 Augustana (IL) 8-9 61:20 9 8.80 12 .571 0 1 34
3/08/26 Randolph 11-7 60:00 7 7.00 11 .611 1 0 27
3/12/26 at Hendrix 9-21 60:00 21 21.00 14 .400 0 1 49
3/14/26 at Centenary (La.) 1-28 60:00 28 28.00 15 .349 0 1 61
3/18/26 Wilmington (OH) 11-16 60:00 16 16.00 20 .556 0 1 56
3/21/26 Westminster (Pa.) 4-29 60:00 29 29.00 20 .408 0 1 68
3/28/26 Hope 2-19 60:00 19 19.00 27 .587 0 1 63
4/01/26 Hanover 10-26 60:00 26 26.00 20 .435 0 1 59
4/08/26 Transylvania 2-27 60:00 27 27.00 20 .426 0 1 73
4/11/26 Earlham 9-8 63:17 8 7.58 22 .733 1 0 48
4/15/26 Heidelberg 19-17 60:00 17 17.00 15 .469 1 0 46
4/25/26 vs Transylvania 1-27 60:00 27 27.00 21 .438 0 1 76
Spalding 101-287 903:47 287 19.05 265 .480 3 12 820
Opponents 287-101 903:47 101 6.71 156 .607 12 3 411

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 Huntingdon W 16-9 16 9 25 54 .296 37 .685 1 1 0 38 15 18 12-16 4-03:30
2/21/26 MSOE W 26-2 26 14 40 63 .413 37 .587 1 0 0 30 12 8 24-6 2-02:00
2/22/26 Beloit W 11-3 11 3 14 43 .256 27 .628 1 1 1 28 24 13 9-8 11-13:00
2/28/26 at Augustana (IL) W 9-8 9 4 13 34 .265 21 .618 1 0 0 30 24 9 11-10 2-01:30
3/08/26 at Randolph L 7-11 7 5 12 27 .259 18 .667 0 0 0 28 27 14 7-14 1-01:00
3/12/26 Hendrix W 21-9 21 11 32 49 .429 35 .714 1 2 0 23 14 8 12-22 4-03:00
3/14/26 Centenary (La.) W 28-1 28 15 43 61 .459 43 .705 1 0 1 13 12 8 21-12 1-01:00
3/18/26 at Wilmington (OH) W 16-11 16 7 23 56 .286 36 .643 1 3 0 36 22 13 17-12 5-04:00
3/21/26 at Westminster (Pa.) W 29-4 29 20 49 68 .426 49 .721 1 1 0 45 19 12 22-14 5-05:30
3/28/26 at Hope W 19-2 19 15 34 63 .302 46 .730 1 0 0 50 16 15 21-4 2-01:30
4/01/26 at Hanover W 26-10 26 12 38 59 .441 46 .780 1 4 1 31 13 10 15-24 6-05:30
4/08/26 at Transylvania W 27-2 27 17 44 73 .370 47 .644 1 2 0 49 15 16 28-5 2-01:30
4/11/26 at Earlham L 8-9 8 2 10 48 .167 30 .625 0 2 0 21 18 9 8-13 1-01:00
4/15/26 at Heidelberg L 17-19 17 6 23 46 .370 32 .696 0 1 0 28 13 12 9-30 3-02:30
4/25/26 vs Transylvania W 27-1 27 17 44 76 .355 48 .632 1 2 0 45 16 10 25-7 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 Huntingdon 16-9 60:00 9 9.00 4 .308 1 0 20
2/21/26 MSOE 26-2 59:10 2 2.03 4 .667 1 0 8
2/22/26 Beloit 11-3 60:00 3 3.00 12 .800 1 0 27
2/28/26 at Augustana (IL) 9-8 61:20 8 7.83 18 .692 1 0 48
3/08/26 at Randolph 7-11 60:00 11 11.00 19 .633 0 1 44
3/12/26 Hendrix 21-9 60:00 9 9.00 11 .550 1 0 27
3/14/26 Centenary (La.) 28-1 60:00 1 1.00 7 .875 1 0 26
3/18/26 at Wilmington (OH) 16-11 60:00 11 11.00 9 .450 1 0 32
3/21/26 at Westminster (Pa.) 29-4 60:00 4 4.00 10 .714 1 0 18
3/28/26 at Hope 19-2 60:00 2 2.00 3 .600 1 0 7
4/01/26 at Hanover 26-10 60:00 10 10.00 17 .630 1 0 40
4/08/26 at Transylvania 27-2 60:00 2 2.00 4 .667 1 0 13
4/11/26 at Earlham 8-9 63:17 9 8.53 18 .667 0 1 47
4/15/26 at Heidelberg 17-19 60:00 19 19.00 14 .424 0 1 46
4/25/26 vs Transylvania 27-1 60:00 1 1.00 6 .857 1 0 8
Opponents 287-101 903:47 101 6.71 156 .607 12 3 411
Spalding 101-287 903:47 287 19.05 265 .480 3 12 820

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 at Huntingdon L 9-16 2/9 20/54 13/37 32/38 29/15 16/12 14-22/24-25 11-09:00/4-03:30
2/21/26 at MSOE L 2-26 2/14 8/63 6/37 9/30 25/12 6/24 13-20/13-14 6-05:30/2-02:00
2/22/26 at Beloit L 3-11 1/3 27/43 15/27 37/28 27/24 8/9 17-21/16-19 9-07:00/11-13:00
2/28/26 Augustana (IL) L 8-9 6/4 48/34 26/21 28/30 20/24 10/11 16-20/18-23 5-08:30/2-01:30
3/08/26 Randolph W 11-7 5/5 44/27 30/18 34/28 24/27 14/7 20-23/20-27 4-03:30/1-01:00
3/12/26 at Hendrix L 9-21 7/11 27/49 20/35 26/23 24/14 22/12 11-18/20-23 2-01:30/4-03:00
3/14/26 at Centenary (La.) L 1-28 0/15 26/61 8/43 5/13 22/12 12/21 10-10/15-16 4-04:00/1-01:00
3/18/26 Wilmington (OH) L 11-16 6/7 32/56 20/36 24/36 23/22 12/17 18-24/11-18 4-03:30/5-04:00
3/21/26 Westminster (Pa.) L 4-29 2/20 18/68 14/49 18/45 35/19 14/22 12-25/17-17 6-04:30/5-05:30
3/28/26 Hope L 2-19 1/15 7/63 5/46 14/50 32/16 4/21 9-27/6-8 1-01:00/2-01:30
4/01/26 Hanover L 10-26 5/12 40/59 27/46 39/31 21/13 24/15 10-19/18-23 11-09:30/6-05:30
4/08/26 Transylvania L 2-27 1/17 13/73 6/47 10/49 29/15 5/28 15-26/14-14 5-03:30/2-01:30
4/11/26 Earlham W 9-8 5/2 47/48 27/30 27/21 22/18 13/8 23-25/23-26 8-04:30/1-01:00
4/15/26 Heidelberg W 19-17 11/6 46/46 33/32 33/28 18/13 30/9 17-21/20-27 4-03:30/3-02:30
4/25/26 vs Transylvania L 1-27 1/17 8/76 7/48 14/45 30/16 7/25 11-29/11-11 4-03:00/0-00:00
Spalding 101-287 55/157 411/820 257/552 350/495 381/260 197/241 216-330/246-291 84-72:00/49-46:30
Opponents 287-101 157/55 820/411 552/257 495/350 260/381 241/197 246-291/216-330 49-46:30/84-72:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Heidelberg (4/15/26)
GOALS 19 Heidelberg (4/15/26)
ASSISTS 11 Heidelberg (4/15/26)
SHOTS 48 Augustana (IL) (2/28/26)
SHOTS ON GOAL 33 Heidelberg (4/15/26)
SAVES 27 Hope (3/28/26)
GROUND BALLS 39 Hanover (4/01/26)
TURNOVERS 35 Westminster (Pa.) (3/21/26)
CAUSED TURNOVERS 16 Randolph (3/08/26)
CLEARS 23 Earlham (4/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Nicolas Guzman Heidelberg (4/15/26)
GOALS 9 Nicolas Guzman Heidelberg (4/15/26)
ASSISTS 3 Jontae Johnson Hendrix (3/12/26)
SHOTS 17 Giovanni Distasio Earlham (4/11/26)
SHOTS ON GOAL 11 Nicolas Guzman Heidelberg (4/15/26)
SAVES 27 John Kelly Hope (3/28/26)
GROUND BALLS 13 Eli Teater Hanover (4/01/26)
TURNOVERS 10 Team Centenary (La.) (3/14/26)
CAUSED TURNOVERS 4 Carter Harris Beloit (2/22/26)