Skip To Main Content

Spalding University Athletics

Skip Ad

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (15-11, 9-7)

Overall Team Statistics
Statistic Spalding Opponents
Scoring
Total Points 1803 1810
Points Per Game 69.3 69.6
Scoring Margin -0.3 --
Shooting
FG: Made-Attempted 701-1527 652-1625
FG: Percentage .459 .401
FG: Per Game 27.0 25.1
3PT: Made-Attempted 130-430 197-646
3PT: Percentage .302 .305
3PT: Per Game 5.0 7.6
FT: Made-Attempted 271-446 307-448
FT: Percentage .608 .685
FT: Per Game 10.4 11.8
Rebounding
Total 1071 878
Per Game 41.2 33.8
Margin 7.4 --
Assists
Total 405 333
Per Game 15.6 12.8
Turnovers
Total 402 264
Per Game 15.5 10.2
Margin -5.3 --
Assist/Turnover Ratio 1.0 1.3
Points Off Turnovers 9.9 16.2
Steals
Total 132 240
Per Game 5.1 9.2
Blocks
Total 83 69
Per Game 3.2 2.7
Attendance
Total 2028 1948
Per Game 11-184 11-177

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Morris, Lekendrick 25 23 664 26.6 168 237 .709 0 1 .000 45 95 .474 381 15.2 47 125 172 6.9 65 48 64 8 18
00 Miller, Dawsyn 26 11 616 23.7 88 198 .444 41 109 .376 44 53 .830 261 10.0 27 45 72 2.8 24 30 21 19 9
11 McCampbell, Devonte 24 17 637 26.5 88 161 .547 0 2 .000 56 91 .615 232 9.7 55 136 191 8.0 44 71 56 21 9
01 Wells, DeAireus 25 13 570 22.8 77 229 .336 18 72 .250 37 49 .755 209 8.4 7 58 65 2.6 46 47 44 8 4
23 Leavell, Jaelen 24 16 537 22.4 70 146 .479 0 5 .000 15 31 .484 155 6.5 31 70 101 4.2 34 41 46 21 17
03 Jones, Kameron 26 16 550 21.2 50 131 .382 36 102 .353 16 22 .727 152 5.8 27 64 91 3.5 40 34 23 15 2
20 Burton, Xavier 16 4 286 17.9 32 100 .320 13 41 .317 7 15 .467 84 5.3 4 32 36 2.3 20 16 17 9 7
05 Langley, Levi 21 13 341 16.2 35 97 .361 9 39 .231 11 14 .786 90 4.3 8 44 52 2.5 24 21 22 5 6
34 Fon, Brunley 25 2 276 11.0 38 70 .543 0 0 .000 14 27 .519 90 3.6 32 59 91 3.6 31 11 27 5 9
12 Byron, Marlin 22 13 381 17.3 24 68 .353 8 32 .250 12 20 .600 68 3.1 1 35 36 1.6 39 49 32 9 0
21 Redden, Daylyn 16 0 132 8.3 16 30 .533 3 11 .273 1 5 .200 36 2.3 7 20 27 1.7 12 6 6 2 1
31 Matt, Christopher 6 1 18 3.0 4 9 .444 0 0 .000 0 0 .000 8 1.3 3 5 8 1.3 1 0 0 0 0
14 Foushee, Joey 13 0 98 7.5 3 13 .231 2 5 .400 9 15 .600 17 1.3 0 6 6 0.5 11 14 8 2 1
22 Rhodes, Syr 17 0 164 9.6 6 26 .231 0 4 .000 3 7 .429 15 0.9 4 21 25 1.5 12 15 13 8 0
15 Calhoun, ZaRhon 4 0 7 1.8 1 4 .250 0 1 .000 1 2 .500 3 0.8 3 1 4 1.0 1 0 0 0 0
04 Wilson, Ethan 7 1 19 2.7 1 8 .125 0 6 .000 0 0 .000 2 0.3 0 0 0 0.0 0 2 2 0 0
02 Darden, Lettwan 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
32 Radigan, Peter 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 49 93 3.6 0 0 20 0 0  
Total 26 5300 203.8 701 1527 .459 130 430 .302 271 446 .608 1803 69.35 300 771 1071 41.2 406 405 402 132 83
Opponents 26 5300 203.8 652 1625 .401 197 646 .305 307 448 .685 1808 69.54 268 610 878 33.8 417 333 264 240 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Morris, Lekendrick 15 14 411 27.4 105 147 .714 0 1 .000 24 53 .453 234 15.6 31 67 98 6.5 41 27 1.8 36 6 15
11 McCampbell, Devonte 15 13 430 28.7 45 87 .517 0 1 .000 30 52 .577 120 8.0 36 85 121 8.1 27 45 3.0 31 10 7
01 Wells, DeAireus 16 11 395 24.7 46 152 .303 8 45 .178 29 38 .763 129 8.1 5 39 44 2.8 34 27 1.7 26 5 3
00 Miller, Dawsyn 16 9 375 23.4 44 114 .386 21 64 .328 28 33 .848 137 8.6 16 27 43 2.7 13 16 1.0 19 11 7
23 Leavell, Jaelen 14 8 311 22.2 44 92 .478 0 3 .000 9 18 .500 97 6.9 22 33 55 3.9 19 17 1.2 25 12 7
03 Jones, Kameron 16 8 333 20.8 29 75 .387 24 63 .381 8 13 .615 90 5.6 19 37 56 3.5 28 20 1.3 14 10 2
20 Burton, Xavier 13 4 240 18.5 22 80 .275 11 35 .314 6 12 .500 61 4.7 4 27 31 2.4 17 12 0.9 10 8 3
05 Langley, Levi 12 5 151 12.6 17 48 .354 1 16 .063 7 8 .875 42 3.5 5 23 28 2.3 14 8 0.7 12 1 3
34 Fon, Brunley 15 1 167 11.1 22 41 .537 0 0 .000 7 17 .412 51 3.4 20 40 60 4.0 20 8 0.5 17 1 9
31 Matt, Christopher 2 1 8 4.0 3 5 .600 0 0 .000 0 0 .000 6 3.0 1 3 4 2.0 0 0 0.0 0 0 0
21 Redden, Daylyn 10 0 91 9.1 14 24 .583 3 9 .333 0 1 .000 31 3.1 4 15 19 1.9 10 5 0.5 4 1 1
15 Calhoun, ZaRhon 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 1 0 0.0 0 0 0
12 Byron, Marlin 13 5 191 14.7 9 32 .281 2 16 .125 5 11 .455 25 1.9 1 18 19 1.5 18 22 1.7 22 7 0
14 Foushee, Joey 9 0 76 8.4 3 9 .333 2 4 .500 9 15 .600 17 1.9 0 6 6 0.7 9 12 1.3 6 2 1
22 Rhodes, Syr 8 0 61 7.6 3 10 .300 0 1 .000 2 4 .500 8 1.0 0 8 8 1.0 2 5 0.6 5 4 0
04 Wilson, Ethan 2 1 9 4.5 0 4 .000 0 4 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.5 1 0 0
02 Darden, Lettwan 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 34 63 3.9 0 0 0.0 14 0 0  
Total 16 3250 203.1 407 921 .442 72 262 .275 164 275 .596 1050 65.63 194 462 656 41.0 253 225 14.1 242 78 58
Opponents 16 3250 203.1 384 975 .394 111 376 .295 185 268 .690 1064 66.50 169 373 542 33.9 247 186 11.6 160 147 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Morris, Lekendrick 25 23 664 168 237 .709 0 1 .000 45 95 .474 381 15.2
00 Miller, Dawsyn 26 11 616 88 198 .444 41 109 .376 44 53 .830 261 10.0
11 McCampbell, Devonte 24 17 637 88 161 .547 0 2 .000 56 91 .615 232 9.7
01 Wells, DeAireus 25 13 570 77 229 .336 18 72 .250 37 49 .755 209 8.4
23 Leavell, Jaelen 24 16 537 70 146 .479 0 5 .000 15 31 .484 155 6.5
03 Jones, Kameron 26 16 550 50 131 .382 36 102 .353 16 22 .727 152 5.8
20 Burton, Xavier 16 4 286 32 100 .320 13 41 .317 7 15 .467 84 5.3
05 Langley, Levi 21 13 341 35 97 .361 9 39 .231 11 14 .786 90 4.3
12 Byron, Marlin 22 13 381 24 68 .353 8 32 .250 12 20 .600 68 3.1
34 Fon, Brunley 25 2 276 38 70 .543 0 0 .000 14 27 .519 90 3.6
21 Redden, Daylyn 16 0 132 16 30 .533 3 11 .273 1 5 .200 36 2.3
31 Matt, Christopher 6 1 18 4 9 .444 0 0 .000 0 0 .000 8 1.3
14 Foushee, Joey 13 0 98 3 13 .231 2 5 .400 9 15 .600 17 1.3
04 Wilson, Ethan 7 1 19 1 8 .125 0 6 .000 0 0 .000 2 0.3
15 Calhoun, ZaRhon 4 0 7 1 4 .250 0 1 .000 1 2 .500 3 0.8
32 Radigan, Peter 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Rhodes, Syr 17 0 164 6 26 .231 0 4 .000 3 7 .429 15 0.9
Total 26 5300 701 1527 .459 130 430 .302 271 446 .608 1803 69.35
Opponents 26 5300 652 1625 .401 197 646 .305 307 448 .685 1808 69.54

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Morris, Lekendrick 25 26.6 .709 .000 .474 1.9 5.0 6.9 1.9 0.3 0.7 15.2
00 Miller, Dawsyn 26 23.7 .444 .376 .830 1.0 1.7 2.8 1.2 0.7 0.3 10.0
11 McCampbell, Devonte 24 26.5 .547 .000 .615 2.3 5.7 8.0 3.0 0.9 0.4 9.7
01 Wells, DeAireus 25 22.8 .336 .250 .755 0.3 2.3 2.6 1.9 0.3 0.2 8.4
23 Leavell, Jaelen 24 22.4 .479 .000 .484 1.3 2.9 4.2 1.7 0.9 0.7 6.5
03 Jones, Kameron 26 21.2 .382 .353 .727 1.0 2.5 3.5 1.3 0.6 0.1 5.8
20 Burton, Xavier 16 17.9 .320 .317 .467 0.3 2.0 2.3 1.0 0.6 0.4 5.3
05 Langley, Levi 21 16.2 .361 .231 .786 0.4 2.1 2.5 1.0 0.2 0.3 4.3
12 Byron, Marlin 22 17.3 .353 .250 .600 0.0 1.6 1.6 2.2 0.4 0.0 3.1
34 Fon, Brunley 25 11.0 .543 .000 .519 1.3 2.4 3.6 0.4 0.2 0.4 3.6
21 Redden, Daylyn 16 8.3 .533 .273 .200 0.4 1.3 1.7 0.4 0.1 0.1 2.3
31 Matt, Christopher 6 3.0 .444 .000 .000 0.5 0.8 1.3 0.0 0.0 0.0 1.3
14 Foushee, Joey 13 7.5 .231 .400 .600 0.0 0.5 0.5 1.1 0.2 0.1 1.3
04 Wilson, Ethan 7 2.7 .125 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.3
15 Calhoun, ZaRhon 4 1.8 .250 .000 .500 0.8 0.3 1.0 0.0 0.0 0.0 0.8
32 Radigan, Peter 2 2.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
22 Rhodes, Syr 17 9.6 .231 .000 .429 0.2 1.2 1.5 0.9 0.5 0.0 0.9
Total 26 203.8 .459 .302 .608 11.5 29.7 41.2 15.6 5.1 3.2 69.35
Opponents 26 203.8 .401 .305 .685 10.3 23.5 33.8 12.8 9.2 2.7 69.54

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hanover 11/11/25 53-76 L 21-52 .404 5-16 .313 6-18 .333 6 26 32 32.0 16 16 11 1 2 53 53.0
at Covenant 11/14/25 86-83 W (OT) 36-76 .474 2-11 .182 12-18 .667 18 45 63 47.5 23 25 27 6 5 86 69.5
at Bob Jones 11/15/25 85-79 W 29-60 .483 12-32 .375 15-22 .682 12 27 39 44.7 16 22 12 4 7 85 74.7
vs Greenville 11/25/25 102-87 W 45-61 .738 0-3 .000 12-24 .500 9 50 59 48.3 18 42 35 6 7 102 81.5
at Centre 11/29/25 66-69 L 27-47 .574 8-16 .500 4-7 .571 3 23 26 43.8 15 16 19 1 3 66 78.4
at MUW 12/04/25 80-83 L (2 OT) 33-64 .516 9-28 .321 5-13 .385 9 25 34 42.2 20 14 15 4 8 80 78.7
at Lyon 12/06/25 51-59 L 18-55 .327 1-13 .077 14-15 .933 14 25 39 41.7 19 4 16 1 4 51 74.7
vs Asbury 12/10/25 85-65 W 30-65 .462 8-19 .421 17-21 .810 20 34 54 43.3 10 18 16 1 7 85 76.0
at Harris-Stowe 12/12/25 97-98 L (OT) 39-71 .549 6-16 .375 13-25 .520 11 26 37 42.6 23 13 12 1 9 97 78.3
vs Wright St.-Lake 12/13/25 77-56 W 33-69 .478 6-16 .375 5-9 .556 15 34 49 43.2 10 15 11 1 8 77 78.2
vs Berry 12/29/25 68-67 W 27-59 .458 6-21 .286 8-13 .615 8 30 38 42.7 8 15 7 3 4 68 77.3
at Greenville 01/03/26 88-106 L 37-66 .561 2-6 .333 12-25 .480 17 38 55 43.8 18 12 37 3 7 88 78.2
vs Webster 01/07/26 69-71 L 27-59 .458 6-26 .231 9-15 .600 11 25 36 43.2 13 16 12 6 4 69 77.5
vs Westminster (MO) 01/10/26 68-61 W 27-74 .365 6-18 .333 8-16 .500 16 36 52 43.8 8 16 8 2 5 68 76.8
vs Blackburn 01/14/26 60-54 W 20-43 .465 7-19 .368 13-25 .520 9 31 40 43.5 16 12 16 6 2 60 75.7
vs Eureka 01/17/26 34-53 L 11-58 .190 4-23 .174 8-12 .667 14 27 41 43.4 15 9 10 3 5 34 73.1
at Eureka 01/22/26 52-49 W 21-47 .447 2-13 .154 8-19 .421 8 31 39 43.1 11 16 15 1 7 52 71.8
at Principia 01/23/26 76-61 W 27-59 .458 10-25 .400 12-14 .857 11 25 36 42.7 17 16 10 1 5 76 72.1
vs Lyon 01/29/26 54-51 W 20-53 .377 4-10 .400 10-21 .476 19 23 42 42.7 18 13 10 4 6 54 71.1
vs MUW 01/31/26 64-62 W 26-56 .464 2-11 .182 10-14 .714 14 25 39 42.5 16 13 11 7 2 64 70.8
at Webster 02/05/26 67-72 L 25-53 .472 5-15 .333 12-16 .750 13 20 33 42.0 18 7 13 4 3 67 70.6
at Westminster (MO) 02/07/26 70-64 W 24-54 .444 4-8 .500 18-23 .783 8 33 41 42.0 21 5 9 4 5 70 70.5
at Blackburn 02/12/26 45-71 L 16-54 .296 6-23 .261 7-11 .636 7 20 27 41.3 14 13 16 3 3 45 69.4
vs Principia 02/21/26 70-60 W 30-65 .462 4-21 .190 6-12 .500 15 28 43 41.4 11 17 9 3 5 70 69.5
vs Greenville 02/24/26 93-74 W 34-50 .680 0-0 NaN 25-34 .735 5 40 45 41.6 20 33 26 5 6 93 70.4
at Webster 02/26/26 43-79 L 18-57 .316 5-21 .238 2-4 .500 8 24 32 41.2 12 7 19 2 3 43 69.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hanover 11/11/25 76-53 W 25-56 .446 12-30 .400 14-19 .737 5 29 34 34.0 19 21 5 1 6 76 76.0
Covenant 11/14/25 83-86 L (OT) 31-83 .373 6-32 .188 15-29 .517 16 26 42 38.0 20 12 11 8 13 83 79.5
Bob Jones 11/15/25 79-85 L 29-61 .475 8-27 .296 13-18 .722 9 21 30 35.3 15 18 11 1 8 79 79.3
Greenville 11/25/25 87-102 L 31-100 .310 11-52 .212 14-27 .519 26 15 41 36.8 21 15 11 1 20 87 81.3
Centre 11/29/25 69-66 W 25-56 .446 7-19 .368 12-19 .632 9 16 25 34.4 14 16 9 1 9 69 78.8
MUW 12/04/25 83-80 W (2 OT) 31-66 .470 5-16 .313 16-24 .667 12 28 40 35.3 15 10 13 4 10 83 79.5
Lyon 12/06/25 59-51 W 22-59 .373 1-17 .059 14-19 .737 15 24 39 35.9 11 9 9 3 12 59 76.6
Asbury 12/10/25 65-85 L 22-59 .373 10-31 .323 9-13 .692 6 17 23 34.3 16 13 10 3 12 63 74.9
Harris-Stowe 12/12/25 98-97 W (OT) 34-62 .548 12-19 .632 18-27 .667 7 27 34 34.2 25 14 18 2 7 98 77.4
Wright St.-Lake 12/13/25 56-77 L 18-58 .310 8-27 .296 12-14 .857 6 23 29 33.7 10 10 11 1 8 56 75.3
Berry 12/29/25 67-68 L 26-63 .413 11-32 .344 4-8 .500 9 28 37 34.0 12 12 8 0 3 67 74.5
Greenville 01/03/26 106-88 W 39-92 .424 16-50 .320 12-18 .667 19 20 39 34.4 19 23 16 2 24 106 77.2
Webster 01/07/26 71-69 W 27-64 .422 7-15 .467 10-14 .714 13 19 32 34.2 13 12 7 1 7 71 76.7
Westminster (MO) 01/10/26 61-68 L 26-66 .394 4-27 .148 5-7 .714 6 32 38 34.5 15 13 9 6 2 61 75.6
Blackburn 01/14/26 54-60 L 19-57 .333 4-18 .222 12-16 .750 8 22 30 34.2 19 6 6 2 11 54 74.1
Eureka 01/17/26 53-34 W 19-51 .373 7-21 .333 8-10 .800 6 36 42 34.7 11 11 8 3 7 53 72.8
Eureka 01/22/26 49-52 L 19-55 .345 8-28 .286 3-4 .750 4 23 27 34.2 16 12 14 1 10 49 71.4
Principia 01/23/26 61-76 L 19-48 .396 9-20 .450 14-18 .778 6 21 27 33.8 11 11 13 4 4 61 70.8
Lyon 01/29/26 51-54 L 18-47 .383 4-10 .400 11-20 .550 11 18 29 33.6 20 5 9 9 6 51 69.8
MUW 01/31/26 62-64 L 20-49 .408 2-13 .154 20-23 .870 6 19 25 33.2 15 8 6 2 4 62 69.4
Webster 02/05/26 72-67 W 26-54 .481 6-14 .429 14-22 .636 14 18 32 33.1 16 12 8 1 7 72 69.5
Westminster (MO) 02/07/26 64-70 L 22-61 .361 7-22 .318 13-21 .619 12 26 38 33.3 21 14 9 4 5 64 69.3
Blackburn 02/12/26 71-45 W 25-50 .500 9-21 .429 12-17 .706 6 28 34 33.3 10 10 9 2 13 71 69.3
Principia 02/21/26 60-70 L 21-56 .375 11-32 .344 7-8 .875 5 24 29 33.2 14 15 13 0 5 60 69.0
Greenville 02/24/26 74-93 L 24-82 .293 10-41 .244 16-24 .667 20 18 38 33.4 31 13 14 5 14 74 69.2
Webster 02/26/26 79-43 W 34-70 .486 2-12 .167 9-9 1.000 12 32 44 33.8 8 18 7 2 13 79 69.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hanover 11/11/25 53-76 -23 21-52/25-56 .404/.446 5-16/12-30 .313/.400 6-18/14-19 .333-.737 32/34 -2 16/21 11/5 1/1 2/6 16/19
Covenant 11/14/25 86-83 3 36-76/31-83 .474/.373 2-11/6-32 .182/.188 12-18/15-29 .667-.517 63/42 21 25/12 27/11 6/8 5/13 23/20
Bob Jones 11/15/25 85-79 6 29-60/29-61 .483/.475 12-32/8-27 .375/.296 15-22/13-18 .682-.722 39/30 9 22/18 12/11 4/1 7/8 16/15
Greenville 11/25/25 102-87 15 45-61/31-100 .738/.310 0-3/11-52 .000/.212 12-24/14-27 .500-.519 59/41 18 42/15 35/11 6/1 7/20 18/21
Centre 11/29/25 66-69 -3 27-47/25-56 .574/.446 8-16/7-19 .500/.368 4-7/12-19 .571-.632 26/25 1 16/16 19/9 1/1 3/9 15/14
MUW 12/04/25 80-83 -3 33-64/31-66 .516/.470 9-28/5-16 .321/.313 5-13/16-24 .385-.667 34/40 -6 14/10 15/13 4/4 8/10 20/15
Lyon 12/06/25 51-59 -8 18-55/22-59 .327/.373 1-13/1-17 .077/.059 14-15/14-19 .933-.737 39/39 0 4/9 16/9 1/3 4/12 19/11
Asbury 12/10/25 85-65 20 30-65/22-59 .462/.373 8-19/10-31 .421/.323 17-21/9-13 .810-.692 54/23 31 18/13 16/10 1/3 7/12 10/16
Harris-Stowe 12/12/25 97-98 -1 39-71/34-62 .549/.548 6-16/12-19 .375/.632 13-25/18-27 .520-.667 37/34 3 13/14 12/18 1/2 9/7 23/25
Wright St.-Lake 12/13/25 77-56 21 33-69/18-58 .478/.310 6-16/8-27 .375/.296 5-9/12-14 .556-.857 49/29 20 15/10 11/11 1/1 8/8 10/10
Berry 12/29/25 68-67 1 27-59/26-63 .458/.413 6-21/11-32 .286/.344 8-13/4-8 .615-.500 38/37 1 15/12 7/8 3/0 4/3 8/12
Greenville 01/03/26 88-106 -18 37-66/39-92 .561/.424 2-6/16-50 .333/.320 12-25/12-18 .480-.667 55/39 16 12/23 37/16 3/2 7/24 18/19
Webster 01/07/26 69-71 -2 27-59/27-64 .458/.422 6-26/7-15 .231/.467 9-15/10-14 .600-.714 36/32 4 16/12 12/7 6/1 4/7 13/13
Westminster (MO) 01/10/26 68-61 7 27-74/26-66 .365/.394 6-18/4-27 .333/.148 8-16/5-7 .500-.714 52/38 14 16/13 8/9 2/6 5/2 8/15
Blackburn 01/14/26 60-54 6 20-43/19-57 .465/.333 7-19/4-18 .368/.222 13-25/12-16 .520-.750 40/30 10 12/6 16/6 6/2 2/11 16/19
Eureka 01/17/26 34-53 -19 11-58/19-51 .190/.373 4-23/7-21 .174/.333 8-12/8-10 .667-.800 41/42 -1 9/11 10/8 3/3 5/7 15/11
Eureka 01/22/26 52-49 3 21-47/19-55 .447/.345 2-13/8-28 .154/.286 8-19/3-4 .421-.750 39/27 12 16/12 15/14 1/1 7/10 11/16
Principia 01/23/26 76-61 15 27-59/19-48 .458/.396 10-25/9-20 .400/.450 12-14/14-18 .857-.778 36/27 9 16/11 10/13 1/4 5/4 17/11
Lyon 01/29/26 54-51 3 20-53/18-47 .377/.383 4-10/4-10 .400/.400 10-21/11-20 .476-.550 42/29 13 13/5 10/9 4/9 6/6 18/20
MUW 01/31/26 64-62 2 26-56/20-49 .464/.408 2-11/2-13 .182/.154 10-14/20-23 .714-.870 39/25 14 13/8 11/6 7/2 2/4 16/15
Webster 02/05/26 67-72 -5 25-53/26-54 .472/.481 5-15/6-14 .333/.429 12-16/14-22 .750-.636 33/32 1 7/12 13/8 4/1 3/7 18/16
Westminster (MO) 02/07/26 70-64 6 24-54/22-61 .444/.361 4-8/7-22 .500/.318 18-23/13-21 .783-.619 41/38 3 5/14 9/9 4/4 5/5 21/21
Blackburn 02/12/26 45-71 -26 16-54/25-50 .296/.500 6-23/9-21 .261/.429 7-11/12-17 .636-.706 27/34 -7 13/10 16/9 3/2 3/13 14/10
Principia 02/21/26 70-60 10 30-65/21-56 .462/.375 4-21/11-32 .190/.344 6-12/7-8 .500-.875 43/29 14 17/15 9/13 3/0 5/5 11/14
Greenville 02/24/26 93-74 19 34-50/24-82 .680/.293 0-0/10-41 NaN/.244 25-34/16-24 .735-.667 45/38 7 33/13 26/14 5/5 6/14 20/31
Webster 02/26/26 43-79 -36 18-57/34-70 .316/.486 5-21/2-12 .238/.167 2-4/9-9 .500-1.000 32/44 -12 7/18 19/7 2/2 3/13 12/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Greenville (11/25/25)
FIELD GOALS MADE 45 Greenville (11/25/25)
FIELD GOAL ATTEMPTS 76 Covenant (11/14/25)
3 PT FIELD GOALS MADE 12 Bob Jones (11/15/25)
3 PT FG ATTEMPTS 32 Bob Jones (11/15/25)
FREE THROWS MADE 25 Greenville (02/24/26)
FREE THROW ATTEMPTS 34 Greenville (02/24/26)
REBOUNDS 63 Covenant (11/14/25)
ASSISTS 42 Greenville (11/25/25)
STEALS 9 Harris-Stowe (12/12/25)
BLOCKED SHOTS 7 MUW (01/31/26)
TURNOVERS 37 Greenville (01/03/26)
FOULS 23 Covenant (11/14/25); Harris-Stowe (12/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Morris,Lekendrick Greenville (02/24/26)
FIELD GOALS MADE 14 Morris,Lekendrick Greenville (11/25/25); Greenville (02/24/26)
FIELD GOAL ATTEMPTS 18 Morris,Lekendrick; Miller,Dawsyn Greenville (02/24/26); Bob Jones (11/15/25)
3 PT FIELD GOALS MADE 7 Miller,Dawsyn Bob Jones (11/15/25)
3 PT FG ATTEMPTS 13 Miller,Dawsyn Bob Jones (11/15/25)
FREE THROWS MADE 10 McCampbell,Devonte Greenville (02/24/26)
FREE THROW ATTEMPTS 11 Morris,Lekendrick Lyon (01/29/26); Greenville (02/24/26)
REBOUNDS 16 Morris,Lekendrick Bob Jones (11/15/25)
ASSISTS 10 Byron,Marlin Greenville (11/25/25)
STEALS 3 Jones,Kameron; McCampbell,Devonte; Miller,Dawsyn; Byron,Marlin Greenville (11/25/25); Asbury (12/10/25); Principia (02/21/26); Greenville (02/24/26); Bob Jones (11/15/25); MUW (12/04/25); Harris-Stowe (12/12/25)
BLOCKED SHOTS 3 Langley,Levi; Leavell,Jaelen; Burton,Xavier; Morris,Lekendrick Greenville (11/25/25); MUW (01/31/26); Greenville (02/24/26); Covenant (11/14/25); Bob Jones (11/15/25); Webster (02/05/26)
TURNOVERS 8 McCampbell,Devonte Greenville (02/24/26)
FOULS 6 Morris,Lekendrick MUW (12/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Morris, Lekendrick 25 381 15.2
#00 Miller, Dawsyn 26 261 10.0
#11 McCampbell, Devonte 24 232 9.7
#01 Wells, DeAireus 25 209 8.4
#23 Leavell, Jaelen 24 155 6.5
#03 Jones, Kameron 26 152 5.8
#34 Fon, Brunley 25 90 3.6
#05 Langley, Levi 21 90 4.3
#20 Burton, Xavier 16 84 5.3
#12 Byron, Marlin 22 68 3.1
#21 Redden, Daylyn 16 36 2.3
#14 Foushee, Joey 13 17 1.3
#22 Rhodes, Syr 17 15 0.9
#31 Matt, Christopher 6 8 1.3
#15 Calhoun, ZaRhon 4 3 0.8
#04 Wilson, Ethan 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Morris, Lekendrick 25 168 237 .709 6.7 9.5
#11 McCampbell, Devonte 24 88 161 .547 3.7 6.7
#00 Miller, Dawsyn 26 88 198 .444 3.4 7.6
#01 Wells, DeAireus 25 77 229 .336 3.1 9.2
#23 Leavell, Jaelen 24 70 146 .479 2.9 6.1
#03 Jones, Kameron 26 50 131 .382 1.9 5.0
#34 Fon, Brunley 25 38 70 .543 1.5 2.8
#05 Langley, Levi 21 35 97 .361 1.7 4.6
#20 Burton, Xavier 16 32 100 .320 2.0 6.3
#12 Byron, Marlin 22 24 68 .353 1.1 3.1
#21 Redden, Daylyn 16 16 30 .533 1.0 1.9
#22 Rhodes, Syr 17 6 26 .231 0.4 1.5
#31 Matt, Christopher 6 4 9 .444 0.7 1.5
#14 Foushee, Joey 13 3 13 .231 0.2 1.0
#15 Calhoun, ZaRhon 4 1 4 .250 0.3 1.0
#04 Wilson, Ethan 7 1 8 .125 0.1 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Miller, Dawsyn 26 41 109 .376 1.6 4.2
#03 Jones, Kameron 26 36 102 .353 1.4 3.9
#01 Wells, DeAireus 25 18 72 .250 0.7 2.9
#20 Burton, Xavier 16 13 41 .317 0.8 2.6
#05 Langley, Levi 21 9 39 .231 0.4 1.9
#12 Byron, Marlin 22 8 32 .250 0.4 1.5
#21 Redden, Daylyn 16 3 11 .273 0.2 0.7
#14 Foushee, Joey 13 2 5 .400 0.2 0.4
#15 Calhoun, ZaRhon 4 0 1 .000 0.0 0.3
#23 Leavell, Jaelen 24 0 5 .000 0.0 0.2
#11 McCampbell, Devonte 24 0 2 .000 0.0 0.1
#10 Morris, Lekendrick 25 0 1 .000 0.0 0.0
#22 Rhodes, Syr 17 0 4 .000 0.0 0.2
#04 Wilson, Ethan 7 0 6 .000 0.0 0.9

Free Throws

