Skip To Main Content

Spalding University Athletics

Skip Ad

Scoreboard

2024-25 Men's Basketball Cumulative Statistics

Team Stats (18-8, 16-2)

Overall Team Statistics
Statistic Spalding Opponents
Scoring
Total Points 1818 1655
Points Per Game 69.9 63.7
Scoring Margin 6.3 --
Shooting
FG: Made-Attempted 645-1474 589-1511
FG: Percentage .438 .390
FG: Per Game 24.8 22.7
3PT: Made-Attempted 131-416 146-544
3PT: Percentage .315 .268
3PT: Per Game 5.0 5.6
FT: Made-Attempted 397-590 331-489
FT: Percentage .673 .677
FT: Per Game 15.3 12.7
Rebounding
Total 988 918
Per Game 38.0 35.3
Margin 2.7 --
Assists
Total 332 283
Per Game 12.8 10.9
Turnovers
Total 353 361
Per Game 13.6 13.9
Margin 0.3 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 14.4 14.2
Steals
Total 204 208
Per Game 7.8 8.0
Blocks
Total 104 57
Per Game 4.0 2.2
Attendance
Total 1947 1778
Per Game 13-150 10-178

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Dillard, Anthony 24 24 732 30.5 154 274 .562 3 21 .143 145 201 .721 456 19.0 62 97 159 6.6 48 30 48 29 7
00 Bradford, Caden 23 16 651 28.3 84 227 .370 41 103 .398 69 96 .719 278 12.1 18 74 92 4.0 40 46 46 25 20
01 Johnson, Jacoby 26 26 783 30.1 89 229 .389 16 55 .291 60 78 .769 254 9.8 19 68 87 3.3 69 72 73 42 9
11 McCampbell, Devonte 23 20 605 26.3 67 144 .465 0 7 .000 33 61 .541 167 7.3 62 123 185 8.0 52 58 26 25 13
02 Crawford, Andre 19 18 423 22.3 54 144 .375 6 32 .188 23 44 .523 137 7.2 19 70 89 4.7 29 37 33 18 8
20 Burton, Xavier 26 7 521 20.0 52 131 .397 21 61 .344 19 25 .760 144 5.5 9 36 45 1.7 48 17 40 17 8
13 Rislin, Emmanuel 13 9 270 20.8 29 56 .518 6 17 .353 4 9 .444 68 5.2 10 41 51 3.9 15 16 11 7 20
15 Congleton, Dajon 2 0 14 7.0 4 5 .800 2 2 1.000 0 1 .000 10 5.0 0 2 2 1.0 0 1 0 0 1
24 Jones, Kameron 25 6 453 18.1 31 94 .330 21 70 .300 12 20 .600 95 3.8 19 43 62 2.5 40 17 15 16 0
23 Levell, Jaelen 17 1 181 10.6 23 47 .489 0 2 .000 12 15 .800 58 3.4 12 38 50 2.9 13 8 10 8 9
21 Langley, Levi 26 2 299 11.5 30 54 .556 6 14 .429 5 10 .500 71 2.7 14 48 62 2.4 23 10 20 6 6
05 Johnson, Tamir 12 1 69 5.8 9 22 .409 6 17 .353 1 2 .500 25 2.1 2 6 8 0.7 8 6 1 3 0
34 Paulino, Roberto 1 0 2 2.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 2 0 2 2.0 0 0 0 0 1
22 Rhodes, Syr 10 0 45 4.5 5 17 .294 1 3 .333 7 14 .500 18 1.8 1 9 10 1.0 6 4 2 4 0
14 Foushee, Joey 7 0 13 1.9 2 3 .667 0 1 .000 4 6 .667 8 1.1 0 1 1 0.1 2 0 0 1 0
34 Paulino, Roberto 2 0 5 2.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 2 2 1.0 1 0 0 0 0
12 Byron, Marlin 21 0 106 5.0 7 17 .412 2 8 .250 3 6 .500 19 0.9 1 9 10 0.5 15 9 13 3 2
31 Matt, Christopher 11 0 38 3.5 2 3 .667 0 0 .000 0 1 .000 4 0.4 2 7 9 0.8 2 0 2 0 0
04 Wilson, Ethan 6 0 13 2.2 1 3 .333 0 2 .000 0 1 .000 2 0.3 0 0 0 0.0 0 1 0 0 0
25 Lewis, Sheldon 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 2 0 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 31 61 2.3 0 0 12 0 0  
Total 26 5225 201.0 645 1474 .438 131 416 .315 397 590 .673 1818 69.92 282 706 988 38.0 413 332 353 204 104
Opponents 26 5225 201.0 589 1511 .390 146 544 .268 331 489 .677 1655 63.65 278 640 918 35.3 446 283 361 208 57

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Dillard, Anthony 17 17 515 30.3 117 200 .585 2 13 .154 110 146 .753 346 20.4 44 79 123 7.2 35 25 1.5 37 18 6
00 Bradford, Caden 15 8 410 27.3 55 152 .362 23 66 .348 50 66 .758 183 12.2 17 47 64 4.3 28 22 1.5 29 20 15
01 Johnson, Jacoby 18 18 550 30.6 67 167 .401 11 35 .314 42 55 .764 187 10.4 16 53 69 3.8 48 46 2.6 45 31 8
02 Crawford, Andre 12 12 303 25.3 41 103 .398 4 17 .235 19 36 .528 105 8.8 12 54 66 5.5 25 27 2.3 23 14 6
11 McCampbell, Devonte 16 14 435 27.2 51 104 .490 0 2 .000 24 42 .571 126 7.9 42 87 129 8.1 32 47 2.9 23 18 7
13 Rislin, Emmanuel 10 8 224 22.4 25 48 .521 5 14 .357 2 5 .400 57 5.7 9 37 46 4.6 11 14 1.4 10 6 18
20 Burton, Xavier 18 6 370 20.6 34 90 .378 13 42 .310 15 19 .789 96 5.3 8 23 31 1.7 36 12 0.7 32 13 4
24 Jones, Kameron 18 5 309 17.2 23 62 .371 17 48 .354 7 10 .700 70 3.9 11 33 44 2.4 31 11 0.6 10 14 0
23 Levell, Jaelen 10 0 91 9.1 16 25 .640 0 0 .000 6 9 .667 38 3.8 9 18 27 2.7 9 5 0.5 6 3 3
05 Johnson, Tamir 7 1 47 6.7 6 12 .500 4 8 .500 1 2 .500 17 2.4 2 5 7 1.0 6 6 0.9 1 3 0
21 Langley, Levi 18 1 183 10.2 15 33 .455 1 9 .111 5 7 .714 36 2.0 9 32 41 2.3 17 7 0.4 15 4 5
34 Paulino, Roberto 1 0 2 2.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 2 0 2 2.0 0 0 0.0 0 0 1
12 Byron, Marlin 14 0 62 4.4 5 10 .500 1 4 .250 3 6 .500 14 1.0 0 4 4 0.3 5 6 0.4 5 1 1
34 Paulino, Roberto 2 0 5 2.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 2 2 1.0 1 0 0.0 0 0 0
22 Rhodes, Syr 9 0 42 4.7 5 14 .357 1 2 .500 6 12 .500 17 1.9 0 9 9 1.0 6 4 0.4 2 4 0
14 Foushee, Joey 6 0 10 1.7 1 2 .500 0 1 .000 3 4 .750 5 0.8 0 0 0 0.0 2 0 0.0 0 1 0
25 Lewis, Sheldon 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 2 0 0.0 1 0 0
31 Matt, Christopher 9 0 29 3.2 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 6 7 0.8 1 0 0.0 2 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 25 47 2.6 0 0 0.0 12 0 0  
04 Wilson, Ethan 5 0 11 2.2 1 3 .333 0 2 .000 0 1 .000 2 0.4 0 0 0 0.0 0 1 0.2 0 0 0
Total 18 3600 200.0 464 1030 .450 82 264 .311 293 420 .698 1303 72.39 204 515 719 39.9 295 233 12.9 253 150 74
Opponents 18 3600 200.0 386 1038 .372 84 364 .231 232 348 .667 1088 60.44 192 421 613 34.1 318 179 9.9 264 138 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Dillard, Anthony 24 24 732 154 274 .562 3 21 .143 145 201 .721 456 19.0
00 Bradford, Caden 23 16 651 84 227 .370 41 103 .398 69 96 .719 278 12.1
01 Johnson, Jacoby 26 26 783 89 229 .389 16 55 .291 60 78 .769 254 9.8
11 McCampbell, Devonte 23 20 605 67 144 .465 0 7 .000 33 61 .541 167 7.3
02 Crawford, Andre 19 18 423 54 144 .375 6 32 .188 23 44 .523 137 7.2
13 Rislin, Emmanuel 13 9 270 29 56 .518 6 17 .353 4 9 .444 68 5.2
20 Burton, Xavier 26 7 521 52 131 .397 21 61 .344 19 25 .760 144 5.5
15 Congleton, Dajon 2 0 14 4 5 .800 2 2 1.000 0 1 .000 10 5.0
24 Jones, Kameron 25 6 453 31 94 .330 21 70 .300 12 20 .600 95 3.8
23 Levell, Jaelen 17 1 181 23 47 .489 0 2 .000 12 15 .800 58 3.4
21 Langley, Levi 26 2 299 30 54 .556 6 14 .429 5 10 .500 71 2.7
05 Johnson, Tamir 12 1 69 9 22 .409 6 17 .353 1 2 .500 25 2.1
34 Paulino, Roberto 1 0 2 1 2 .500 0 0 .000 0 0 .000 2 2.0
14 Foushee, Joey 7 0 13 2 3 .667 0 1 .000 4 6 .667 8 1.1
34 Paulino, Roberto 2 0 5 1 1 1.000 0 0 .000 0 0 .000 2 1.0
22 Rhodes, Syr 10 0 45 5 17 .294 1 3 .333 7 14 .500 18 1.8
12 Byron, Marlin 21 0 106 7 17 .412 2 8 .250 3 6 .500 19 0.9
25 Lewis, Sheldon 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
31 Matt, Christopher 11 0 38 2 3 .667 0 0 .000 0 1 .000 4 0.4
04 Wilson, Ethan 6 0 13 1 3 .333 0 2 .000 0 1 .000 2 0.3
Total 26 5225 645 1474 .438 131 416 .315 397 590 .673 1818 69.92
Opponents 26 5225 589 1511 .390 146 544 .268 331 489 .677 1655 63.65

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Dillard, Anthony 24 30.5 .562 .143 .721 2.6 4.0 6.6 1.3 1.2 0.3 19.0
00 Bradford, Caden 23 28.3 .370 .398 .719 0.8 3.2 4.0 2.0 1.1 0.9 12.1
01 Johnson, Jacoby 26 30.1 .389 .291 .769 0.7 2.6 3.3 2.8 1.6 0.3 9.8
11 McCampbell, Devonte 23 26.3 .465 .000 .541 2.7 5.3 8.0 2.5 1.1 0.6 7.3
02 Crawford, Andre 19 22.3 .375 .188 .523 1.0 3.7 4.7 1.9 0.9 0.4 7.2
13 Rislin, Emmanuel 13 20.8 .518 .353 .444 0.8 3.2 3.9 1.2 0.5 1.5 5.2
20 Burton, Xavier 26 20.0 .397 .344 .760 0.3 1.4 1.7 0.7 0.7 0.3 5.5
15 Congleton, Dajon 2 7.0 .800 1.000 .000 0.0 1.0 1.0 0.5 0.0 0.5 5.0
24 Jones, Kameron 25 18.1 .330 .300 .600 0.8 1.7 2.5 0.7 0.6 0.0 3.8
23 Levell, Jaelen 17 10.6 .489 .000 .800 0.7 2.2 2.9 0.5 0.5 0.5 3.4
21 Langley, Levi 26 11.5 .556 .429 .500 0.5 1.8 2.4 0.4 0.2 0.2 2.7
05 Johnson, Tamir 12 5.8 .409 .353 .500 0.2 0.5 0.7 0.5 0.3 0.0 2.1
34 Paulino, Roberto 1 2.0 .500 .000 .000 2.0 0.0 2.0 0.0 0.0 1.0 2.0
14 Foushee, Joey 7 1.9 .667 .000 .667 0.0 0.1 0.1 0.0 0.1 0.0 1.1
34 Paulino, Roberto 2 2.5 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 1.0
22 Rhodes, Syr 10 4.5 .294 .333 .500 0.1 0.9 1.0 0.4 0.4 0.0 1.8
12 Byron, Marlin 21 5.0 .412 .250 .500 0.0 0.4 0.5 0.4 0.1 0.1 0.9
25 Lewis, Sheldon 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
31 Matt, Christopher 11 3.5 .667 .000 .000 0.2 0.6 0.8 0.0 0.0 0.0 0.4
04 Wilson, Ethan 6 2.2 .333 .000 .000 0.0 0.0 0.0 0.2 0.0 0.0 0.3
Total 26 201.0 .438 .315 .673 10.8 27.2 38.0 12.8 7.8 4.0 69.92
Opponents 26 201.0 .390 .268 .677 10.7 24.6 35.3 10.9 8.0 2.2 63.65

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Defiance 11/09/24 69-61 W 25-56 .446 4-17 .235 15-22 .682 13 22 35 35.0 11 18 13 2 12 69 69.0
vs Hanover 11/13/24 66-67 L 22-58 .379 8-21 .381 14-17 .824 13 29 42 38.5 17 15 18 7 5 66 67.5
at Asbury 11/20/24 55-51 W 21-56 .375 6-20 .300 7-9 .778 10 23 33 36.7 12 12 11 6 10 55 63.3
vs Greenville 11/26/24 109-105 W 39-66 .591 2-2 1.000 29-42 .690 15 35 50 40.0 22 28 32 4 11 109 74.8
vs Centre 11/30/24 84-89 L (OT) 28-70 .400 12-34 .353 16-29 .552 14 29 43 40.6 24 14 9 4 4 84 76.6
at Principia 12/05/24 69-59 W 27-54 .500 8-22 .364 7-8 .875 8 31 39 40.3 13 12 14 6 2 69 75.3
at Fontbonne 12/07/24 76-57 W 20-57 .351 6-19 .316 30-38 .789 19 30 49 41.6 19 15 15 2 9 76 75.4
vs Alvernia 12/19/24 56-63 L 21-54 .389 4-13 .308 10-18 .556 3 24 27 39.8 17 8 6 7 6 56 73.0
at Carthage 12/20/24 64-86 L 22-52 .423 6-17 .353 14-29 .483 6 19 25 38.1 12 8 12 0 8 64 72.0
vs Franklin 12/30/24 64-86 L 24-47 .511 4-12 .333 12-22 .545 7 24 31 37.4 11 16 20 3 4 64 71.2
at Greenville 01/04/25 84-94 L 30-55 .545 2-4 .500 22-35 .629 10 38 48 38.4 26 12 35 1 13 84 72.4
vs Blackburn 01/09/25 78-52 W 34-59 .576 5-13 .385 5-9 .556 10 27 37 38.3 15 16 16 7 10 78 72.8
vs Eureka 01/11/25 81-63 W 28-58 .483 5-14 .357 20-28 .714 18 28 46 38.8 11 15 12 9 6 81 73.5
at Webster 01/16/25 74-52 W 30-55 .545 5-14 .357 9-14 .643 3 33 36 38.6 7 17 11 4 10 74 73.5
at Westminster (MO) 01/18/25 50-40 W 19-71 .268 2-19 .105 10-16 .625 18 34 52 39.5 14 5 4 3 10 50 71.9
vs Lyon 01/23/25 70-61 W 25-58 .431 7-16 .438 13-19 .684 7 26 33 39.1 15 9 7 6 8 70 71.8
vs MUW 01/25/25 48-37 W 16-53 .302 5-19 .263 11-15 .733 13 31 44 39.4 13 8 15 8 5 48 70.4
vs Principia 01/28/25 74-52 W 31-68 .456 4-18 .222 8-12 .667 16 27 43 39.6 17 13 8 3 8 74 70.6
vs Fontbonne 02/01/25 79-74 W 28-57 .491 2-13 .154 21-34 .618 13 24 37 39.5 17 12 15 1 11 79 71.1
at Eureka 02/06/25 76-61 W 22-50 .440 4-14 .286 28-40 .700 6 32 38 39.4 22 12 17 2 10 76 71.3
at Blackburn 02/08/25 68-58 W 22-50 .440 5-15 .333 19-25 .760 9 27 36 39.2 19 7 9 2 6 68 71.1
vs Webster 02/12/25 67-57 W 24-59 .407 6-20 .300 13-13 1.000 13 26 39 39.2 11 16 10 6 7 67 71.0
vs Westminster (MO) 02/15/25 83-53 W 30-57 .526 6-17 .353 17-22 .773 6 27 33 39.0 13 17 8 2 8 83 71.5
at Lyon 02/20/25 60-66 L 23-61 .377 3-14 .214 11-18 .611 12 16 28 38.5 24 13 16 4 11 60 71.0
at MUW 02/22/25 57-47 W 16-42 .381 5-11 .455 20-32 .625 8 23 31 38.2 17 6 9 4 5 57 70.4
vs Webster 02/28/25 57-64 L 18-51 .353 5-18 .278 16-24 .667 12 21 33 38.0 14 8 11 1 5 57 69.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Defiance 11/09/24 61-69 L 22-52 .423 4-16 .250 13-17 .765 9 22 31 31.0 16 12 16 4 11 61 61.0
Hanover 11/13/24 67-66 W 24-67 .358 7-26 .269 12-21 .571 15 24 39 35.0 14 11 10 0 14 67 64.0
Asbury 11/20/24 51-55 L 20-61 .328 7-24 .292 4-10 .400 12 24 36 35.3 9 10 12 2 7 51 59.7
Greenville 11/26/24 105-109 L 42-85 .494 10-31 .323 11-21 .524 14 18 32 34.5 28 24 21 1 18 105 71.0
Centre 11/30/24 89-84 W (OT) 25-55 .455 12-31 .387 27-34 .794 5 35 40 35.6 20 10 10 3 7 89 74.6
Principia 12/05/24 59-69 L 21-62 .339 6-21 .286 11-16 .688 12 17 29 34.5 8 7 6 0 12 59 72.0
Fontbonne 12/07/24 57-76 L 16-53 .302 2-16 .125 23-27 .852 9 21 30 33.9 25 11 15 0 13 57 69.9
Alvernia 12/19/24 63-56 W 23-48 .479 4-11 .364 13-19 .684 5 36 41 34.8 14 9 13 4 5 63 69.0
Carthage 12/20/24 86-64 W 35-69 .507 9-29 .310 7-10 .700 16 33 49 36.3 20 18 14 0 9 86 70.9
Franklin 12/30/24 86-64 W 31-61 .508 13-22 .591 11-15 .733 6 21 27 35.4 17 17 9 1 12 86 72.4
Greenville 01/04/25 94-84 W 31-83 .373 9-43 .209 23-39 .590 23 24 47 36.5 28 11 21 1 18 94 74.4
Blackburn 01/09/25 52-78 L 18-48 .375 3-15 .200 13-21 .619 8 17 25 35.5 10 8 17 1 11 52 72.5
Eureka 01/11/25 63-81 L 22-59 .373 9-22 .409 10-15 .667 10 15 25 34.7 21 10 9 1 6 63 71.8
Webster 01/16/25 52-74 L 21-65 .323 5-26 .192 5-6 .833 12 24 36 34.8 9 9 14 1 5 52 70.4
Westminster (MO) 01/18/25 40-50 L 15-55 .273 3-18 .167 7-11 .636 9 40 49 35.7 15 6 16 3 4 40 68.3
Lyon 01/23/25 61-70 L 22-58 .379 5-14 .357 12-19 .632 12 28 40 36.0 16 9 14 5 3 61 67.9
MUW 01/25/25 37-48 L 13-55 .236 2-15 .133 9-17 .529 14 25 39 36.2 13 4 10 3 9 37 66.1
Principia 01/28/25 52-74 L 19-50 .380 1-16 .063 13-21 .619 7 25 32 35.9 10 4 13 1 1 52 65.3
Fontbonne 02/01/25 74-79 L 26-51 .510 5-16 .313 17-24 .708 5 20 25 35.4 21 13 18 1 8 74 65.7
Eureka 02/06/25 61-76 L 21-57 .368 5-27 .185 14-21 .667 10 28 38 35.5 29 8 21 1 8 61 65.5
Blackburn 02/08/25 58-68 L 18-49 .367 6-24 .250 16-21 .762 6 21 27 35.1 20 10 11 0 4 58 65.1
Webster 02/12/25 57-67 L 18-49 .367 7-22 .318 14-17 .824 6 22 28 34.8 13 11 11 5 7 57 64.8
Westminster (MO) 02/15/25 53-83 L 21-52 .404 3-13 .231 8-12 .667 6 25 31 34.6 16 11 16 3 0 53 64.3
Lyon 02/20/25 66-60 W 26-56 .464 1-10 .100 13-21 .619 14 27 41 34.9 16 17 21 9 7 66 64.3
MUW 02/22/25 47-57 L 16-51 .314 2-15 .133 13-19 .684 15 24 39 35.0 20 6 10 2 4 47 63.6
Webster 02/28/25 64-57 W 23-60 .383 6-21 .286 12-15 .800 18 24 42 35.3 18 17 13 5 5 64 63.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Defiance 11/09/24 69-61 8 25-56/22-52 .446/.423 4-17/4-16 .235/.250 15-22/13-17 .682-.765 35/31 4 18/12 13/16 2/4 12/11 11/16
Hanover 11/13/24 66-67 -1 22-58/24-67 .379/.358 8-21/7-26 .381/.269 14-17/12-21 .824-.571 42/39 3 15/11 18/10 7/0 5/14 17/14
Asbury 11/20/24 55-51 4 21-56/20-61 .375/.328 6-20/7-24 .300/.292 7-9/4-10 .778-.400 33/36 -3 12/10 11/12 6/2 10/7 12/9
Greenville 11/26/24 109-105 4 39-66/42-85 .591/.494 2-2/10-31 1.000/.323 29-42/11-21 .690-.524 50/32 18 28/24 32/21 4/1 11/18 22/28
Centre 11/30/24 84-89 -5 28-70/25-55 .400/.455 12-34/12-31 .353/.387 16-29/27-34 .552-.794 43/40 3 14/10 9/10 4/3 4/7 24/20
Principia 12/05/24 69-59 10 27-54/21-62 .500/.339 8-22/6-21 .364/.286 7-8/11-16 .875-.688 39/29 10 12/7 14/6 6/0 2/12 13/8
Fontbonne 12/07/24 76-57 19 20-57/16-53 .351/.302 6-19/2-16 .316/.125 30-38/23-27 .789-.852 49/30 19 15/11 15/15 2/0 9/13 19/25
Alvernia 12/19/24 56-63 -7 21-54/23-48 .389/.479 4-13/4-11 .308/.364 10-18/13-19 .556-.684 27/41 -14 8/9 6/13 7/4 6/5 17/14
Carthage 12/20/24 64-86 -22 22-52/35-69 .423/.507 6-17/9-29 .353/.310 14-29/7-10 .483-.700 25/49 -24 8/18 12/14 0/0 8/9 12/20
Franklin 12/30/24 64-86 -22 24-47/31-61 .511/.508 4-12/13-22 .333/.591 12-22/11-15 .545-.733 31/27 4 16/17 20/9 3/1 4/12 11/17
Greenville 01/04/25 84-94 -10 30-55/31-83 .545/.373 2-4/9-43 .500/.209 22-35/23-39 .629-.590 48/47 1 12/11 35/21 1/1 13/18 26/28
Blackburn 01/09/25 78-52 26 34-59/18-48 .576/.375 5-13/3-15 .385/.200 5-9/13-21 .556-.619 37/25 12 16/8 16/17 7/1 10/11 15/10
Eureka 01/11/25 81-63 18 28-58/22-59 .483/.373 5-14/9-22 .357/.409 20-28/10-15 .714-.667 46/25 21 15/10 12/9 9/1 6/6 11/21
Webster 01/16/25 74-52 22 30-55/21-65 .545/.323 5-14/5-26 .357/.192 9-14/5-6 .643-.833 36/36 0 17/9 11/14 4/1 10/5 7/9
Westminster (MO) 01/18/25 50-40 10 19-71/15-55 .268/.273 2-19/3-18 .105/.167 10-16/7-11 .625-.636 52/49 3 5/6 4/16 3/3 10/4 14/15
Lyon 01/23/25 70-61 9 25-58/22-58 .431/.379 7-16/5-14 .438/.357 13-19/12-19 .684-.632 33/40 -7 9/9 7/14 6/5 8/3 15/16
MUW 01/25/25 48-37 11 16-53/13-55 .302/.236 5-19/2-15 .263/.133 11-15/9-17 .733-.529 44/39 5 8/4 15/10 8/3 5/9 13/13
Principia 01/28/25 74-52 22 31-68/19-50 .456/.380 4-18/1-16 .222/.063 8-12/13-21 .667-.619 43/32 11 13/4 8/13 3/1 8/1 17/10
Fontbonne 02/01/25 79-74 5 28-57/26-51 .491/.510 2-13/5-16 .154/.313 21-34/17-24 .618-.708 37/25 12 12/13 15/18 1/1 11/8 17/21
Eureka 02/06/25 76-61 15 22-50/21-57 .440/.368 4-14/5-27 .286/.185 28-40/14-21 .700-.667 38/38 0 12/8 17/21 2/1 10/8 22/29
Blackburn 02/08/25 68-58 10 22-50/18-49 .440/.367 5-15/6-24 .333/.250 19-25/16-21 .760-.762 36/27 9 7/10 9/11 2/0 6/4 19/20
Webster 02/12/25 67-57 10 24-59/18-49 .407/.367 6-20/7-22 .300/.318 13-13/14-17 1.000-.824 39/28 11 16/11 10/11 6/5 7/7 11/13
Westminster (MO) 02/15/25 83-53 30 30-57/21-52 .526/.404 6-17/3-13 .353/.231 17-22/8-12 .773-.667 33/31 2 17/11 8/16 2/3 8/0 13/16
Lyon 02/20/25 60-66 -6 23-61/26-56 .377/.464 3-14/1-10 .214/.100 11-18/13-21 .611-.619 28/41 -13 13/17 16/21 4/9 11/7 24/16
MUW 02/22/25 57-47 10 16-42/16-51 .381/.314 5-11/2-15 .455/.133 20-32/13-19 .625-.684 31/39 -8 6/6 9/10 4/2 5/4 17/20
Webster 02/28/25 57-64 -7 18-51/23-60 .353/.383 5-18/6-21 .278/.286 16-24/12-15 .667-.800 33/42 -9 8/17 11/13 1/5 5/5 14/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Greenville (11/26/24)
FIELD GOALS MADE 39 Greenville (11/26/24)
FIELD GOAL ATTEMPTS 71 Westminster (MO) (01/18/25)
3 PT FIELD GOALS MADE 12 Centre (11/30/24)
3 PT FG ATTEMPTS 34 Centre (11/30/24)
FREE THROWS MADE 30 Fontbonne (12/07/24)
FREE THROW ATTEMPTS 42 Greenville (11/26/24)
REBOUNDS 52 Westminster (MO) (01/18/25)
ASSISTS 28 Greenville (11/26/24)
STEALS 13 Greenville (01/04/25)
BLOCKED SHOTS 9 Eureka (01/11/25)
TURNOVERS 35 Greenville (01/04/25)
FOULS 26 Greenville (01/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Dillard,Anthony Lyon (02/20/25)
FIELD GOALS MADE 13 Dillard,Anthony Lyon (02/20/25)
FIELD GOAL ATTEMPTS 25 Dillard,Anthony Lyon (02/20/25)
3 PT FIELD GOALS MADE 6 Bradford,Caden Centre (11/30/24)
3 PT FG ATTEMPTS 9 Bradford,Caden Principia (12/05/24)
FREE THROWS MADE 14 Dillard,Anthony Fontbonne (12/07/24)
FREE THROW ATTEMPTS 19 Dillard,Anthony Fontbonne (12/07/24)
REBOUNDS 18 McCampbell,Devonte Westminster (MO) (01/18/25)
ASSISTS 9 Bradford,Caden Hanover (11/13/24)
STEALS 5 Johnson,Jacoby Fontbonne (02/01/25)
BLOCKED SHOTS 6 Rislin,Emmanuel MUW (01/25/25)
TURNOVERS 8 Dillard,Anthony Greenville (01/04/25)
FOULS 5 McCampbell,Devonte; Levell,Jaelen; Johnson,Jacoby; Bradford,Caden; Burton,Xavier Hanover (11/13/24); Greenville (11/26/24); Greenville (01/04/25); Eureka (02/06/25); Lyon (02/20/25); MUW (02/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Dillard, Anthony 24 456 19.0
#00 Bradford, Caden 23 278 12.1
#01 Johnson, Jacoby 26 254 9.8
#11 McCampbell, Devonte 23 167 7.3
#20 Burton, Xavier 26 144 5.5
#02 Crawford, Andre 19 137 7.2
#24 Jones, Kameron 25 95 3.8
#21 Langley, Levi 26 71 2.7
#13 Rislin, Emmanuel 13 68 5.2
#23 Levell, Jaelen 17 58 3.4
#05 Johnson, Tamir 12 25 2.1
#12 Byron, Marlin 21 19 0.9
#22 Rhodes, Syr 10 18 1.8
#15 Congleton, Dajon 2 10 5.0
#14 Foushee, Joey 7 8 1.1
#31 Matt, Christopher 11 4 0.4
#34 Paulino, Roberto 1 2 2.0
#34 Paulino, Roberto 2 2 1.0
#04 Wilson, Ethan 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Dillard, Anthony 24 154 274 .562 6.4 11.4
#01 Johnson, Jacoby 26 89 229 .389 3.4 8.8
#00 Bradford, Caden 23 84 227 .370 3.7 9.9
#11 McCampbell, Devonte 23 67 144 .465 2.9 6.3
#02 Crawford, Andre 19 54 144 .375 2.8 7.6
#20 Burton, Xavier 26 52 131 .397 2.0 5.0
#24 Jones, Kameron 25 31 94 .330 1.2 3.8
#21 Langley, Levi 26 30 54 .556 1.2 2.1
#13 Rislin, Emmanuel 13 29 56 .518 2.2 4.3
#23 Levell, Jaelen 17 23 47 .489 1.4 2.8
#05 Johnson, Tamir 12 9 22 .409 0.8 1.8
#12 Byron, Marlin 21 7 17 .412 0.3 0.8
#22 Rhodes, Syr 10 5 17 .294 0.5 1.7
#15 Congleton, Dajon 2 4 5 .800 2.0 2.5
#14 Foushee, Joey 7 2 3 .667 0.3 0.4
#31 Matt, Christopher 11 2 3 .667 0.2 0.3
#34 Paulino, Roberto 1 1 2 .500 1.0 2.0
