Skip To Main Content

Spalding University Athletics

Skip Ad

Scoreboard

2020-21 Men's Basketball Cumulative Statistics

Team Stats (1-5, 1-5)

Overall Team Statistics
Statistic Spalding Opponents
Scoring
Total Points 449 506
Points Per Game 74.8 84.3
Scoring Margin -9.5 --
Shooting
FG: Made-Attempted 184-376 190-437
FG: Percentage .489 .435
FG: Per Game 30.7 31.7
3PT: Made-Attempted 20-71 58-184
3PT: Percentage .282 .315
3PT: Per Game 3.3 9.7
FT: Made-Attempted 61-99 68-93
FT: Percentage .616 .731
FT: Per Game 10.2 11.3
Rebounding
Total 233 229
Per Game 38.8 38.2
Margin 0.7 --
Assists
Total 101 95
Per Game 16.8 15.8
Turnovers
Total 111 71
Per Game 18.5 11.8
Margin -6.7 --
Assist/Turnover Ratio 0.9 1.3
Points Off Turnovers 10.8 20.3
Steals
Total 38 62
Per Game 6.3 10.3
Blocks
Total 20 23
Per Game 3.3 3.8
Attendance
Total 35 50
Per Game 3-12 3-17

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Montgomery, Marcus 6 6 173 28.8 45 96 .469 8 27 .296 11 14 .786 109 18.2 3 13 16 2.7 3 9 9 3 0
34 Stewart, Christian 6 6 159 26.5 34 67 .507 0 1 .000 14 22 .636 82 13.7 11 25 36 6.0 10 10 16 5 4
25 Amanor, Troy 6 6 133 22.2 37 60 .617 2 3 .667 4 8 .500 80 13.3 4 26 30 5.0 10 11 12 3 7
05 Mann, Tylan 6 6 141 23.5 13 30 .433 4 11 .364 7 13 .538 37 6.2 6 34 40 6.7 6 20 13 2 2
24 Lamb, Jadon 6 0 79 13.2 15 28 .536 1 6 .167 6 10 .600 37 6.2 4 9 13 2.2 9 6 5 6 0
23 Campbell, Maxton 6 0 104 17.3 14 24 .583 0 0 .000 0 2 .000 28 4.7 7 20 27 4.5 12 8 11 2 4
35 Toliver, Tefrell 5 0 58 11.6 6 9 .667 0 0 .000 3 7 .429 15 3.0 2 5 7 1.4 5 4 2 0 1
04 Tribble, Brian 6 5 151 25.2 6 17 .353 1 7 .143 4 6 .667 17 2.8 2 21 23 3.8 14 20 15 11 1
21 Chatman, Parker 6 0 52 8.7 6 17 .353 1 4 .250 3 4 .750 16 2.7 3 6 9 1.5 5 4 8 2 0
02 Stone, Davent'e 4 0 28 7.0 2 2 1.000 0 0 .000 3 6 .500 7 1.8 2 1 3 0.8 3 3 0 1 0  
22 Henson, Jonathan 6 0 62 10.3 3 9 .333 1 3 .333 3 4 .750 10 1.7 0 6 6 1.0 5 2 3 2 1
01 Johnson, Jacoby 4 0 19 4.8 1 3 .333 1 1 1.000 3 3 1.000 6 1.5 2 4 6 1.5 2 1 4 0 0
14 Crawley, Kaden 4 0 26 6.5 2 7 .286 1 3 .333 0 0 .000 5 1.3 1 1 2 0.5 1 2 3 1 0
20 Prince, Mitchell 6 1 40 6.7 0 7 .000 0 5 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 8 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 7 15 2.5 0 0 2 0 0  
13 Wineglass, Amir 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
Total 6 1226 204.3 184 376 .489 20 71 .282 61 99 .616 449 74.83 55 178 233 38.8 87 101 111 38 20
Opponents 6 1225 204.2 190 437 .435 58 184 .315 68 93 .731 506 84.33 75 154 229 38.2 89 95 71 62 23

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Montgomery, Marcus 5 5 141 28.2 39 78 .500 5 17 .294 9 12 .750 92 18.4 2 9 11 2.2 1 9 1.8 9 3 0
34 Stewart, Christian 5 5 134 26.8 32 60 .533 0 1 .000 12 16 .750 76 15.2 8 18 26 5.2 9 10 2.0 13 5 4
25 Amanor, Troy 5 5 107 21.4 33 50 .660 2 3 .667 4 8 .500 72 14.4 3 25 28 5.6 7 9 1.8 10 1 7
05 Mann, Tylan 5 5 116 23.2 12 25 .480 3 7 .429 6 9 .667 33 6.6 5 28 33 6.6 6 18 3.6 12 2 2
23 Campbell, Maxton 5 0 83 16.6 14 22 .636 0 0 .000 0 2 .000 28 5.6 6 15 21 4.2 12 7 1.4 9 2 4
24 Lamb, Jadon 5 0 52 10.4 7 17 .412 0 3 .000 6 9 .667 20 4.0 4 6 10 2.0 7 3 0.6 4 3 0
04 Tribble, Brian 5 4 125 25.0 6 16 .375 1 6 .167 3 4 .750 16 3.2 2 19 21 4.2 10 18 3.6 14 8 1
35 Toliver, Tefrell 4 0 44 11.0 5 8 .625 0 0 .000 2 4 .500 12 3.0 2 2 4 1.0 5 4 1.0 2 0 1
21 Chatman, Parker 5 0 44 8.8 5 14 .357 1 3 .333 3 4 .750 14 2.8 3 5 8 1.6 5 4 0.8 8 2 0
22 Henson, Jonathan 5 0 53 10.6 3 8 .375 1 2 .500 3 4 .750 10 2.0 0 6 6 1.2 5 2 0.4 3 2 1
14 Crawley, Kaden 3 0 22 7.3 2 6 .333 1 3 .333 0 0 .000 5 1.7 0 1 1 0.3 1 1 0.3 2 1 0
01 Johnson, Jacoby 3 0 15 5.0 1 3 .333 1 1 1.000 0 0 .000 3 1.0 2 4 6 2.0 2 1 0.3 3 0 0
02 Stone, Davent'e 4 0 28 7.0 2 2 1.000 0 0 .000 3 6 .500 7 1.8 2 1 3 0.8 3 3 0.8 0 1 0  
20 Prince, Mitchell 5 1 36 7.2 0 6 .000 0 4 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.2 5 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 7 14 2.8 0 0 0.0 2 0 0  
Total 5 1000 200.0 161 315 .511 15 50 .300 51 78 .654 388 77.60 46 146 192 38.4 74 90 18.0 96 30 20
Opponents 5 1000 200.0 168 372 .452 45 142 .317 56 78 .718 437 87.40 66 120 186 37.2 71 78 15.6 58 55 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Montgomery, Marcus 6 6 173 45 96 .469 8 27 .296 11 14 .786 109 18.2
25 Amanor, Troy 6 6 133 37 60 .617 2 3 .667 4 8 .500 80 13.3
34 Stewart, Christian 6 6 159 34 67 .507 0 1 .000 14 22 .636 82 13.7
05 Mann, Tylan 6 6 141 13 30 .433 4 11 .364 7 13 .538 37 6.2
24 Lamb, Jadon 6 0 79 15 28 .536 1 6 .167 6 10 .600 37 6.2
23 Campbell, Maxton 6 0 104 14 24 .583 0 0 .000 0 2 .000 28 4.7
35 Toliver, Tefrell 5 0 58 6 9 .667 0 0 .000 3 7 .429 15 3.0
04 Tribble, Brian 6 5 151 6 17 .353 1 7 .143 4 6 .667 17 2.8
21 Chatman, Parker 6 0 52 6 17 .353 1 4 .250 3 4 .750 16 2.7
14 Crawley, Kaden 4 0 26 2 7 .286 1 3 .333 0 0 .000 5 1.3
22 Henson, Jonathan 6 0 62 3 9 .333 1 3 .333 3 4 .750 10 1.7
01 Johnson, Jacoby 4 0 19 1 3 .333 1 1 1.000 3 3 1.000 6 1.5
02 Stone, Davent'e 4 0 28 2 2 1.000 0 0 .000 3 6 .500 7 1.8
20 Prince, Mitchell 6 1 40 0 7 .000 0 5 .000 0 0 .000 0 0.0
13 Wineglass, Amir 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 6 1226 184 376 .489 20 71 .282 61 99 .616 449 74.83
Opponents 6 1225 190 437 .435 58 184 .315 68 93 .731 506 84.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Montgomery, Marcus 6 28.8 .469 .296 .786 0.5 2.2 2.7 1.5 0.5 0.0 18.2
25 Amanor, Troy 6 22.2 .617 .667 .500 0.7 4.3 5.0 1.8 0.5 1.2 13.3
34 Stewart, Christian 6 26.5 .507 .000 .636 1.8 4.2 6.0 1.7 0.8 0.7 13.7
05 Mann, Tylan 6 23.5 .433 .364 .538 1.0 5.7 6.7 3.3 0.3 0.3 6.2
24 Lamb, Jadon 6 13.2 .536 .167 .600 0.7 1.5 2.2 1.0 1.0 0.0 6.2
23 Campbell, Maxton 6 17.3 .583 .000 .000 1.2 3.3 4.5 1.3 0.3 0.7 4.7
35 Toliver, Tefrell 5 11.6 .667 .000 .429 0.4 1.0 1.4 0.8 0.0 0.2 3.0
04 Tribble, Brian 6 25.2 .353 .143 .667 0.3 3.5 3.8 3.3 1.8 0.2 2.8
21 Chatman, Parker 6 8.7 .353 .250 .750 0.5 1.0 1.5 0.7 0.3 0.0 2.7
14 Crawley, Kaden 4 6.5 .286 .333 .000 0.3 0.3 0.5 0.5 0.3 0.0 1.3
22 Henson, Jonathan 6 10.3 .333 .333 .750 0.0 1.0 1.0 0.3 0.3 0.2 1.7
01 Johnson, Jacoby 4 4.8 .333 1.000 1.000 0.5 1.0 1.5 0.3 0.0 0.0 1.5
02 Stone, Davent'e 4 7.0 1.000 .000 .500 0.5 0.3 0.8 0.8 0.3 0.0 1.8
20 Prince, Mitchell 6 6.7 .000 .000 .000 0.0 0.0 0.0 0.2 0.0 0.0 0.0
13 Wineglass, Amir 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 6 204.3 .489 .282 .616 9.2 29.7 38.8 16.8 6.3 3.3 74.83
Opponents 6 204.2 .435 .315 .731 12.5 25.7 38.2 15.8 10.3 3.8 84.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Eureka 03/13/21 69-84 L 23-61 .377 5-16 .313 18-26 .692 9 25 34 34.0 19 9 10 3 5 69 69.0
at Blackburn College 03/18/21 61-69 L (OT) 23-61 .377 5-21 .238 10-21 .476 9 32 41 37.5 13 11 15 0 8 61 65.0
vs Iowa Wesleyan 03/20/21 64-62 W 29-59 .492 1-7 .143 5-7 .714 8 27 35 36.7 18 12 16 4 6 64 64.7
vs Webster 03/23/21 62-66 L 27-57 .474 1-8 .125 7-12 .583 11 25 36 36.5 7 10 14 2 6 62 64.0
at Eureka 03/25/21 63-79 L 25-58 .431 4-10 .400 9-16 .563 9 28 37 36.6 14 10 17 2 5 63 63.8
at Greenville 03/27/21 130-146 L 57-80 .713 4-9 .444 12-17 .706 9 41 50 38.8 16 49 39 9 8 130 74.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eureka 03/13/21 84-69 W 31-65 .477 3-18 .167 19-24 .792 11 31 42 42.0 22 14 9 3 6 84 84.0
Blackburn College 03/18/21 69-61 W (OT) 22-65 .338 13-42 .310 12-15 .800 9 34 43 42.5 18 17 13 2 7 69 76.5
Iowa Wesleyan 03/20/21 62-64 L 23-70 .329 2-21 .095 14-19 .737 20 22 42 42.3 12 6 13 4 8 62 71.7
Webster 03/23/21 66-62 W 28-58 .483 5-13 .385 5-6 .833 5 22 27 38.5 13 7 9 4 7 66 70.3
Eureka 03/25/21 79-63 W 32-65 .492 10-28 .357 5-10 .500 9 28 37 38.2 11 11 12 7 6 79 72.0
Greenville 03/27/21 146-130 W 54-114 .474 25-62 .403 13-19 .684 21 17 38 38.2 13 40 15 3 28 146 84.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eureka 03/13/21 69-84 -15 23-61/31-65 .377/.477 5-16/3-18 .313/.167 18-26/19-24 .692-.792 34/42 -8 9/14 10/9 3/3 5/6 19/22
Blackburn College 03/18/21 61-69 -8 23-61/22-65 .377/.338 5-21/13-42 .238/.310 10-21/12-15 .476-.800 41/43 -2 11/17 15/13 0/2 8/7 13/18
Iowa Wesleyan 03/20/21 64-62 2 29-59/23-70 .492/.329 1-7/2-21 .143/.095 5-7/14-19 .714-.737 35/42 -7 12/6 16/13 4/4 6/8 18/12
Webster 03/23/21 62-66 -4 27-57/28-58 .474/.483 1-8/5-13 .125/.385 7-12/5-6 .583-.833 36/27 9 10/7 14/9 2/4 6/7 7/13
Eureka 03/25/21 63-79 -16 25-58/32-65 .431/.492 4-10/10-28 .400/.357 9-16/5-10 .563-.500 37/37 0 10/11 17/12 2/7 5/6 14/11
Greenville 03/27/21 130-146 -16 57-80/54-114 .713/.474 4-9/25-62 .444/.403 12-17/13-19 .706-.684 50/38 12 49/40 39/15 9/3 8/28 16/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 130 Greenville (03/27/21)
FIELD GOALS MADE 57 Greenville (03/27/21)
FIELD GOAL ATTEMPTS 80 Greenville (03/27/21)
3 PT FIELD GOALS MADE 5 Eureka (03/13/21); Blackburn College (03/18/21)
3 PT FG ATTEMPTS 21 Blackburn College (03/18/21)
FREE THROWS MADE 18 Eureka (03/13/21)
FREE THROW ATTEMPTS 26 Eureka (03/13/21)
REBOUNDS 50 Greenville (03/27/21)
ASSISTS 49 Greenville (03/27/21)
STEALS 8 Blackburn College (03/18/21); Greenville (03/27/21)
BLOCKED SHOTS 9 Greenville (03/27/21)
TURNOVERS 39 Greenville (03/27/21)
FOULS 19 Eureka (03/13/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Marcus Montgomery Greenville (03/27/21)
FIELD GOALS MADE 18 Marcus Montgomery Greenville (03/27/21)
FIELD GOAL ATTEMPTS 26 Marcus Montgomery Greenville (03/27/21)
3 PT FIELD GOALS MADE 3 Montgomery,Marcus; Montgomery, Marcus Eureka (03/13/21); Blackburn College (03/18/21)
3 PT FG ATTEMPTS 10 Montgomery,Marcus; Montgomery, Marcus Eureka (03/13/21); Blackburn College (03/18/21)
FREE THROWS MADE 5 Stewart,Christian Eureka (03/13/21)
FREE THROW ATTEMPTS 7 Stewart,Christian Eureka (03/13/21)
REBOUNDS 10 Mann, Tylan; Stewart, Christian Iowa Wesleyan (03/20/21); Blackburn College (03/18/21)
ASSISTS 15 Tylan Mann Greenville (03/27/21)
STEALS 3 Lamb, Jadon; Tribble, Brian Iowa Wesleyan (03/20/21); Blackburn College (03/18/21)
BLOCKED SHOTS 4 Troy Amanor Greenville (03/27/21)
TURNOVERS 10 Brian Tribble Greenville (03/27/21)
FOULS 5 Campbell,Maxton Eureka (03/25/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Montgomery, Marcus 6 109 18.2
#34 Stewart, Christian 6 82 13.7
#25 Amanor, Troy 6 80 13.3
#24 Lamb, Jadon 6 37 6.2
#05 Mann, Tylan 6 37 6.2
#23 Campbell, Maxton 6 28 4.7
#04 Tribble, Brian 6 17 2.8
#21 Chatman, Parker 6 16 2.7
#35 Toliver, Tefrell 5 15 3.0
#22 Henson, Jonathan 6 10 1.7
#02 Stone, Davent'e 4 7 1.8
#01 Johnson, Jacoby 4 6 1.5
#14 Crawley, Kaden 4 5 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Montgomery, Marcus 6 45 96 .469 7.5 16.0
#25 Amanor, Troy 6 37 60 .617 6.2 10.0
#34 Stewart, Christian 6 34 67 .507 5.7 11.2
#24 Lamb, Jadon 6 15 28 .536 2.5 4.7
#23 Campbell, Maxton 6 14 24 .583 2.3 4.0
#05 Mann, Tylan 6 13 30 .433 2.2 5.0
#21 Chatman, Parker 6 6 17 .353 1.0 2.8
#35 Toliver, Tefrell 5 6 9 .667 1.2 1.8
#04 Tribble, Brian 6 6 17 .353 1.0 2.8
#22 Henson, Jonathan 6 3 9 .333 0.5 1.5
#14 Crawley, Kaden 4 2 7 .286 0.5 1.8
#02 Stone, Davent'e 4 2 2 1.000 0.5 0.5
#01 Johnson, Jacoby 4 1 3 .333 0.3 0.8
#20 Prince, Mitchell 6 0 7 .000 0.0 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Montgomery, Marcus 6 8 27 .296 1.3 4.5
#05 Mann, Tylan 6 4 11 .364 0.7 1.8
#25 Amanor, Troy 6 2 3 .667 0.3 0.5
#21 Chatman, Parker 6 1 4 .250 0.2 0.7
#14 Crawley, Kaden 4 1 3 .333 0.3 0.8
#22 Henson, Jonathan 6 1 3 .333 0.2 0.5
#01 Johnson, Jacoby 4 1 1 1.000 0.3 0.3
#24 Lamb, Jadon 6 1 6 .167 0.2 1.0
#04 Tribble, Brian 6 1 7 .143 0.2 1.2
#20 Prince, Mitchell 6 0 5 .000 0.0 0.8
#34 Stewart, Christian 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#34 Stewart, Christian 6 14 22 .636 2.3 3.7
#03 Montgomery, Marcus 6 11 14 .786 1.8 2.3
#05 Mann, Tylan 6 7 13 .538 1.2 2.2
#24 Lamb, Jadon 6 6 10 .600 1.0 1.7
#25 Amanor, Troy 6 4 8 .500 0.7 1.3
#04 Tribble, Brian 6 4 6 .667 0.7 1.0
#21 Chatman, Parker 6 3 4 .750 0.5 0.7
#22 Henson, Jonathan 6 3 4 .750 0.5 0.7
#01 Johnson, Jacoby 4 3 3 1.000 0.8 0.8
#02 Stone, Davent'e 4 3 6 .500 0.8 1.5
#35 Toliver, Tefrell 5 3 7 .429 0.6 1.4
#23 Campbell, Maxton 6 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Mann, Tylan 6 40 6.7 6 1.0 34 5.7
#34 Stewart, Christian 6 36 6.0 11 1.8 25 4.2
#25 Amanor, Troy 6 30 5.0 4 0.7 26 4.3
#23 Campbell, Maxton 6 27 4.5 7 1.2 20 3.3
#04 Tribble, Brian 6 23 3.8 2 0.3 21 3.5
#03 Montgomery, Marcus 6 16 2.7 3 0.5 13 2.2
#TM Team 6 15 2.5 8 1.3 7 1.2
#24 Lamb, Jadon 6 13 2.2 4 0.7 9 1.5
#21 Chatman, Parker 6 9 1.5 3 0.5 6 1.0
#35 Toliver, Tefrell 5 7 1.4 2 0.4 5 1.0
#22 Henson, Jonathan 6 6 1.0 0 0.0 6 1.0
#01 Johnson, Jacoby 4 6 1.5 2 0.5 4 1.0
#02 Stone, Davent'e 4 3 0.8 2 0.5 1 0.3
#14 Crawley, Kaden 4 2 0.5 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Mann, Tylan 6 20 3.3
#04 Tribble, Brian 6 20 3.3
#25 Amanor, Troy 6 11 1.8
#34 Stewart, Christian 6 10 1.7
#03 Montgomery, Marcus 6 9 1.5
#23 Campbell, Maxton 6 8 1.3
#24 Lamb, Jadon 6 6 1.0
#21 Chatman, Parker 6 4 0.7
#35 Toliver, Tefrell 5 4 0.8
#02 Stone, Davent'e 4 3 0.8
#14 Crawley, Kaden 4 2 0.5
#22 Henson, Jonathan 6 2 0.3
#01 Johnson, Jacoby 4 1 0.3
#20 Prince, Mitchell 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Amanor, Troy 6 7 1.2
#23 Campbell, Maxton 6 4 0.7
#34 Stewart, Christian 6 4 0.7
#05 Mann, Tylan 6 2 0.3
#22 Henson, Jonathan 6 1 0.2
#35 Toliver, Tefrell 5 1 0.2
#04 Tribble, Brian 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Tribble, Brian 6 11 1.8
#24 Lamb, Jadon 6 6 1.0
#34 Stewart, Christian 6 5 0.8
#25 Amanor, Troy 6 3 0.5
#03 Montgomery, Marcus 6 3 0.5
#23 Campbell, Maxton 6 2 0.3
#21 Chatman, Parker 6 2 0.3
#22 Henson, Jonathan 6 2 0.3
#05 Mann, Tylan 6 2 0.3
#14 Crawley, Kaden 4 1 0.3
#02 Stone, Davent'e 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#34 Stewart, Christian 6 16 2.7
#04 Tribble, Brian 6 15 2.5
#05 Mann, Tylan 6 13 2.2
#25 Amanor, Troy 6 12 2.0
#23 Campbell, Maxton 6 11 1.8
#03 Montgomery, Marcus 6 9 1.5
#21 Chatman, Parker 6 8 1.3
#20 Prince, Mitchell 6 8 1.3
#24 Lamb, Jadon 6 5 0.8
#01 Johnson, Jacoby 4 4 1.0
#14 Crawley, Kaden 4 3 0.8
#22 Henson, Jonathan 6 3 0.5
#TM Team 6 2 0.3
#35 Toliver, Tefrell 5 2 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Tribble, Brian 6 14 2.3
#23 Campbell, Maxton 6 12 2.0
#25 Amanor, Troy 6 10 1.7
#34 Stewart, Christian 6 10 1.7
#24 Lamb, Jadon 6 9 1.5
#05 Mann, Tylan 6 6 1.0
#21 Chatman, Parker 6 5 0.8
#22 Henson, Jonathan 6 5 0.8
#35 Toliver, Tefrell 5 5 1.0
#03 Montgomery, Marcus 6 3 0.5
#02 Stone, Davent'e 4 3 0.8
#01 Johnson, Jacoby 4 2 0.5
#14 Crawley, Kaden 4 1 0.3
#20 Prince, Mitchell 6 1 0.2
#13 Wineglass, Amir 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Montgomery, Marcus 6 173 28.8
#34 Stewart, Christian 6 159 26.5
#04 Tribble, Brian 6 151 25.2
#05 Mann, Tylan 6 141 23.5
#25 Amanor, Troy 6 133 22.2
#23 Campbell, Maxton 6 104 17.3
#24 Lamb, Jadon 6 79 13.2
#22 Henson, Jonathan 6 62 10.3
#35 Toliver, Tefrell 5 58 11.6
#21 Chatman, Parker 6 52 8.7
#20 Prince, Mitchell 6 40 6.7
#02 Stone, Davent'e 4 28 7.0
#14 Crawley, Kaden 4 26 6.5
#01 Johnson, Jacoby 4 19 4.8
#13 Wineglass, Amir 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#35 Toliver, Tefrell 5 4 2 2.00
#24 Lamb, Jadon 6 6 5 1.20
#05 Mann, Tylan 6 20 13 1.54
#03 Montgomery, Marcus 6 9 9 1.00
#04 Tribble, Brian 6 20 15 1.33