Skip To Main Content

Spalding University Athletics

Skip Ad

Scoreboard

2019-20 Men's Basketball Cumulative Statistics

Team Stats (4-21, 4-14)

Overall Team Statistics
Statistic Spalding Opponents
Scoring
Total Points 1796 2113
Points Per Game 71.8 84.5
Scoring Margin -12.7 --
Shooting
FG: Made-Attempted 674-1483 797-1671
FG: Percentage .454 .477
FG: Per Game 27.0 31.9
3PT: Made-Attempted 168-484 266-672
3PT: Percentage .347 .396
3PT: Per Game 6.7 10.6
FT: Made-Attempted 280-404 253-369
FT: Percentage .693 .686
FT: Per Game 11.2 10.1
Rebounding
Total 839 918
Per Game 33.6 36.7
Margin -3.2 --
Assists
Total 312 443
Per Game 12.5 17.7
Turnovers
Total 387 283
Per Game 15.5 11.3
Margin -4.2 --
Assist/Turnover Ratio 0.8 1.6
Points Off Turnovers 11.0 18.0
Steals
Total 155 216
Per Game 6.2 8.6
Blocks
Total 91 69
Per Game 3.6 2.8
Attendance
Total 1368 2663
Per Game 12-114 11-242

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Montgomery, Marcus 25 25 886 35.4 171 401 .426 66 179 .369 80 92 .870 488 19.5 9 69 78 3.1 22 46 46 18 0
23 Edwards, Jaiquan 15 14 460 30.7 93 162 .574 5 17 .294 43 65 .662 234 15.6 34 71 105 7.0 30 19 29 12 26
25 Amanor, Troy 25 24 594 23.8 123 248 .496 1 7 .143 54 102 .529 301 12.0 51 115 166 6.6 81 37 81 20 28
13 Bendingfield, Robert 7 4 146 20.9 25 60 .417 5 10 .500 6 6 1.000 61 8.7 0 18 18 2.6 13 27 12 7 0
04 Tribble, Brian 25 20 719 28.8 67 158 .424 20 54 .370 41 54 .759 195 7.8 15 87 102 4.1 56 85 43 34 10
20 Prince, Mitchell 22 8 429 19.5 52 115 .452 37 83 .446 8 9 .889 149 6.8 4 13 17 0.8 18 11 24 12 0
31 Hill, Chance 7 0 213 30.4 17 25 .680 3 6 .500 5 6 .833 42 6.0 11 19 30 4.3 17 8 8 9 1
33 Warren, Braeden 16 3 325 20.3 38 59 .644 0 0 .000 12 22 .545 88 5.5 17 48 65 4.1 14 4 16 4 15
05 Gari, Xavier 24 21 636 26.5 45 140 .321 17 66 .258 13 20 .650 120 5.0 15 110 125 5.2 34 37 61 21 8
24 Weathers, Clayte 17 3 218 12.8 16 47 .340 10 35 .286 9 10 .900 51 3.0 1 21 22 1.3 18 8 22 7 0
35 Toliver, Tefrell 11 0 136 12.4 12 23 .522 0 0 .000 5 11 .455 29 2.6 10 16 26 2.4 22 7 7 0 2
02 James, Kendal 10 3 152 15.2 10 28 .357 2 16 .125 2 4 .500 24 2.4 6 16 22 2.2 10 16 14 5 0
11 Williams, Geaut'e 7 0 75 10.7 5 17 .294 2 11 .182 2 3 .667 14 2.0 2 6 8 1.1 7 7 9 6 0
99 Johnson, Keshawn 2 0 8 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 1 0 2 0 1
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 27 54 2.3 0 0 13 0 0  
Total 25 4997 199.9 674 1483 .454 168 484 .347 280 404 .693 1796 71.84 203 636 839 33.6 343 312 387 155 91
Opponents 25 4987 199.5 797 1671 .477 266 672 .396 253 369 .686 2113 84.52 284 634 918 36.7 391 443 283 216 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Montgomery, Marcus 18 18 659 36.6 136 300 .453 52 134 .388 59 67 .881 383 21.3 7 61 68 3.8 15 33 1.8 36 12 0
23 Edwards, Jaiquan 9 9 288 32.0 64 110 .582 1 9 .111 36 51 .706 165 18.3 29 46 75 8.3 17 17 1.9 20 7 16
25 Amanor, Troy 18 18 482 26.8 101 199 .508 1 4 .250 45 83 .542 248 13.8 43 102 145 8.1 55 34 1.9 67 18 24
04 Tribble, Brian 18 16 579 32.2 60 137 .438 17 45 .378 28 37 .757 165 9.2 12 74 86 4.8 39 71 3.9 34 31 8
20 Prince, Mitchell 16 8 381 23.8 46 100 .460 31 69 .449 8 9 .889 131 8.2 4 8 12 0.8 14 11 0.7 22 11 0
13 Bendingfield, Robert 2 2 35 17.5 6 13 .462 1 3 .333 0 0 .000 13 6.5 0 4 4 2.0 1 7 3.5 4 0 0
31 Hill, Chance 7 0 213 30.4 17 25 .680 3 6 .500 5 6 .833 42 6.0 11 19 30 4.3 17 8 1.1 8 9 1
05 Gari, Xavier 18 16 522 29.0 37 117 .316 11 49 .224 11 18 .611 96 5.3 12 98 110 6.1 26 32 1.8 53 15 5
33 Warren, Braeden 9 0 158 17.6 21 31 .677 0 0 .000 5 9 .556 47 5.2 8 29 37 4.1 6 3 0.3 9 1 9
35 Toliver, Tefrell 4 0 53 13.3 8 13 .615 0 0 .000 2 7 .286 18 4.5 6 8 14 3.5 7 3 0.8 6 0 2
24 Weathers, Clayte 11 3 154 14.0 12 37 .324 7 26 .269 5 5 1.000 36 3.3 1 17 18 1.6 11 6 0.5 20 4 0
11 Williams, Geaut'e 3 0 33 11.0 2 8 .250 2 7 .286 1 2 .500 7 2.3 0 5 5 1.7 5 4 1.3 5 2 0
02 James, Kendal 3 0 41 13.7 1 5 .200 1 3 .333 1 2 .500 4 1.3 1 5 6 2.0 4 5 1.7 6 2 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 18 38 2.2 0 0 0.0 10 0 0  
Total 18 3598 199.9 511 1095 .467 127 355 .358 206 296 .696 1355 75.28 154 494 648 36.0 217 234 13.0 300 112 65
Opponents 18 3588 199.3 602 1277 .471 206 523 .394 154 232 .664 1564 86.89 211 452 663 36.8 273 346 19.2 198 183 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Montgomery, Marcus 25 25 886 171 401 .426 66 179 .369 80 92 .870 488 19.5
23 Edwards, Jaiquan 15 14 460 93 162 .574 5 17 .294 43 65 .662 234 15.6
25 Amanor, Troy 25 24 594 123 248 .496 1 7 .143 54 102 .529 301 12.0
13 Bendingfield, Robert 7 4 146 25 60 .417 5 10 .500 6 6 1.000 61 8.7
04 Tribble, Brian 25 20 719 67 158 .424 20 54 .370 41 54 .759 195 7.8
20 Prince, Mitchell 22 8 429 52 115 .452 37 83 .446 8 9 .889 149 6.8
31 Hill, Chance 7 0 213 17 25 .680 3 6 .500 5 6 .833 42 6.0
05 Gari, Xavier 24 21 636 45 140 .321 17 66 .258 13 20 .650 120 5.0
33 Warren, Braeden 16 3 325 38 59 .644 0 0 .000 12 22 .545 88 5.5
24 Weathers, Clayte 17 3 218 16 47 .340 10 35 .286 9 10 .900 51 3.0
02 James, Kendal 10 3 152 10 28 .357 2 16 .125 2 4 .500 24 2.4
35 Toliver, Tefrell 11 0 136 12 23 .522 0 0 .000 5 11 .455 29 2.6
11 Williams, Geaut'e 7 0 75 5 17 .294 2 11 .182 2 3 .667 14 2.0
99 Johnson, Keshawn 2 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 25 4997 674 1483 .454 168 484 .347 280 404 .693 1796 71.84
Opponents 25 4987 797 1671 .477 266 672 .396 253 369 .686 2113 84.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Montgomery, Marcus 25 35.4 .426 .369 .870 0.4 2.8 3.1 1.8 0.7 0.0 19.5
23 Edwards, Jaiquan 15 30.7 .574 .294 .662 2.3 4.7 7.0 1.3 0.8 1.7 15.6
25 Amanor, Troy 25 23.8 .496 .143 .529 2.0 4.6 6.6 1.5 0.8 1.1 12.0
13 Bendingfield, Robert 7 20.9 .417 .500 1.000 0.0 2.6 2.6 3.9 1.0 0.0 8.7
04 Tribble, Brian 25 28.8 .424 .370 .759 0.6 3.5 4.1 3.4 1.4 0.4 7.8
20 Prince, Mitchell 22 19.5 .452 .446 .889 0.2 0.6 0.8 0.5 0.5 0.0 6.8
31 Hill, Chance 7 30.4 .680 .500 .833 1.6 2.7 4.3 1.1 1.3 0.1 6.0
05 Gari, Xavier 24 26.5 .321 .258 .650 0.6 4.6 5.2 1.5 0.9 0.3 5.0
33 Warren, Braeden 16 20.3 .644 .000 .545 1.1 3.0 4.1 0.3 0.3 0.9 5.5
24 Weathers, Clayte 17 12.8 .340 .286 .900 0.1 1.2 1.3 0.5 0.4 0.0 3.0
02 James, Kendal 10 15.2 .357 .125 .500 0.6 1.6 2.2 1.6 0.5 0.0 2.4
35 Toliver, Tefrell 11 12.4 .522 .000 .455 0.9 1.5 2.4 0.6 0.0 0.2 2.6
11 Williams, Geaut'e 7 10.7 .294 .182 .667 0.3 0.9 1.1 1.0 0.9 0.0 2.0
99 Johnson, Keshawn 2 4.0 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.5 0.0
Total 25 199.9 .454 .347 .693 8.1 25.4 33.6 12.5 6.2 3.6 71.84
Opponents 25 199.5 .477 .396 .686 11.4 25.4 36.7 17.7 8.6 2.8 84.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs HANOVER 11/12/19 58-68 L 20-57 .351 6-22 .273 12-14 .857 8 24 32 32.0 20 9 14 4 7 58 58.0
at Defiance 11/15/19 72-93 L 29-63 .460 6-22 .273 8-13 .615 9 20 29 30.5 9 15 12 3 10 72 65.0
vs Olivet 11/16/19 75-95 L 28-64 .438 5-15 .333 14-22 .636 7 16 23 28.0 21 18 9 1 7 75 68.3
at Franklin 11/20/19 66-76 L 27-55 .491 5-16 .313 7-9 .778 7 16 23 26.8 26 12 11 4 8 66 67.8
vs Centre 11/30/19 63-78 L 23-49 .469 8-14 .571 9-13 .692 3 21 24 26.2 14 14 11 3 5 63 66.8
at Webster University 12/05/19 54-66 L 23-54 .426 4-15 .267 4-10 .400 9 26 35 27.7 14 16 14 3 4 54 64.7
at MacMurray 12/07/19 52-73 L 21-66 .318 3-19 .158 7-13 .538 18 27 45 30.1 16 4 17 1 4 52 62.9
vs Iowa Wesleyan 12/14/19 76-71 W 28-57 .491 6-17 .353 14-23 .609 7 28 35 30.8 19 10 12 6 7 76 64.5
vs Ohio Northern University 12/29/19 52-79 L 19-51 .373 6-25 .240 8-15 .533 6 19 25 30.1 18 3 14 5 1 52 63.1
vs Elmira 12/30/19 55-60 L 17-49 .347 5-15 .333 16-22 .727 9 26 35 30.6 18 7 16 6 5 55 62.3
vs Greenville 01/04/20 133-145 L 57-83 .687 6-13 .462 13-28 .464 13 47 60 33.3 16 30 39 4 9 133 68.7
vs Fontbonne 01/08/20 74-75 L 22-55 .400 5-20 .250 25-29 .862 14 27 41 33.9 18 11 21 4 8 74 69.2
vs Principia 01/11/20 80-78 W 32-57 .561 15-28 .536 1-4 .250 7 26 33 33.8 15 21 19 1 3 80 70.0
at Eureka 01/16/20 78-69 W 26-61 .426 7-20 .350 19-21 .905 9 34 43 34.5 17 9 12 7 4 78 70.6
at Westminster (Mo.) 01/18/20 56-84 L 22-59 .373 3-26 .115 9-10 .900 4 24 28 34.1 6 10 11 5 5 56 69.6
at Blackburn College 01/22/20 59-83 L 23-48 .479 5-14 .357 8-13 .615 8 23 31 33.9 7 13 19 8 1 59 68.9
vs Webster University 01/25/20 73-91 L 29-78 .372 9-29 .310 6-8 .750 13 27 40 34.2 7 11 11 3 7 73 69.2
vs MacMurray 01/29/20 66-69 L 26-60 .433 8-22 .364 6-11 .545 3 31 34 34.2 13 11 14 3 9 66 69.0
at Iowa Wesleyan 02/01/20 75-104 L 26-64 .406 9-24 .375 14-21 .667 6 24 30 34.0 10 7 7 2 5 75 69.3
at Greenville 02/06/20 119-140 L 50-74 .676 4-9 .444 15-19 .789 10 32 42 34.4 8 30 27 2 7 119 71.8
at Fontbonne 02/08/20 73-101 L 27-59 .458 10-20 .500 9-17 .529 9 17 26 34.0 14 12 16 2 8 73 71.9
at Principia College 02/11/20 91-95 L 29-55 .527 9-16 .563 24-27 .889 7 20 27 33.7 14 9 11 2 5 91 72.7
vs Eureka 02/15/20 61-82 L 24-61 .393 8-22 .364 5-7 .714 6 26 32 33.6 4 9 18 5 8 61 72.2
vs Westminster 02/19/20 77-68 W 24-52 .462 8-21 .381 21-29 .724 7 34 41 33.9 10 13 19 3 10 77 72.4
vs Blackburn College 02/22/20 58-70 L 22-52 .423 8-20 .400 6-6 1.000 4 21 25 33.6 9 8 13 4 8 58 71.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
HANOVER 11/12/19 68-58 W 25-52 .481 5-16 .313 13-20 .650 7 29 36 36.0 12 15 13 4 6 68 68.0
Defiance 11/15/19 93-72 W 35-66 .530 19-37 .514 4-6 .667 13 27 40 38.0 14 22 16 2 5 93 80.5
Olivet 11/16/19 95-75 W 31-53 .585 11-20 .550 22-28 .786 7 34 41 39.0 24 12 16 1 2 95 85.3
Franklin 11/20/19 76-66 W 26-57 .456 6-15 .400 18-25 .720 20 21 41 39.5 15 13 13 1 4 76 83.0
Centre 11/30/19 78-63 W 30-57 .526 12-27 .444 6-12 .500 10 24 34 38.4 14 16 9 1 5 78 82.0
Webster University 12/05/19 66-54 W 24-53 .453 6-18 .333 12-21 .571 7 25 32 37.3 13 18 8 5 10 66 79.3
MacMurray 12/07/19 73-52 W 29-66 .439 3-17 .176 12-19 .632 13 28 41 37.9 15 15 12 6 11 73 78.4
Iowa Wesleyan 12/14/19 71-76 L 21-55 .382 11-32 .344 18-22 .818 6 25 31 37.0 19 16 15 0 6 71 77.5
Ohio Northern University 12/29/19 79-52 W 27-56 .482 3-14 .214 22-27 .815 10 25 35 36.8 19 9 9 3 6 79 77.7
Elmira 12/30/19 60-55 W 21-53 .396 4-20 .200 14-19 .737 6 22 28 35.9 20 10 9 4 5 60 75.9
Greenville 01/04/20 145-133 W 53-114 .465 32-72 .444 7-15 .467 18 22 40 36.3 26 43 15 2 28 145 82.2
Fontbonne 01/08/20 75-74 W 28-64 .438 7-21 .333 12-20 .600 15 19 34 36.1 23 12 16 4 15 75 81.6
Principia 01/11/20 78-80 L 31-64 .484 6-26 .231 10-15 .667 9 19 28 35.5 13 11 10 1 14 78 81.3
Eureka 01/16/20 69-78 L 27-68 .397 3-16 .188 12-17 .706 12 28 40 35.8 18 11 8 7 4 69 80.4
Westminster (Mo.) 01/18/20 84-56 W 32-68 .471 16-37 .432 4-5 .800 10 27 37 35.9 11 21 9 0 5 84 80.7
Blackburn College 01/22/20 83-59 W 33-69 .478 13-29 .448 4-7 .571 11 18 29 35.4 10 20 5 0 9 83 80.8
Webster University 01/25/20 91-73 W 41-83 .494 5-17 .294 4-10 .400 18 35 53 36.5 9 17 8 6 7 91 81.4
MacMurray 01/29/20 69-66 W 28-66 .424 4-19 .211 9-14 .643 10 34 44 36.9 13 12 14 4 7 69 80.7
Iowa Wesleyan 02/01/20 104-75 W 36-88 .409 23-55 .418 9-10 .900 21 31 52 37.7 16 28 7 1 5 104 81.9
Greenville 02/06/20 140-119 W 54-97 .557 26-54 .481 6-9 .667 13 16 29 37.3 15 36 12 3 23 140 84.9
Fontbonne 02/08/20 101-73 W 41-66 .621 10-20 .500 9-13 .692 9 25 34 37.1 18 26 12 3 9 101 85.6
Principia College 02/11/20 95-91 W 37-59 .627 10-19 .526 11-15 .733 5 20 25 36.5 19 21 8 1 3 95 86.0
Eureka 02/15/20 82-61 W 32-71 .451 11-23 .478 7-7 1.000 13 32 45 36.9 5 17 14 8 9 82 85.9
Westminster 02/19/20 68-77 L 28-67 .418 9-25 .360 3-5 .600 11 24 35 36.8 20 9 13 0 10 68 85.1
Blackburn College 02/22/20 70-58 W 27-59 .458 11-23 .478 5-8 .625 10 24 34 36.7 10 13 12 2 8 70 84.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
HANOVER 11/12/19 58-68 -10 20-57/25-52 .351/.481 6-22/5-16 .273/.313 12-14/13-20 .857-.650 32/36 -4 9/15 14/13 4/4 7/6 20/12
Defiance 11/15/19 72-93 -21 29-63/35-66 .460/.530 6-22/19-37 .273/.514 8-13/4-6 .615-.667 29/40 -11 15/22 12/16 3/2 10/5 9/14
Olivet 11/16/19 75-95 -20 28-64/31-53 .438/.585 5-15/11-20 .333/.550 14-22/22-28 .636-.786 23/41 -18 18/12 9/16 1/1 7/2 21/24
Franklin 11/20/19 66-76 -10 27-55/26-57 .491/.456 5-16/6-15 .313/.400 7-9/18-25 .778-.720 23/41 -18 12/13 11/13 4/1 8/4 26/15
Centre 11/30/19 63-78 -15 23-49/30-57 .469/.526 8-14/12-27 .571/.444 9-13/6-12 .692-.500 24/34 -10 14/16 11/9 3/1 5/5 14/14
Webster University 12/05/19 54-66 -12 23-54/24-53 .426/.453 4-15/6-18 .267/.333 4-10/12-21 .400-.571 35/32 3 16/18 14/8 3/5 4/10 14/13
MacMurray 12/07/19 52-73 -21 21-66/29-66 .318/.439 3-19/3-17 .158/.176 7-13/12-19 .538-.632 45/41 4 4/15 17/12 1/6 4/11 16/15
Iowa Wesleyan 12/14/19 76-71 5 28-57/21-55 .491/.382 6-17/11-32 .353/.344 14-23/18-22 .609-.818 35/31 4 10/16 12/15 6/0 7/6 19/19
Ohio Northern University 12/29/19 52-79 -27 19-51/27-56 .373/.482 6-25/3-14 .240/.214 8-15/22-27 .533-.815 25/35 -10 3/9 14/9 5/3 1/6 18/19
Elmira 12/30/19 55-60 -5 17-49/21-53 .347/.396 5-15/4-20 .333/.200 16-22/14-19 .727-.737 35/28 7 7/10 16/9 6/4 5/5 18/20
Greenville 01/04/20 133-145 -12 57-83/53-114 .687/.465 6-13/32-72 .462/.444 13-28/7-15 .464-.467 60/40 20 30/43 39/15 4/2 9/28 16/26
Fontbonne 01/08/20 74-75 -1 22-55/28-64 .400/.438 5-20/7-21 .250/.333 25-29/12-20 .862-.600 41/34 7 11/12 21/16 4/4 8/15 18/23
Principia 01/11/20 80-78 2 32-57/31-64 .561/.484 15-28/6-26 .536/.231 1-4/10-15 .250-.667 33/28 5 21/11 19/10 1/1 3/14 15/13
Eureka 01/16/20 78-69 9 26-61/27-68 .426/.397 7-20/3-16 .350/.188 19-21/12-17 .905-.706 43/40 3 9/11 12/8 7/7 4/4 17/18
Westminster (Mo.) 01/18/20 56-84 -28 22-59/32-68 .373/.471 3-26/16-37 .115/.432 9-10/4-5 .900-.800 28/37 -9 10/21 11/9 5/0 5/5 6/11
Blackburn College 01/22/20 59-83 -24 23-48/33-69 .479/.478 5-14/13-29 .357/.448 8-13/4-7 .615-.571 31/29 2 13/20 19/5 8/0 1/9 7/10
Webster University 01/25/20 73-91 -18 29-78/41-83 .372/.494 9-29/5-17 .310/.294 6-8/4-10 .750-.400 40/53 -13 11/17 11/8 3/6 7/7 7/9
MacMurray 01/29/20 66-69 -3 26-60/28-66 .433/.424 8-22/4-19 .364/.211 6-11/9-14 .545-.643 34/44 -10 11/12 14/14 3/4 9/7 13/13
Iowa Wesleyan 02/01/20 75-104 -29 26-64/36-88 .406/.409 9-24/23-55 .375/.418 14-21/9-10 .667-.900 30/52 -22 7/28 7/7 2/1 5/5 10/16
Greenville 02/06/20 119-140 -21 50-74/54-97 .676/.557 4-9/26-54 .444/.481 15-19/6-9 .789-.667 42/29 13 30/36 27/12 2/3 7/23 8/15
Fontbonne 02/08/20 73-101 -28 27-59/41-66 .458/.621 10-20/10-20 .500/.500 9-17/9-13 .529-.692 26/34 -8 12/26 16/12 2/3 8/9 14/18
Principia College 02/11/20 91-95 -4 29-55/37-59 .527/.627 9-16/10-19 .563/.526 24-27/11-15 .889-.733 27/25 2 9/21 11/8 2/1 5/3 14/19
Eureka 02/15/20 61-82 -21 24-61/32-71 .393/.451 8-22/11-23 .364/.478 5-7/7-7 .714-1.000 32/45 -13 9/17 18/14 5/8 8/9 4/5
Westminster 02/19/20 77-68 9 24-52/28-67 .462/.418 8-21/9-25 .381/.360 21-29/3-5 .724-.600 41/35 6 13/9 19/13 3/0 10/10 10/20
Blackburn College 02/22/20 58-70 -12 22-52/27-59 .423/.458 8-20/11-23 .400/.478 6-6/5-8 1.000-.625 25/34 -9 8/13 13/12 4/2 8/8 9/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 133 Greenville (01/04/20)
FIELD GOALS MADE 57 Greenville (01/04/20)
FIELD GOAL ATTEMPTS 83 Greenville (01/04/20)
3 PT FIELD GOALS MADE 15 Principia (01/11/20)
3 PT FG ATTEMPTS 29 Webster University (01/25/20)
FREE THROWS MADE 25 Fontbonne (01/08/20)
FREE THROW ATTEMPTS 29 Fontbonne (01/08/20); Westminster (02/19/20)
REBOUNDS 60 Greenville (01/04/20)
ASSISTS 30 Greenville (01/04/20); Greenville (02/06/20)
STEALS 10 Westminster (02/19/20); Defiance (11/15/19)
BLOCKED SHOTS 8 Blackburn College (01/22/20)
TURNOVERS 39 Greenville (01/04/20)
FOULS 26 Franklin (11/20/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 55 Montgomery, Marcus Greenville (01/04/20)
FIELD GOALS MADE 23 Montgomery, Marcus Greenville (01/04/20)
FIELD GOAL ATTEMPTS 33 Montgomery, Marcus Greenville (01/04/20)
3 PT FIELD GOALS MADE 6 Montgomery, Marcus; Mitchell Prince Principia (01/11/20); Webster University (01/25/20); Blackburn College (02/22/20); Fontbonne (02/08/20)
3 PT FG ATTEMPTS 12 Montgomery, Marcus Blackburn College (02/22/20)
FREE THROWS MADE 12 Marcus Montgomery Principia College (02/11/20)
FREE THROW ATTEMPTS 13 Marcus Montgomery Principia College (02/11/20)
REBOUNDS 18 Amanor, Troy MacMurray (01/29/20)
ASSISTS 14 Brian Tribble Greenville (02/06/20)
STEALS 4 Tribble, Brian Blackburn College (02/22/20)
BLOCKED SHOTS 4 Amanor, Troy Blackburn College (02/22/20)
TURNOVERS 10 Troy Amanor Greenville (02/06/20)
FOULS 5 Bendingfield, Robert; Tefrell Toliver; Amanor,Troy; Amanor, Troy; Tribble, Brian; Robert Bendingfield; Chance Hill; Troy Amanor HANOVER (11/12/19); Olivet (11/16/19); Elmira (12/30/19); Greenville (01/04/20); Principia (01/11/20); Franklin (11/20/19); MacMurray (12/07/19); Eureka (01/16/20); Fontbonne (02/08/20); Principia College (02/11/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Montgomery, Marcus 25 488 19.5
#25 Amanor, Troy 25 301 12.0
#23 Edwards, Jaiquan 15 234 15.6
#04 Tribble, Brian 25 195 7.8
#20 Prince, Mitchell 22 149 6.8
#05 Gari, Xavier 24 120 5.0
#33 Warren, Braeden 16 88 5.5
#13 Bendingfield, Robert 7 61 8.7
#24 Weathers, Clayte 17 51 3.0
#31 Hill, Chance 7 42 6.0
#35 Toliver, Tefrell 11 29 2.6
#02 James, Kendal 10 24 2.4
#11 Williams, Geaut'e 7 14 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Montgomery, Marcus 25 171 401 .426 6.8 16.0
#25 Amanor, Troy 25 123 248 .496 4.9 9.9
#23 Edwards, Jaiquan 15 93 162 .574 6.2 10.8
#04 Tribble, Brian 25 67 158 .424 2.7 6.3
#20 Prince, Mitchell 22 52 115 .452 2.4 5.2
#05 Gari, Xavier 24 45 140 .321 1.9 5.8
#33 Warren, Braeden 16 38 59 .644 2.4 3.7
#13 Bendingfield, Robert 7 25 60 .417 3.6 8.6
#31 Hill, Chance 7 17 25 .680 2.4 3.6
#24 Weathers, Clayte 17 16 47 .340 0.9 2.8
#35 Toliver, Tefrell 11 12 23 .522 1.1 2.1
#02 James, Kendal 10 10 28 .357 1.0 2.8
#11 Williams, Geaut'e 7 5 17 .294 0.7 2.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Montgomery, Marcus 25 66 179 .369 2.6 7.2
#20 Prince, Mitchell 22 37 83 .446 1.7 3.8
#04 Tribble, Brian 25 20 54 .370 0.8 2.2
#05 Gari, Xavier 24 17 66 .258 0.7 2.8
#24 Weathers, Clayte 17 10 35 .286 0.6 2.1
#13 Bendingfield, Robert 7 5 10 .500 0.7 1.4
#23 Edwards, Jaiquan 15 5 17 .294 0.3 1.1
#31 Hill, Chance 7 3 6 .500 0.4 0.9
#02 James, Kendal 10 2 16 .125 0.2 1.6
#11 Williams, Geaut'e 7 2 11 .182 0.3 1.6
#25 Amanor, Troy 25 1 7 .143 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Montgomery, Marcus 25 80 92 .870 3.2 3.7
#25 Amanor, Troy 25 54 102 .529 2.2 4.1
#23 Edwards, Jaiquan 15 43 65 .662 2.9 4.3
#04 Tribble, Brian 25 41 54 .759 1.6 2.2
#05 Gari, Xavier 24 13 20 .650 0.5 0.8
#33 Warren, Braeden 16 12 22 .545 0.8 1.4
#24 Weathers, Clayte 17 9 10 .900 0.5 0.6
#20 Prince, Mitchell 22 8 9 .889 0.4 0.4
#13 Bendingfield, Robert 7 6 6 1.000 0.9 0.9
#31 Hill, Chance 7 5 6 .833 0.7 0.9
#35 Toliver, Tefrell 11 5 11 .455 0.5 1.0
#02 James, Kendal 10 2 4 .500 0.2 0.4
#11 Williams, Geaut'e 7 2 3 .667 0.3 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Amanor, Troy 25 166 6.6 51 2.0 115 4.6
#05 Gari, Xavier 24 125 5.2 15 0.6 110 4.6
#23 Edwards, Jaiquan 15 105 7.0 34 2.3 71 4.7
#04 Tribble, Brian 25 102 4.1 15 0.6 87 3.5
#03 Montgomery, Marcus 25 78 3.1 9 0.4 69 2.8
#33 Warren, Braeden 16 65 4.1 17 1.1 48 3.0
#TM Team 24 54 2.3 27 1.1 27 1.1
#31 Hill, Chance 7 30 4.3 11 1.6 19 2.7
#35 Toliver, Tefrell 11 26 2.4 10 0.9 16 1.5
#02 James, Kendal 10 22 2.2 6 0.6 16 1.6
#24 Weathers, Clayte 17 22 1.3 1 0.1 21 1.2
#13 Bendingfield, Robert 7 18 2.6 0 0.0 18 2.6
#20 Prince, Mitchell 22 17 0.8 4 0.2 13 0.6
#11 Williams, Geaut'e 7 8 1.1 2 0.3 6 0.9
#99 Johnson, Keshawn 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Tribble, Brian 25 85 3.4
#03 Montgomery, Marcus 25 46 1.8
#25 Amanor, Troy 25 37 1.5
#05 Gari, Xavier 24 37 1.5
