Skip To Main Content

Spalding University Athletics

Skip Ad

Scoreboard

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Meyer, Eric 22 Meyer, Eric .380 1.087 43-43 166 49 63 14 0 10 42 107 .645 16 5 11 1 .442 3 2 10-13
19 Brownlee, Quenton 19 Brownlee, Quenton .371 1.101 43-43 151 45 56 6 5 8 48 96 .636 19 12 22 1 .465 5 1 22-25
38 Wilson, Garrett 38 Wilson, Garrett .368 .933 40-40 163 39 60 10 4 2 29 84 .515 13 1 13 0 .418 0 1 18-22
8 Trentman, Evan 8 Trentman, Evan .367 .959 34-32 109 28 40 8 1 2 25 56 .514 13 4 21 1 .445 2 0 9-10
27 Milliner, Cody 27 Milliner, Cody .254 .658 34-33 118 22 30 4 0 2 20 40 .339 9 4 27 3 .319 4 1 10-10
13 Sievert, Dillon 13 Sievert, Dillon .238 .675 41-41 122 25 29 8 1 1 21 42 .344 13 5 34 0 .331 2 2 13-14
18 Baker, Zane 18 Baker, Zane .185 .620 39-33 108 21 20 5 0 2 23 31 .287 13 12 16 1 .333 2 4 5-7
4 Riordan, Jared 4 Riordan, Jared .333 .833 3-1 3 1 1 0 0 0 2 1 .333 0 1 0 0 .500 0 0 0-0
17 Langley, Mitchell 17 Langley, Mitchell .311 .831 28-26 90 24 28 3 1 1 15 36 .400 16 3 15 1 .431 0 0 10-12
26 Matos, Harol 26 Matos, Harol .273 .887 16-10 33 8 9 3 0 1 7 15 .455 6 4 10 0 .432 1 0 0-0
45 Smith, Jaxson 45 Smith, Jaxson .250 .500 3-2 8 1 2 0 0 0 0 2 .250 0 0 3 0 .250 0 0 0-0
35 Spalding, Bryce 35 Spalding, Bryce .230 .600 30-27 87 13 20 4 0 2 15 30 .345 5 0 28 0 .255 6 0 0-1
5 Johnson, JT 5 Johnson, JT .205 .543 29-22 83 11 17 2 0 2 17 25 .301 3 2 11 0 .242 3 0 1-2
7 Dale , Robbie 7 Dale , Robbie .192 .716 15-6 26 10 5 2 0 0 4 7 .269 12 0 13 0 .447 0 0 4-5
34 Lineberry , Isaac 34 Lineberry , Isaac .179 .457 11-9 28 2 5 2 0 0 1 7 .250 1 0 8 0 .207 0 0 0-1
20 Ochoa, Jason 20 Ochoa, Jason .167 .422 17-11 42 3 7 0 0 0 4 7 .167 5 0 5 1 .255 0 0 3-3
32 Reece, Jacob 32 Reece, Jacob .146 .555 22-11 48 8 7 1 3 0 6 14 .292 6 2 19 0 .263 1 0 3-3
23 Spencer, Cameron 23 Spencer, Cameron .111 .311 5-2 9 3 1 0 0 0 0 1 .111 0 1 2 0 .200 0 0 0-0
3 Smith, Jaylen 3 Smith, Jaylen .000 .000 7-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
10 Scott, Isaiah 10 Scott, Isaiah .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Singer, Cameron 31 Singer, Cameron .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Pinkston, Jace 6 Pinkston, Jace .000 .667 2-0 1 0 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-0
Totals .285 .800 43-43 1402 313 400 72 15 33 279 601 .429 152 56 260 9 .371 29 11 108-128
Opponents .250 .722 43-43 1374 203 343 70 13 25 186 514 .374 170 43 387 16 .348 11 13 56-74

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Jones, Zach 30Jones, Zach 2.67 1.16 7-1 13-12 1 1-1 0 70.2 66 25 21 16 72 13 2 5 274 .241 4 13 1 0 2
13 Sievert, Dillon 13Sievert, Dillon 2.67 1.32 6-2 13-11 3 0-1 0 81.0 83 32 24 24 79 16 3 2 319 .260 6 7 1 3 2
16 Parisi, Jack 16Parisi, Jack 3.55 1.23 6-1 13-12 1 1-0 0 66.0 47 30 26 34 81 9 1 4 230 .204 5 13 1 2 3
15 Koch, Logan 15Koch, Logan 1.80 2.20 0-0 6-0 0 0-1 0 5.0 4 1 1 7 6 2 0 0 18 .222 0 2 0 0 0
29 Hood, Peyton 29Hood, Peyton 3.66 1.53 1-2 9-0 0 0-1 0 19.2 14 18 8 16 30 3 0 2 70 .200 0 0 0 0 1
11 Staples, Lane 11Staples, Lane 4.23 1.34 6-1 19-0 0 0-0 2 27.2 24 17 13 13 41 6 2 4 104 .231 1 0 0 1 1
38 Wilson, Garrett 38Wilson, Garrett 4.50 3.00 0-1 2-0 0 0-0 0 2.0 2 1 1 4 5 0 0 0 8 .250 0 0 0 0 0
14 Blake, Aaron 14Blake, Aaron 4.99 1.57 2-2 14-3 0 0-1 3 30.2 31 20 17 17 31 7 0 2 118 .263 4 3 0 2 1
37 Davenport, Hayden 37Davenport, Hayden 5.58 1.59 3-2 13-4 0 0-1 2 40.1 43 27 25 21 30 8 3 2 158 .272 3 2 1 1 3
25 Weining, Adam 25Weining, Adam 9.00 3.00 0-0 6-0 0 0-0 0 5.0 13 7 5 2 4 4 0 1 28 .464 0 1 1 0 0
5 Johnson, JT 5Johnson, JT 9.00 2.25 0-0 4-0 0 0-1 0 4.0 6 4 4 3 4 2 1 1 17 .353 1 0 0 1 0
28 Switzer, Drew 28Switzer, Drew 10.12 2.63 0-0 3-0 0 0-0 0 2.2 1 4 3 6 3 0 0 1 10 .100 2 0 0 0 0
21 Mattingly, Cameron 21Mattingly, Cameron 29.45 3.82 0-0 3-1 0 0-0 0 3.2 8 14 12 6 1 0 1 1 18 .444 0 1 1 1 0
22 Meyer, Eric 22Meyer, Eric 54.00 6.00 0-0 1-0 0 0-0 0 0.1 1 3 2 1 0 0 0 0 2 .500 1 1 0 0 0
Totals 4.07 1.43 31-12 119-43 5 5 7 358.2 343 203 162 170 387 70 13 25 1374 .250 27 43 6 11 13
Opponents 6.13 1.59 12-31 115-43 4 0 4 346.2 400 313 236 152 260 72 15 33 1402 .285 43 56 6 29 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Trentman, Evan 8 Trentman, Evan 29 29 0 0 1.000 0 0 0 0 0
16 Parisi, Jack 16 Parisi, Jack 11 2 9 0 1.000 0 15 2 0 0
37 Davenport, Hayden 37 Davenport, Hayden 9 3 6 0 1.000 0 5 1 0 0
4 Riordan, Jared 4 Riordan, Jared 8 6 2 0 1.000 0 1 2 0 0
14 Blake, Aaron 14 Blake, Aaron 5 0 5 0 1.000 0 4 1 0 0
30 Jones, Zach 30 Jones, Zach 5 0 5 0 1.000 0 14 5 0 0
29 Hood, Peyton 29 Hood, Peyton 4 1 3 0 1.000 0 2 2 0 0
6 Pinkston, Jace 6 Pinkston, Jace 4 2 2 0 1.000 1 0 0 0 0
7 Dale , Robbie 7 Dale , Robbie 4 4 0 0 1.000 0 0 0 0 0
10 Scott, Isaiah 10 Scott, Isaiah 1 0 1 0 1.000 0 0 0 0 0
28 Switzer, Drew 28 Switzer, Drew 1 0 1 0 1.000 0 1 0 0 0
18 Baker, Zane 18 Baker, Zane 346 310 33 3 .991 1 44 12 14 2
19 Brownlee, Quenton 19 Brownlee, Quenton 91 87 3 1 .989 0 0 0 0 0
35 Spalding, Bryce 35 Spalding, Bryce 210 200 6 4 .981 16 0 0 0 0
32 Reece, Jacob 32 Reece, Jacob 49 46 2 1 .980 3 0 0 0 0
38 Wilson, Garrett 38 Wilson, Garrett 49 43 5 1 .980 1 0 0 0 0
13 Sievert, Dillon 13 Sievert, Dillon 151 92 55 4 .974 14 12 3 0 0
17 Langley, Mitchell 17 Langley, Mitchell 36 33 2 1 .972 0 0 0 0 0
34 Lineberry , Isaac 34 Lineberry , Isaac 70 61 7 2 .971 0 11 3 4 0
27 Milliner, Cody 27 Milliner, Cody 87 20 63 4 .954 5 0 0 0 0
22 Meyer, Eric 22 Meyer, Eric 207 55 140 12 .942 21 0 0 0 0
5 Johnson, JT 5 Johnson, JT 76 45 26 5 .934 3 1 0 0 0
20 Ochoa, Jason 20 Ochoa, Jason 40 21 16 3 .925 4 0 0 0 0
11 Staples, Lane 11 Staples, Lane 8 2 5 1 .875 0 2 2 0 0
23 Spencer, Cameron 23 Spencer, Cameron 8 7 0 1 .875 0 0 0 0 0
26 Matos, Harol 26 Matos, Harol 26 7 15 4 .846 2 0 0 0 0
15 Koch, Logan 15 Koch, Logan 0 0 0 0 .000 0 0 0 0 0
21 Mattingly, Cameron 21 Mattingly, Cameron 0 0 0 0 .000 0 0 2 0 0
25 Weining, Adam 25 Weining, Adam 0 0 0 0 .000 0 0 0 0 0
3 Smith, Jaylen 3 Smith, Jaylen 0 0 0 0 .000 0 0 0 0 0
31 Singer, Cameron 31 Singer, Cameron 0 0 0 0 .000 0 0 0 0 0
45 Smith, Jaxson 45 Smith, Jaxson 0 0 0 0 .000 0 0 0 0 0
Totals 1535 1076 412 47 .969 28 112 35 18 2
Opponents 1503 1040 375 88 .941 18 216 39 38 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Riordan, Jared 4Riordan, Jared .500 1.000 2-0 2 0 1 0 0 0 2 1 .500 0 0 0 0 .500 0 0 0-0
22 Meyer, Eric 22Meyer, Eric .461 1.359 22-22 76 30 35 9 0 6 22 62 .816 12 4 3 0 .543 2 1 9-9
19 Brownlee, Quenton 19Brownlee, Quenton .408 1.200 22-22 76 24 31 4 2 5 27 54 .711 9 6 11 1 .489 3 0 15-16
26 Matos, Harol 26Matos, Harol .400 .800 3-1 5 0 2 0 0 0 1 2 .400 0 0 2 0 .400 0 0 0-0
8 Trentman, Evan 8Trentman, Evan .354 .951 20-18 65 17 23 7 1 1 14 35 .538 6 2 16 1 .413 2 0 5-6
38 Wilson, Garrett 38Wilson, Garrett .349 .938 22-22 86 22 30 7 2 2 22 47 .547 6 0 3 0 .391 0 0 11-13
27 Milliner, Cody 27Milliner, Cody .319 .800 20-20 69 17 22 1 0 2 13 29 .420 6 2 13 2 .380 2 0 6-6
17 Langley, Mitchell 17Langley, Mitchell .300 .790 8-7 20 6 6 1 0 0 4 7 .350 4 1 4 0 .440 0 0 2-3
13 Sievert, Dillon 13Sievert, Dillon .250 .697 20-20 44 10 11 5 0 0 7 16 .364 4 2 13 0 .333 1 1 3-3
45 Smith, Jaxson 45Smith, Jaxson .250 .500 2-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
35 Spalding, Bryce 35Spalding, Bryce .200 .602 19-19 60 10 12 4 0 2 11 22 .367 4 0 18 0 .235 4 0 0-0
20 Ochoa, Jason 20Ochoa, Jason .200 .533 11-7 25 2 5 0 0 0 3 5 .200 5 0 2 0 .333 0 0 3-3
7 Dale , Robbie 7Dale , Robbie .200 .724 14-6 25 10 5 2 0 0 4 7 .280 11 0 12 0 .444 0 0 4-5
18 Baker, Zane 18Baker, Zane .186 .558 21-18 59 11 11 1 0 1 14 15 .254 6 4 2 0 .304 0 1 2-3
5 Johnson, JT 5Johnson, JT .186 .522 15-11 43 6 8 0 0 2 11 14 .326 1 0 6 0 .196 2 0 1-1
34 Lineberry , Isaac 34Lineberry , Isaac .182 .523 6-4 11 1 2 1 0 0 1 3 .273 1 0 3 0 .250 0 0 0-0
32 Reece, Jacob 32Reece, Jacob .133 .368 10-2 15 2 2 0 0 0 0 2 .133 2 0 4 0 .235 0 0 0-0
23 Spencer, Cameron 23Spencer, Cameron .111 .311 5-2 9 3 1 0 0 0 0 1 .111 0 1 2 0 .200 0 0 0-0
3 Smith, Jaylen 3Smith, Jaylen .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
10 Scott, Isaiah 10Scott, Isaiah .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Singer, Cameron 31Singer, Cameron .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Pinkston, Jace 6Pinkston, Jace .000 .667 2-0 1 0 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-0
Totals .296 .837 22-22 702 171 208 42 5 21 156 323 .460 79 22 117 4 .377 16 3 61-68
Opponents .226 .638 22-22 659 68 149 29 1 9 64 207 .314 84 14 209 6 .324 5 3 27-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Switzer, Drew 28Switzer, Drew 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
38 Wilson, Garrett 38Wilson, Garrett 0.00 3.00 0-0 1-0 0 0-0 0 1.0 0 0 0 3 3 0 0 0 3 .000 0 0 0 0 0
5 Johnson, JT 5Johnson, JT 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 1 0 0 0 0
29 Hood, Peyton 29Hood, Peyton 0.79 .90 1-0 4-0 0 0-1 0 11.1 3 1 1 7 19 1 0 0 36 .083 0 0 0 0 0
30 Jones, Zach 30Jones, Zach 2.08 1.02 5-0 7-6 1 1-0 0 34.2 29 10 8 6 33 3 0 3 129 .225 1 3 0 0 1
15 Koch, Logan 15Koch, Logan 2.08 2.68 0-0 5-0 0 0-1 0 4.1 4 1 1 7 6 2 0 0 17 .235 0 1 0 0 0
16 Parisi, Jack 16Parisi, Jack 2.52 1.08 4-0 7-7 1 1-0 0 35.2 19 10 10 19 46 4 0 2 119 .160 1 6 0 1 0
11 Staples, Lane 11Staples, Lane 2.70 1.22 2-1 10-0 0 0-0 1 13.1 8 4 4 8 23 2 0 0 45 .178 0 0 0 0 1
13 Sievert, Dillon 13Sievert, Dillon 2.89 1.28 5-2 7-6 3 0-1 0 46.2 47 17 15 12 49 10 0 1 183 .257 2 4 0 3 0
37 Davenport, Hayden 37Davenport, Hayden 6.46 1.99 0-1 5-2 0 0-0 1 15.1 22 12 11 8 14 4 1 2 66 .333 1 0 0 1 1
14 Blake, Aaron 14Blake, Aaron 7.45 2.28 1-0 5-1 0 0-0 0 9.2 11 9 8 10 10 2 0 1 40 .275 3 0 0 0 0
25 Weining, Adam 25Weining, Adam 12.00 2.67 0-0 3-0 0 0-0 0 3.0 6 4 4 2 4 1 0 0 15 .400 0 0 0 0 0
Totals 3.15 1.32 18-4 56-22 5 3 2 177.0 149 68 62 84 209 29 1 9 659 .226 9 14 0 5 3
Opponents 6.87 1.69 4-18 52-22 2 0 2 170.1 208 171 130 79 117 42 5 21 702 .296 24 22 2 16 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Milliner, Cody 27 Milliner, Cody 54 12 42 0 1.000 3 0 0 0 0
34 Lineberry , Isaac 34 Lineberry , Isaac 25 21 4 0 1.000 0 5 2 4 0
38 Wilson, Garrett 38 Wilson, Garrett 22 22 0 0 1.000 0 0 0 0 0
8 Trentman, Evan 8 Trentman, Evan 21 21 0 0 1.000 0 0 0 0 0
20 Ochoa, Jason 20 Ochoa, Jason 19 11 8 0 1.000 2 0 0 0 0
17 Langley, Mitchell 17 Langley, Mitchell 8 8 0 0 1.000 0 0 0 0 0
37 Davenport, Hayden 37 Davenport, Hayden 4 1 3 0 1.000 0 2 0 0 0
6 Pinkston, Jace 6 Pinkston, Jace 4 2 2 0 1.000 1 0 0 0 0
7 Dale , Robbie 7 Dale , Robbie 4 4 0 0 1.000 0 0 0 0 0
16 Parisi, Jack 16 Parisi, Jack 3 1 2 0 1.000 0 7 1 0 0
11 Staples, Lane 11 Staples, Lane 2 0 2 0 1.000 0 1 1 0 0
29 Hood, Peyton 29 Hood, Peyton 2 0 2 0 1.000 0 1 1 0 0
32 Reece, Jacob 32 Reece, Jacob 2 2 0 0 1.000 0 0 0 0 0
4 Riordan, Jared 4 Riordan, Jared 2 2 0 0 1.000 0 0 0 0 0
10 Scott, Isaiah 10 Scott, Isaiah 1 0 1 0 1.000 0 0 0 0 0
14 Blake, Aaron 14 Blake, Aaron 1 0 1 0 1.000 0 2 0 0 0
26 Matos, Harol 26 Matos, Harol 1 0 1 0 1.000 0 0 0 0 0
30 Jones, Zach 30 Jones, Zach 1 0 1 0 1.000 0 6 4 0 0
18 Baker, Zane 18 Baker, Zane 198 179 18 1 .995 1 22 8 9 1
13 Sievert, Dillon 13 Sievert, Dillon 52 27 24 1 .981 4 7 3 0 0
35 Spalding, Bryce 35 Spalding, Bryce 137 131 3 3 .978 9 0 0 0 0
19 Brownlee, Quenton 19 Brownlee, Quenton 38 35 2 1 .974 0 0 0 0 0
5 Johnson, JT 5 Johnson, JT 33 21 11 1 .970 2 1 0 0 0
22 Meyer, Eric 22 Meyer, Eric 95 24 66 5 .947 10 0 0 0 0
23 Spencer, Cameron 23 Spencer, Cameron 8 7 0 1 .875 0 0 0 0 0
15 Koch, Logan 15 Koch, Logan 0 0 0 0 .000 0 0 0 0 0
25 Weining, Adam 25 Weining, Adam 0 0 0 0 .000 0 0 0 0 0
28 Switzer, Drew 28 Switzer, Drew 0 0 0 0 .000 0 0 0 0 0
3 Smith, Jaylen 3 Smith, Jaylen 0 0 0 0 .000 0 0 0 0 0
31 Singer, Cameron 31 Singer, Cameron 0 0 0 0 .000 0 0 0 0 0
45 Smith, Jaxson 45 Smith, Jaxson 0 0 0 0 .000 0 0 0 0 0
Totals 737 531 193 13 .982 32 54 20 13 1
Opponents 737 511 182 44 .940 21 122 13 28 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2019 vs Wisconsin-Whitewater W 8-5 39 8 10 7 2 1 1 3 0 2 0 0 0 1 0 8 27 11 1 .256
2/16/2019 vs North Park W 13-3 30 13 13 9 3 1 0 5 0 3 1 1 1 0 1 4 21 13 2 .433
2/16/2019 at Huntingdon L 3-4 36 3 7 2 1 0 0 2 0 2 0 1 0 0 0 7 26 11 2 .194
2/23/2019 Case Western W 6-5 31 6 8 5 0 0 1 2 0 2 0 1 0 1 1 8 27 2 2 .258
2/24/2019 Case Western W 2-0 26 2 3 2 0 2 0 1 0 1 0 0 0 1 0 7 27 7 2 .115
2/24/2019 Case Western W 3-2 32 3 5 2 2 1 0 5 0 0 1 0 0 0 0 5 30 15 0 .156
2/27/2019 at Centre L 10-11 38 10 11 10 2 1 0 7 0 6 0 4 0 1 0 12 24 6 2 .289
3/1/2019 Concordia-Chicago W 4-3 29 4 4 2 0 1 0 7 1 2 0 1 1 0 0 10 27 8 2 .138
3/2/2019 UW-Platteville W 8-5 31 8 11 7 3 0 0 3 0 2 3 3 0 2 0 5 27 9 0 .355
3/2/2019 Concordia-Chicago L 9-17 40 9 13 7 1 0 0 2 0 2 0 2 0 1 0 6 27 11 3 .325
3/8/2019 at Univ of the Ozarks W 4-3 33 4 6 4 2 0 0 1 0 2 0 1 0 0 1 12 27 13 2 .182
3/8/2019 at Univ of the Ozarks W 4-2 23 4 4 3 0 0 2 6 0 2 1 1 0 0 0 4 21 8 1 .174
3/9/2019 at Univ of the Ozarks L 16-18 44 16 17 16 4 0 3 6 0 2 0 1 0 1 0 9 24 9 2 .386
3/16/2019 Thomas More W 10-7 39 10 13 10 2 1 1 0 0 2 2 2 0 0 0 8 27 8 4 .333
3/16/2019 Thomas More L 9-10 35 9 12 8 5 1 1 6 1 6 2 4 1 0 1 7 27 13 2 .343
3/17/2019 Thomas More L 7-17 28 7 10 7 0 0 2 3 0 0 2 1 0 1 0 3 21 6 3 .357
3/20/2019 Webster W 9-3 26 9 9 8 2 0 3 6 0 1 0 0 0 0 0 2 21 7 0 .346
3/20/2019 Webster W 6-5 37 6 14 6 4 1 0 1 0 1 0 0 1 0 0 10 27 10 2 .378
3/23/2019 at Fontbonne W 3-2 26 3 4 2 0 0 1 2 0 2 1 0 0 0 0 8 21 8 0 .154
3/23/2019 at Fontbonne L 7-8 38 7 12 7 0 0 0 0 0 1 0 1 1 0 0 10 24 7 0 .316
3/31/2019 MacMurray W 9-3 27 9 11 8 1 0 0 6 0 2 0 0 0 1 1 2 21 9 2 .407
3/31/2019 MacMurray W 5-1 32 5 8 4 3 0 1 2 0 4 0 3 0 1 0 5 27 11 0 .250
4/1/2019 MacMurray W 9-0 33 9 13 9 2 0 0 2 0 2 1 1 0 2 0 4 27 12 1 .394
4/6/2019 at Blackburn W 10-0 32 10 12 8 2 1 1 2 0 1 1 1 0 0 0 1 21 7 0 .375
4/6/2019 at Blackburn W 12-2 34 12 13 11 6 0 0 5 0 7 0 2 0 1 0 4 21 9 0 .382
4/7/2019 at Blackburn L 1-2 47 1 6 1 0 0 1 4 0 3 0 0 1 0 0 12 40 20 2 .128
4/10/2019 Transylvania W 8-3 34 8 12 6 1 1 1 3 1 5 0 4 0 1 0 7 27 11 0 .353
4/13/2019 Westminster (Mo.) W 6-4 19 6 5 6 1 0 1 6 0 2 1 0 0 2 0 3 21 8 1 .263
4/13/2019 Westminster (Mo.) W 9-8 32 9 9 8 3 0 0 2 0 0 0 4 0 2 0 8 27 12 0 .281
4/17/2019 at Eureka W 12-5 33 12 10 12 1 0 3 6 1 4 0 1 0 0 0 9 21 9 1 .303
4/17/2019 at Eureka W 11-4 34 11 16 11 4 0 3 4 0 4 0 0 0 0 0 3 18 7 0 .471
4/19/2019 Principia W 9-2 26 9 7 9 1 0 1 4 0 7 0 3 0 0 0 9 21 6 0 .269
4/19/2019 Principia W 10-2 38 10 13 9 1 2 4 2 0 3 0 0 0 1 0 3 27 8 1 .342
4/20/2019 Principia W 5-3 29 5 6 3 1 0 0 5 0 2 1 1 0 2 0 2 27 10 0 .207
4/27/2019 at Iowa Wesleyan W 15-2 35 15 13 13 1 0 1 8 0 2 0 1 0 0 1 4 21 4 1 .371
4/27/2019 at Iowa Wesleyan W 8-3 29 8 6 7 1 0 0 5 0 6 0 1 0 3 0 6 27 5 0 .207
5/3/2019 at Greenville L 2-4 31 2 4 2 0 0 0 5 0 4 0 0 0 0 0 6 24 9 0 .129
5/4/2019 at Greenville W 9-0 29 9 11 8 4 1 1 2 0 1 2 0 0 1 1 0 21 7 1 .379
5/4/2019 at Greenville L 4-5 35 4 6 4 4 0 0 0 0 2 0 3 0 0 1 6 26 8 1 .171
5/10/2019 vs Westminster (Mo.) W 3-2 32 3 7 2 0 0 0 3 1 0 0 2 2 1 0 5 27 16 0 .219
5/10/2019 vs Webster L 1-8 34 1 7 1 0 0 0 2 0 1 0 0 0 0 0 9 27 12 2 .206
5/11/2019 vs Greenville W 9-0 33 9 12 9 2 0 0 4 0 4 0 1 2 2 1 1 27 13 0 .364
5/12/2019 vs Webster L 5-10 33 5 7 4 0 0 0 2 0 1 1 4 1 0 0 6 27 17 2 .212
Total 313-203 1402 313 400 279 72 15 33 152 5 108 20 56 11 29 9 260 1076 412 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2019 vs Wisconsin-Whitewater W 8-5 9.0 7 5 3 4 7 2 2 1 1 1 1 0 1 0 0 3.00
2/16/2019 vs North Park W 13-3 7.0 6 3 3 3 7 0 1 0 1 0 0 0 2 0 0 3.86
2/16/2019 at Huntingdon L 3-4 8.2 11 4 3 2 5 2 0 0 1 0 2 1 2 1 0 3.12
2/23/2019 Case Western W 6-5 9.0 9 5 3 5 16 3 0 1 0 0 0 0 3 1 1 3.00
2/24/2019 Case Western W 2-0 9.0 4 0 0 1 12 1 0 0 0 0 1 0 4 1 1 0.00
2/24/2019 Case Western W 3-2 10.0 6 2 2 5 8 2 0 0 1 0 2 0 5 1 0 1.80
2/27/2019 at Centre L 10-11 8.0 9 11 7 7 13 2 1 0 2 0 1 0 5 2 0 7.88
3/1/2019 Concordia-Chicago W 4-3 9.0 9 3 2 2 10 1 0 1 1 0 1 0 6 2 0 2.00
3/2/2019 UW-Platteville W 8-5 9.0 7 5 3 3 11 1 0 0 1 2 2 0 7 2 1 3.00
3/2/2019 Concordia-Chicago L 9-17 9.0 17 17 15 8 7 5 1 2 3 0 2 0 7 3 0 15.00
3/8/2019 at Univ of the Ozarks W 4-3 9.0 9 3 2 0 7 1 0 0 1 0 2 0 8 3 0 2.00
3/8/2019 at Univ of the Ozarks W 4-2 7.0 8 2 1 3 6 2 0 1 0 1 1 0 9 3 0 1.29
3/9/2019 at Univ of the Ozarks L 16-18 8.0 13 18 12 9 11 1 1 5 2 0 2 0 9 4 0 13.50
3/16/2019 Thomas More W 10-7 9.0 11 7 4 0 13 3 3 1 1 0 4 0 10 4 0 4.00
3/16/2019 Thomas More L 9-10 9.0 14 10 8 6 7 5 0 2 0 0 1 0 10 5 0 8.00
3/17/2019 Thomas More L 7-17 7.0 14 17 14 5 6 2 1 1 0 2 2 0 10 6 0 18.00
3/20/2019 Webster W 9-3 7.0 9 3 3 2 7 2 0 1 0 0 0 0 11 6 0 3.86
3/20/2019 Webster W 6-5 9.0 5 5 4 10 7 1 0 0 1 0 1 0 12 6 1 4.00
3/23/2019 at Fontbonne W 3-2 7.0 7 2 2 2 3 0 0 1 0 0 1 0 13 6 0 2.57
3/23/2019 at Fontbonne L 7-8 8.0 12 8 8 3 11 4 0 1 0 0 0 0 13 7 0 9.00
3/31/2019 MacMurray W 9-3 7.0 4 3 3 2 10 2 0 0 0 0 0 0 14 7 0 3.86
3/31/2019 MacMurray W 5-1 9.0 2 1 1 4 10 0 0 0 1 0 0 0 15 7 0 1.00
4/1/2019 MacMurray W 9-0 9.0 4 0 0 0 6 0 0 0 0 0 0 0 16 7 0 0.00
4/6/2019 at Blackburn W 10-0 7.0 3 0 0 3 7 0 0 0 0 0 0 0 17 7 0 0.00
4/6/2019 at Blackburn W 12-2 7.0 9 2 2 0 6 4 0 0 0 0 2 0 18 7 0 2.57
4/7/2019 at Blackburn L 1-2 13.1 11 2 0 2 15 0 0 0 0 0 1 1 18 8 0 0.00
4/10/2019 Transylvania W 8-3 9.0 7 3 3 3 4 2 0 0 0 0 0 0 19 8 0 3.00
4/13/2019 Westminster (Mo.) W 6-4 7.0 9 4 4 1 5 3 0 0 0 0 1 0 20 8 0 5.14
4/13/2019 Westminster (Mo.) W 9-8 9.0 12 8 8 9 10 3 1 0 0 0 0 0 21 8 0 8.00
4/17/2019 at Eureka W 12-5 7.0 9 5 5 2 7 2 0 1 0 0 0 0 22 8 0 6.43
4/17/2019 at Eureka W 11-4 6.0 7 4 4 9 5 1 0 0 1 0 0 0 23 8 0 6.00
4/19/2019 Principia W 9-2 7.0 1 2 2 7 12 1 0 0 0 0 0 0 24 8 0 2.57
4/19/2019 Principia W 10-2 9.0 8 2 1 7 13 2 0 0 2 0 2 0 25 8 0 1.00
4/20/2019 Principia W 5-3 9.0 4 3 3 12 16 1 0 1 0 0 0 0 26 8 0 3.00
