Skip To Main Content

Spalding University Athletics

Skip Ad

Scoreboard

2012 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Clemmons, Bryan 1 Clemmons, Bryan .429 1.092 39-39 133 31 57 13 1 2 34 78 .586 22 3 11 2 .506 4 0 17-23
26 Ferch, Derek 26 Ferch, Derek .380 1.116 41-41 142 44 54 10 5 5 27 89 .627 19 12 16 0 .489 1 0 14-17
9 Wheatley, Zane 9 Wheatley, Zane .309 .883 34-30 94 15 29 4 0 2 19 39 .415 21 8 16 0 .468 1 1 3-4
2 Just, Kyle 2 Just, Kyle .301 .765 41-41 146 33 44 6 3 0 15 56 .384 15 5 16 0 .381 2 5 22-28
32 Brown, Tyler 32 Brown, Tyler .259 .708 33-27 54 13 14 2 0 0 4 16 .296 13 1 9 0 .412 0 3 4-4
24 Johnson, Eric 24 Johnson, Eric .254 .665 32-21 71 16 18 3 1 0 11 23 .324 3 8 9 0 .341 3 2 5-6
16 Ingram, CJ 16 Ingram, CJ .204 .598 33-31 93 10 19 6 0 1 15 28 .301 9 5 25 1 .297 4 0 5-7
19 Popovich, Steve 19 Popovich, Steve 1.000 2.000 1-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
21 Gorence, Keith 21 Gorence, Keith .350 .918 29-15 60 9 21 5 1 0 13 28 .467 9 2 16 1 .451 0 1 1-1
7 Norris, Cameron 7 Norris, Cameron .346 .851 31-25 78 9 27 7 0 0 19 34 .436 10 2 10 1 .415 4 0 3-5
13 Barbee, Kyle 13 Barbee, Kyle .329 .814 26-23 82 9 27 8 0 0 17 35 .427 5 4 7 1 .387 2 2 1-5
25 Barr, Jeremy 25 Barr, Jeremy .293 .947 24-22 58 15 17 7 0 1 9 27 .466 14 7 5 2 .481 0 3 3-5
30 Land, Ira 30 Land, Ira .275 .629 29-24 80 9 22 1 0 0 9 23 .288 8 0 16 0 .341 0 2 2-3
10 Messex, Jordan 10 Messex, Jordan .214 .608 28-20 70 4 15 4 0 0 4 19 .271 8 5 5 0 .337 0 2 4-7
14 Meadors, Kyle 14 Meadors, Kyle .176 .480 25-21 68 12 12 3 1 0 7 17 .250 4 1 9 0 .230 1 3 2-2
22 Brow, Dalton 22 Brow, Dalton .154 .416 23-4 26 6 4 2 0 0 2 6 .231 1 0 4 0 .185 0 1 3-4
99 Sherwood, Rocky 99 Sherwood, Rocky .125 .438 8-6 16 2 2 1 0 0 1 3 .188 3 0 5 0 .250 1 0 0-0
27 Frederick, Shawn 27 Frederick, Shawn .000 .000 12-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 Downs, Matt 34 Downs, Matt .000 .000 9-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .301 .810 42-42 1274 238 383 82 12 11 207 522 .410 164 63 180 8 .400 23 25 89-121
Opponents .242 .641 42-42 1254 124 304 51 11 9 116 404 .322 107 35 285 29 .319 4 10 34-50

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
45 Reilly, Taylor 45Reilly, Taylor 2.51 1.19 9-2 14-14 5 0-2 0 86.0 64 29 24 38 83 12 2 4 312 .205 5 10 1 0 1
5 Hudson, Kyle 5Hudson, Kyle 2.56 1.25 5-3 10-10 1 1-1 0 63.1 64 23 18 15 54 5 3 0 242 .264 1 8 1 1 4
32 Brown, Tyler 32Brown, Tyler 2.67 1.11 9-2 12-12 6 1-1 0 81.0 75 27 24 15 51 15 1 4 305 .246 1 5 2 1 1
4 Clooney, Zach 4Clooney, Zach 2.05 1.06 3-2 7-3 0 0-0 0 26.1 19 7 6 9 28 5 0 0 90 .211 5 2 0 0 1
11 Stevenson, Zach 11Stevenson, Zach 2.22 1.52 3-1 18-1 0 0-3 2 28.1 36 15 7 7 22 6 2 0 117 .308 2 5 1 2 0
34 Downs, Matt 34Downs, Matt 2.31 1.20 1-0 8-1 0 0-1 1 11.2 12 3 3 2 5 2 0 0 41 .293 0 3 0 0 0
27 Frederick, Shawn 27Frederick, Shawn 3.15 1.05 0-1 11-0 0 0-2 1 20.0 10 7 7 11 22 1 2 1 64 .156 0 0 0 0 3
55 Glassner, Ben 55Glassner, Ben 4.38 1.95 0-0 8-1 0 0-1 0 12.1 16 9 6 8 9 4 1 0 51 .314 3 1 1 0 0
29 Richardson, Cody 29Richardson, Cody 4.50 1.25 0-0 5-0 0 0-0 0 8.0 8 4 4 2 11 1 0 0 32 .250 0 1 0 0 0
Totals 2.64 1.22 30-11 93-42 12 6 4 337.0 304 124 99 107 285 51 11 9 1254 .242 17 35 6 4 10
Opponents 5.32 1.68 11-30 115-42 9 2 5 326.1 383 238 193 164 180 82 12 11 1274 .301 47 63 7 23 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Gorence, Keith 21 Gorence, Keith 150 143 7 0 1.000 18 0 0 0 0
10 Messex, Jordan 10 Messex, Jordan 27 27 0 0 1.000 0 0 0 0 0
5 Hudson, Kyle 5 Hudson, Kyle 21 6 15 0 1.000 3 4 4 0 0
7 Norris, Cameron 7 Norris, Cameron 10 9 1 0 1.000 2 0 0 0 0
4 Clooney, Zach 4 Clooney, Zach 7 0 7 0 1.000 1 3 2 0 0
34 Downs, Matt 34 Downs, Matt 4 2 2 0 1.000 1 0 0 0 0
27 Frederick, Shawn 27 Frederick, Shawn 2 0 2 0 1.000 0 3 1 0 0
29 Richardson, Cody 29 Richardson, Cody 2 0 2 0 1.000 0 2 0 0 0
19 Popovich, Steve 19 Popovich, Steve 1 1 0 0 1.000 0 0 0 0 0
14 Meadors, Kyle 14 Meadors, Kyle 177 158 18 1 .994 0 18 12 2 0
25 Barr, Jeremy 25 Barr, Jeremy 92 85 6 1 .989 1 5 2 1 0
99 Sherwood, Rocky 99 Sherwood, Rocky 55 50 4 1 .982 0 11 1 1 0
9 Wheatley, Zane 9 Wheatley, Zane 235 215 15 5 .979 18 0 0 0 0
32 Brown, Tyler 32 Brown, Tyler 35 21 13 1 .971 1 4 1 0 0
22 Brow, Dalton 22 Brow, Dalton 25 12 12 1 .960 2 0 0 0 0
1 Clemmons, Bryan 1 Clemmons, Bryan 166 68 91 7 .958 22 0 0 0 0
16 Ingram, CJ 16 Ingram, CJ 24 22 1 1 .958 0 0 0 0 0
24 Johnson, Eric 24 Johnson, Eric 45 42 1 2 .956 0 0 0 0 0
13 Barbee, Kyle 13 Barbee, Kyle 55 16 36 3 .945 5 0 0 0 0
26 Ferch, Derek 26 Ferch, Derek 195 57 127 11 .944 24 0 0 0 0
30 Land, Ira 30 Land, Ira 67 12 51 4 .940 3 0 0 0 0
2 Just, Kyle 2 Just, Kyle 61 48 8 5 .918 1 0 0 0 0
11 Stevenson, Zach 11 Stevenson, Zach 12 9 2 1 .917 0 2 2 0 0
45 Reilly, Taylor 45 Reilly, Taylor 28 8 17 3 .893 1 9 6 0 0
55 Glassner, Ben 55 Glassner, Ben 2 0 1 1 .500 1 7 0 0 0
Totals 1498 1011 439 48 .968 40 68 31 4 0
Opponents 1439 979 397 63 .956 21 178 63 11 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Norris, Cameron 7Norris, Cameron .422 .997 22-21 64 7 27 7 0 0 16 34 .531 6 1 8 0 .466 2 0 3-5
1 Clemmons, Bryan 1Clemmons, Bryan .421 1.107 21-21 76 17 32 10 1 1 20 47 .618 11 1 6 2 .489 2 0 4-7
26 Ferch, Derek 26Ferch, Derek .400 1.208 23-23 80 26 32 5 4 4 17 57 .713 10 6 7 0 .495 1 0 8-10
30 Land, Ira 30Land, Ira .333 .742 18-16 54 6 18 1 0 0 7 19 .352 5 0 10 0 .390 0 1 1-2
21 Gorence, Keith 21Gorence, Keith .320 .845 15-5 25 4 8 1 0 0 4 9 .360 6 2 8 1 .485 0 1 1-1
2 Just, Kyle 2Just, Kyle .309 .803 23-23 81 17 25 5 2 0 6 34 .420 8 3 9 0 .383 2 3 16-21
24 Johnson, Eric 24Johnson, Eric .294 .743 16-10 34 9 10 0 1 0 3 12 .353 2 4 3 0 .390 1 2 4-5
9 Wheatley, Zane 9Wheatley, Zane .274 .813 21-19 62 10 17 2 0 2 10 25 .403 10 5 11 0 .410 1 1 3-4
32 Brown, Tyler 32Brown, Tyler .268 .751 20-18 41 9 11 2 0 0 4 13 .317 11 1 8 0 .434 0 1 3-3
13 Barbee, Kyle 13Barbee, Kyle .256 .681 13-11 39 2 10 3 0 0 7 13 .333 4 2 1 0 .348 1 1 1-3
14 Meadors, Kyle 14Meadors, Kyle .205 .512 14-12 39 6 8 0 1 0 3 10 .256 2 1 4 0 .256 1 1 1-1
16 Ingram, CJ 16Ingram, CJ .204 .597 18-17 49 5 10 4 0 0 6 14 .286 5 4 13 1 .311 3 0 1-1
10 Messex, Jordan 10Messex, Jordan .200 .546 14-9 35 1 7 1 0 0 3 8 .229 3 3 3 0 .317 0 1 3-4
22 Brow, Dalton 22Brow, Dalton .190 .513 15-4 21 5 4 2 0 0 2 6 .286 1 0 4 0 .227 0 1 2-3
25 Barr, Jeremy 25Barr, Jeremy .172 .652 11-9 29 3 5 3 0 1 4 11 .379 4 0 4 1 .273 0 3 0-1
99 Sherwood, Rocky 99Sherwood, Rocky .167 .517 6-4 12 2 2 1 0 0 1 3 .250 2 0 4 0 .267 1 0 0-0
27 Frederick, Shawn 27Frederick, Shawn .000 .000 8-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 Downs, Matt 34Downs, Matt .000 .000 5-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .304 .820 24-24 743 129 226 47 9 8 113 315 .424 90 33 104 5 .396 15 16 51-71
Opponents .245 .642 24-24 714 70 175 27 5 4 67 224 .314 66 23 177 15 .328 2 6 31-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Frederick, Shawn 27Frederick, Shawn 0.66 .68 0-0 7-0 0 0-0 1 13.2 3 1 1 6 20 0 1 0 42 .071 0 0 0 0 2
4 Clooney, Zach 4Clooney, Zach 1.48 .95 3-1 5-3 0 0-0 0 24.1 17 5 4 6 24 5 0 0 83 .205 4 2 0 0 0
11 Stevenson, Zach 11Stevenson, Zach 1.65 1.30 3-0 10-0 0 0-1 0 16.1 19 5 3 2 16 2 1 0 66 .288 1 3 0 1 0
5 Hudson, Kyle 5Hudson, Kyle 2.06 1.15 4-2 6-6 1 1-1 0 39.1 35 13 9 10 30 1 2 0 141 .248 0 6 0 1 3
55 Glassner, Ben 55Glassner, Ben 3.24 2.47 0-0 4-1 0 0-1 0 8.1 12 5 3 8 6 4 0 0 34 .353 1 1 1 0 0
34 Downs, Matt 34Downs, Matt 3.38 1.50 1-0 4-1 0 0-0 1 8.0 10 3 3 2 4 2 0 0 30 .333 0 2 0 0 0
32 Brown, Tyler 32Brown, Tyler 3.41 1.30 3-2 6-6 3 1-0 0 37.0 40 16 14 8 25 6 0 2 146 .274 0 3 2 0 0
45 Reilly, Taylor 45Reilly, Taylor 3.51 1.32 3-2 7-7 2 0-0 0 41.0 32 18 16 22 44 6 1 2 147 .218 3 5 0 0 1
29 Richardson, Cody 29Richardson, Cody 6.00 1.50 0-0 4-0 0 0-0 0 6.0 7 4 4 2 8 1 0 0 25 .280 0 1 0 0 0
Totals 2.64 1.24 17-7 53-24 6 3 2 194.0 175 70 57 66 177 27 5 4 714 .245 9 23 3 2 6
Opponents 5.08 1.65 7-17 59-24 8 2 2 191.1 226 129 108 90 104 47 9 8 743 .304 22 33 3 15 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Wheatley, Zane 9 Wheatley, Zane 150 142 8 0 1.000 14 0 0 0 0
14 Meadors, Kyle 14 Meadors, Kyle 115 102 13 0 1.000 0 16 9 1 0
21 Gorence, Keith 21 Gorence, Keith 61 60 1 0 1.000 6 0 0 0 0
25 Barr, Jeremy 25 Barr, Jeremy 46 45 1 0 1.000 0 4 1 1 0
99 Sherwood, Rocky 99 Sherwood, Rocky 39 35 4 0 1.000 0 11 1 1 0
10 Messex, Jordan 10 Messex, Jordan 18 18 0 0 1.000 0 0 0 0 0
16 Ingram, CJ 16 Ingram, CJ 16 15 1 0 1.000 0 0 0 0 0
5 Hudson, Kyle 5 Hudson, Kyle 14 3 11 0 1.000 2 4 4 0 0
4 Clooney, Zach 4 Clooney, Zach 6 0 6 0 1.000 1 3 2 0 0
7 Norris, Cameron 7 Norris, Cameron 5 5 0 0 1.000 1 0 0 0 0
29 Richardson, Cody 29 Richardson, Cody 2 0 2 0 1.000 0 2 0 0 0
27 Frederick, Shawn 27 Frederick, Shawn 1 0 1 0 1.000 0 3 0 0 0
34 Downs, Matt 34 Downs, Matt 1 0 1 0 1.000 0 0 0 0 0
13 Barbee, Kyle 13 Barbee, Kyle 34 8 25 1 .971 3 0 0 0 0
32 Brown, Tyler 32 Brown, Tyler 25 16 8 1 .960 0 3 0 0 0
30 Land, Ira 30 Land, Ira 49 8 39 2 .959 3 0 0 0 0
22 Brow, Dalton 22 Brow, Dalton 20 10 9 1 .950 1 0 0 0 0
1 Clemmons, Bryan 1 Clemmons, Bryan 91 43 43 5 .945 12 0 0 0 0
26 Ferch, Derek 26 Ferch, Derek 90 28 57 5 .944 8 0 0 0 0
24 Johnson, Eric 24 Johnson, Eric 18 16 1 1 .944 0 0 0 0 0
2 Just, Kyle 2 Just, Kyle 31 23 5 3 .903 0 0 0 0 0
45 Reilly, Taylor 45 Reilly, Taylor 12 2 8 2 .833 0 7 3 0 0
11 Stevenson, Zach 11 Stevenson, Zach 5 3 1 1 .800 0 2 2 0 0
55 Glassner, Ben 55 Glassner, Ben 2 0 1 1 .500 1 7 0 0 0
Totals 851 582 246 23 .973 52 62 22 3 0
Opponents 844 574 234 36 .957 27 102 39 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2012 CENTRE W 6-0 22 6 7 5 1 0 1 4 0 1 3 1 0 0 0 6 21 10 1 .318
2/21/2012 CENTRE W 6-3 26 6 9 6 4 0 0 3 0 5 0 1 0 0 0 4 21 8 1 .346
2/25/2012 SEWANEE W 6-4 37 6 13 5 1 0 1 3 0 6 1 1 0 0 0 2 27 14 1 .351
2/26/2012 SEWANEE W 4-3 21 4 3 1 0 0 0 4 0 1 0 3 0 0 1 2 21 8 2 .143
2/26/2012 SEWANEE W 12-0 30 12 9 9 2 0 0 7 0 6 0 4 0 1 0 2 21 10 0 .300
3/3/2012 Mt. St. Joseph W 6-2 22 6 9 6 4 1 0 2 0 1 2 2 1 0 0 1 21 10 0 .409
3/3/2012 Mt. St. Joseph W 6-1 22 6 11 5 2 0 0 7 0 0 3 1 1 0 0 3 21 8 0 .500
3/6/2012 at HANOVER L 2-5 32 2 7 2 2 0 0 2 0 0 0 1 1 0 0 9 24 14 1 .219
3/10/2012 vs SUFFOLK T 4-4 27 4 7 4 3 0 0 0 0 1 0 0 1 0 0 5 21 10 2 .259
3/11/2012 vs ROGER WILLIAMS W 2-0 31 2 7 2 0 0 0 3 0 4 1 0 0 0 0 5 27 11 0 .226
3/12/2012 vs RIPON L 2-4 27 2 4 2 1 0 0 9 0 2 1 2 0 1 0 3 27 10 3 .148
3/14/2012 vs RPI L 7-10 32 7 10 7 3 0 0 8 0 2 1 5 2 1 1 4 27 15 4 .313
3/15/2012 vs ANDERSON W 15-3 41 15 13 13 6 1 1 6 0 3 0 0 0 1 0 7 27 8 1 .317
3/16/2012 vs TRANSYLVANIA W 9-1 41 9 17 8 1 0 0 2 0 1 0 2 0 0 0 11 27 11 2 .415
3/24/2012 EUREKA W 4-1 32 4 11 2 2 0 1 1 0 1 0 1 0 0 1 2 27 11 0 .344
3/25/2012 EUREKA W 2-0 23 2 5 2 2 0 0 1 0 3 0 0 1 0 0 4 21 7 1 .217
3/25/2012 EUREKA W 10-2 34 10 13 10 5 0 0 6 0 5 1 1 0 2 0 6 27 18 0 .382
3/31/2012 at MACMURRAY L 0-4 22 0 4 0 0 0 0 2 0 0 2 1 0 0 1 4 18 2 0 .182
3/31/2012 at MACMURRAY W 12-5 41 12 14 12 2 0 1 6 0 1 0 4 0 1 0 6 27 14 2 .341
4/1/2012 at MACMURRAY W 19-0 41 19 22 18 6 0 0 5 0 5 0 3 0 3 0 3 21 9 0 .537
4/6/2012 at WESTMINSTER W 9-4 46 9 17 8 3 0 2 2 0 1 0 3 2 0 0 5 30 11 1 .370
4/6/2012 at WESTMINSTER L 1-3 24 1 4 1 1 1 0 3 0 0 1 0 0 0 1 6 18 6 1 .167
4/7/2012 at WESTMINSTER W 4-0 32 4 8 4 3 0 1 6 0 1 0 1 1 1 1 3 27 10 0 .250
4/14/2012 FONTBONNE W 3-1 28 3 7 3 1 0 0 1 0 3 0 0 2 1 0 5 27 15 1 .250
4/15/2012 FONTBONNE W 8-4 26 8 10 7 0 1 0 6 0 3 0 3 0 1 0 5 21 7 3 .385
4/15/2012 FONTBONNE L 3-8 35 3 10 3 3 0 0 3 0 0 0 1 0 1 0 5 27 14 3 .286
4/20/2012 at BLACKBURN W 10-2 33 10 9 8 3 0 0 8 0 5 1 2 2 1 0 2 27 14 1 .273
4/21/2012 at WEBSTER L 0-7 29 0 3 0 1 0 0 3 0 0 0 0 0 0 0 4 24 12 0 .103
4/22/2012 at WEBSTER L 2-4 29 2 5 2 0 0 1 5 0 3 2 1 0 0 0 15 24 13 0 .172
4/22/2012 at WEBSTER L 2-3 25 2 8 2 5 1 0 2 0 0 0 2 1 0 0 4 18 5 0 .320
4/25/2012 BLACKBURN W 5-2 26 5 8 4 0 3 0 2 0 6 2 2 0 0 0 2 21 5 2 .308
4/25/2012 BLACKBURN W 5-4 29 5 7 4 0 0 1 5 0 2 3 1 2 0 0 5 30 12 2 .241
4/27/2012 GREENVILLE W 2-1 24 2 10 0 3 0 0 8 1 3 1 0 1 0 0 1 21 11 2 .417
4/27/2012 GREENVILLE W 7-3 31 7 12 6 1 1 0 6 0 2 3 1 0 1 0 5 27 7 0 .387
4/28/2012 at GREENVILLE W 5-2 36 5 12 5 1 2 0 1 0 1 0 2 2 1 1 5 27 15 1 .333
5/4/2012 at PRINCIPIA W 6-4 35 6 8 2 2 0 0 2 0 1 3 0 0 1 0 1 27 11 2 .229
5/5/2012 at PRINCIPIA L 1-3 25 1 6 1 1 0 0 1 0 0 0 2 2 0 0 1 18 8 1 .240
5/5/2012 at PRINCIPIA W 9-3 37 9 13 9 2 0 1 5 0 5 1 2 0 1 0 5 27 9 0 .351
5/8/2012 vs SOUTHERN VA W 4-2 24 4 5 2 1 0 0 1 0 1 0 1 0 0 0 2 21 9 3 .208
5/9/2012 vs APPRENTICE L 8-9 28 8 9 8 1 0 0 5 0 2 0 2 0 1 1 4 21 13 1 .321
5/10/2012 vs APPRENTICE W 5-1 32 5 7 5 3 1 0 3 0 0 0 4 2 1 0 3 27 10 0 .219
5/10/2012 vs APPRENTICE W 5-2 36 5 10 4 0 0 0 5 2 2 0 0 1 2 0 3 27 14 3 .278
Total 238-124 1274 238 383 207 82 12 11 164 3 89 32 63 25 23 8 180 1011 439 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2012 CENTRE W 6-0 7.0 2 0 0 5 3 0 0 0 0 0 1 0 1 0 0 0.00
2/21/2012 CENTRE W 6-3 7.0 5 3 3 2 4 1 1 0 0 0 0 0 2 0 0 3.86
2/25/2012 SEWANEE W 6-4 9.0 6 4 3 0 9 1 1 0 2 0 1 0 3 0 1 3.00
2/26/2012 SEWANEE W 4-3 7.0 8 3 2 2 4 4 0 0 0 0 0 0 4 0 0 2.57
2/26/2012 SEWANEE W 12-0 7.0 3 0 0 2 5 1 0 0 0 0 0 0 5 0 0 0.00
3/3/2012 Mt. St. Joseph W 6-2 7.0 6 2 2 2 3 2 0 1 1 0 2 0 6 0 0 2.57
3/3/2012 Mt. St. Joseph W 6-1 7.0 2 1 1 3 6 0 0 1 0 0 1 0 7 0 0 1.29
3/6/2012 at HANOVER L 2-5 8.0 13 5 5 1 5 1 0 0 0 1 2 0 7 1 0 5.63
3/10/2012 vs SUFFOLK T 4-4 7.0 10 4 3 1 7 2 0 1 2 0 1 0 7 2 0 3.86
3/11/2012 vs ROGER WILLIAMS W 2-0 9.0 6 0 0 3 7 0 0 0 0 0 0 0 8 2 1 0.00
3/12/2012 vs RIPON L 2-4 9.0 8 4 4 6 13 1 0 0 2 0 0 0 8 3 0 4.00
3/14/2012 vs RPI L 7-10 9.0 12 10 4 2 5 3 2 1 1 1 2 0 8 4 0 4.00
3/15/2012 vs ANDERSON W 15-3 9.0 10 3 3 2 11 2 1 0 0 0 1 0 9 4 0 3.00
3/16/2012 vs TRANSYLVANIA W 9-1 9.0 7 1 1 0 8 0 0 0 0 0 0 0 10 4 0 1.00
3/24/2012 EUREKA W 4-1 9.0 6 1 1 5 7 0 1 0 0 0 1 0 11 4 0 1.00
3/25/2012 EUREKA W 2-0 7.0 5 0 0 1 8 0 0 0 0 0 0 0 12 4 0 0.00
3/25/2012 EUREKA W 10-2 9.0 5 2 1 2 10 1 0 0 0 0 2 0 13 4 0 1.00
3/31/2012 at MACMURRAY L 0-4 6.0 10 4 4 0 7 1 0 0 0 1 0 0 13 5 0 6.00
3/31/2012 at MACMURRAY W 12-5 9.0 8 5 4 7 10 2 0 0 1 0 2 0 14 5 0 4.00
4/1/2012 at MACMURRAY W 19-0 7.0 1 0 0 4 9 0 0 0 0 0 1 0 15 5 0 0.00
4/6/2012 at WESTMINSTER W 9-4 10.0 10 4 3 1 8 1 0 1 0 0 1 0 16 5 0 2.70
4/6/2012 at WESTMINSTER L 1-3 6.0 5 3 3 3 9 3 0 0 1 0 0 0 16 6 0 4.50
4/7/2012 at WESTMINSTER W 4-0 9.0 5 0 0 1 4 0 0 0 0 0 1 0 17 6 0 0.00
4/14/2012 FONTBONNE W 3-1 9.0 4 1 1 0 5 1 0 0 0 0 0 0 18 6 0 1.00
4/15/2012 FONTBONNE W 8-4 7.0 7 4 3 3 3 3 0 0 0 0 1 0 19 6 0 3.86
4/15/2012 FONTBONNE L 3-8 9.0 10 8 4 3 7 2 0 0 0 0 1 0 19 7 0 4.00
4/20/2012 at BLACKBURN W 10-2 9.0 13 2 2 2 4 3 0 0 2 0 0 0 20 7 0 2.00
4/21/2012 at WEBSTER L 0-7 8.0 11 7 7 6 8 0 2 1 0 0 3 0 20 8 0 7.88
4/22/2012 at WEBSTER L 2-4 8.0 8 4 4 2 5 1 1 0 0 0 1 0 20 9 0 4.50
4/22/2012 at WEBSTER L 2-3 6.0 9 3 3 2 2 2 0 1 0 1 2 0 20 10 0 4.50
4/25/2012 BLACKBURN W 5-2 7.0 6 2 1 2 12 0 0 0 2 0 1 0 21 10 1 1.29
4/25/2012 BLACKBURN W 5-4 10.0 8 4 2 6 12 4 0 0 0 1 1 0 22 10 0 1.80
4/27/2012 GREENVILLE W 2-1 7.0 6 1 1 1 2 0 0 0 0 0 0 0 23 10 0 1.29
4/27/2012 GREENVILLE W 7-3 9.0 6 3 3 1 14 0 0 1 1 0 2 0 24 10 0 3.00
4/28/2012 at GREENVILLE W 5-2 9.0 11 2 2 2 2 1 1 0 0 0 0 0 25 10 0 2.00
5/4/2012 at PRINCIPIA W 6-4 9.0 7 4 2 4 14 0 0 0 1 0 0 0 26 10 1 2.00
5/5/2012 at PRINCIPIA L 1-3 6.0 4 3 3 4 6 1 0 0 1 0 2 0 26 11 0 4.50
5/5/2012 at PRINCIPIA W 9-3 9.0 10 3 3 4 9 1 0 0 0 0 1 0 27 11 0 3.00
5/8/2012 vs SOUTHERN VA W 4-2 7.0 4 2 0 3 4 0 0 0 0 0 1 0 28 11 0 0.00
5/9/2012 vs APPRENTICE L 8-9 7.0 16 9 8 5 1 2 1 0 0 0 0 0 28 12 0 10.29
5/10/2012 vs APPRENTICE W 5-1 9.0 6 1 1 2 9 2 0 0 0 1 0 1 29 12 0 1.00
5/10/2012 vs APPRENTICE W 5-2 9.0 5 2 2 0 4 2 0 1 0 0 0 0 30 12 0 2.00
Total 238-124 337.0 304 124 99 107 285 51 11 9 17 6 35 1 30 12 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 WESTMINSTER (4/6/2012)
RUNS SCORED 19 MACMURRAY (4/1/2012)
HITS 22 MACMURRAY (4/1/2012)
RBIS 18 MACMURRAY (4/1/2012)
DOUBLES 6 ANDERSON (3/15/2012); MACMURRAY (4/1/2012)
TRIPLES 3 BLACKBURN (4/25/2012)
HOME RUNS 2 WESTMINSTER (4/6/2012)
WALKS 9 RIPON (3/12/2012)
STRIKEOUTS 15 WEBSTER (4/22/2012)
SAC HITS 2 RPI (3/14/2012); FONTBONNE (4/14/2012); BLACKBURN (4/25/2012); WESTMINSTER (4/6/2012); BLACKBURN (4/20/2012)
SAC FLIES 3 MACMURRAY (4/1/2012)
STOLEN BASES 6 SEWANEE (2/25/2012); SEWANEE (2/26/2012); BLACKBURN (4/25/2012)
HIT BY PITCH 5 RPI (3/14/2012)
CAUGHT STEALING 3 CENTRE (2/21/2012); Mt. St. Joseph (3/3/2012); BLACKBURN (4/25/2012); GREENVILLE (4/27/2012); PRINCIPIA (5/4/2012)
HIT INTO DP 3 RIPON (3/12/2012)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 BLACKBURN (4/25/2012); WESTMINSTER (4/6/2012)
RUNS ALLOWED 10 RPI (3/14/2012)
EARNED RUNS 8 APPRENTICE (5/9/2012)
WALKS ALLOWED 7 MACMURRAY (3/31/2012)
STRIKEOUTS 14 GREENVILLE (4/27/2012); PRINCIPIA (5/4/2012)
HITS ALLOWED 16 APPRENTICE (5/9/2012)
DOUBLES ALLOWED 4 SEWANEE (2/26/2012); BLACKBURN (4/25/2012)
TRIPLES ALLOWED 2 RPI (3/14/2012); WEBSTER (4/21/2012)
HOME RUNS ALLOWED 1 Mt. St. Joseph (3/3/2012); Mt. St. Joseph (3/3/2012); RPI (3/14/2012); GREENVILLE (4/27/2012); SUFFOLK (3/10/2012)
WILD PITCHES 2 SEWANEE (2/25/2012); RIPON (3/12/2012); BLACKBURN (4/25/2012); SUFFOLK (3/10/2012); BLACKBURN (4/20/2012)
HIT BATTERS 3 WEBSTER (4/21/2012)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 BLACKBURN (4/25/2012); WESTMINSTER (4/6/2012)
ASSISTS 18 EUREKA (3/25/2012)
ERRORS 4 RPI (3/14/2012)
