Skip To Main Content

Spalding University Athletics

2016-17 Men's Basketball Cumulative Statistics - Spalding University Athletics

2016-17 Men's Basketball Cumulative Statistics

Team Stats (6-20, 5-13)

Overall Team Statistics
Statistic Spalding Opponents
Scoring
Total Points 1869 2043
Points Per Game 71.9 78.6
Scoring Margin -6.7 --
Shooting
FG: Made-Attempted 726-1574 745-1621
FG: Percentage .461 .460
FG: Per Game 27.9 28.7
3PT: Made-Attempted 137-425 197-583
3PT: Percentage .322 .338
3PT: Per Game 5.3 7.6
FT: Made-Attempted 280-412 356-505
FT: Percentage .680 .705
FT: Per Game 10.8 13.7
Rebounding
Total 990 863
Per Game 38.1 33.2
Margin 4.9 --
Assists
Total 353 359
Per Game 13.6 13.8
Turnovers
Total 445 299
Per Game 17.1 11.5
Margin -5.6 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 12.2 20.0
Steals
Total 135 241
Per Game 5.2 9.3
Blocks
Total 87 71
Per Game 3.3 2.7
Attendance
Total 1975 5125
Per Game 11-180 13-394

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Trisko, Nick 26 26 799 30.7 187 336 .557 1 14 .071 73 100 .730 448 17.2 107 206 313 12.0 69 47 54 19 40
01 Rowe, Rylan 25 25 797 31.9 152 380 .400 46 153 .301 40 60 .667 390 15.6 10 33 43 1.7 35 55 64 15 1
02 Ellis, Dominique 6 5 186 31.0 32 55 .582 13 27 .481 10 15 .667 87 14.5 5 22 27 4.5 10 10 15 5 5
23 Turner, James 23 19 685 29.8 114 241 .473 30 86 .349 52 72 .722 310 13.5 38 86 124 5.4 66 69 91 33 14
34 Williams, Brandon 8 5 206 25.8 29 66 .439 10 23 .435 10 14 .714 78 9.8 10 40 50 6.3 7 14 13 6 1
00 Wallace, Keith 23 14 543 23.6 55 105 .524 8 20 .400 16 24 .667 134 5.8 17 54 71 3.1 39 26 34 5 3
21 Gordon, Steven 18 13 285 15.8 38 72 .528 2 9 .222 21 27 .778 99 5.5 22 33 55 3.1 31 26 27 8 1
35 Leon , Chris 8 0 62 7.8 9 17 .529 1 1 1.000 5 7 .714 24 3.0 5 10 15 1.9 12 1 3 4 3
03 Rainey, Will 22 4 226 10.3 23 59 .390 13 34 .382 3 8 .375 62 2.8 6 17 23 1.0 20 14 23 7 5
31 Black, Troy 11 0 78 7.1 8 18 .444 1 3 .333 10 13 .769 27 2.5 5 3 8 0.7 7 7 10 0 1
11 Mumphrey , Owen 26 6 346 13.3 27 81 .333 4 21 .190 5 13 .385 63 2.4 5 19 24 0.9 30 23 24 7 0
25 Kennedy, DeMarcus 20 6 328 16.4 14 38 .368 1 8 .125 17 31 .548 46 2.3 20 36 56 2.8 29 19 21 7 1
45 Abrams , James 22 7 292 13.3 18 46 .391 0 0 .000 9 16 .563 45 2.0 20 46 66 3.0 57 11 23 8 7
04 Mckenzie, Josh 10 0 56 5.6 8 15 .533 0 0 .000 1 3 .333 17 1.7 2 4 6 0.6 8 8 8 1 0  
05 Drake, Kobe 19 0 203 10.7 8 18 .444 4 7 .571 6 6 1.000 26 1.4 1 13 14 0.7 19 17 17 8 5
12 Byrne, Jeff 6 0 55 9.2 2 9 .222 1 4 .250 2 3 .667 7 1.2 1 3 4 0.7 2 3 5 2 0
22 Stovall, Clayton 11 0 38 3.5 2 10 .200 2 9 .222 0 0 .000 6 0.5 1 1 2 0.2 3 0 3 0 0
12 Gleaton, Andre 5 0 41 8.2 0 8 .000 0 6 .000 0 0 .000 0 0.0 1 3 4 0.8 3 3 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 43 85 3.3 0 0 9 0 0  
Total 26 5226 201.0 726 1574 .461 137 425 .322 280 412 .680 1869 71.88 318 672 990 38.1 447 353 445 135 87
Opponents 26 5228 201.1 745 1621 .460 197 583 .338 356 505 .705 2043 78.58 273 590 863 33.2 408 359 299 241 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Trisko, Nick 18 18 552 30.7 147 252 .583 1 8 .125 53 70 .757 348 19.3 86 138 224 12.4 52 35 1.9 36 17 32
01 Rowe, Rylan 17 17 542 31.9 106 265 .400 34 106 .321 21 34 .618 267 15.7 6 24 30 1.8 26 37 2.2 46 9 1
23 Turner, James 16 12 467 29.2 88 174 .506 19 55 .345 39 56 .696 234 14.6 23 57 80 5.0 43 49 3.1 56 20 5
02 Ellis, Dominique 2 1 69 34.5 8 17 .471 3 10 .300 2 4 .500 21 10.5 2 8 10 5.0 3 7 3.5 5 1 2
34 Williams, Brandon 8 5 206 25.8 29 66 .439 10 23 .435 10 14 .714 78 9.8 10 40 50 6.3 7 14 1.8 13 6 1
21 Gordon, Steven 11 9 200 18.2 31 58 .534 1 8 .125 17 20 .850 80 7.3 12 23 35 3.2 24 18 1.6 21 5 0
00 Wallace, Keith 15 7 335 22.3 41 72 .569 7 16 .438 13 20 .650 102 6.8 12 37 49 3.3 22 18 1.2 19 4 1
35 Leon , Chris 4 0 33 8.3 4 8 .500 1 1 1.000 3 5 .600 12 3.0 3 6 9 2.3 8 0 0.0 2 1 0
45 Abrams , James 14 6 198 14.1 12 34 .353 0 0 .000 4 9 .444 28 2.0 12 27 39 2.8 41 8 0.6 12 3 5
25 Kennedy, DeMarcus 12 6 200 16.7 11 27 .407 1 4 .250 9 18 .500 32 2.7 16 24 40 3.3 18 13 1.1 13 5 1
11 Mumphrey , Owen 18 6 245 13.6 18 56 .321 4 17 .235 5 11 .455 45 2.5 2 12 14 0.8 20 15 0.8 16 6 0
03 Rainey, Will 14 3 134 9.6 13 32 .406 6 19 .316 1 2 .500 33 2.4 4 10 14 1.0 14 10 0.7 12 3 4
31 Black, Troy 11 0 78 7.1 8 18 .444 1 3 .333 10 13 .769 27 2.5 5 3 8 0.7 7 7 0.6 10 0 1
04 Mckenzie, Josh 5 0 29 5.8 5 10 .500 0 0 .000 1 2 .500 11 2.2 0 3 3 0.6 4 6 1.2 6 1 0  
12 Byrne, Jeff 6 0 55 9.2 2 9 .222 1 4 .250 2 3 .667 7 1.2 1 3 4 0.7 2 3 0.5 5 2 0
05 Drake, Kobe 15 0 187 12.5 7 14 .500 4 5 .800 6 6 1.000 24 1.6 1 13 14 0.9 18 17 1.1 13 7 5
12 Gleaton, Andre 3 0 35 11.7 0 6 .000 0 4 .000 0 0 .000 0 0.0 1 2 3 1.0 2 3 1.0 0 0 0
22 Stovall, Clayton 9 0 36 4.0 2 9 .222 2 8 .250 0 0 .000 6 0.7 1 1 2 0.2 3 0 0.0 3 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 32 60 3.3 0 0 0.0 3 0 0  
Total 18 3601 200.1 532 1127 .472 95 291 .326 196 287 .683 1355 75.28 225 463 688 38.2 314 260 14.4 291 90 58
Opponents 18 3603 200.2 533 1142 .467 139 393 .354 254 361 .704 1459 81.06 195 409 604 33.6 279 271 15.1 205 162 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Trisko, Nick 26 26 799 187 336 .557 1 14 .071 73 100 .730 448 17.2
01 Rowe, Rylan 25 25 797 152 380 .400 46 153 .301 40 60 .667 390 15.6
02 Ellis, Dominique 6 5 186 32 55 .582 13 27 .481 10 15 .667 87 14.5
23 Turner, James 23 19 685 114 241 .473 30 86 .349 52 72 .722 310 13.5
34 Williams, Brandon 8 5 206 29 66 .439 10 23 .435 10 14 .714 78 9.8
00 Wallace, Keith 23 14 543 55 105 .524 8 20 .400 16 24 .667 134 5.8
21 Gordon, Steven 18 13 285 38 72 .528 2 9 .222 21 27 .778 99 5.5
35 Leon , Chris 8 0 62 9 17 .529 1 1 1.000 5 7 .714 24 3.0
45 Abrams , James 22 7 292 18 46 .391 0 0 .000 9 16 .563 45 2.0
25 Kennedy, DeMarcus 20 6 328 14 38 .368 1 8 .125 17 31 .548 46 2.3
11 Mumphrey , Owen 26 6 346 27 81 .333 4 21 .190 5 13 .385 63 2.4
03 Rainey, Will 22 4 226 23 59 .390 13 34 .382 3 8 .375 62 2.8
31 Black, Troy 11 0 78 8 18 .444 1 3 .333 10 13 .769 27 2.5
12 Byrne, Jeff 6 0 55 2 9 .222 1 4 .250 2 3 .667 7 1.2
05 Drake, Kobe 19 0 203 8 18 .444 4 7 .571 6 6 1.000 26 1.4
04 Mckenzie, Josh 10 0 56 8 15 .533 0 0 .000 1 3 .333 17 1.7
12 Gleaton, Andre 5 0 41 0 8 .000 0 6 .000 0 0 .000 0 0.0
22 Stovall, Clayton 11 0 38 2 10 .200 2 9 .222 0 0 .000 6 0.5
Total 26 5226 726 1574 .461 137 425 .322 280 412 .680 1869 71.88
Opponents 26 5228 745 1621 .460 197 583 .338 356 505 .705 2043 78.58

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Trisko, Nick 26 30.7 .557 .071 .730 4.1 7.9 12.0 1.8 0.7 1.5 17.2
01 Rowe, Rylan 25 31.9 .400 .301 .667 0.4 1.3 1.7 2.2 0.6 0.0 15.6
02 Ellis, Dominique 6 31.0 .582 .481 .667 0.8 3.7 4.5 1.7 0.8 0.8 14.5
23 Turner, James 23 29.8 .473 .349 .722 1.7 3.7 5.4 3.0 1.4 0.6 13.5
34 Williams, Brandon 8 25.8 .439 .435 .714 1.3 5.0 6.3 1.8 0.8 0.1 9.8
00 Wallace, Keith 23 23.6 .524 .400 .667 0.7 2.3 3.1 1.1 0.2 0.1 5.8
21 Gordon, Steven 18 15.8 .528 .222 .778 1.2 1.8 3.1 1.4 0.4 0.1 5.5
35 Leon , Chris 8 7.8 .529 1.000 .714 0.6 1.3 1.9 0.1 0.5 0.4 3.0
45 Abrams , James 22 13.3 .391 .000 .563 0.9 2.1 3.0 0.5 0.4 0.3 2.0
25 Kennedy, DeMarcus 20 16.4 .368 .125 .548 1.0 1.8 2.8 1.0 0.4 0.1 2.3
11 Mumphrey , Owen 26 13.3 .333 .190 .385 0.2 0.7 0.9 0.9 0.3 0.0 2.4
03 Rainey, Will 22 10.3 .390 .382 .375 0.3 0.8 1.0 0.6 0.3 0.2 2.8
31 Black, Troy 11 7.1 .444 .333 .769 0.5 0.3 0.7 0.6 0.0 0.1 2.5
12 Byrne, Jeff 6 9.2 .222 .250 .667 0.2 0.5 0.7 0.5 0.3 0.0 1.2
05 Drake, Kobe 19 10.7 .444 .571 1.000 0.1 0.7 0.7 0.9 0.4 0.3 1.4
04 Mckenzie, Josh 10 5.6 .533 .000 .333 0.2 0.4 0.6 0.8 0.1 0.0 1.7
12 Gleaton, Andre 5 8.2 .000 .000 .000 0.2 0.6 0.8 0.6 0.0 0.0 0.0
22 Stovall, Clayton 11 3.5 .200 .222 .000 0.1 0.1 0.2 0.0 0.0 0.0 0.5
Total 26 201.0 .461 .322 .680 12.2 25.8 38.1 13.6 5.2 3.3 71.88
Opponents 26 201.1 .460 .338 .705 10.5 22.7 33.2 13.8 9.3 2.7 78.58

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at New Jersey City 11/19/16 53-59 L 20-47 .426 1-14 .071 12-20 .600 11 36 47 47.0 17 6 24 6 4 53 53.0
at St. Mary's (Md.) 11/20/16 67-73 L (OT) 25-61 .410 4-15 .267 13-17 .765 10 27 37 42.0 18 9 20 5 4 67 60.0
at Centre 11/23/16 87-77 W 30-52 .577 10-24 .417 17-24 .708 11 28 39 41.0 18 16 22 0 7 87 69.0
at Austin Peay 11/26/16 63-82 L 24-50 .480 8-20 .400 7-9 .778 6 18 24 36.8 15 14 22 3 3 63 67.5
at Principia College 11/29/16 54-65 L 21-55 .382 3-15 .200 9-9 1.000 12 18 30 35.4 13 10 18 6 5 54 64.8
vs Eureka 12/03/16 84-87 L 29-63 .460 5-19 .263 21-33 .636 12 33 45 37.0 25 16 10 6 3 84 68.0
vs Berea 12/06/16 62-77 L 22-56 .393 2-14 .143 16-28 .571 12 24 36 36.9 20 10 13 3 7 62 67.1
vs Iowa Wesleyan University 12/10/16 80-90 L 30-65 .462 10-26 .385 10-13 .769 10 29 39 37.1 19 16 13 2 4 80 68.8
at Westminster 12/17/16 57-77 L 20-54 .370 4-17 .235 13-19 .684 12 16 28 36.1 16 11 14 0 7 57 67.4
at HOPE 12/19/16 51-79 L 22-59 .373 1-9 .111 6-8 .750 15 18 33 35.8 12 10 25 5 14 51 65.8
at OLIVET 12/20/16 63-66 L 25-62 .403 6-18 .333 7-10 .700 15 32 47 36.8 20 9 13 3 2 63 65.5
vs Transylvania 12/31/16 68-71 L 26-60 .433 10-20 .500 6-9 .667 13 26 39 37.0 13 19 15 4 4 68 65.8
at Greenville 01/05/17 115-130 L 47-80 .588 7-15 .467 14-23 .609 14 42 56 38.5 22 30 35 8 7 115 69.5
at Webster University 01/07/17 73-77 L 28-57 .491 4-6 .667 13-16 .813 12 22 34 38.1 21 17 14 4 2 73 69.8
vs Fontbonne 01/11/17 61-64 L 21-65 .323 2-13 .154 17-22 .773 18 24 42 38.4 20 5 12 7 10 61 69.2
vs Blackburn 01/14/17 73-81 L 31-62 .500 2-11 .182 9-13 .692 13 25 38 38.4 18 15 21 4 4 73 69.4
at MacMurray College 01/18/17 72-54 W 29-59 .492 7-18 .389 7-9 .778 15 21 36 38.2 19 13 14 3 3 72 69.6
vs Principia 01/21/17 75-71 W 27-57 .474 6-13 .462 15-23 .652 10 28 38 38.2 19 13 16 3 6 75 69.9
at Eureka 01/26/17 75-84 L 30-63 .476 8-25 .320 7-9 .778 9 21 30 37.8 24 11 10 0 5 75 70.2
at IWU Men's Basketball 01/28/17 75-101 L 29-62 .468 4-15 .267 13-17 .765 9 22 31 37.5 16 13 16 2 3 75 70.4
vs Westminster (MO) 02/01/17 60-80 L 25-60 .417 6-21 .286 4-7 .571 12 23 35 37.3 8 11 16 2 3 60 69.9
vs Greenville 02/04/17 119-125 L 46-87 .529 9-21 .429 18-23 .783 24 34 58 38.3 26 29 32 4 8 119 72.1
vs Webster 02/08/17 78-73 W 34-61 .557 5-16 .313 5-13 .385 11 31 42 38.4 16 18 13 1 3 78 72.4
at Fontbonne University 02/11/17 71-77 L 29-61 .475 3-10 .300 10-19 .526 12 23 35 38.3 18 8 9 2 6 71 72.3
at Blackburn College 02/15/17 61-59 W 27-50 .540 3-10 .300 4-8 .500 5 24 29 37.9 8 11 16 1 4 61 71.9
vs MacMurray College 02/18/17 72-64 W 29-66 .439 7-20 .350 7-11 .636 15 27 42 38.1 6 13 12 3 7 72 71.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
New Jersey City 11/19/16 59-53 W 22-71 .310 6-32 .188 9-16 .563 16 21 37 37.0 21 7 7 3 14 59 59.0
St. Mary's (Md.) 11/20/16 73-67 W (OT) 28-61 .459 3-10 .300 14-20 .700 9 27 36 36.5 16 5 14 6 10 73 66.0
Centre 11/23/16 77-87 L 26-61 .426 9-33 .273 16-18 .889 9 16 25 32.7 21 15 15 2 5 77 69.7
Austin Peay 11/26/16 82-63 W 35-59 .593 7-20 .350 5-11 .455 7 19 26 31.0 11 15 11 0 10 82 72.8
Principia College 11/29/16 65-54 W 26-53 .491 4-14 .286 9-15 .600 11 21 32 31.2 8 9 18 2 9 65 71.2
Eureka 12/03/16 87-84 W 29-63 .460 10-22 .455 19-30 .633 7 25 32 31.3 28 15 4 4 6 87 73.8
Berea 12/06/16 77-62 W 24-53 .453 9-22 .409 20-27 .741 8 29 37 32.1 23 13 13 4 11 77 74.3
Iowa Wesleyan University 12/10/16 90-80 W 34-67 .507 9-21 .429 13-21 .619 9 27 36 32.6 13 23 9 2 7 90 76.3
Westminster 12/17/16 77-57 W 29-51 .569 11-19 .579 8-13 .615 9 27 36 33.0 21 19 16 4 10 77 76.3
HOPE 12/19/16 79-51 W 30-57 .526 8-22 .364 11-15 .733 11 24 35 33.2 12 14 22 9 13 79 76.6
OLIVET 12/20/16 66-63 W 21-55 .382 9-27 .333 15-20 .750 6 23 29 32.8 14 9 5 3 9 66 75.6
Transylvania 12/31/16 71-68 W 26-62 .419 7-24 .292 12-17 .706 12 22 34 32.9 11 10 7 5 7 71 75.3
Greenville 01/05/17 130-115 W 47-113 .416 17-55 .309 19-31 .613 32 23 55 34.6 21 17 17 0 20 130 79.5
Webster University 01/07/17 77-73 W 27-55 .491 2-9 .222 21-25 .840 8 18 26 34.0 13 17 9 5 5 77 79.3
Fontbonne 01/11/17 64-61 W 24-52 .462 4-15 .267 12-22 .545 10 31 41 34.5 20 16 15 3 7 64 78.3
Blackburn 01/14/17 81-73 W 28-64 .438 4-14 .286 21-26 .808 13 21 34 34.4 18 14 9 0 8 81 78.4
MacMurray College 01/18/17 54-72 L 18-48 .375 3-10 .300 15-23 .652 7 15 22 33.7 14 7 11 1 8 54 77.0
Principia 01/21/17 71-75 L 26-62 .419 9-26 .346 10-14 .714 9 22 31 33.6 20 11 12 3 11 71 76.7
Eureka 01/26/17 84-75 W 27-51 .529 11-25 .440 19-24 .792 7 24 31 33.4 8 16 12 1 6 84 77.1
IWU Men's Basketball 01/28/17 101-75 W 35-61 .574 14-28 .500 17-20 .850 4 21 25 33.0 13 24 6 1 8 101 78.3
Westminster (MO) 02/01/17 80-60 W 35-72 .486 4-16 .250 6-8 .750 15 23 38 33.2 10 14 7 1 11 80 78.3
Greenville 02/04/17 125-119 W 41-86 .477 19-48 .396 24-34 .706 15 20 35 33.3 18 27 18 3 19 125 80.5
Webster 02/08/17 73-78 L 26-63 .413 5-15 .333 16-18 .889 6 21 27 33.0 14 10 6 5 8 73 80.1
Fontbonne University 02/11/17 77-71 W 26-52 .500 7-20 .350 18-26 .692 7 24 31 33.0 17 14 13 1 5 77 80.0
Blackburn College 02/15/17 59-61 L 26-62 .419 2-14 .143 5-8 .625 14 21 35 33.0 13 9 9 0 7 59 79.2
MacMurray College 02/18/17 64-72 L 29-67 .433 4-22 .182 2-3 .667 12 25 37 33.2 10 9 14 3 7 64 78.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
New Jersey City 11/19/16 53-59 -6 20-47/22-71 .426/.310 1-14/6-32 .071/.188 12-20/9-16 .600-.563 47/37 10 6/7 24/7 6/3 4/14 17/21
St. Mary's (Md.) 11/20/16 67-73 -6 25-61/28-61 .410/.459 4-15/3-10 .267/.300 13-17/14-20 .765-.700 37/36 1 9/5 20/14 5/6 4/10 18/16
Centre 11/23/16 87-77 10 30-52/26-61 .577/.426 10-24/9-33 .417/.273 17-24/16-18 .708-.889 39/25 14 16/15 22/15 0/2 7/5 18/21
Austin Peay 11/26/16 63-82 -19 24-50/35-59 .480/.593 8-20/7-20 .400/.350 7-9/5-11 .778-.455 24/26 -2 14/15 22/11 3/0 3/10 15/11
Principia College 11/29/16 54-65 -11 21-55/26-53 .382/.491 3-15/4-14 .200/.286 9-9/9-15 1.000-.600 30/32 -2 10/9 18/18 6/2 5/9 13/8
Eureka 12/03/16 84-87 -3 29-63/29-63 .460/.460 5-19/10-22 .263/.455 21-33/19-30 .636-.633 45/32 13 16/15 10/4 6/4 3/6 25/28
Berea 12/06/16 62-77 -15 22-56/24-53 .393/.453 2-14/9-22 .143/.409 16-28/20-27 .571-.741 36/37 -1 10/13 13/13 3/4 7/11 20/23
Iowa Wesleyan University 12/10/16 80-90 -10 30-65/34-67 .462/.507 10-26/9-21 .385/.429 10-13/13-21 .769-.619 39/36 3 16/23 13/9 2/2 4/7 19/13
Westminster 12/17/16 57-77 -20 20-54/29-51 .370/.569 4-17/11-19 .235/.579 13-19/8-13 .684-.615 28/36 -8 11/19 14/16 0/4 7/10 16/21
HOPE 12/19/16 51-79 -28 22-59/30-57 .373/.526 1-9/8-22 .111/.364 6-8/11-15 .750-.733 33/35 -2 10/14 25/22 5/9 14/13 12/12
OLIVET 12/20/16 63-66 -3 25-62/21-55 .403/.382 6-18/9-27 .333/.333 7-10/15-20 .700-.750 47/29 18 9/9 13/5 3/3 2/9 20/14
Transylvania 12/31/16 68-71 -3 26-60/26-62 .433/.419 10-20/7-24 .500/.292 6-9/12-17 .667-.706 39/34 5 19/10 15/7 4/5 4/7 13/11
Greenville 01/05/17 115-130 -15 47-80/47-113 .588/.416 7-15/17-55 .467/.309 14-23/19-31 .609-.613 56/55 1 30/17 35/17 8/0 7/20 22/21
Webster University 01/07/17 73-77 -4 28-57/27-55 .491/.491 4-6/2-9 .667/.222 13-16/21-25 .813-.840 34/26 8 17/17 14/9 4/5 2/5 21/13
Fontbonne 01/11/17 61-64 -3 21-65/24-52 .323/.462 2-13/4-15 .154/.267 17-22/12-22 .773-.545 42/41 1 5/16 12/15 7/3 10/7 20/20
Blackburn 01/14/17 73-81 -8 31-62/28-64 .500/.438 2-11/4-14 .182/.286 9-13/21-26 .692-.808 38/34 4 15/14 21/9 4/0 4/8 18/18
MacMurray College 01/18/17 72-54 18 29-59/18-48 .492/.375 7-18/3-10 .389/.300 7-9/15-23 .778-.652 36/22 14 13/7 14/11 3/1 3/8 19/14
Principia 01/21/17 75-71 4 27-57/26-62 .474/.419 6-13/9-26 .462/.346 15-23/10-14 .652-.714 38/31 7 13/11 16/12 3/3 6/11 19/20
Eureka 01/26/17 75-84 -9 30-63/27-51 .476/.529 8-25/11-25 .320/.440 7-9/19-24 .778-.792 30/31 -1 11/16 10/12 0/1 5/6 24/8
IWU Men's Basketball 01/28/17 75-101 -26 29-62/35-61 .468/.574 4-15/14-28 .267/.500 13-17/17-20 .765-.850 31/25 6 13/24 16/6 2/1 3/8 16/13
Westminster (MO) 02/01/17 60-80 -20 25-60/35-72 .417/.486 6-21/4-16 .286/.250 4-7/6-8 .571-.750 35/38 -3 11/14 16/7 2/1 3/11 8/10
Greenville 02/04/17 119-125 -6 46-87/41-86 .529/.477 9-21/19-48 .429/.396 18-23/24-34 .783-.706 58/35 23 29/27 32/18 4/3 8/19 26/18
Webster 02/08/17 78-73 5 34-61/26-63 .557/.413 5-16/5-15 .313/.333 5-13/16-18 .385-.889 42/27 15 18/10 13/6 1/5 3/8 16/14
Fontbonne University 02/11/17 71-77 -6 29-61/26-52 .475/.500 3-10/7-20 .300/.350 10-19/18-26 .526-.692 35/31 4 8/14 9/13 2/1 6/5 18/17
Blackburn College 02/15/17 61-59 2 27-50/26-62 .540/.419 3-10/2-14 .300/.143 4-8/5-8 .500-.625 29/35 -6 11/9 16/9 1/0 4/7 8/13
MacMurray College 02/18/17 72-64 8 29-66/29-67 .439/.433 7-20/4-22 .350/.182 7-11/2-3 .636-.667 42/37 5 13/9 12/14 3/3 7/7 6/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 119 Greenville (02/04/17)
FIELD GOALS MADE 47 Greenville (01/05/17)
FIELD GOAL ATTEMPTS 87 Greenville (02/04/17)
3 PT FIELD GOALS MADE 10 Iowa Wesleyan University (12/10/16); Transylvania (12/31/16); Centre (11/23/16)
3 PT FG ATTEMPTS 26 Iowa Wesleyan University (12/10/16)
FREE THROWS MADE 21 Eureka (12/03/16)
FREE THROW ATTEMPTS 33 Eureka (12/03/16)
REBOUNDS 58 Greenville (02/04/17)
ASSISTS 30 Greenville (01/05/17)
STEALS 14 HOPE (12/19/16)
BLOCKED SHOTS 8 Greenville (01/05/17)
TURNOVERS 35 Greenville (01/05/17)
FOULS 26 Greenville (02/04/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Rylan Rowe; Trisko,Nick Greenville (02/04/17); Greenville (01/05/17)
FIELD GOALS MADE 16 Trisko,Nick Greenville (01/05/17)
FIELD GOAL ATTEMPTS 25 Rylan Rowe; James Turner; Trisko,Nick Greenville (02/04/17); MacMurray College (02/18/17); Greenville (01/05/17)
3 PT FIELD GOALS MADE 7 Rylan Rowe Greenville (02/04/17)
3 PT FG ATTEMPTS 13 Rylan Rowe Iowa Wesleyan University (12/10/16)
FREE THROWS MADE 9 James Turner Fontbonne (01/11/17)
FREE THROW ATTEMPTS 10 DeMarcus Kennedy; Trisko,Nick Berea (12/06/16); Centre (11/23/16)
REBOUNDS 23 Trisko,Nick Greenville (01/05/17)
ASSISTS 9 Nick Trisko Greenville (02/04/17)
STEALS 4 James Turner MacMurray College (02/18/17); HOPE (12/19/16)
BLOCKED SHOTS 5 Nick Trisko Fontbonne (01/11/17)
TURNOVERS 9 Rylan Rowe Greenville (02/04/17)
FOULS 5 James Turner; Nick Trisko; Abrams,James Iowa Wesleyan University (12/10/16); Greenville (02/04/17); Webster (02/08/17); Austin Peay (11/26/16); HOPE (12/19/16); Eureka (01/26/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Trisko, Nick 26 448 17.2
#01 Rowe, Rylan 25 390 15.6
#23 Turner, James 23 310 13.5
#00 Wallace, Keith 23 134 5.8
#21 Gordon, Steven 18 99 5.5
#02 Ellis, Dominique 6 87 14.5
#34 Williams, Brandon 8 78 9.8
#11 Mumphrey , Owen 26 63 2.4
#03 Rainey, Will 22 62 2.8
#25 Kennedy, DeMarcus 20 46 2.3
#45 Abrams , James 22 45 2.0
#31 Black, Troy 11 27 2.5
#05 Drake, Kobe 19 26 1.4
#35 Leon , Chris 8 24 3.0
#04 Mckenzie, Josh 10 17 1.7
#12 Byrne, Jeff 6 7 1.2
#22 Stovall, Clayton 11 6 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Trisko, Nick 26 187 336 .557 7.2 12.9
#01 Rowe, Rylan 25 152 380 .400 6.1 15.2
#23 Turner, James 23 114 241 .473 5.0 10.5
#00 Wallace, Keith 23 55 105 .524 2.4 4.6
#21 Gordon, Steven 18 38 72 .528 2.1 4.0
#02 Ellis, Dominique 6 32 55 .582 5.3 9.2
#34 Williams, Brandon 8 29 66 .439 3.6 8.3
#11 Mumphrey , Owen 26 27 81 .333 1.0 3.1
#03 Rainey, Will 22 23 59 .390 1.0 2.7
#45 Abrams , James 22 18 46 .391 0.8 2.1
#25 Kennedy, DeMarcus 20 14 38 .368 0.7 1.9
#35 Leon , Chris 8 9 17 .529 1.1 2.1
#31 Black, Troy 11 8 18 .444 0.7 1.6
#05 Drake, Kobe 19 8 18 .444 0.4 0.9
#04 Mckenzie, Josh 10 8 15 .533 0.8 1.5
#12 Byrne, Jeff 6 2 9 .222 0.3 1.5
#22 Stovall, Clayton 11 2 10 .200 0.2 0.9
#12 Gleaton, Andre 5 0 8 .000 0.0 1.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Rowe, Rylan 25 46 153 .301 1.8 6.1
#23 Turner, James 23 30 86 .349 1.3 3.7
#02 Ellis, Dominique 6 13 27 .481 2.2 4.5
#03 Rainey, Will 22 13 34 .382 0.6 1.5
#34 Williams, Brandon 8 10 23 .435 1.3 2.9
