Staff
- Senior Women’s Administrator
- Director of Compliance
- Sports Information
- Faculty Athletic Representative
- Cross Country
- Soccer
- Volleyball
- Men’s Basketball
- Women’s Basketball
- Baseball
- Softball
- Bowling
- Men’s Golf
- Women’s Golf
- Athletic Training
Administrative Staff
All phone number’s start 873-xxxx. The last 4 digits of the phone number represent the party’s extension.
| Name | Position | Ext. | |
| Roger Burkman | Athletic Director | 7141 | rburkman@spalding.edu |
| Lisa Bash-DeFrees | SWA | 4201 | lbash@spalding.edu |
| Charlie Just | Compliance | 4204 | cjust@spalding.edu |
| Ryan Shockley | Sports Information | 4206 | rshockley@spalding.edu |
| David Hudson | FAR | 2371 | dhudson@spalding.edu |
| Men’s & Women’s Cross Country: | |||
| Kevin Alessandro | Head Coach | 4313 | kalessandro@spalding.edu |
| Reid Ellis | Assistant Coach | 4313 | reid2001@gmail.com |
| Carrie Emerson | Assistant Coach | 4313 | cemerson@spalding.edu |
| Men’s Soccer: | |||
| Kevin Cromwell | Head Coach | 4203 | kcromwell@spalding.edu |
| Women’s Soccer: | |||
| Shilo Rayburn | Head Coach | 4203 | crayburn02@spalding.edu |
| Volleyball: | |||
| Bridget Yates | Head Coach | 4201 | byates@spalding.edu |
| Steve Kennedy | Assistant Coach | 4201 | byates@spalding.edu |
| Men’s Basketball: | |||
| Kevin Gray | Head Coach | 7142 | kgray@spalding.edu |
| Scott Silverstein | Assistant Coach | 7142 | |
| Women’s Basketball: | |||
| Charlie Just | Head Coach | 4204 | cjust@spalding.edu |
| Tim Clark | Assistant Coach | 4204 | tr.clark@yahoo.com |
| Baseball: | |||
| Mike Stawski | Head Coach | 4207 | mstawski@spalding.edu |
| Ryan Shockley | Assistant Coach | 4206 | rshockley@spalding.edu |
| Zev Bernard | Outfield Coach | 4206 | zevbernard @yahoo.com |
| Lee Downing | Director of Baseball Operations | 4206 | |
| JC Ramatowski | Catching Coach | ||
| Softball: | |||
| Art Williams | Head Coach | 4201 | awilliams@spalding.edu |
| Shannon Casey | Assistant Coach | 4201 | awilliams@spalding.edu |
| Bowling: | |||
| Barb Schwiermann | Head Coach | 4201 | bschwiermann@spalding.edu |
| Men’s Golf: | |||
| Chris Brown | Head Coach | 4201 | cbrown@spalding.edu |
| Tim Brown | Assistant Coach | 4201 | cbrown@spalding.edu |
| Women’s Golf: | |||
| Charlie Just | Head Coach | 4204 | cjust@spalding.edu |
| Athletic Training: | |||
| Adrienne Combs | Athletic Trainer | 4202 | acombs@spalding.edu |
| Men’s & Women’s Track & Field: | |||
| Dennis Trammell | Head Coach | 4201 | |
| Kevin Alessandro | Head Coach | 4313 | kalessandro@spalding.edu |
If you have comments, question, suggestion or corrections please contact the athletics webmaster at rshockley@spalding.edu




