<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spalding Athletics</title>
	<atom:link href="http://spaldingathletics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://spaldingathletics.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 17 May 2012 18:04:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Softball Wins 2012 USCAA National Championship</title>
		<link>http://spaldingathletics.com/womens-sports/softball/softball-wins-2012-uscaa-national-championship/</link>
		<comments>http://spaldingathletics.com/womens-sports/softball/softball-wins-2012-uscaa-national-championship/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:04:42 +0000</pubDate>
		<dc:creator>rshockley</dc:creator>
				<category><![CDATA[Women's Softball]]></category>

		<guid isPermaLink="false">http://spaldingathletics.com/?p=2539</guid>
		<description><![CDATA[Story Coming Soon!!!!]]></description>
			<content:encoded><![CDATA[<p><a href="http://spaldingathletics.com/wp-content/uploads/2012/05/Softball-Team-Photo.jpg"><img class="alignleft size-thumbnail wp-image-2540" title="Softball Team Photo" src="http://spaldingathletics.com/wp-content/uploads/2012/05/Softball-Team-Photo-150x150.jpg" alt="" width="150" height="150" /></a>Story Coming Soon!!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://spaldingathletics.com/womens-sports/softball/softball-wins-2012-uscaa-national-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Eagle Softball Advances to National Championship Game</title>
		<link>http://spaldingathletics.com/womens-sports/softball/golden-eagle-softball-advances-to-national-championship-game/</link>
		<comments>http://spaldingathletics.com/womens-sports/softball/golden-eagle-softball-advances-to-national-championship-game/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:40:32 +0000</pubDate>
		<dc:creator>rshockley</dc:creator>
				<category><![CDATA[Women's Softball]]></category>

		<guid isPermaLink="false">http://spaldingathletics.com/?p=2535</guid>
		<description><![CDATA[The Spalding University Softball won their 3rd consecutive game last night in the 2012 USCAA National Championships to advance to the Championship game.  St. Mary of the Woods College made their way through the losers bracket to make it to the finals.  However, they will have to beat the Golden Eagles twice to take the [...]]]></description>
			<content:encoded><![CDATA[<p>The Spalding University Softball won their 3rd consecutive game last night in the 2012 USCAA National Championships to advance to the Championship game.  St. Mary of the Woods College made their way through the losers bracket to make it to the finals.  However, they will have to beat the Golden Eagles twice to take the crown.</p>
<p>Spalding plays today at 12 noon.  Follow the action live at <a href="http://www.theuscaa.com">www.theuscaa.com</a>.<a href="http://spaldingathletics.com/wp-content/uploads/2012/05/golden-eagle.jpg"><img class="alignleft size-medium wp-image-2536" title="golden eagle" src="http://spaldingathletics.com/wp-content/uploads/2012/05/golden-eagle-300x82.jpg" alt="" width="300" height="82" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://spaldingathletics.com/womens-sports/softball/golden-eagle-softball-advances-to-national-championship-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spalding Women&#8217;s Basketball Receives Committment from Ash</title>
		<link>http://spaldingathletics.com/womens-sports/basketball-womens-sports/spalding-womens-basketball-receives-committment-from-ash/</link>
		<comments>http://spaldingathletics.com/womens-sports/basketball-womens-sports/spalding-womens-basketball-receives-committment-from-ash/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:27:55 +0000</pubDate>
		<dc:creator>rshockley</dc:creator>
				<category><![CDATA[Women's Basketball]]></category>

		<guid isPermaLink="false">http://spaldingathletics.com/?p=2527</guid>
		<description><![CDATA[Kallie Ash, a 5-5 guard from Vincennes College, is transferring to Spalding University and will become a member of the Golden Eagle basketball program.  Ash played her high school basketball at Providence High School in Clarksville, Indiana. She will be a sophomore at Spalding next fall and becomes the fifth commitment for the basketball program, joining [...]]]></description>
			<content:encoded><![CDATA[<p>Kallie Ash, a 5-5 guard from Vincennes College, is transferring to Spalding University and will become a member of the Golden Eagle basketball program.  Ash played her high school basketball at Providence High School in Clarksville, Indiana. She will be a sophomore at Spalding next fall and becomes the fifth commitment for the basketball program, joining Sandy Gahafer and Jazmin Smith (Sacred Heart),</p>
<p>Chelsea Douglas (Maysville St. Patrick) and Katrina Kuban (Pleasure Ridge Park). As a senior at Providence, Ash received her team’s MVP Award and Defensive Award.  She set school records for FT attempts and FT percentage.  She was also selected to the Holiday Tournament All-Tournament team and participated in the East-West All-Star Game. Coach Charlie Just feels that Ash will be a great addition to the Spalding program.  “Kallie will fit right into what we like to do both offensively and defensively,” he remarked. “She is a combination guard who can play both the one and two positions.  With the losses that we had in the guard positions due to graduation, it was important to bring in quality players and young ladies to fill those spots.  We feel that Kallie and our other incoming recruits, along with our returning guards, will do just that.”</p>
]]></content:encoded>
			<wfw:commentRss>http://spaldingathletics.com/womens-sports/basketball-womens-sports/spalding-womens-basketball-receives-committment-from-ash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sacred Heart&#8217;s Smith Commits to Spalding Women&#8217;s Basketball</title>
		<link>http://spaldingathletics.com/womens-sports/basketball-womens-sports/spalding-basketball-receives-commitment-from-ash/</link>
		<comments>http://spaldingathletics.com/womens-sports/basketball-womens-sports/spalding-basketball-receives-commitment-from-ash/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:17:57 +0000</pubDate>
		<dc:creator>rshockley</dc:creator>
				<category><![CDATA[Women's Basketball]]></category>

		<guid isPermaLink="false">http://spaldingathletics.com/?p=2522</guid>
		<description><![CDATA[Jazmin Smith, a 6-1 center from Sacred Heart Academy in Louisville, has verbally committed to attend Spalding University and become a part of the women’s basketball program.  Smith becomes the fourth member of the 2013 recruiting class, joining Sandy Gahafer (Sacred Heart), Chelsea Douglas (Maysville St. Patrick) and Katrina Kuban (Pleasure Ridge Park). Smith started [...]]]></description>
			<content:encoded><![CDATA[<p>Jazmin Smith, a 6-1 center from Sacred Heart Academy in Louisville, has verbally committed to attend Spalding University and become a part of the women’s basketball program.  Smith becomes the fourth member of the 2013 recruiting class, joining Sandy Gahafer (Sacred Heart), Chelsea Douglas (Maysville St. Patrick) and Katrina Kuban (Pleasure Ridge Park).</p>
<p>Smith started every game of her senior season at Sacred Heart, helping the team to a record of 19-13 and a regional semifinal appearance.  She averaged 5 points per game while connecting on 45% of her field goal attempts.  She also averaged over 5 rebounds per game.  Her biggest contributions came on the defensive end where she blocked 94 shots during the course of the season.  Smith was named to the<br />
All-Tournament team in the prestigious Ft. Myers Holiday Tournament.</p>
<p>In addition to her basketball talents, Smith is also a high jumper on the Sacred Heart Track and Field team.  She has a personal best of 5 feet 4 inches and has qualified for the KHSAA State Track Championships.  She plans to compete in both sports at Spalding.</p>
<p>Coach Charlie Just is looking forward to having Smith jointhe Golden Eagle basketball program.  “Jazmin has the potential to become a very good college basketball player,” he commented.  “She has excellent size and athleticism, and has the ability to change games defensively with her talents.  I think that she can also become a good scorer for us around the basket.”</p>
<p>Jazmin played for Coach Donna Moir at Sacred Heart, and is the daughter of Molly and Beau Zach Smith of Louisville.</p>
]]></content:encoded>
			<wfw:commentRss>http://spaldingathletics.com/womens-sports/basketball-womens-sports/spalding-basketball-receives-commitment-from-ash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Softball One Win Away from National Championship Game</title>
		<link>http://spaldingathletics.com/womens-sports/softball/softball-one-win-away-from-national-championship/</link>
		<comments>http://spaldingathletics.com/womens-sports/softball/softball-one-win-away-from-national-championship/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:22:22 +0000</pubDate>
		<dc:creator>rshockley</dc:creator>
				<category><![CDATA[Women's Softball]]></category>

		<guid isPermaLink="false">http://spaldingathletics.com/?p=2516</guid>
		<description><![CDATA[The Spalding University Softball team improved to 2-0 in the USCAA National Tournament last night with a win over St. Joseph&#8217;s Brooklyn 4-0 and Lindenwood Belleville 3-2.  They advance to the winners bracket final with the winner going to the National Championship game. Rena Philpot fanned 14 hitters in the first game and in the [...]]]></description>
			<content:encoded><![CDATA[<p>The Spalding University Softball team improved to 2-0 in the USCAA National Tournament last night with a win over St. Joseph&#8217;s Brooklyn 4-0 and Lindenwood Belleville 3-2.  They advance to the winners bracket final with the winner going to the National Championship game.</p>
<p><a href="http://spaldingathletics.com/wp-content/uploads/2012/05/206.jpg"><img class="alignleft size-thumbnail wp-image-2517" title="206" src="http://spaldingathletics.com/wp-content/uploads/2012/05/206-150x150.jpg" alt="" width="150" height="150" /></a>Rena Philpot fanned 14 hitters in the first game and in the second game vs. the Lynx Spalding game back from a 2-1 deficit to win.</p>
<p>Spalding plays today at 2:00 PM in Akron, OH.</p>
<p><a href="http://spaldingathletics.com/wp-content/uploads/2012/05/Game-1-Box.pdf">Game 1 Box</a></p>
<p><a href="http://spaldingathletics.com/wp-content/uploads/2012/05/Game-2-Box.pdf">Game 2 Box</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://spaldingathletics.com/womens-sports/softball/softball-one-win-away-from-national-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRP&#8217;S KUBAN COMMITS TO WOMEN&#8217;S BASKETBALL</title>
		<link>http://spaldingathletics.com/womens-sports/basketball-womens-sports/prps-kuban-commits-to-womens-basketball/</link>
		<comments>http://spaldingathletics.com/womens-sports/basketball-womens-sports/prps-kuban-commits-to-womens-basketball/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:11:44 +0000</pubDate>
		<dc:creator>rshockley</dc:creator>
				<category><![CDATA[Women's Basketball]]></category>

		<guid isPermaLink="false">http://spaldingathletics.com/?p=2512</guid>
		<description><![CDATA[Katrina Kuban, a 5-5 guard from Pleasure Ridge Park High School, has decided to attend Spalding University and become a member of the women’s basketball team.  She becomes the third member of the 2012 recruiting class. As a senior at PRP, Kuban averaged 8.3 points, 4.3 rebounds and 3.2 assists per game.  In addition, she [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://spaldingathletics.com/wp-content/uploads/2012/05/ncaa-basketball.jpg"><img class="alignleft size-thumbnail wp-image-2513" title="ncaa basketball" src="http://spaldingathletics.com/wp-content/uploads/2012/05/ncaa-basketball-150x150.jpg" alt="" width="150" height="150" /></a>Katrina Kuban, a 5-5 guard from Pleasure Ridge Park High School, has decided to attend Spalding University and become a member of the women’s basketball team.  She becomes the third member of the 2012 recruiting class.</p>
<p>As a senior at PRP, Kuban averaged 8.3 points, 4.3 rebounds and 3.2 assists per game.  In addition, she connected on 82% of her free<br />
throw attempts.  Her defensive prowess and toughness were attributes that helped PRP become one of the top teams in<br />
the region this past year.</p>
<p>While she excelled on the basketball court, Kuban also did stellar work in the classroom.  She carries a 4.0 GPA and will be class valedictorian at graduation.</p>
<p>Coach Just is delighted with the addition of Kuban to the basketball program.  “Throughout her senior year, Katrina displayed the kind of effort and toughness that will be a real attribute for us at Spalding,” he commented.  “She was a capable scorer and ballhandler, but many of the things that she does to help her team win do not show up in the boxscore.  We are really happy that she has decided to join us at Spalding!”</p>
]]></content:encoded>
			<wfw:commentRss>http://spaldingathletics.com/womens-sports/basketball-womens-sports/prps-kuban-commits-to-womens-basketball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spalding University Baseball Wins 2012 USCAA World Series</title>
		<link>http://spaldingathletics.com/mens-sports/baseball/spalding-university-baseball-wins-2012-uscaa-world-series/</link>
		<comments>http://spaldingathletics.com/mens-sports/baseball/spalding-university-baseball-wins-2012-uscaa-world-series/#comments</comments>
		<pubDate>Fri, 11 May 2012 03:44:13 +0000</pubDate>
		<dc:creator>rshockley</dc:creator>
				<category><![CDATA[Men's Baseball]]></category>

		<guid isPermaLink="false">http://spaldingathletics.com/?p=2505</guid>
		<description><![CDATA[“Don’t let us win this one” was the motto the Spalding University Baseball team lived by all year. It is derived from the ESPN film, 4 Nights in October, a documentary about the Boston Red Sox’s improbable comeback against their archrival the New York Yankees when they were down 3-0 in the ALCS in 2004. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://spaldingathletics.com/wp-content/uploads/2012/04/EagleGradient_3c.jpg"><img class="alignleft size-thumbnail wp-image-2460" title="EagleGradient_3c" src="http://spaldingathletics.com/wp-content/uploads/2012/04/EagleGradient_3c-150x150.jpg" alt="" width="150" height="150" /></a>“Don’t let us win this one” was the motto the Spalding University Baseball team lived by all year. It is derived from the ESPN film<em>, 4 Nights in October</em>, a documentary about the Boston Red Sox’s improbable comeback against their archrival the New York Yankees when they were down 3-0 in the ALCS in 2004. The movie features Red Sox captain, Kevin Millar, walking up to players in batting practice before game 4 saying to each one, “Don’t let us win this one”. Even with the team down 3-0 and the Red Sox facing elimination, Kevin Millar still had the utmost confidence his team could win the series and knew that if the Yankees gave them an opening they would be tough to beat. The Spalding Baseball team faced a similar situation this week after losing in the semifinals of the USCAA World Series. With the loss, the team would have to win 3 games in one day, a 27 inning marathon that seemed impossible.</p>
<p>                The players rallied around the idea of “Don’t let us win this one” and declared that today would be forever known as “One day in May.” It started with an elimination game vs. Rochester College, the #3 seed in the World Series. The Golden Eagles would get a stellar performance from their Senior workhorse, Zach Stevenson, throwing 9 innings giving up only 3 runs on 6 hits. The team would find itself down 3-1 most of the game but found magic when third basemen Ira Land hit into what seemed a double play, but after beating it out and scoring a run, freshmen Dalton Brow, scored all the way from second base to tie the game, a play that would turn the game around. After loading the bases in the ninth inning, the Golden Eagles saw their first win of the day come on a game ending pass ball scoring Derek Ferch and advancing Spalding to the National Championship where they would have to beat Apprentice twice in a row.</p>
<p>                “I think this team said the words, ‘Don’t let us win this one’ about 100 times during that game,” stated Coach Stawski. “It is something that we have said all year long. We watched that movie before our first game just to teach the guys about baseball and what it takes to win. It was kind of a running joke throughout the year but quickly became a part of this team. In the end, I believe the lesson was learned.”</p>
<p>                The first game of the National Championship saw senior, Taylor Reilly take the mound for the second time in the championship, just one day after a 7 inning gem vs. Southern Virginia. Reilly would throw all 9 innings, giving up only 1 run ending his storied career at Spalding on the highest of notes with a 5-1 Spalding victory. “I just wanted the ball,” Reilly stated. “I felt great pitching on short rest and once the game got going, I wasn’t coming out. I just wanted to get us to the final game, I knew if I could do that we had it.” Coach Stawski’s confidence in his starter never wavered and just like his starter, didn’t see him ever coming out. “What can I say about that performance? He is an absolute bulldog. He threw the best game of his career and it was on the biggest stage on one day’s rest. It doesn’t get much better than that. The win would pull Spalding one game closer to the impossible, winning 3 games in one day to win a National Championship.</p>
<p>                The final game saw, sophomore, Tyler Brown take the mound for the second time in the World Series, 2 days after his 9-3 defeat of Selma University. The team would keep up its hot play scoring 2 runs in the first and another 2 in the 4<sup>th</sup> to take a 4-0 lead. It would tack another run on in the 5<sup>th</sup> and would go into the final 3 innings with a 5-2 lead. After an easy 7<sup>th</sup> and 8<sup>th</sup> inning, Tyler Brown and the Golden Eagles would take the field in the 9<sup>th</sup> trying to secure their first ever National Championship. After two quick outs and an infield hit, Tyler Brown threw an 0-0 FB to the Apprentice 7 hole hitter and saw a routine fly ball find the glove of senior outfielder, Eric Johnson, and the story book ending was written. The impossible was done. Just like the Red Sox in 2004, the Spalding Golden Eagles had a series of magical moments topped off by 27 innings of flawless baseball.</p>
<p>                “Don’t let us win this one” was the motto from the beginning of the season all the way until that final out hit the glove. The confidence the team held in the most dire of moments was a result of hard work, dedication, and a passion to be something special. The team is made up of individuals from all over the country, all at Spalding for one goal. They come from different backgrounds, different beliefs, and different ideals but now they have one thing in common; One day in May, they are all National Champions.</p>
]]></content:encoded>
			<wfw:commentRss>http://spaldingathletics.com/mens-sports/baseball/spalding-university-baseball-wins-2012-uscaa-world-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spalding Baseball Advances to Winners Bracket Final in USCAA World Series</title>
		<link>http://spaldingathletics.com/mens-sports/baseball/spalding-baseball-advances-to-winners-bracket-final-in-uscaa-world-series/</link>
		<comments>http://spaldingathletics.com/mens-sports/baseball/spalding-baseball-advances-to-winners-bracket-final-in-uscaa-world-series/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:46:03 +0000</pubDate>
		<dc:creator>rshockley</dc:creator>
				<category><![CDATA[Men's Baseball]]></category>

		<guid isPermaLink="false">http://spaldingathletics.com/?p=2501</guid>
		<description><![CDATA[Taylor Reilly possibly ended his career as a Golden Eagle with a 4-2 win against Southern Virginia University in game 2 of the USCAA World Series today.  Taylor went all 7 innings surrendering 2 runs in the first inning followed by 6 scoreless.  Bryan Clemmons went 2 for 3 offensively driving in the go ahead [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://spaldingathletics.com/wp-content/uploads/2012/04/DSC08581.jpg"><img class="alignleft size-thumbnail wp-image-2384" title="DSC08581" src="http://spaldingathletics.com/wp-content/uploads/2012/04/DSC08581-150x150.jpg" alt="" width="150" height="150" /></a>Taylor Reilly possibly ended his career as a Golden Eagle with a 4-2 win against Southern Virginia University in game 2 of the USCAA World Series today.  Taylor went all 7 innings surrendering 2 runs in the first inning followed by 6 scoreless. </p>
<p>Bryan Clemmons went 2 for 3 offensively driving in the go ahead run in the bottom of the 5th inning.</p>
<p>Next up for Spalding:  Winner&#8217;s bracket final vs. winner of Rochester College/Apprentice College.  May 9th 2:00 pm Start.</p>
]]></content:encoded>
			<wfw:commentRss>http://spaldingathletics.com/mens-sports/baseball/spalding-baseball-advances-to-winners-bracket-final-in-uscaa-world-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Eagle Baseball Win First Game of USCAA World Series 9-3</title>
		<link>http://spaldingathletics.com/mens-sports/baseball/golden-eagle-baseball-win-first-game-of-uscaa-world-series-9-3/</link>
		<comments>http://spaldingathletics.com/mens-sports/baseball/golden-eagle-baseball-win-first-game-of-uscaa-world-series-9-3/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:58:57 +0000</pubDate>
		<dc:creator>rshockley</dc:creator>
				<category><![CDATA[Men's Baseball]]></category>

		<guid isPermaLink="false">http://spaldingathletics.com/?p=2498</guid>
		<description><![CDATA[Spalding came into the USCAA Small College World Series as the number 1 seed and team to beat this year.  In their first contest, they handled Selma University with ease 9-3 after being down 2-0 after the top of the 1st.  Tyler Brown earned his 9th win of the 2012 season and Cameron Norris led [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://spaldingathletics.com/wp-content/uploads/2012/04/dsc00310_0142.jpg"><img class="alignleft size-thumbnail wp-image-2390" title="dsc00310_0142" src="http://spaldingathletics.com/wp-content/uploads/2012/04/dsc00310_0142-150x150.jpg" alt="" width="150" height="150" /></a>Spalding came into the USCAA Small College World Series as the number 1 seed and team to beat this year.  In their first contest, they handled Selma University with ease 9-3 after being down 2-0 after the top of the 1st. </p>
<p>Tyler Brown earned his 9th win of the 2012 season and Cameron Norris led the Golden Eagles offensively going 3 for 3 at the plate with a run scored and RBI. </p>
<p>Spalding continues on in the winners bracket today at 1:30pm when they take on Southern Virginia University (17-16).  Taylor Reilly will take the mound for Spalding as they look for their 29th win of the season.</p>
<p><a href="http://livestats.prestosports.com/theuscaa/">Live stats link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spaldingathletics.com/mens-sports/baseball/golden-eagle-baseball-win-first-game-of-uscaa-world-series-9-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball Opens Up USCAA World Series Versus #8 Selma University Tonight at 10pm.</title>
		<link>http://spaldingathletics.com/mens-sports/baseball/baseball-opens-up-uscaa-world-series-versus-8-selma-university-tonight-at-10pm/</link>
		<comments>http://spaldingathletics.com/mens-sports/baseball/baseball-opens-up-uscaa-world-series-versus-8-selma-university-tonight-at-10pm/#comments</comments>
		<pubDate>Tue, 08 May 2012 00:44:37 +0000</pubDate>
		<dc:creator>rshockley</dc:creator>
				<category><![CDATA[Men's Baseball]]></category>

		<guid isPermaLink="false">http://spaldingathletics.com/?p=2494</guid>
		<description><![CDATA[The top seeded Spalding University baseball team opens up play tonight versus 8 seed Selma university. Selma won earlier today when they took on penn college in game one of this 10 team double game elimination tournament. Game 1 starter for the golden eagles will be Tyler brown. Tyler is 8-2 on the season for [...]]]></description>
			<content:encoded><![CDATA[<p>The top seeded Spalding University baseball team opens up play tonight versus 8 seed Selma university. Selma won earlier today when they took on penn college in game one of this 10 team double game elimination tournament.</p>
<p>Game 1 starter for the golden eagles will be Tyler brown.  Tyler is 8-2 on the season for Spalding and was most recently named USCAA all American.  </p>
]]></content:encoded>
			<wfw:commentRss>http://spaldingathletics.com/mens-sports/baseball/baseball-opens-up-uscaa-world-series-versus-8-selma-university-tonight-at-10pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

