Skip To Main Content

Spalding University Athletics

Skip Ad

Scoreboard

2014-15 Men's Basketball Cumulative Statistics

Team Stats (18-10, 13-5)

Overall Team Statistics
Statistic Spalding Opponents
Scoring
Total Points 1803 1755
Points Per Game 64.4 62.7
Scoring Margin 1.7 --
Shooting
FG: Made-Attempted 656-1516 609-1363
FG: Percentage .433 .447
FG: Per Game 23.4 21.8
3PT: Made-Attempted 140-398 152-437
3PT: Percentage .352 .348
3PT: Per Game 5.0 5.4
FT: Made-Attempted 351-515 385-542
FT: Percentage .682 .710
FT: Per Game 12.5 13.8
Rebounding
Total 879 870
Per Game 31.4 31.1
Margin 0.3 --
Assists
Total 324 336
Per Game 11.6 12.0
Turnovers
Total 337 398
Per Game 12.0 14.2
Margin 2.2 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 14.5 12.8
Steals
Total 219 184
Per Game 7.8 6.6
Blocks
Total 81 91
Per Game 2.9 3.3
Attendance
Total 1510 2362
Per Game 12-126 11-215

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Goeing, Brandon 28 26 784 28.0 132 351 .376 72 194 .371 86 103 .835 422 15.1 19 46 65 2.3 51 32 22 31 2
20 Gabriel, Brandon 28 28 879 31.4 157 348 .451 20 66 .303 74 90 .822 408 14.6 34 84 118 4.2 63 83 67 37 8
34 Moore, Renaldo 27 26 762 28.2 93 199 .467 0 1 .000 51 89 .573 237 8.8 57 99 156 5.8 67 40 36 18 15
23 Turner, James 26 22 685 26.3 90 174 .517 25 58 .431 24 40 .600 229 8.8 25 63 88 3.4 68 44 60 26 23
24 Moore, Jametrius 3 0 45 15.0 5 12 .417 1 1 1.000 9 11 .818 20 6.7 9 9 18 6.0 1 2 2 0 1  
14 Lavender, Jovante 27 2 381 14.1 45 109 .413 13 39 .333 25 33 .758 128 4.7 15 51 66 2.4 31 20 32 23 4
25 Leon , Chris 26 0 377 14.5 34 72 .472 0 0 .000 20 30 .667 88 3.4 24 41 65 2.5 53 12 17 10 8
35 Abrams , James 28 27 528 18.9 29 64 .453 0 0 .000 22 51 .431 80 2.9 38 58 96 3.4 60 11 24 11 15
31 Sellars, Chad 26 2 269 10.3 34 60 .567 0 0 .000 3 4 .750 71 2.7 19 34 53 2.0 23 6 13 4 4
04 Lewis , Donnie 27 2 460 17.0 19 62 .306 2 17 .118 21 40 .525 61 2.3 10 30 40 1.5 35 55 33 34 1
01 Humphrey , Zack 2 0 10 5.0 1 2 .500 1 1 1.000 1 2 .500 4 2.0 1 0 1 0.5 0 1 0 1 0
10 Cosby, Victor 19 5 307 16.2 8 36 .222 3 13 .231 7 13 .538 26 1.4 13 19 32 1.7 33 12 11 21 0
11 Mumphrey , Owen 19 0 95 5.0 9 24 .375 3 8 .375 6 7 .857 27 1.4 1 7 8 0.4 9 6 4 3 0
30 Miller, Justin 2 0 4 2.0 0 2 .000 0 0 .000 2 2 1.000 2 1.0 0 0 0 0.0 0 0 0 0 0  
04 Lewis , Donnie 1 0 13 13.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0 0 0
21 Sanford, Domonique 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 28 66 2.5 1 0 15 0 0  
Total 28 5600 200.0 656 1516 .433 140 398 .352 351 515 .682 1803 64.39 303 569 872 31.1 498 324 336 219 81
Opponents 28 5550 198.2 609 1363 .447 152 437 .348 385 542 .710 1755 62.68 251 619 870 31.1 452 336 398 184 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Goeing, Brandon 18 16 495 27.5 96 229 .419 55 134 .410 54 66 .818 301 16.7 9 31 40 2.2 38 18 1.0 12 22 1
20 Gabriel, Brandon 18 18 563 31.3 100 220 .455 13 41 .317 43 54 .796 256 14.2 20 48 68 3.8 41 52 2.9 43 26 5
23 Turner, James 18 14 489 27.2 67 126 .532 20 44 .455 20 29 .690 174 9.7 16 45 61 3.4 39 30 1.7 42 16 15
34 Moore, Renaldo 17 16 458 26.9 52 119 .437 0 0 .000 34 60 .567 138 8.1 37 64 101 5.9 41 30 1.8 20 15 11
14 Lavender, Jovante 18 2 267 14.8 29 77 .377 7 30 .233 18 24 .750 83 4.6 9 44 53 2.9 18 20 1.1 18 16 3
31 Sellars, Chad 16 2 187 11.7 24 41 .585 0 0 .000 3 4 .750 51 3.2 15 26 41 2.6 13 2 0.1 7 3 2
25 Leon , Chris 18 0 256 14.2 24 49 .490 0 0 .000 11 18 .611 59 3.3 14 32 46 2.6 39 6 0.3 10 7 4
35 Abrams , James 18 17 362 20.1 19 39 .487 0 0 .000 5 23 .217 43 2.4 22 31 53 2.9 44 8 0.4 15 6 11
04 Lewis , Donnie 18 2 334 18.6 10 40 .250 1 10 .100 17 30 .567 38 2.1 7 25 32 1.8 28 39 2.2 25 26 0
11 Mumphrey , Owen 13 0 63 4.8 4 17 .235 1 6 .167 4 5 .800 13 1.0 0 4 4 0.3 5 3 0.2 4 1 0
10 Cosby, Victor 9 3 123 13.7 1 14 .071 1 6 .167 2 4 .500 5 0.6 5 7 12 1.3 16 3 0.3 3 5 0
24 Moore, Jametrius 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
21 Sanford, Domonique 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 15 49 2.7 1 0 0.0 11 0 0  
Total 18 3599 199.9 426 971 .439 98 271 .362 211 317 .666 1161 64.50 188 372 560 31.1 323 211 11.7 210 143 52
Opponents 18 3549 197.2 363 867 .419 82 264 .311 253 353 .717 1061 58.94 170 397 567 31.5 286 199 11.1 272 110 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Goeing, Brandon 28 26 784 132 351 .376 72 194 .371 86 103 .835 422 15.1
20 Gabriel, Brandon 28 28 879 157 348 .451 20 66 .303 74 90 .822 408 14.6
34 Moore, Renaldo 27 26 762 93 199 .467 0 1 .000 51 89 .573 237 8.8
23 Turner, James 26 22 685 90 174 .517 25 58 .431 24 40 .600 229 8.8
24 Moore, Jametrius 3 0 45 5 12 .417 1 1 1.000 9 11 .818 20 6.7
14 Lavender, Jovante 27 2 381 45 109 .413 13 39 .333 25 33 .758 128 4.7
25 Leon , Chris 26 0 377 34 72 .472 0 0 .000 20 30 .667 88 3.4
35 Abrams , James 28 27 528 29 64 .453 0 0 .000 22 51 .431 80 2.9
04 Lewis , Donnie 27 2 460 19 62 .306 2 17 .118 21 40 .525 61 2.3
31 Sellars, Chad 26 2 269 34 60 .567 0 0 .000 3 4 .750 71 2.7
01 Humphrey , Zack 2 0 10 1 2 .500 1 1 1.000 1 2 .500 4 2.0
10 Cosby, Victor 19 5 307 8 36 .222 3 13 .231 7 13 .538 26 1.4
30 Miller, Justin 2 0 4 0 2 .000 0 0 .000 2 2 1.000 2 1.0
11 Mumphrey , Owen 19 0 95 9 24 .375 3 8 .375 6 7 .857 27 1.4
04 Lewis , Donnie 1 0 13 0 1 .000 0 0 .000 0 0 .000 0 0.0
21 Sanford, Domonique 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5600 656 1516 .433 140 398 .352 351 515 .682 1803 64.39
Opponents 28 5550 609 1363 .447 152 437 .348 385 542 .710 1755 62.68

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Goeing, Brandon 28 28.0 .376 .371 .835 0.7 1.6 2.3 1.1 1.1 0.1 15.1
20 Gabriel, Brandon 28 31.4 .451 .303 .822 1.2 3.0 4.2 3.0 1.3 0.3 14.6
34 Moore, Renaldo 27 28.2 .467 .000 .573 2.1 3.7 5.8 1.5 0.7 0.6 8.8
23 Turner, James 26 26.3 .517 .431 .600 1.0 2.4 3.4 1.7 1.0 0.9 8.8
24 Moore, Jametrius 3 15.0 .417 1.000 .818 3.0 3.0 6.0 0.7 0.0 0.3 6.7
14 Lavender, Jovante 27 14.1 .413 .333 .758 0.6 1.9 2.4 0.7 0.9 0.1 4.7
25 Leon , Chris 26 14.5 .472 .000 .667 0.9 1.6 2.5 0.5 0.4 0.3 3.4
35 Abrams , James 28 18.9 .453 .000 .431 1.4 2.1 3.4 0.4 0.4 0.5 2.9
04 Lewis , Donnie 27 17.0 .306 .118 .525 0.4 1.1 1.5 2.0 1.3 0.0 2.3
31 Sellars, Chad 26 10.3 .567 .000 .750 0.7 1.3 2.0 0.2 0.2 0.2 2.7
01 Humphrey , Zack 2 5.0 .500 1.000 .500 0.5 0.0 0.5 0.5 0.5 0.0 2.0
10 Cosby, Victor 19 16.2 .222 .231 .538 0.7 1.0 1.7 0.6 1.1 0.0 1.4
30 Miller, Justin 2 2.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
11 Mumphrey , Owen 19 5.0 .375 .375 .857 0.1 0.4 0.4 0.3 0.2 0.0 1.4
04 Lewis , Donnie 1 13.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Sanford, Domonique 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 200.0 .433 .352 .682 10.8 20.3 31.1 11.6 7.8 2.9 64.39
Opponents 28 198.2 .447 .348 .710 9.0 22.1 31.1 12.0 6.6 3.3 62.68

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Toccoa Falls 11/15/14 71-67 W 27-60 .450 3-14 .214 14-19 .737 17 24 41 41.0 21 9 21 3 12 71 71.0
at Oglethorpe 11/15/14 67-79 L 23-64 .359 6-15 .400 15-23 .652 19 19 38 39.5 20 14 10 0 5 67 69.0
vs Birmingham-Southern 11/26/14 59-78 L 20-49 .408 7-15 .467 12-20 .600 10 20 30 36.3 16 9 17 3 9 59 65.7
vs TRANSYM 11/29/14 80-63 W 29-59 .492 4-14 .286 18-26 .692 12 15 27 34.0 24 18 10 2 7 80 69.3
at Greenville 12/04/14 50-67 L 16-52 .308 3-19 .158 15-24 .625 14 16 30 33.2 26 1 11 2 10 50 65.4
at MacMurray 12/06/14 61-59 W 20-47 .426 6-12 .500 15-20 .750 7 21 28 32.3 19 7 16 4 8 61 64.7
vs Hanover 12/16/14 52-49 W 22-53 .415 3-15 .200 5-8 .625 10 22 32 32.3 17 12 8 2 5 52 62.9
vs ECMB 12/20/14 70-62 W 26-65 .400 7-19 .368 11-17 .647 10 22 32 32.3 19 17 6 1 7 70 63.8
at Hope 12/29/14 58-77 L 23-63 .365 2-11 .182 10-17 .588 14 17 31 32.1 10 9 12 3 14 58 63.1
at Wisconsin-La Crosse 12/30/14 66-71 L 22-49 .449 6-16 .375 16-20 .800 13 16 29 31.8 19 13 12 2 5 66 63.4
at Principia College 01/03/15 82-56 W 33-73 .452 6-20 .300 10-13 .769 13 26 39 32.5 21 21 12 2 12 82 65.1
vs Fontbonne 01/06/15 81-65 W 24-47 .511 7-13 .538 26-32 .813 7 22 29 32.2 26 16 8 2 10 81 66.4
vs Blackburn 01/08/15 82-65 W 33-57 .579 10-19 .526 6-9 .667 8 18 26 31.7 7 23 10 3 10 82 67.6
vs Iowa Wesleyan 01/10/15 64-51 W 19-46 .413 5-15 .333 21-26 .808 6 28 34 31.9 18 14 11 5 2 64 67.4
vs Webster 01/14/15 65-58 W 26-58 .448 9-19 .474 4-8 .500 10 19 29 31.7 17 15 10 1 7 65 67.2
at Westminster 01/17/15 58-48 W 22-49 .449 6-10 .600 8-19 .421 6 23 29 31.5 12 7 8 5 9 58 66.6
vs Greenville 01/21/15 72-70 W 29-63 .460 4-13 .308 10-14 .714 12 22 34 31.6 18 12 9 1 11 72 66.9
at Blackburn 01/24/15 63-49 W 22-47 .468 8-21 .381 11-15 .733 10 22 32 31.7 10 16 21 5 8 63 66.7
at Eureka 01/27/15 69-52 W 25-53 .472 0-11 .000 19-25 .760 10 27 37 31.9 19 5 12 5 3 69 66.8
at Iowa Wesleyan 01/29/15 51-60 L 18-53 .340 2-12 .167 13-21 .619 14 15 29 31.8 20 5 7 4 8 51 66.1
at Fontbonne 01/31/15 56-62 L 21-48 .438 0-12 .000 14-26 .538 12 15 27 31.6 29 6 16 3 10 56 65.6
vs MacMurray 02/07/15 68-70 L 25-56 .446 9-14 .643 9-17 .529 14 18 32 31.6 17 10 17 3 8 68 65.7
vs Principia College 02/14/15 59-56 W 24-51 .471 4-12 .333 7-8 .875 10 17 27 31.4 6 12 12 2 6 59 65.4
at Webster University 02/16/15 47-56 L 19-49 .388 4-13 .308 5-10 .500 13 16 29 31.3 20 10 16 1 8 47 64.6
vs Westminster 02/21/15 63-55 W 24-57 .421 8-17 .471 7-13 .538 12 25 37 31.5 19 14 8 3 6 63 64.6
vs MacMurray 02/27/15 72-71 W 24-48 .500 7-11 .636 17-21 .810 6 23 29 31.4 21 13 15 4 5 72 64.8
vs Fontbone University 02/28/15 58-51 W 21-50 .420 2-7 .286 14-17 .824 10 24 34 31.5 14 10 4 9 6 58 64.6
at Emory University 03/06/15 59-88 L 19-50 .380 2-9 .222 19-27 .704 11 17 28 31.4 13 6 18 1 8 59 64.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Toccoa Falls 11/15/14 67-71 L 23-50 .460 4-16 .250 17-24 .708 7 19 26 26.0 13 12 19 1 12 67 67.0
Oglethorpe 11/15/14 79-67 W 29-52 .558 6-17 .353 15-24 .625 10 26 36 31.0 18 16 10 6 4 79 73.0
Birmingham-Southern 11/26/14 78-59 W 28-53 .528 11-25 .440 11-15 .733 7 25 32 31.3 17 18 14 3 10 78 74.7
TRANSYM 11/29/14 63-80 L 22-42 .524 4-15 .267 15-25 .600 9 17 26 30.0 23 7 12 3 5 63 71.8
Greenville 12/04/14 67-50 W 22-44 .500 3-8 .375 20-32 .625 11 28 39 31.8 20 16 15 4 5 67 70.8
MacMurray 12/06/14 59-61 L 20-52 .385 3-14 .214 16-19 .842 10 19 29 31.3 16 8 13 1 6 59 68.8
Hanover 12/16/14 49-52 L 17-42 .405 4-11 .364 11-17 .647 6 23 29 31.0 11 11 8 0 8 49 66.0
ECMB 12/20/14 62-70 L 19-45 .422 8-20 .400 16-24 .667 10 27 37 31.8 19 12 13 3 3 62 65.5
Hope 12/29/14 77-58 W 28-49 .571 9-18 .500 12-16 .750 8 30 38 32.4 12 19 21 9 9 77 66.8
Wisconsin-La Crosse 12/30/14 71-66 W 24-42 .571 8-17 .471 15-20 .750 3 17 20 31.2 16 17 7 2 5 71 67.2
Principia College 01/03/15 56-82 L 20-54 .370 5-17 .294 11-21 .524 9 25 34 31.5 13 13 20 8 6 56 66.2
Fontbonne 01/06/15 65-81 L 19-46 .413 7-17 .412 20-26 .769 9 17 26 31.0 23 10 13 2 3 65 66.1
Blackburn 01/08/15 65-82 L 27-53 .509 6-14 .429 5-6 .833 9 17 26 30.6 6 14 16 1 7 65 66.0
Iowa Wesleyan 01/10/15 51-64 L 16-56 .286 2-8 .250 17-20 .850 12 23 35 30.9 20 8 9 2 7 51 64.9
Webster 01/14/15 58-65 L 21-51 .412 4-17 .235 12-16 .750 12 22 34 31.1 14 12 12 4 4 58 64.5
Westminster 01/17/15 48-58 L 19-47 .404 4-17 .235 6-9 .667 6 27 33 31.3 18 8 17 4 1 48 63.4
Greenville 01/21/15 70-72 L 24-54 .444 7-17 .412 15-19 .789 13 26 39 31.7 14 10 16 4 6 70 63.8
Blackburn 01/24/15 49-63 L 19-47 .404 5-16 .313 6-6 1.000 6 18 24 31.3 9 11 18 3 11 49 63.0
Eureka 01/27/15 52-69 L 17-51 .333 3-21 .143 15-21 .714 10 23 33 31.4 18 12 15 0 7 52 62.4
Iowa Wesleyan 01/29/15 60-51 W 19-43 .442 3-12 .250 19-26 .731 8 19 27 31.2 18 7 16 2 6 60 62.3
Fontbonne 01/31/15 62-56 W 16-35 .457 3-12 .250 27-38 .711 8 22 30 31.1 23 6 22 1 6 62 62.3
MacMurray 02/07/15 70-68 W 25-52 .481 5-15 .333 15-23 .652 12 22 34 31.2 19 19 13 6 12 70 62.6
Principia College 02/14/15 56-59 L 23-49 .469 5-11 .455 5-6 .833 8 19 27 31.0 10 14 15 4 4 56 62.3
Webster University 02/16/15 56-47 W 20-46 .435 2-11 .182 14-20 .700 11 19 30 31.0 11 9 15 3 10 56 62.1
Westminster 02/21/15 55-63 L 17-42 .405 7-17 .412 14-21 .667 6 24 30 31.0 15 10 14 2 6 55 61.8
MacMurray 02/27/15 71-72 L 23-49 .469 4-6 .667 21-27 .778 4 21 25 30.7 18 11 11 0 7 71 62.2
Fontbone University 02/28/15 51-58 L 18-50 .360 6-15 .400 9-14 .643 12 21 33 30.8 17 7 10 4 2 51 61.7
Emory University 03/06/15 88-59 W 34-67 .507 14-33 .424 6-7 .857 15 23 38 31.1 21 19 14 9 12 88 62.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Toccoa Falls 11/15/14 71-67 4 27-60/23-50 .450/.460 3-14/4-16 .214/.250 14-19/17-24 .737-.708 41/26 15 9/12 21/19 3/1 12/12 21/13
Oglethorpe 11/15/14 67-79 -12 23-64/29-52 .359/.558 6-15/6-17 .400/.353 15-23/15-24 .652-.625 38/36 2 14/16 10/10 0/6 5/4 20/18
Birmingham-Southern 11/26/14 59-78 -19 20-49/28-53 .408/.528 7-15/11-25 .467/.440 12-20/11-15 .600-.733 30/32 -2 9/18 17/14 3/3 9/10 16/17
TRANSYM 11/29/14 80-63 17 29-59/22-42 .492/.524 4-14/4-15 .286/.267 18-26/15-25 .692-.600 27/26 1 18/7 10/12 2/3 7/5 24/23
Greenville 12/04/14 50-67 -17 16-52/22-44 .308/.500 3-19/3-8 .158/.375 15-24/20-32 .625-.625 30/39 -9 1/16 11/15 2/4 10/5 26/20
MacMurray 12/06/14 61-59 2 20-47/20-52 .426/.385 6-12/3-14 .500/.214 15-20/16-19 .750-.842 28/29 -1 7/8 16/13 4/1 8/6 19/16
Hanover 12/16/14 52-49 3 22-53/17-42 .415/.405 3-15/4-11 .200/.364 5-8/11-17 .625-.647 32/29 3 12/11 8/8 2/0 5/8 17/11
ECMB 12/20/14 70-62 8 26-65/19-45 .400/.422 7-19/8-20 .368/.400 11-17/16-24 .647-.667 32/37 -5 17/12 6/13 1/3 7/3 19/19
Hope 12/29/14 58-77 -19 23-63/28-49 .365/.571 2-11/9-18 .182/.500 10-17/12-16 .588-.750 31/38 -7 9/19 12/21 3/9 14/9 10/12
Wisconsin-La Crosse 12/30/14 66-71 -5 22-49/24-42 .449/.571 6-16/8-17 .375/.471 16-20/15-20 .800-.750 29/20 9 13/17 12/7 2/2 5/5 19/16
Principia College 01/03/15 82-56 26 33-73/20-54 .452/.370 6-20/5-17 .300/.294 10-13/11-21 .769-.524 39/34 5 21/13 12/20 2/8 12/6 21/13
Fontbonne 01/06/15 81-65 16 24-47/19-46 .511/.413 7-13/7-17 .538/.412 26-32/20-26 .813-.769 29/26 3 16/10 8/13 2/2 10/3 26/23
Blackburn 01/08/15 82-65 17 33-57/27-53 .579/.509 10-19/6-14 .526/.429 6-9/5-6 .667-.833 26/26 0 23/14 10/16 3/1 10/7 7/6
Iowa Wesleyan 01/10/15 64-51 13 19-46/16-56 .413/.286 5-15/2-8 .333/.250 21-26/17-20 .808-.850 34/35 -1 14/8 11/9 5/2 2/7 18/20
Webster 01/14/15 65-58 7 26-58/21-51 .448/.412 9-19/4-17 .474/.235 4-8/12-16 .500-.750 29/34 -5 15/12 10/12 1/4 7/4 17/14
Westminster 01/17/15 58-48 10 22-49/19-47 .449/.404 6-10/4-17 .600/.235 8-19/6-9 .421-.667 29/33 -4 7/8 8/17 5/4 9/1 12/18
Greenville 01/21/15 72-70 2 29-63/24-54 .460/.444 4-13/7-17 .308/.412 10-14/15-19 .714-.789 34/39 -5 12/10 9/16 1/4 11/6 18/14
Blackburn 01/24/15 63-49 14 22-47/19-47 .468/.404 8-21/5-16 .381/.313 11-15/6-6 .733-1.000 32/24 8 16/11 21/18 5/3 8/11 10/9
Eureka 01/27/15 69-52 17 25-53/17-51 .472/.333 0-11/3-21 .000/.143 19-25/15-21 .760-.714 37/33 4 5/12 12/15 5/0 3/7 19/18
Iowa Wesleyan 01/29/15 51-60 -9 18-53/19-43 .340/.442 2-12/3-12 .167/.250 13-21/19-26 .619-.731 29/27 2 5/7 7/16 4/2 8/6 20/18
Fontbonne 01/31/15 56-62 -6 21-48/16-35 .438/.457 0-12/3-12 .000/.250 14-26/27-38 .538-.711 27/30 -3 6/6 16/22 3/1 10/6 29/23
MacMurray 02/07/15 68-70 -2 25-56/25-52 .446/.481 9-14/5-15 .643/.333 9-17/15-23 .529-.652 32/34 -2 10/19 17/13 3/6 8/12 17/19
Principia College 02/14/15 59-56 3 24-51/23-49 .471/.469 4-12/5-11 .333/.455 7-8/5-6 .875-.833 27/27 0 12/14 12/15 2/4 6/4 6/10
Webster University 02/16/15 47-56 -9 19-49/20-46 .388/.435 4-13/2-11 .308/.182 5-10/14-20 .500-.700 29/30 -1 10/9 16/15 1/3 8/10 20/11
Westminster 02/21/15 63-55 8 24-57/17-42 .421/.405 8-17/7-17 .471/.412 7-13/14-21 .538-.667 37/30 7 14/10 8/14 3/2 6/6 19/15
MacMurray 02/27/15 72-71 1 24-48/23-49 .500/.469 7-11/4-6 .636/.667 17-21/21-27 .810-.778 29/25 4 13/11 15/11 4/0 5/7 21/18
Fontbone University 02/28/15 58-51 7 21-50/18-50 .420/.360 2-7/6-15 .286/.400 14-17/9-14 .824-.643 34/33 1 10/7 4/10 9/4 6/2 14/17
Emory University 03/06/15 59-88 -29 19-50/34-67 .380/.507 2-9/14-33 .222/.424 19-27/6-7 .704-.857 28/38 -10 6/19 18/14 1/9 8/12 13/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Blackburn (01/08/15); Principia College (01/03/15)
FIELD GOALS MADE 33 Blackburn (01/08/15); Principia College (01/03/15)
FIELD GOAL ATTEMPTS 73 Principia College (01/03/15)
3 PT FIELD GOALS MADE 10 Blackburn (01/08/15)
3 PT FG ATTEMPTS 21 Blackburn (01/24/15)
FREE THROWS MADE 26 Fontbonne (01/06/15)
FREE THROW ATTEMPTS 32 Fontbonne (01/06/15)
REBOUNDS 41 Toccoa Falls (11/15/14)
ASSISTS 23 Blackburn (01/08/15)
STEALS 14 Hope (12/29/14)
BLOCKED SHOTS 9 Fontbone University (02/28/15)
TURNOVERS 21 Toccoa Falls (11/15/14); Blackburn (01/24/15)
FOULS 29 Fontbonne (01/31/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Goeing, Brandon MacMurray (12/06/14)
FIELD GOALS MADE 11 Gabriel, Brandon; Goeing, Brandon Toccoa Falls (11/15/14); MacMurray (12/06/14)
FIELD GOAL ATTEMPTS 18 Gabriel, Brandon; Goeing, Brandon ECMB (12/20/14); Greenville (01/21/15); MacMurray (02/07/15)
3 PT FIELD GOALS MADE 6 Goeing, Brandon Webster (01/14/15)
3 PT FG ATTEMPTS 14 Goeing, Brandon Blackburn (01/24/15)
FREE THROWS MADE 9 Gabriel, Brandon Iowa Wesleyan (01/10/15)
FREE THROW ATTEMPTS 9 Gabriel, Brandon; Moore, Renaldo; Abrams, James Iowa Wesleyan (01/10/15); MacMurray (02/27/15); Westminster (01/17/15); Emory University (03/06/15)
REBOUNDS 12 Moore, Renaldo Iowa Wesleyan (01/10/15); Eureka (01/27/15)
ASSISTS 8 Gabriel, Brandon Westminster (02/21/15)
STEALS 6 Lewis, Donnie Westminster (01/17/15)
BLOCKED SHOTS 4 Turner, James MacMurray (02/27/15)
TURNOVERS 6 Turner, James; Gabriel, Brandon MacMurray (02/27/15); Emory University (03/06/15)
FOULS 5 Turner, James; Moore, Renaldo; Renaldo Moore; Lavendar, Jovante; James Turner Toccoa Falls (11/15/14); TRANSYM (11/29/14); ECMB (12/20/14); Greenville (12/04/14); Wisconsin-La Crosse (12/30/14); Fontbonne (01/31/15); Webster University (02/16/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Goeing, Brandon 28 422 15.1
#20 Gabriel, Brandon 28 408 14.6
#34 Moore, Renaldo 27 237 8.8
#23 Turner, James 26 229 8.8
#14 Lavender, Jovante 27 128 4.7
#25 Leon , Chris 26 88 3.4
#35 Abrams , James 28 80 2.9
#31 Sellars, Chad 26 71 2.7
#04 Lewis , Donnie 27 61 2.3
#11 Mumphrey , Owen 19 27 1.4
#10 Cosby, Victor 19 26 1.4
#24 Moore, Jametrius 3 20 6.7
#01 Humphrey , Zack 2 4 2.0
#30 Miller, Justin 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Gabriel, Brandon 28 157 348 .451 5.6 12.4
#03 Goeing, Brandon 28 132 351 .376 4.7 12.5
#34 Moore, Renaldo 27 93 199 .467 3.4 7.4
#23 Turner, James 26 90 174 .517 3.5 6.7
#14 Lavender, Jovante 27 45 109 .413 1.7 4.0
#25 Leon , Chris 26 34 72 .472 1.3 2.8
#31 Sellars, Chad 26 34 60 .567 1.3 2.3
#35 Abrams , James 28 29 64 .453 1.0 2.3
#04 Lewis , Donnie 27 19 62 .306 0.7 2.3
#11 Mumphrey , Owen 19 9 24 .375 0.5 1.3
#10 Cosby, Victor 19 8 36 .222 0.4 1.9
#24 Moore, Jametrius 3 5 12 .417 1.7 4.0
#01 Humphrey , Zack 2 1 2 .500 0.5 1.0
#04 Lewis , Donnie 1 0 1 .000 0.0 1.0
#30 Miller, Justin 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Goeing, Brandon 28 72 194 .371 2.6 6.9
#23 Turner, James 26 25 58 .431 1.0 2.2
#20 Gabriel, Brandon 28 20 66 .303 0.7 2.4
#14 Lavender, Jovante 27 13 39 .333 0.5 1.4
#10 Cosby, Victor 19 3 13 .231 0.2 0.7
#11 Mumphrey , Owen 19 3 8 .375 0.2 0.4
#04 Lewis , Donnie 27 2 17 .118 0.1 0.6
#01 Humphrey , Zack 2 1 1 1.000 0.5 0.5
#24 Moore, Jametrius 3 1 1 1.000 0.3 0.3
#34 Moore, Renaldo 27 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Goeing, Brandon 28 86 103 .835 3.1 3.7
#20 Gabriel, Brandon 28 74 90 .822 2.6 3.2
#34 Moore, Renaldo 27 51 89 .573 1.9 3.3
#14 Lavender, Jovante 27 25 33 .758 0.9 1.2
#23 Turner, James 26 24 40 .600 0.9 1.5
#35 Abrams , James 28 22 51 .431 0.8 1.8
